2001 Draft

Stats shown are from the 2001-02 WIS season
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Pau Gasol Warriors PF 3007 36.7 17.6 51.8 20.0 70.9 2.9 8.9 2.7 2.7 0.5 2.1 2.4 47  $5,757,025 7+ 1st #1 1
Andrei Kirilenko Pistons SF 2151 26.2 10.7 45.0 25.0 76.8 1.8 4.9 1.1 1.3 1.4 1.9 1.9 92  $4,654,942 7+ 1st #2 2
Tony Parker Celtics PG 2267 29.4 9.2 41.9 32.3 67.5 0.4 2.6 4.3 2.0 1.2 0.1 2.2 45  $3,077,174 7+ 1st #3 3
Gilbert Arenas Mavericks PG 1155 24.6 10.9 45.3 34.5 77.5 0.9 2.8 3.7 2.1 1.5 0.2 2.4 60  $1,895,965 7+ 1st #4 4
Jason Richardson Cavaliers SF 2629 32.9 14.4 42.5 33.3 67.1 1.5 4.3 3.0 2.0 1.3 0.4 2.4 33  $3,442,199 7+ 1st #5 5
Richard Jefferson Magic SF 1917 24.3 9.4 45.7 23.2 71.3 1.1 3.7 1.8 1.4 0.8 0.6 2.7 51  $2,887,264 7+ 1st #6 6
Joe Johnson Hornets SG 1916 24.9 7.5 43.0 29.2 77.4 1.0 3.3 2.3 0.9 0.8 0.3 1.5 50  $2,764,936 7+ 1st #7 7
Gerald Wallace Spurs SF 430 8.0 3.2 42.9 0.0 50.0 0.9 1.6 0.5 0.4 0.4 0.1 0.9 42  $   422,644 7+ 1st #8 8
Troy Murphy Rockets SF 1448 17.7 5.9 42.1 33.3 77.6 1.2 3.9 0.9 1.0 0.4 0.3 2.6 57  $1,985,929 7+ 1st #9 9
Michael Redd Blazers SG 1417 21.1 11.4 48.3 44.4 79.1 1.1 3.3 1.4 0.9 0.6 0.1 1.4 47  $2,479,246 7+ 1st #10 10
Tyson Chandler Hawks C 1389 19.6 6.1 49.7 0.0 60.4 1.6 4.8 0.8 1.4 0.4 1.3 2.5 62  $2,228,069 7+ 1st #11 11
Zach Randolph Magic PF 238 5.8 2.7 44.3 0.0 66.7 0.7 1.7 0.3 0.4 0.2 0.1 0.7 55  $   239,000 7+ 1st #12 12
Shane Battier T'Wolves SF 3094 39.7 14.4 42.9 37.3 70.0 2.3 5.4 2.8 2.0 1.6 1.0 2.8 50  $4,606,811 7+ 1st #13 13
Jamaal Tinsley Bulls PG 2442 30.5 9.4 38.0 24.0 70.4 1.0 3.7 8.1 3.4 1.7 0.5 3.1 68  $4,578,632 7+ 1st #14 14
Eddy Curry Heat C 1150 16.0 6.7 50.1 0.0 65.6 1.5 3.8 0.3 1.0 0.2 0.7 2.4 40  $1,652,240 7+ 1st #15 15
Raja Bell Grizzlies SG 643 11.5 3.3 42.9 24.2 72.2 0.4 1.4 1.0 0.7 0.3 0.1 1.4 50  $   627,347 7+ 1st #16 16
Brendan Haywood Sonics C 1266 20.4 5.1 49.3 0.0 60.6 2.3 5.2 0.5 0.8 0.3 1.5 2.5 46  $1,762,300 7+ 1st #17 17
Trenton Hassell Pacers SG 2237 28.3 8.6 42.5 36.4 76.3 0.8 3.2 2.2 1.3 0.7 0.6 2.3 51  $3,044,261 7+ 1st #18 18
Earl Watson Hawks PG 965 15.1 3.6 45.3 36.4 63.9 0.5 1.3 2.0 0.8 0.9 0.1 1.5 53  $1,227,961 7+ 1st #19 19
Bobby Simmons Pistons SF 343 11.4 3.7 45.3 28.6 73.3 0.8 1.7 0.6 0.5 0.4 0.2 1.0 40  $   239,000 6+ 1st #20 20
Vladimir Radmanovic Jazz PF 1230 20.2 6.7 41.2 42.0 68.1 0.7 3.8 1.3 1.2 0.9 0.4 2.0 54  $1,535,885 7+ 1st #21 21
Eddie Griffin Sonics PF 1895 26.0 8.8 36.6 33.0 74.4 1.6 5.7 0.7 0.6 0.2 1.8 1.6 51  $2,540,829 4 1st #22 22
Speedy Claxton Bucks PG 1188 21.6 6.6 40.1 16.0 80.4 0.6 2.3 2.6 1.5 1.3 0.1 2.2 66  $1,693,870 6 1st #23 23
Greg Anthony Warriors PG 1514 25.2 7.9 38.5 29.4 65.9 0.4 2.2 4.7 1.6 1.3 0.1 1.9 47  $2,102,459 1 1st #24 24
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Chris Andersen Bucks C 262 10.9 3.0 33.8 0.0 78.6 1.6 3.2 0.3 0.5 0.3 1.2 1.5 65  $   239,000 5 2nd #1 25
Chris Whitney Sonics PG 2175 26.5 10.2 41.8 40.6 88.0 0.1 1.9 3.8 1.0 0.9 0.1 2.2 39  $3,080,576 2 2nd #2 26
Etan Thomas 76ers C 618 13.1 4.3 53.6 0.0 55.4 1.2 3.9 0.1 0.6 0.4 0.7 1.6 83  $1,125,586 6 2nd #3 27
Kwame Brown Mavericks PF 818 14.4 4.5 38.7 0.0 70.7 1.1 3.5 0.8 0.8 0.3 0.5 1.8 54  $   980,615 7+ 2nd #4 28
Jake Tsakalidis Cavaliers C 1582 23.6 7.3 47.5 0.0 69.8 1.9 5.6 0.3 1.2 0.3 1.0 2.9 37  $1,899,639 6 2nd #5 29
Stacey Augmon Lakers SG 1320 17.1 4.7 42.9 0.0 76.2 0.8 2.9 1.3 0.7 0.7 0.2 1.5 74  $2,175,394 5 2nd #6 30
Jason Collins Nuggets C 1406 18.3 4.5 42.1 50.0 70.1 1.7 3.9 1.1 0.9 0.4 0.6 2.2 20  $1,219,130 7+ 2nd #7 31
Carlos Arroyo Blazers PG 442 9.0 2.6 43.0 0.0 66.7 0.3 0.9 1.7 0.7 0.3 0.0 0.8 42  $   413,599 7+ 2nd #8 32
Kevin Willis Lakers PF 866 16.7 6.1 44.0 0.0 74.7 2.0 5.8 0.3 0.8 0.5 0.4 1.9 88  $1,696,650 4 2nd #9 33
Jerome James Bulls C 949 16.9 5.3 49.1 0.0 50.0 1.6 4.1 0.4 1.3 0.4 1.5 3.1 55  $1,282,405 6 2nd #10 34
Charles C. Smith Heat SG 1141 19.0 7.3 42.5 26.7 64.6 0.6 2.2 1.3 1.0 0.9 0.7 1.9 68  $1,753,786 2 2nd #11 35
Tom Gugliotta Magic PF 1129 25.7 6.5 42.2 33.3 75.7 1.3 5.0 1.8 1.4 0.9 0.7 2.6 49  $1,313,270 4 2nd #12 36
Gary Trent Nuggets PF 1140 17.8 7.5 50.7 0.0 63.9 1.6 4.2 0.9 0.9 0.3 0.4 2.5 45  $1,856,396 3 2nd #13 37
Zeljko Rebraca Clippers C 1179 15.9 6.9 50.5 0.0 77.1 1.1 3.9 0.5 1.1 0.4 1.0 2.6 62  $2,039,209 5 2nd #14 38
Ira Newble Magic PG 1273 30.3 8.0 49.8 14.3 85.2 1.9 5.3 1.1 1.2 0.9 0.5 2.8 47  $1,662,224 6+ 2nd #15 39
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Milt Palacio Magic SG 790 11.4 3.3 38.3 31.7 73 0.2 1.1 1.2 0.6 0.4 0.1 0.9 47  $   734,982 5 3rd #1 40
Ryan Bowen Mavericks SF 1686 22.5 4.9 47.9 8.3 75 1.8 4 0.7 0.5 1 0.5 2.3 56  $2,443,454 6+ 3rd #2 41
Hanno Mottola Cavaliers C 1371 16.7 4.8 44 7.7 75 1 3.3 0.6 0.9 0.2 0.2 2.1 18  $1,111,826 1 3rd #3 42
Rodney Buford Hawks SG 1769 28.1 9.4 43.5 24.3 72.5 0.8 4.3 1.1 1 0.7 0.2 1.8 54  $2,465,192 2 3rd #4 43
Scott Padgett Clippers PF 1295 17.3 6.7 47.6 43.4 73.5 1.5 3.8 1.1 0.9 0.6 0.2 1.9 43  $1,968,758 6 3rd #5 44
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Andrew Declercq Celtics C 633 10.4 2.7 45 0 56 1.2 2.7 0.4 0.6 0.4 0.4 2.1 43  $   637,252 3 4th #1 45
Predrag Drobnjak Cavaliers C 1174 18.3 6.8 46.1 0 75.3 1.2 3.4 0.8 0.8 0.3 0.5 1.7 14  $1,130,521 4 4th #2 46
Jarron Collins Hawks C 1441 20.6 6.4 46.1 0 74 2 4.2 0.8 0.8 0.4 0.3 3.3 14  $1,450,784 7+ 4th #3 47
Art Long Clippers SF 989 15.7 4.5 49.2 0 52.9 1.7 4 0.7 1 0.3 0.4 2.9 62  $1,539,005 2 4th #4 48
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Jonathan Bender Celtics SF 1647 21.1 7.4 43 36 77.3 0.8 3.1 0.8 1.2 0.2 0.6 1.9 32  $1,565,818 3 5th #1 49
John Starks Cavaliers SG 929 14.1 4.4 36.8 30.5 80.5 0.2 1 1.1 0.8 0.5 0 1.9 50  $   845,334 1 5th #2 50
Chris Mills Hawks SG 1237 18.7 7.4 41.7 37.8 79.4 0.8 2.9 1.1 0.8 0.5 0.2 1.8 50  $1,590,741 2 5th #3 51
John Crotty Clippers PG 802 19.6 6.9 47.1 44.9 86.4 0.4 1.8 3.4 1.2 0.5 0 1.9 39  $1,075,638 1 5th #4 52
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Darvin Ham Celtics SF 1208 17.3 4.3 56.9 14.3 50.4 1.3 2.9 1 1.2 0.4 0.5 2.5 30  $1,419,136 4 6th #1 53
Oscar Torres Cavaliers SG 1075 16.5 6 39.6 29.4 78.1 0.7 1.9 0.6 0.8 0.4 0.1 1 32  $   888,921 1 6th #2 54
 

TRADES

Sonics acquire PF Juwan Howard, PF Antonio McDyess, PF Stromile Swift, & '02 2nd round pick (Orl) from Magic for PF Brian Grant, PF Pat Garrity, SF Monty Williams, & '02 2nd round pick (Sea)

Magic
 acquire C Arvydas Sabonis & '01 2nd round pick (Ind) from Pacers for PF Danny Fortson


Sonics acquire '01 1st round pick (Wsh) from Wizards for '02 1st round pick (Sea)

Celtics acquire '01 2nd round pick (Orl) from Grizzlies for C Tony Battie

Grizzlies acquire '02 2nd round pick (NO) from Jazz for SG Eric Piatkowski & '01 2nd round pick (Atl)

76ers acquire '02 2nd round pick (Atl) from Hawks for SF Walt Williams

Magic acquire '01 1st round pick (GSW) & '01 1st round pick (LA) from Warriors for PF Brian Grant & '01 1st round pick (Orl)

Sonics acquire PG John Stockton & '02 1st round pick (NO) from Jazz for PG Jeff McInnis & SG Cuttino Mobley

Warriors
 acquire '01 1st round pick (Bos) & '01 1st round pick (Ind) from Celtics for '01 1st round pick (Orl) & '01 1st round pick (Sea)

Sonics acquire SG Reggie Miller, PG Stephon Marbury & '01 1st round pick (Ind) from Warriors for PG John Stockton, SF Bruce Bowen & '01 1st round pick (Wsh)

Sonics acquire '01 1st round pick (Sea) & '01 2nd round pick (Orl) from Celtics for SG Reggie Miller & '02 1st round pick (NO)

Nuggets acquire SG Anfernee Hardaway & '01 2nd round pick (SA) from Pacers for '01 1st round pick (Den)

Lakers acquire SG Jon Barry from Magic for '02 1st round pick (LA)

Pistons acquire '01 1st round pick (Phil) from 76ers for '01 2nd round pick (Det) & '02 1st round pick (Det)

Hawks acquire '01 1st round pick (SDC) from Clippers for PG Darrell Armstrong

Sonics acquire SG Corey Maggette & '02 1st round pick (Mem) from Grizzlies for PG Stephon Marbury

Sonics acquire PG Nick Van Exel & '02 2nd round pick (Mem) from Grizzlies for SF Devean George & '02 2nd round pick (Orl)

Bucks
 acquire '01 2nd round pick (Bos) & '02 2nd round pick (Bos) from Celtics for SF Jim Jackson
Home     |     Back