2007-2008 REGULAR SEASON STATS

* DENOTES ALL-STARS

ATLANTIC DIVISION
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Carlos Boozer* PF 82 82 2818 34.4 1916 23.4 834 1429 58.4% 0 1 0.0% 248 336 73.8% 203 2.5 868 10.6 1071 13.1 274 3.3 1.16 236 2.9 117 1.4 50 0.6 233 2.8 94 $8,242,234  C  Boozer*
Marcus Camby* C 82 82 2751 33.5 772 9.4 328 665 49.3% 7 19 36.8% 109 166 65.7% 248 3.0 908 11.1 1156 14.1 331 4.0 2.40 138 1.7 59 0.7 369 4.5 196 2.4 96 $6,710,025  M  Camby*
Raja Bell SG 82 78 2493 30.4 1030 12.6 349 770 45.3% 200 438 45.7% 132 150 88.0% 40 0.5 224 2.7 264 3.2 183 2.2 2.61 70 0.9 48 0.6 32 0.4 179 2.2 80 $4,598,209  R  Bell
Caron Butler SF 82 4 2310 28.2 1358 16.6 526 1057 49.8% 76 206 36.9% 230 251 91.6% 83 1.0 400 4.9 483 5.9 396 4.8 2.48 160 2.0 114 1.4 33 0.4 116 1.4 82 $5,327,793  C  Butler
Tony Parker PG 82 73 2309 28.2 1360 16.6 570 1090 52.3% 26 77 33.8% 194 277 70.0% 30 0.4 235 2.9 265 3.2 556 6.8 2.94 189 2.3 67 0.8 8 0.1 88 1.1 49 $4,808,490  T  Parker
Dwyane Wade SG 82 13 1950 23.8 1304 15.9 533 1036 51.4% 23 69 33.3% 215 292 73.6% 48 0.6 207 2.5 255 3.1 477 5.8 1.95 244 3.0 76 0.9 47 0.6 121 1.5 67 $4,363,589  D  Wade
Francisco Garcia SF 81 69 1940 24.0 993 12.3 361 738 48.9% 128 285 44.9% 143 190 75.3% 49 0.6 246 3.0 295 3.6 170 2.1 1.28 133 1.6 94 1.2 53 0.7 187 2.3 60 $3,390,843  F  Garcia
Sean Williams C 82 0 1200 14.6 454 5.5 194 335 57.9% 0 0 0.0% 66 112 58.9% 119 1.5 276 3.4 395 4.8 35 0.4 0.57 61 0.7 25 0.3 106 1.3 144 1.8 74 $2,435,082  S  Williams
Brevin Knight PG 82 9 1128 13.8 256 3.1 109 249 43.8% 0 4 0.0% 38 43 88.4% 14 0.2 102 1.2 116 1.4 284 3.5 4.51 63 0.8 76 0.9 9 0.1 88 1.1 74 $3,091,386  B  Knight
Carl Landry PF 62 0 446 7.2 245 4.0 108 177 61.0% 0 0 0.0% 29 47 61.7% 63 1.0 69 1.1 132 2.1 17 0.3 1.00 17 0.3 19 0.3 7 0.1 48 0.8 51 $1,455,260  C  Landry
Matt Harpring SF 51 0 232 4.5 125 2.5 54 106 50.9% 0 2 0.0% 17 28 60.7% 26 0.5 48 0.9 74 1.5 16 0.3 0.89 18 0.4 8 0.2 3 0.1 24 0.5 52 $2,252,230  M  Harpring
Boris Diaw PF 47 0 154 3.3 47 1.0 21 52 40.4% 0 3 0.0% 5 6 83.3% 8 0.2 34 0.7 42 0.9 26 0.6 1.86 14 0.3 6 0.1 2 0.0 4 0.1 25 $2,903,431  B  Diaw
BOSTON CELTICS 19731 240.6 9860 120.2 3987 7704 51.8% 460 1104 41.7% 1426 1898 75.1% 931 11.4 3617 44.1 4548 55.5 2765 33.7 2.06 1343 16.4 709 8.6 719 8.8 1428 17.4 75.5 $49,578,572 W-L
OPPONENTS TOTALS 19731 240.6 8846 107.9 3374 7867 42.9% 627 1794 34.9% 1471 1938 75.9% 1076 13.1 3004 36.6 4080 49.8 2063 25.2 1.54 1337 16.3 734 9.0 451 5.5 1455 17.7 1st Atlantic 64-18

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Joe Johnson* SG 82 82 3326 40.6 1827 22.3 684 1526 44.8% 187 460 40.7% 272 315 86.3% 92 1.1 363 4.4 455 5.5 610 7.4 2.56 238 2.9 105 1.3 20 0.2 138 1.7 45 $5,864,352  J  Johnson*
Dirk Nowitzki* PF 81 81 2721 33.6 1782 22.0 677 1361 49.7% 71 200 35.5% 357 401 89.0% 113 1.4 618 7.6 731 9.0 315 3.9 1.57 201 2.5 81 1.0 95 1.2 198 2.4 80 $7,057,929  D  Nowitzki*
Mike Miller SF 82 81 2482 30.3 1245 15.2 452 844 53.6% 179 373 48.0% 162 209 77.5% 38 0.5 543 6.6 581 7.1 325 4.0 1.76 185 2.3 45 0.5 32 0.4 131 1.6 69 $4,876,608  M  Miller
Zydrunas Ilgauskas C 82 81 2212 27.0 1111 13.5 460 954 48.2% 0 2 0.0% 191 234 81.6% 283 3.5 485 5.9 768 9.4 161 2.0 1.09 148 1.8 44 0.5 125 1.5 228 2.8 76 $5,030,360  Z  Ilgauskas
Roger Mason PG 82 1 1692 20.6 780 9.5 268 638 42.0% 143 369 38.8% 101 115 87.8% 17 0.2 147 1.8 164 2.0 181 2.2 1.89 96 1.2 52 0.6 24 0.3 108 1.3 39 $2,162,281  R  Mason
Paul Millsap PF 82 0 1653 20.2 651 7.9 278 559 49.7% 0 2 0.0% 95 161 59.0% 184 2.2 353 4.3 537 6.5 77 0.9 0.75 103 1.3 83 1.0 96 1.2 221 2.7 89 $4,001,708  P  Millsap
Darko Milicic C 82 1 1586 19.3 557 6.8 240 533 45.0% 0 2 0.0% 77 138 55.8% 155 1.9 329 4.0 484 5.9 74 0.9 0.66 112 1.4 31 0.4 130 1.6 148 1.8 71 $2,735,316  D  Milicic
Delonte West PG 82 81 1517 18.5 581 7.1 220 481 45.7% 66 146 45.2% 75 104 72.1% 36 0.4 223 2.7 259 3.2 305 3.7 2.38 128 1.6 72 0.9 44 0.5 105 1.3 77 $2,644,941  D  West
Rodney Stuckey PG 75 0 1088 14.5 451 6.0 179 410 43.7% 4 17 23.5% 89 114 78.1% 42 0.6 122 1.6 164 2.2 228 3.0 2.85 80 1.1 66 0.9 10 0.1 93 1.2 73 $1,860,565  R  Stuckey
Julian Wright SF 82 0 645 7.9 282 3.4 118 208 56.7% 19 29 65.5% 27 45 60.0% 31 0.4 131 1.6 162 2.0 52 0.6 1.63 32 0.4 35 0.4 18 0.2 29 0.4 86 $1,170,804  J  Wright
Brian Skinner C 68 1 388 5.7 111 1.6 47 116 40.5% 0 1 0.0% 17 29 58.6% 53 0.8 105 1.5 158 2.3 12 0.2 0.57 21 0.3 10 0.1 32 0.5 33 0.5 82 $1,377,632  B  Skinner
Shelden Williams PF 75 1 335 4.5 123 1.6 51 121 42.1% 0 1 0.0% 21 31 67.7% 36 0.5 71 0.9 107 1.4 10 0.1 0.63 16 0.2 10 0.1 11 0.1 42 0.6 64 $428,021  S  Williams
Steven Landis SG 7 0 132 18.9 7 1.0 3 13 23.1% 0 1 0.0% 1 2 50.0% 0 0.0 0 0.0 0 0.0 1 0.1 0.25 4 0.6 1 0.1 0 0.0 11 1.6 10 $239,000  S  Landis
TORONTO RAPTORS 19777 241.2 9508 116.0 3677 7764 47.4% 669 1603 41.7% 1485 1898 78.2% 1080 13.2 3490 42.6 4570 55.7 2351 28.7 1.72 1364 16.6 635 7.7 637 7.8 1485 18.1 66.6 $39,449,517 W-L
OPPONENTS TOTALS 19777 241.2 9114 111.1 3484 7746 45.0% 629 1671 37.6% 1517 2002 75.8% 969 11.8 3192 38.9 4161 50.7 2201 26.8 1.77 1243 15.2 735 9.0 532 6.5 1454 17.7 2nd Atlantic 51-31

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Chris Paul* PG 80 80 2906 36.3 1621 20.3 642 1261 50.9% 108 239 45.2% 229 263 87.1% 57 0.7 267 3.3 324 4.1 957 12.0 5.20 184 2.3 236 3.0 7 0.1 147 1.8 89 $9,215,549  C  Paul*
Josh Howard* SF 80 80 2690 33.6 1490 18.6 566 1167 48.5% 77 193 39.9% 281 342 82.2% 133 1.7 485 6.1 618 7.7 200 2.5 1.67 120 1.5 55 0.7 37 0.5 142 1.8 67 $5,715,690  J  Howard*
Jamal Crawford SG 82 24 2483 30.3 1178 14.4 420 1000 42.0% 136 343 39.7% 202 247 81.8% 21 0.3 132 1.6 153 1.9 359 4.4 2.85 126 1.5 68 0.8 13 0.2 81 1.0 30 $4,289,902  J  Crawford
Corey Maggette SF 80 78 2466 30.8 1347 16.8 469 1027 45.7% 82 198 41.4% 327 411 79.6% 88 1.1 393 4.9 481 6.0 244 3.1 1.39 175 2.2 58 0.7 8 0.1 184 2.3 57 $4,585,983  C  Maggette
Antonio McDyess PF 80 80 2256 28.2 651 8.1 280 587 47.7% 0 2 0.0% 91 147 61.9% 228 2.9 547 6.8 775 9.7 91 1.1 1.23 74 0.9 71 0.9 68 0.9 209 2.6 89 $5,185,789  A  McDyess
Charlie Villanueva PF 82 22 1783 21.7 799 9.7 306 717 42.7% 49 150 32.7% 138 177 78.0% 179 2.2 366 4.5 545 6.6 84 1.0 0.88 95 1.2 29 0.4 37 0.5 135 1.6 62 $3,312,814  C  Villanueva
Chris Wilcox PF 80 2 1704 21.3 794 9.9 341 637 53.5% 0 2 0.0% 112 164 68.3% 123 1.5 334 4.2 457 5.7 62 0.8 0.81 77 1.0 46 0.6 42 0.5 150 1.9 60 $3,362,134  C  Wilcox
Kyle Lowry PG 82 40 1663 20.3 508 6.2 191 467 40.9% 28 101 27.7% 98 138 71.0% 34 0.4 194 2.4 228 2.8 227 2.8 3.24 70 0.9 84 1.0 14 0.2 109 1.3 74 $3,943,301  K  Lowry
Stromile Swift PF 81 0 835 10.3 282 3.5 114 246 46.3% 0 1 0.0% 54 89 60.7% 68 0.8 176 2.2 244 3.0 34 0.4 0.72 47 0.6 16 0.2 71 0.9 76 0.9 70 $1,463,876  S  Swift
Al Harrington PF 39 2 583 14.9 273 7.0 100 212 47.2% 40 100 40.0% 33 39 84.6% 27 0.7 111 2.8 138 3.5 41 1.1 1.78 23 0.6 26 0.7 5 0.1 50 1.3 45 $3,437,521  A  Harrington
Nenad Krstic C 49 2 245 5.0 71 1.4 31 84 36.9% 0 2 0.0% 9 11 81.8% 16 0.3 62 1.3 78 1.6 14 0.3 0.88 16 0.3 3 0.1 6 0.1 31 0.6 62 $1,085,651  N  Krstic
Derek Fisher PG 41 0 196 4.8 76 1.9 28 64 43.8% 13 29 44.8% 7 9 77.8% 1 0.0 12 0.3 13 0.3 18 0.4 2.57 7 0.2 6 0.1 0 0.0 13 0.3 40 $3,098,311  D  Fisher
ORLANDO MAGIC 19810 241.6 9090 110.9 3488 7469 46.7% 533 1360 39.2% 1581 2037 77.6% 975 11.9 3079 37.5 4054 49.4 2331 28.4 2.30 1014 12.4 698 8.5 308 3.8 1327 16.2 65.5 $48,696,521 W-L
OPPONENTS TOTALS 19810 241.6 8948 109.1 3446 7336 47.0% 619 1595 38.8% 1437 1835 78.3% 972 11.9 3215 39.2 4187 51.1 2125 25.9 1.72 1236 15.1 543 6.6 482 5.9 1500 18.3 3rd Atlantic 44-38

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Steve Nash* PG 82 82 2780 33.9 1547 18.9 555 1065 52.1% 222 441 50.3% 215 231 93.1% 29 0.4 319 3.9 348 4.2 943 11.5 3.34 282 3.4 54 0.7 8 0.1 88 1.1 38 $5,555,956  S  Nash*
Samuel Dalembert C 82 82 2721 33.2 1002 12.2 412 802 51.4% 0 1 0.0% 178 233 76.4% 343 4.2 682 8.3 1025 12.5 53 0.6 0.29 180 2.2 44 0.5 217 2.6 206 2.5 80 $5,711,201  S  Dalembert
Kevin Garnett PF 82 82 2371 28.9 1518 18.5 640 1134 56.4% 1 8 12.5% 237 292 81.2% 135 1.6 627 7.6 762 9.3 280 3.4 1.56 179 2.2 112 1.4 103 1.3 159 1.9 95 $7,175,546  K  Garnett
Rashad McCants SG 82 82 2020 24.6 1283 15.6 465 978 47.5% 170 371 45.8% 183 231 79.2% 33 0.4 223 2.7 256 3.1 196 2.4 1.12 175 2.1 78 1.0 30 0.4 188 2.3 49 $3,028,994  R  McCants
Larry Hughes SG 82 0 1978 24.1 940 11.5 349 883 39.5% 85 217 39.2% 157 199 78.9% 37 0.5 233 2.8 270 3.3 214 2.6 1.66 129 1.6 120 1.5 26 0.3 110 1.3 71 $3,242,104  L  Hughes
Linas Kleiza PF 80 76 1879 23.5 947 11.8 356 720 49.4% 103 300 34.3% 132 169 78.1% 99 1.2 281 3.5 380 4.8 118 1.5 1.36 87 1.1 51 0.6 21 0.3 164 2.1 23 $2,294,929  L  Kleiza
Chris Duhon PG 82 0 1452 17.7 435 5.3 148 414 35.7% 60 185 32.4% 79 90 87.8% 16 0.2 112 1.4 128 1.6 284 3.5 3.46 82 1.0 47 0.6 3 0.0 74 0.9 42 $1,867,572  C  Duhon
Josh Powell C 81 0 1230 15.2 426 5.3 182 399 45.6% 0 3 0.0% 62 84 73.8% 126 1.6 271 3.3 397 4.9 51 0.6 0.59 87 1.1 18 0.2 22 0.3 126 1.6 47 $1,691,807  J  Powell
Amir Johnson PF 78 0 771 9.9 274 3.5 117 210 55.7% 0 0 0.0% 40 58 69.0% 113 1.4 197 2.5 310 4.0 33 0.4 0.52 64 0.8 32 0.4 95 1.2 119 1.5 96 $1,758,757  A  Johnson
Juan Dixon PG 78 0 674 8.6 339 4.3 131 336 39.0% 37 113 32.7% 40 44 90.9% 19 0.2 76 1.0 95 1.2 96 1.2 1.32 73 0.9 28 0.4 2 0.0 56 0.7 59 $850,687  J  Dixon
Dan Gadzuric C 61 0 551 9.0 157 2.6 65 172 37.8% 0 2 0.0% 27 45 60.0% 73 1.2 103 1.7 176 2.9 14 0.2 0.26 54 0.9 12 0.2 26 0.4 77 1.3 61 $596,970  D  Gadzuric
Brent Barry SG 74 0 530 7.2 329 4.4 100 252 39.7% 74 191 38.7% 55 56 98.2% 11 0.1 34 0.5 45 0.6 53 0.7 1.20 44 0.6 18 0.2 4 0.1 40 0.5 51 $705,208  B  Barry
Francisco Rodriquez C 20 0 368 18.4 26 1.3 9 27 33.3% 0 0 0.0% 8 10 80.0% 13 0.7 31 1.6 44 2.2 0 0.0 0.00 14 0.7 0 0.0 0 0.0 37 1.9 10 $239,000  F  Rodriquez
Gregory Smith SF 10 6 345 34.5 21 2.1 10 32 31.3% 0 1 0.0% 1 8 12.5% 3 0.3 17 1.7 20 2.0 4 0.4 0.57 7 0.7 1 0.1 0 0.0 23 2.3 10 $239,000  G  Smith
William Lewis SG 2 0 39 19.5 8 4.0 2 8 25.0% 0 1 0.0% 4 4 100% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.5 1 0.5 0 0.0 3 1.5 10 $239,000  W  Lewis
PHILADELPHIA 76ERS 19709 240.4 9252 112.8 3541 7432 47.6% 752 1834 41.0% 1418 1754 80.8% 1050 12.8 3206 39.1 4256 51.9 2339 28.5 1.60 1458 17.8 616 7.5 557 6.8 1470 17.9 57.4 $35,196,731 W-L
OPPONENTS TOTALS 19709 240.4 9232 112.6 3577 7651 46.8% 586 1560 37.6% 1492 1931 77.3% 1064 13.0 2969 36.2 4033 49.2 2181 26.6 1.85 1178 14.4 753 9.2 422 5.1 1333 16.3 4th Atlantic 39-43

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Rudy Gay SF 82 82 2995 36.5 1613 19.7 630 1320 47.7% 138 384 35.9% 215 284 75.7% 151 1.8 470 5.7 621 7.6 214 2.6 1.14 188 2.3 104 1.3 94 1.1 215 2.6 68 $5,841,238  R  Gay
Ricky Davis SG 82 82 2958 36.1 1219 14.9 447 993 45.0% 155 334 46.4% 170 207 82.1% 73 0.9 371 4.5 444 5.4 383 4.7 2.15 178 2.2 119 1.5 14 0.2 159 1.9 57 $4,583,268  R  Davis
Raymond Felton PG 82 82 2874 35.0 1053 12.8 391 924 42.3% 80 210 38.1% 191 243 78.6% 42 0.5 235 2.9 277 3.4 717 8.7 3.62 198 2.4 106 1.3 11 0.1 182 2.2 42 $4,712,024  R  Felton
Tim Duncan* C 82 82 2652 32.3 1627 19.8 659 1275 51.7% 1 4 25.0% 308 421 73.2% 265 3.2 805 9.8 1070 13.0 277 3.4 1.48 187 2.3 72 0.9 198 2.4 160 2.0 96 $7,914,965  T  Duncan*
Luol Deng SF 82 37 2127 25.9 976 11.9 409 849 48.2% 4 15 26.7% 154 210 73.3% 144 1.8 331 4.0 475 5.8 198 2.4 1.61 123 1.5 76 0.9 29 0.4 110 1.3 55 $3,994,279  L  Deng
Eddy Curry C 82 0 1530 18.7 751 9.2 317 560 56.6% 0 0 0.0% 117 192 60.9% 117 1.4 222 2.7 339 4.1 41 0.5 0.41 99 1.2 12 0.1 27 0.3 119 1.5 10 $1,694,614  E  Curry
Yi Jianlian PF 82 45 1444 17.6 484 5.9 187 459 40.7% 6 23 26.1% 104 121 86.0% 89 1.1 270 3.3 359 4.4 57 0.7 0.79 72 0.9 41 0.5 44 0.5 136 1.7 55 $2,266,180  Y  Jianlian
T.J. Ford PG 80 0 1022 12.8 523 6.5 211 445 47.4% 9 41 22.0% 92 100 92.0% 18 0.2 71 0.9 89 1.1 288 3.6 3.31 87 1.1 64 0.8 0 0.0 76 1.0 52 $2,433,322  T  Ford
Marko Jaric SG 82 0 1021 12.5 317 3.9 128 261 49.0% 23 51 45.1% 38 57 66.7% 11 0.1 127 1.5 138 1.7 158 1.9 3.36 47 0.6 48 0.6 19 0.2 65 0.8 62 $3,482,287  M  Jaric
James Posey SF 80 0 880 11.0 329 4.1 102 252 40.5% 63 176 35.8% 62 77 80.5% 23 0.3 187 2.3 210 2.6 59 0.7 2.11 28 0.4 45 0.6 10 0.1 59 0.7 88 $3,256,808  J  Posey
Antoine Walker PF 44 0 142 3.2 90 2.0 27 75 36.0% 19 57 33.3% 17 30 56.7% 19 0.4 32 0.7 51 1.2 8 0.2 0.62 13 0.3 1 0.0 0 0.0 8 0.2 44 $953,343  A  Walker
Damien Wilkins SF 44 0 139 3.2 51 1.2 19 47 40.4% 7 22 31.8% 6 8 75.0% 7 0.2 15 0.3 22 0.5 13 0.3 2.60 5 0.1 2 0.0 0 0.0 12 0.3 42 $2,317,875  D  Wilkins
MIAMI HEAT 19784 241.3 9033 110.2 3527 7460 47.3% 505 1317 38.3% 1474 1950 75.6% 959 11.7 3136 38.2 4095 49.9 2413 29.4 1.97 1225 14.9 690 8.4 446 5.4 1301 15.9 58.9 $43,450,203 W-L
OPPONENTS TOTALS 19784 241.3 9156 111.7 3587 7602 47.2% 637 1647 38.7% 1345 1744 77.1% 1043 12.7 3193 38.9 4236 51.7 2245 27.4 1.77 1265 15.4 633 7.7 507 6.2 1462 17.8 5th Atlantic 33-49

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Ben Wallace C 82 82 2167 26.4 376 4.6 156 483 32.3% 0 3 0.0% 64 123 52.0% 252 3.1 483 5.9 735 9.0 117 1.4 1.33 88 1.1 93 1.1 121 1.5 106 1.3 74 $3,691,221  B  Wallace
Brendan Haywood C 82 82 2150 26.2 947 11.5 387 856 45.2% 0 1 0.0% 173 243 71.2% 299 3.6 384 4.7 683 8.3 80 1.0 0.50 161 2.0 25 0.3 128 1.6 166 2.0 43 $3,880,519  B  Haywood
Ronnie Brewer SG 82 82 2058 25.1 960 11.7 405 866 46.8% 17 71 23.9% 133 177 75.1% 100 1.2 173 2.1 273 3.3 123 1.5 1.15 107 1.3 127 1.5 29 0.4 92 1.1 60 $4,173,511  R  Brewer
Nate Robinson PG 74 74 1838 24.8 1069 14.4 394 1066 37.0% 121 406 29.8% 160 194 82.5% 48 0.6 206 2.8 254 3.4 186 2.5 1.02 182 2.5 50 0.7 1 0.0 161 2.2 54 $3,145,681  N  Robinson
Corey Brewer SF 72 72 1650 22.9 482 6.7 186 612 30.4% 4 44 9.1% 106 128 82.8% 66 0.9 252 3.5 318 4.4 105 1.5 0.93 113 1.6 78 1.1 20 0.3 151 2.1 66 $2,437,402  C  Brewer
Kyle Korver SF 82 10 1643 20.0 830 10.1 275 696 39.5% 130 358 36.3% 150 166 90.4% 24 0.3 189 2.3 213 2.6 108 1.3 1.07 101 1.2 44 0.5 35 0.4 146 1.8 39 $2,087,727  K  Korver
Joseph Allen SG 48 8 1255 26.1 97 2.0 34 131 26.0% 6 16 37.5% 23 49 46.9% 3 0.1 9 0.2 12 0.3 24 0.5 0.47 51 1.1 10 0.2 0 0.0 101 2.1 10 $239,000  J  Allen
Jermaine O'Neal C 82 0 1252 15.3 586 7.1 227 580 39.1% 1 10 10.0% 131 177 74.0% 86 1.0 282 3.4 368 4.5 81 1.0 0.70 116 1.4 17 0.2 95 1.2 96 1.2 59 $1,961,995  J  O'Neal
Bobby Jackson PG 64 0 1107 17.3 637 10.0 220 554 39.7% 111 285 38.9% 86 111 77.5% 32 0.5 147 2.3 179 2.8 110 1.7 1.28 86 1.3 40 0.6 2 0.0 74 1.2 66 $2,246,122  B  Jackson
Malik Allen PF 70 0 1002 14.3 348 5.0 145 377 38.5% 0 2 0.0% 58 64 90.6% 99 1.4 143 2.0 242 3.5 56 0.8 0.86 65 0.9 24 0.3 29 0.4 110 1.6 34 $1,267,581  M  Allen
Arron Afflalo SG 72 0 994 13.8 371 5.2 126 392 32.1% 21 111 18.9% 98 113 86.7% 44 0.6 143 2.0 187 2.6 68 0.9 1.21 56 0.8 35 0.5 10 0.1 67 0.9 65 $1,279,433  A  Afflalo
Gary Collado PF 48 0 914 19.0 60 1.3 24 90 26.7% 0 2 0.0% 12 20 60.0% 4 0.1 34 0.7 38 0.8 0 0.0 0.00 37 0.8 2 0.0 0 0.0 78 1.6 10 $239,000  G  Collado
Eddie Jones SG 66 0 868 13.2 326 4.9 105 372 28.2% 71 291 24.4% 45 61 73.8% 29 0.4 156 2.4 185 2.8 63 1.0 1.19 53 0.8 30 0.5 9 0.1 66 1.0 69 $1,079,134  E  Jones
Renaldo Balkman SF 56 0 787 14.1 195 3.5 83 213 39.0% 1 19 5.3% 28 64 43.8% 69 1.2 130 2.3 199 3.6 43 0.8 0.96 45 0.8 34 0.6 33 0.6 102 1.8 90 $1,795,216  R  Balkman
WASHINGTON WIZARDS 19685 240.1 7284 88.8 2767 7288 38.0% 483 1619 29.8% 1267 1690 75.0% 1155 14.1 2731 33.3 3886 47.4 1164 14.2 0.92 1261 15.4 609 7.4 512 6.2 1516 18.5 53.2 $29,523,542 W-L
OPPONENTS TOTALS 19685 240.1 9230 112.6 3586 7280 49.3% 581 1433 40.5% 1477 1876 78.7% 1140 13.9 3528 43.0 4668 56.9 2257 27.5 1.91 1179 14.4 619 7.5 538 6.6 1227 15.0 6th Atlantic 7-75


CENTRAL DIVISION
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Dwight Howard* C 82 82 3064 37.4 1920 23.4 816 1264 64.6% 0 8 0.0% 288 534 53.9% 313 3.8 1026 12.5 1339 16.3 170 2.1 0.56 304 3.7 103 1.3 213 2.6 229 2.8 96 $9,118,699  D  Howard*
David West* PF 82 82 2869 35.0 1788 21.8 722 1528 47.3% 7 18 38.9% 337 395 85.3% 184 2.2 548 6.7 732 8.9 255 3.1 1.06 240 2.9 81 1.0 112 1.4 175 2.1 75 $6,604,475  D  West*
Tyson Chandler C 82 82 2784 34.0 1114 13.6 489 766 63.8% 0 2 0.0% 136 226 60.2% 353 4.3 715 8.7 1068 13.0 106 1.3 0.66 160 2.0 52 0.6 97 1.2 190 2.3 84 $7,114,016  T  Chandler
Jose Calderon PG 82 82 2486 30.3 1085 13.2 418 795 52.6% 110 221 49.8% 139 156 89.1% 32 0.4 240 2.9 272 3.3 942 11.5 5.96 158 1.9 116 1.4 10 0.1 130 1.6 55 $5,706,053  J  Calderon
Matt Carroll SG 82 82 2011 24.5 939 11.5 331 713 46.4% 163 329 49.5% 114 143 79.7% 30 0.4 215 2.6 245 3.0 126 1.5 1.58 80 1.0 54 0.7 21 0.3 170 2.1 51 $2,613,233  M  Carroll
Tayshaun Prince SF 82 0 1683 20.5 851 10.4 341 736 46.3% 52 121 43.0% 117 153 76.5% 81 1.0 212 2.6 293 3.6 225 2.7 2.68 84 1.0 29 0.4 31 0.4 58 0.7 80 $5,814,899  T  Prince
Earl Watson PG 82 0 1682 20.5 629 7.7 258 581 44.4% 36 105 34.3% 77 103 74.8% 27 0.3 157 1.9 184 2.2 512 6.2 3.76 136 1.7 68 0.8 8 0.1 102 1.2 46 $3,986,360  E  Watson
Craig Smith PF 82 0 1483 18.1 791 9.6 344 546 63.0% 0 7 0.0% 103 159 64.8% 116 1.4 262 3.2 378 4.6 85 1.0 0.69 124 1.5 45 0.5 15 0.2 185 2.3 48 $2,878,481  C  Smith
J.R. Smith SG 82 0 1421 17.3 993 12.1 355 729 48.7% 179 399 44.9% 104 145 71.7% 38 0.5 104 1.3 142 1.7 160 2.0 1.23 130 1.6 75 0.9 13 0.2 113 1.4 50 $2,262,950  J  Smith
P.J. Brown C 39 0 115 2.9 10 0.3 2 24 8.3% 0 1 0.0% 6 8 75.0% 19 0.5 24 0.6 43 1.1 10 0.3 2.00 5 0.1 2 0.1 5 0.1 10 0.3 67 $239,000  P  Brown
Jarvis Hayes SF 27 0 40 1.5 18 0.7 8 17 47.1% 2 5 40.0% 0 0 0.0% 0 0.0 9 0.3 9 0.3 0 0.0 0.00 4 0.1 1 0.0 0 0.0 2 0.1 59 $1,937,666  J  Hayes
Jared Dudley SF 27 0 40 1.5 13 0.5 5 9 55.6% 0 0 0.0% 3 3 100% 7 0.3 7 0.3 14 0.5 7 0.3 3.50 2 0.1 1 0.0 0 0.0 2 0.1 60 $2,343,543  J  Dudley
ATLANTA HAWKS 19678 240.0 10151 123.8 4089 7708 53.0% 549 1216 45.1% 1424 2025 70.3% 1200 14.6 3519 42.9 4719 57.5 2598 31.7 1.82 1427 17.4 627 7.6 525 6.4 1366 16.7 68.6 $50,619,375 W-L
OPPONENTS TOTALS 19678 240.0 8989 109.6 3456 7720 44.8% 661 1827 36.2% 1416 1817 77.9% 908 11.1 2706 33.0 3614 44.1 2100 25.6 1.71 1229 15.0 772 9.4 445 5.4 1553 18.9 1st Central 70-12

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY FI ____LAST____
Allen Iverson SG 82 82 3063 37.4 1699 20.7 633 1369 46.2% 85 245 34.7% 348 430 80.9% 37 0.5 175 2.1 212 2.6 568 6.9 2.96 192 2.3 151 1.8 10 0.1 89 1.1 41 $6,265,194  A  Iverson
