2008-2009 Regular Season Stats - All Players

Players sorted by WIS Salary - League Leader is shaded - (*) All-Stars
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
LeBron James* SPURS SF 82 82 3032 37.0 2525 30.8 937 1757 53.3% 170 409 41.6% 481 636 75.6% 107 1.3 604 7.4 711 8.7 679 8.3 2.30 295 3.6 151 1.8 110 1.3 128 1.6 94  $9,856,717 L James*
Chris Paul* KNICKS PG 82 82 3003 36.6 1818 22.2 713 1325 53.8% 71 187 38.0% 321 350 91.7% 73 0.9 406 5.0 479 5.8 1101 13.4 4.57 241 2.9 266 3.2 10 0.1 164 2.0 95  $9,678,136 C Paul*
Dwyane Wade* CELTICS SG 82 82 3026 36.9 2337 28.5 929 1760 52.8% 102 290 35.2% 377 497 75.9% 97 1.2 416 5.1 513 6.3 768 9.4 2.72 282 3.4 192 2.3 157 1.9 155 1.9 93  $9,553,501 D Wade*
Dwight Howard* HAWKS C 82 82 2758 33.6 1773 21.6 729 1164 62.6% 1 2 50.0% 314 555 56.6% 338 4.1 866 10.6 1204 14.7 159 1.9 0.65 246 3.0 105 1.3 263 3.2 235 2.9 96  $8,633,197 D Howard*
Kobe Bryant* CLIPPERS SG 82 82 3071 37.5 2230 27.2 866 1787 48.5% 142 353 40.2% 356 432 82.4% 97 1.2 458 5.6 555 6.8 429 5.2 1.86 231 2.8 134 1.6 49 0.6 182 2.2 90  $7,915,860 K Bryant*
Tim Duncan* HEAT C 82 82 2523 30.8 1651 20.1 676 1287 52.5% 0 2 0.0% 299 406 73.6% 229 2.8 738 9.0 967 11.8 338 4.1 1.55 218 2.7 54 0.7 146 1.8 170 2.1 96  $7,556,584 T Duncan*
Antawn Jamison* THUNDER PF 82 82 3090 37.7 1687 20.6 652 1373 47.5% 118 304 38.8% 265 350 75.7% 201 2.5 595 7.3 796 9.7 175 2.1 1.30 135 1.6 118 1.4 21 0.3 166 2.0 84  $7,547,889 A Jamison*
David Lee* PACERS C 82 82 2740 33.4 1265 15.4 546 946 57.7% 0 2 0.0% 173 228 75.9% 238 2.9 843 10.3 1081 13.2 224 2.7 1.57 143 1.7 75 0.9 26 0.3 218 2.7 91  $7,491,833 D Lee*
Andre Iguodala JAZZ SF 82 82 3067 37.4 1491 18.2 565 1267 44.6% 81 289 28.0% 280 376 74.5% 98 1.2 427 5.2 525 6.4 472 5.8 2.17 218 2.7 167 2.0 44 0.5 127 1.5 76  $7,124,138 A Iguodala
Rajon Rondo* SPURS PG 82 82 2649 32.3 1208 14.7 530 955 55.5% 22 63 34.9% 126 202 62.4% 98 1.2 398 4.9 496 6.0 767 9.4 3.50 219 2.7 204 2.5 17 0.2 152 1.9 92  $7,108,478 R Rondo*
Dirk Nowitzki* RAPTORS PF 82 82 3053 37.2 2262 27.6 860 1645 52.3% 76 178 42.7% 466 517 90.1% 72 0.9 657 8.0 729 8.9 270 3.3 1.50 180 2.2 86 1.0 73 0.9 162 2.0 68  $7,049,211 D Nowitzki*
Chris Bosh* LAKERS PF 82 82 3033 37.0 1898 23.1 764 1504 50.8% 15 49 30.6% 355 447 79.4% 257 3.1 711 8.7 968 11.8 247 3.0 1.24 199 2.4 83 1.0 94 1.1 184 2.2 75  $7,040,695 C Bosh*
Pau Gasol SUNS PF 82 0 1695 20.7 1015 12.4 418 736 56.8% 2 2 100% 177 218 81.2% 161 2.0 335 4.1 496 6.0 173 2.1 1.82 95 1.2 34 0.4 54 0.7 78 1.0 52  $6,859,719 P Gasol
Emeka Okafor BUCKS C 82 82 2730 33.3 1237 15.1 534 1090 49.0% 0 0 0.0% 169 298 56.7% 369 4.5 710 8.7 1079 13.2 101 1.2 0.60 169 2.1 62 0.8 163 2.0 206 2.5 92  $6,854,473 E Okafor
Jason Kidd LAKERS PG 82 82 2960 36.1 944 11.5 320 770 41.6% 164 395 41.5% 140 171 81.9% 86 1.0 505 6.2 591 7.2 806 9.8 3.57 226 2.8 185 2.3 35 0.4 147 1.8 95  $6,831,223 J Kidd
Brandon Roy ROCKETS SG 82 82 2934 35.8 1840 22.4 693 1697 40.8% 90 280 32.1% 364 465 78.3% 111 1.4 328 4.0 439 5.4 386 4.7 1.45 266 3.2 106 1.3 29 0.4 141 1.7 61  $6,623,377 B Roy
Kevin Durant* GRIZZLIES SF 82 82 2907 35.5 1659 20.2 615 1362 45.2% 108 237 45.6% 321 360 89.2% 93 1.1 491 6.0 584 7.1 268 3.3 1.32 203 2.5 114 1.4 66 0.8 109 1.3 85  $6,608,634 K Durant*
Yao Ming* GRIZZLIES C 82 82 2616 31.9 1424 17.4 591 1075 55.0% 0 0 0.0% 242 284 85.2% 203 2.5 647 7.9 850 10.4 160 2.0 0.76 211 2.6 42 0.5 151 1.8 221 2.7 82  $6,482,927 Y Ming*
Gerald Wallace MAVS SF 82 82 2744 33.5 1283 15.6 498 1057 47.1% 52 152 34.2% 235 287 81.9% 128 1.6 621 7.6 749 9.1 223 2.7 1.11 201 2.5 120 1.5 87 1.1 195 2.4 95  $6,322,964 G Wallace
Vince Carter* THUNDER SG 82 82 2925 35.7 1521 18.5 556 1292 43.0% 170 415 41.0% 239 282 84.8% 77 0.9 379 4.6 456 5.6 525 6.4 3.05 172 2.1 72 0.9 54 0.7 176 2.1 67  $6,263,146 V Carter*
Paul Pierce GRIZZLIES SF 82 82 3053 37.2 1517 18.5 543 1248 43.5% 136 361 37.7% 295 364 81.0% 55 0.7 461 5.6 516 6.3 323 3.9 1.76 184 2.2 96 1.2 28 0.3 178 2.2 75  $6,142,718 P Pierce
Paul Millsap RAPTORS PF 82 82 2291 27.9 1094 13.3 472 833 56.7% 1 6 16.7% 149 228 65.4% 283 3.5 532 6.5 815 9.9 183 2.2 1.35 136 1.7 107 1.3 98 1.2 265 3.2 93  $6,088,711 P Millsap
Troy Murphy NUGGETS PF 82 82 2526 30.8 1175 14.3 402 865 46.5% 183 407 45.0% 188 236 79.7% 185 2.3 783 9.5 968 11.8 199 2.4 1.42 140 1.7 71 0.9 41 0.5 179 2.2 96  $6,048,716 T Murphy
Andre Miller THUNDER PG 82 82 2942 35.9 1190 14.5 479 1030 46.5% 18 65 27.7% 214 244 87.7% 153 1.9 250 3.0 403 4.9 647 7.9 3.63 178 2.2 124 1.5 16 0.2 172 2.1 55  $6,041,399 A Miller
Tayshaun Prince* HAWKS SF 82 82 3048 37.2 1319 16.1 553 1193 46.4% 65 154 42.2% 148 208 71.2% 106 1.3 482 5.9 588 7.2 348 4.2 2.78 125 1.5 58 0.7 68 0.8 96 1.2 70  $5,979,971 T Prince*
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
David West* HAWKS PF 82 82 2915 35.5 1821 22.2 724 1481 48.9% 6 30 20.0% 367 414 88.6% 145 1.8 602 7.3 747 9.1 225 2.7 0.96 234 2.9 76 0.9 82 1.0 199 2.4 56  $5,846,680 D West*
Luis Scola PISTONS PF 82 82 2451 29.9 1201 14.6 517 1011 51.1% 0 3 0.0% 167 213 78.4% 263 3.2 587 7.2 850 10.4 146 1.8 1.07 137 1.7 94 1.1 15 0.2 202 2.5 81  $5,832,836 L Scola
Raymond Felton HEAT PG 81 79 2933 36.2 1263 15.6 498 1164 42.8% 68 212 32.1% 199 238 83.6% 49 0.6 307 3.8 356 4.4 683 8.4 2.83 241 3.0 132 1.6 42 0.5 164 2.0 66  $5,755,133 R Felton
Joe Johnson* RAPTORS SG 82 82 3111 37.9 1845 22.5 684 1487 46.0% 149 399 37.3% 328 397 82.6% 61 0.7 354 4.3 415 5.1 634 7.7 2.62 242 3.0 129 1.6 19 0.2 169 2.1 49  $5,744,669 J Johnson*
LaMarcus Aldridge* T'WOLVES PF 82 82 2993 36.5 1575 19.2 654 1357 48.2% 9 35 25.7% 258 314 82.2% 295 3.6 532 6.5 827 10.1 228 2.8 1.28 178 2.2 107 1.3 95 1.2 231 2.8 48  $5,718,183 L Aldridge*
Brook Lopez JAZZ C 82 82 2500 30.5 1181 14.4 492 932 52.8% 0 2 0.0% 197 244 80.7% 245 3.0 542 6.6 787 9.6 129 1.6 0.92 140 1.7 62 0.8 140 1.7 233 2.8 80  $5,706,351 B Lopez
Shaquille O'Neal PACERS C 82 82 2248 27.4 1305 15.9 560 886 63.2% 0 2 0.0% 185 320 57.8% 234 2.9 543 6.6 777 9.5 150 1.8 0.97 154 1.9 41 0.5 117 1.4 233 2.8 64  $5,655,790 S O'Neal
Shawn Marion BULLS SF 82 82 2466 30.1 920 11.2 388 877 44.2% 13 58 22.4% 131 167 78.4% 222 2.7 501 6.1 723 8.8 153 1.9 1.34 114 1.4 111 1.4 71 0.9 131 1.6 90  $5,633,913 S Marion
Josh Smith* SPURS PF 82 82 2394 29.2 1186 14.5 499 938 53.2% 25 80 31.3% 163 271 60.1% 155 1.9 435 5.3 590 7.2 224 2.7 1.20 187 2.3 85 1.0 146 1.8 157 1.9 90  $5,607,726 J Smith*
Nene Hilario CAVS C 82 82 2471 30.1 1169 14.3 493 803 61.4% 1 6 16.7% 182 278 65.5% 211 2.6 510 6.2 721 8.8 154 1.9 0.95 162 2.0 127 1.5 114 1.4 242 3.0 65  $5,594,145 N Hilario
Tony Parker* CELTICS PG 82 82 2453 29.9 1535 18.7 658 1246 52.8% 23 65 35.4% 196 232 84.5% 23 0.3 286 3.5 309 3.8 607 7.4 3.07 198 2.4 77 0.9 5 0.1 100 1.2 49  $5,581,142 T Parker*
Al Horford BLAZERS C 82 82 2238 27.3 883 10.8 373 736 50.7% 0 0 0.0% 137 188 72.9% 195 2.4 570 7.0 765 9.3 179 2.2 1.44 124 1.5 59 0.7 91 1.1 151 1.8 89  $5,389,855 A Horford
Caron Butler CELTICS SF 82 82 2542 31.0 1315 16.0 492 1046 47.0% 64 184 34.8% 267 314 85.0% 127 1.5 394 4.8 521 6.4 398 4.9 2.06 193 2.4 112 1.4 27 0.3 120 1.5 72  $5,304,810 C Butler
Danny Granger CAVS SF 82 0 1307 15.9 858 10.5 270 727 37.1% 105 319 32.9% 213 237 89.9% 23 0.3 207 2.5 230 2.8 121 1.5 1.20 101 1.2 38 0.5 49 0.6 92 1.1 77  $5,210,700 D Granger
Mike Miller RAPTORS SF 79 79 2357 29.8 855 10.8 312 595 52.4% 108 244 44.3% 123 175 70.3% 61 0.8 569 7.2 630 8.0 399 5.1 2.63 152 1.9 47 0.6 48 0.6 134 1.7 89  $5,197,384 M Miller
Grant Hill LAKERS SF 82 82 2473 30.2 1113 13.6 462 880 52.5% 41 111 36.9% 148 179 82.7% 64 0.8 429 5.2 493 6.0 208 2.5 1.51 138 1.7 98 1.2 50 0.6 150 1.8 82  $5,183,729 G Hill
Devin Harris PACERS PG 82 82 2476 30.2 1514 18.5 536 1189 45.1% 94 269 34.9% 348 419 83.1% 37 0.5 258 3.1 295 3.6 611 7.5 2.78 220 2.7 119 1.5 9 0.1 151 1.8 62  $5,175,094 D Harris
Charlie Villanueva KNICKS SF 82 82 2099 25.6 1381 16.8 523 1083 48.3% 92 250 36.8% 243 281 86.5% 176 2.1 484 5.9 660 8.0 181 2.2 1.27 143 1.7 67 0.8 76 0.9 222 2.7 92  $5,164,952 C Villanueva
Deron Williams CLIPPERS PG 82 82 2621 32.0 1311 16.0 505 1032 48.9% 89 252 35.3% 212 242 87.6% 23 0.3 199 2.4 222 2.7 823 10.0 3.61 228 2.8 95 1.2 27 0.3 106 1.3 43  $5,151,095 D Williams
Lamar Odom NUGGETS PF 82 0 2307 28.1 879 10.7 348 744 46.8% 47 115 40.9% 136 206 66.0% 182 2.2 478 5.8 660 8.0 215 2.6 1.56 138 1.7 73 0.9 107 1.3 194 2.4 80  $5,135,176 L Odom
Al Jefferson LAKERS C 82 82 1877 22.9 1182 14.4 485 985 49.2% 0 7 0.0% 212 274 77.4% 202 2.5 513 6.3 715 8.7 107 1.3 0.88 121 1.5 32 0.4 118 1.4 136 1.7 91  $5,094,084 A Jefferson
Derrick Rose CAVS PG 82 82 2949 36.0 1397 17.0 600 1286 46.7% 26 80 32.5% 171 216 79.2% 97 1.2 309 3.8 406 5.0 580 7.1 2.57 226 2.8 66 0.8 22 0.3 122 1.5 35  $5,067,528 D Rose
Rudy Gay* HEAT SF 82 82 2925 35.7 1684 20.5 652 1413 46.1% 121 287 42.2% 259 351 73.8% 137 1.7 422 5.1 559 6.8 196 2.4 0.90 218 2.7 142 1.7 76 0.9 194 2.4 61  $5,041,559 R Gay*
Hedo Turkoglu PISTONS SF 82 82 2727 33.3 1503 18.3 484 1201 40.3% 171 468 36.5% 364 433 84.1% 50 0.6 385 4.7 435 5.3 415 5.1 1.95 213 2.6 78 1.0 17 0.2 202 2.5 65  $5,010,420 H Turkoglu
Wilson Chandler JAZZ SF 82 82 2573 31.4 1143 13.9 423 1019 41.5% 104 321 32.4% 193 239 80.8% 95 1.2 415 5.1 510 6.2 188 2.3 1.30 145 1.8 78 1.0 73 0.9 202 2.5 74  $4,957,734 W Chandler
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Boris Diaw CELTICS PF 82 82 2713 33.1 1079 13.2 440 832 52.9% 76 175 43.4% 123 176 69.9% 117 1.4 392 4.8 509 6.2 366 4.5 1.90 193 2.4 70 0.9 70 0.9 194 2.4 53  $4,952,733 B Diaw
Andris Biedrins SPURS C 82 82 1941 23.7 872 10.6 382 639 59.8% 0 0 0.0% 108 206 52.4% 253 3.1 541 6.6 794 9.7 166 2.0 1.25 133 1.6 78 1.0 115 1.4 201 2.5 87  $4,948,705 A Biedrins
Jeff Green CLIPPERS PF 82 82 2932 35.8 1221 14.9 465 1062 43.8% 92 250 36.8% 199 258 77.1% 115 1.4 551 6.7 666 8.1 207 2.5 1.29 161 2.0 84 1.0 39 0.5 163 2.0 64  $4,926,436 J Green
Kevin Love WIZARDS PF 82 82 2057 25.1 959 11.7 364 902 40.4% 4 21 19.0% 227 284 79.9% 350 4.3 603 7.4 953 11.6 104 1.3 0.76 137 1.7 49 0.6 67 0.8 164 2.0 91  $4,923,695 K Love
Anderson Varejao NUGGETS PF 82 82 2362 28.8 742 9.0 320 605 52.9% 0 3 0.0% 102 175 58.3% 219 2.7 438 5.3 657 8.0 94 1.1 0.92 102 1.2 85 1.0 77 0.9 184 2.2 80  $4,917,335 A Varejao
Marcus Camby CELTICS PF 82 82 1929 23.5 655 8.0 277 519 53.4% 1 7 14.3% 100 133 75.2% 151 1.8 731 8.9 882 10.8 154 1.9 1.44 107 1.3 65 0.8 170 2.1 137 1.7 96  $4,903,040 M Camby
Ronnie Brewer WIZARDS SF 82 82 2574 31.4 1087 13.3 443 957 46.3% 24 96 25.0% 177 264 67.0% 138 1.7 249 3.0 387 4.7 173 2.1 1.21 143 1.7 126 1.5 35 0.4 106 1.3 62  $4,897,285 R Brewer
Chauncey Billups NUGGETS PG 82 82 2789 34.0 1365 16.6 457 1100 41.5% 205 475 43.2% 246 277 88.8% 46 0.6 203 2.5 249 3.0 555 6.8 3.19 174 2.1 99 1.2 16 0.2 127 1.5 51  $4,896,232 C Billups
Joel Przybilla THUNDER C 82 82 1980 24.1 499 6.1 212 348 60.9% 0 1 0.0% 75 123 61.0% 265 3.2 634 7.7 899 11.0 33 0.4 0.45 73 0.9 30 0.4 115 1.4 178 2.2 96  $4,895,519 J Przybilla
Kevin Garnett 76ERS PF 82 82 1865 22.7 1065 13.0 451 896 50.3% 5 11 45.5% 158 188 84.0% 94 1.1 484 5.9 578 7.0 148 1.8 1.09 136 1.7 82 1.0 80 1.0 132 1.6 96  $4,886,724 K Garnett
John Salmons THUNDER SF 81 0 2513 31.0 1188 14.7 443 939 47.2% 116 237 48.9% 186 231 80.5% 46 0.6 300 3.7 346 4.3 281 3.5 1.86 151 1.9 68 0.8 15 0.2 109 1.3 49  $4,859,401 J Salmons
Rashard Lewis* PACERS PF 82 82 2832 34.5 1542 18.8 535 1138 47.0% 246 567 43.4% 226 280 80.7% 100 1.2 425 5.2 525 6.4 259 3.2 1.46 177 2.2 83 1.0 59 0.7 180 2.2 58  $4,859,387 R Lewis*
Mike Bibby SUNS PG 82 82 2618 31.9 1308 16.0 465 1106 42.0% 183 481 38.0% 195 247 78.9% 44 0.5 253 3.1 297 3.6 404 4.9 2.83 143 1.7 107 1.3 18 0.2 111 1.4 53  $4,808,599 M Bibby
Marc Gasol HEAT C 82 82 2515 30.7 1044 12.7 423 762 55.5% 0 0 0.0% 198 265 74.7% 251 3.1 493 6.0 744 9.1 176 2.1 0.99 177 2.2 89 1.1 129 1.6 240 2.9 56  $4,775,314 M Gasol
Ron Artest BLAZERS SG 82 82 2430 29.6 1327 16.2 461 1135 40.6% 172 420 41.0% 233 299 77.9% 78 1.0 343 4.2 421 5.1 240 2.9 1.49 161 2.0 106 1.3 24 0.3 138 1.7 80  $4,758,691 R Artest
Mehmet Okur* MAVS C 82 0 2477 30.2 1374 16.8 518 1020 50.8% 115 224 51.3% 223 284 78.5% 141 1.7 598 7.3 739 9.0 142 1.7 0.93 153 1.9 72 0.9 66 0.8 206 2.5 64  $4,744,437 M Okur*
Mo Williams* T'WOLVES PG 82 82 2789 34.0 1780 21.7 640 1347 47.5% 262 557 47.0% 238 265 89.8% 57 0.7 343 4.2 400 4.9 451 5.5 2.02 223 2.7 92 1.1 8 0.1 212 2.6 46  $4,724,866 M Williams*
Ramon Sessions PACERS PG 82 0 1348 16.4 631 7.7 246 543 45.3% 2 18 11.1% 137 160 85.6% 39 0.5 180 2.2 219 2.7 374 4.6 3.46 108 1.3 74 0.9 10 0.1 89 1.1 69  $4,715,688 R Sessions
O.J. Mayo PACERS SG 82 82 3048 37.2 1613 19.7 585 1321 44.3% 159 379 42.0% 284 313 90.7% 53 0.6 343 4.2 396 4.8 360 4.4 1.38 261 3.2 110 1.3 16 0.2 166 2.0 50  $4,700,249 O Mayo
Richard Jefferson NUGGETS SF 82 82 2945 35.9 1477 18.0 526 1306 40.3% 110 295 37.3% 315 390 80.8% 58 0.7 360 4.4 418 5.1 242 3.0 1.31 185 2.3 84 1.0 21 0.3 208 2.5 49  $4,693,931 R Jefferson
Jason Thompson SUNS PF 82 82 2245 27.4 976 11.9 391 822 47.6% 1 6 16.7% 193 284 68.0% 293 3.6 459 5.6 752 9.2 109 1.3 0.67 163 2.0 55 0.7 79 1.0 241 2.9 74  $4,690,831 J Thompson
Carmelo Anthony THUNDER SF 82 82 2276 27.8 1370 16.7 529 1227 43.1% 76 186 40.9% 236 292 80.8% 142 1.7 368 4.5 510 6.2 274 3.3 1.47 186 2.3 75 0.9 39 0.5 171 2.1 66  $4,690,344 C Anthony
Jose Calderon HAWKS PG 82 82 2273 27.7 1009 12.3 381 703 54.2% 105 238 44.1% 142 147 96.6% 16 0.2 198 2.4 214 2.6 795 9.7 4.91 162 2.0 90 1.1 2 0.0 94 1.1 47  $4,674,438 J Calderon
Antonio McDyess KNICKS PF 82 82 1899 23.2 588 7.2 261 552 47.3% 0 1 0.0% 66 85 77.6% 201 2.5 497 6.1 698 8.5 103 1.3 1.69 61 0.7 41 0.5 66 0.8 188 2.3 93  $4,612,176 A McDyess
Steve Nash 76ERS PG 82 80 2469 30.1 1380 16.8 500 1043 47.9% 156 341 45.7% 224 234 95.7% 25 0.3 249 3.0 274 3.3 614 7.5 2.49 247 3.0 60 0.7 10 0.1 83 1.0 38  $4,607,694 S Nash
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
Tyrus Thomas CAVS PF 82 82 2172 26.5 914 11.1 369 859 43.0% 2 11 18.2% 174 223 78.0% 164 2.0 494 6.0 658 8.0 117 1.4 0.94 125 1.5 100 1.2 179 2.2 228 2.8 95  $4,587,542 T Thomas
Russell Westbrook MAVS PG 82 82 2749 33.5 1465 17.9 557 1323 42.1% 37 158 23.4% 314 387 81.1% 215 2.6 307 3.7 522 6.4 527 6.4 1.52 347 4.2 113 1.4 17 0.2 173 2.1 57  $4,579,457 R Westbrook
Mike Conley PISTONS PG 82 82 2528 30.8 1157 14.1 424 906 46.8% 139 296 47.0% 170 199 85.4% 30 0.4 322 3.9 352 4.3 400 4.9 2.56 156 1.9 99 1.2 8 0.1 116 1.4 67  $4,571,034 M Conley
Mario Chalmers T'WOLVES PG 82 0 1881 22.9 766 9.3 264 642 41.1% 113 305 37.0% 125 164 76.2% 29 0.4 179 2.2 208 2.5 346 4.2 1.99 174 2.1 129 1.6 5 0.1 160 2.0 71  $4,534,381 M Chalmers
Ben Gordon CAVS SG 82 0 1009 12.3 640 7.8 228 515 44.3% 79 195 40.5% 105 118 89.0% 26 0.3 100 1.2 126 1.5 105 1.3 1.07 98 1.2 27 0.3 13 0.2 61 0.7 39  $4,519,078 B Gordon
Ray Allen BUCKS SG 82 82 2917 35.6 1642 20.0 576 1310 44.0% 247 620 39.8% 243 257 94.6% 80 1.0 295 3.6 375 4.6 264 3.2 1.26 210 2.6 88 1.1 17 0.2 157 1.9 42  $4,516,047 R Allen
Udonis Haslem JAZZ PF 82 82 2538 31.0 839 10.2 355 677 52.4% 1 2 50.0% 128 158 81.0% 217 2.6 541 6.6 758 9.2 110 1.3 1.16 95 1.2 54 0.7 26 0.3 183 2.2 55  $4,499,475 U Haslem
Kendrick Perkins MAVS C 82 82 2273 27.7 831 10.1 359 599 59.9% 0 0 0.0% 113 171 66.1% 261 3.2 487 5.9 748 9.1 110 1.3 0.67 163 2.0 28 0.3 202 2.5 203 2.5 69  $4,458,047 K Perkins
Rasheed Wallace SUNS C 82 82 2178 26.6 908 11.1 321 868 37.0% 119 381 31.2% 147 180 81.7% 62 0.8 536 6.5 598 7.3 111 1.4 1.06 105 1.3 79 1.0 110 1.3 191 2.3 93  $4,411,125 R Wallace
Michael Beasley GRIZZLIES SF 82 0 1974 24.1 1058 12.9 431 972 44.3% 34 74 45.9% 162 204 79.4% 126 1.5 373 4.5 499 6.1 97 1.2 0.78 125 1.5 50 0.6 43 0.5 129 1.6 81  $4,408,140 M Beasley
Joakim Noah ROCKETS PF 82 82 2096 25.6 698 8.5 303 517 58.6% 0 1 0.0% 92 140 65.7% 281 3.4 499 6.1 780 9.5 130 1.6 1.03 126 1.5 69 0.8 123 1.5 234 2.9 78  $4,388,121 J Noah
Rodney Stuckey RAPTORS PG 82 13 2386 29.1 1111 13.5 447 961 46.5% 25 83 30.1% 192 250 76.8% 80 1.0 239 2.9 319 3.9 516 6.3 3.00 172 2.1 109 1.3 16 0.2 182 2.2 51  $4,306,097 R Stuckey
Samuel Dalembert 76ERS C 82 78 2141 26.1 630 7.7 269 619 43.5% 0 6 0.0% 92 127 72.4% 262 3.2 599 7.3 861 10.5 24 0.3 0.17 142 1.7 30 0.4 145 1.8 225 2.7 94  $4,300,070 S Dalembert
Jason Richardson CAVS SG 82 82 2380 29.0 1283 15.6 492 1072 45.9% 143 376 38.0% 156 195 80.0% 88 1.1 310 3.8 398 4.9 196 2.4 1.20 163 2.0 88 1.1 25 0.3 141 1.7 55  $4,275,284 J Richardson
Anthony Parker PISTONS SG 82 82 2599 31.7 937 11.4 341 835 40.8% 111 274 40.5% 144 170 84.7% 58 0.7 326 4.0 384 4.7 273 3.3 2.02 135 1.6 99 1.2 18 0.2 109 1.3 64  $4,271,733 A Parker
Nate Robinson WIZARDS PG 82 82 2150 26.2 1385 16.9 491 1155 42.5% 150 430 34.9% 253 309 81.9% 99 1.2 225 2.7 324 4.0 258 3.1 1.68 154 1.9 87 1.1 3 0.0 172 2.1 57  $4,244,512 N Robinson
Baron Davis PISTONS PG 82 0 1417 17.3 737 9.0 264 734 36.0% 92 289 31.8% 117 154 76.0% 42 0.5 151 1.8 193 2.4 317 3.9 2.54 125 1.5 83 1.0 25 0.3 91 1.1 66  $4,243,042 B Davis
Luc Richard Mbah a Moute 76ERS SF 82 82 2157 26.3 700 8.5 295 701 42.1% 0 6 0.0% 110 137 80.3% 218 2.7 401 4.9 619 7.5 95 1.2 0.77 123 1.5 108 1.3 63 0.8 185 2.3 89  $4,217,942 L Mbah a Moute
Thaddeus Young T'WOLVES PF 82 82 2618 31.9 1346 16.4 558 1130 49.4% 75 210 35.7% 155 213 72.8% 183 2.2 349 4.3 532 6.5 135 1.6 0.85 158 1.9 142 1.7 32 0.4 151 1.8 49  $4,195,206 T Young
T.J. Ford HEAT PG 82 3 1043 12.7 516 6.3 202 439 46.0% 18 50 36.0% 94 104 90.4% 31 0.4 113 1.4 144 1.8 204 2.5 2.52 81 1.0 49 0.6 9 0.1 64 0.8 57  $4,174,270 T Ford
Jason Terry T'WOLVES SG 82 82 2485 30.3 1711 20.9 633 1379 45.9% 216 585 36.9% 229 257 89.1% 51 0.6 224 2.7 275 3.4 310 3.8 1.83 169 2.1 122 1.5 27 0.3 153 1.9 40  $4,103,445 J Terry
Jarrett Jack BLAZERS PG 82 0 2060 25.1 901 11.0 337 789 42.7% 74 200 37.0% 153 173 88.4% 34 0.4 187 2.3 221 2.7 236 2.9 1.83 129 1.6 57 0.7 15 0.2 110 1.3 50  $4,059,699 J Jack
Jamario Moon SUNS SF 82 0 1685 20.5 563 6.9 204 485 42.1% 76 207 36.7% 79 98 80.6% 54 0.7 322 3.9 376 4.6 79 1.0 1.61 49 0.6 84 1.0 62 0.8 93 1.1 89  $4,055,660 J Moon
Hakim Warrick T'WOLVES PF 82 82 2057 25.1 972 11.9 399 788 50.6% 5 21 23.8% 169 240 70.4% 155 1.9 454 5.5 609 7.4 89 1.1 0.61 146 1.8 44 0.5 50 0.6 177 2.2 69  $4,008,684 H Warrick
Spencer Hawes BLAZERS C 82 82 2200 26.8 939 11.5 378 826 45.8% 40 116 34.5% 143 231 61.9% 161 2.0 519 6.3 680 8.3 146 1.8 0.85 172 2.1 34 0.4 94 1.1 218 2.7 62  $3,993,547 S Hawes
___FIRST___ ____LAST____ __TEAM__ P GP GS _MIN_ MPG _PTS_ PPG FGM _FGA_ FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ FI ____LAST____
J.R. Smith HAWKS SG 82 82 2229 27.2 1364 16.6 475 1023 46.4% 223 506 44.1% 191 232 82.3% 45 0.5 331 4.0 376 4.6 284 3.5 1.60 178 2.2 103 1.3 19 0.2 182 2.2 60  $3,992,676 J Smith
Dominic McGuire BLAZERS SF 82 0 1928 23.5 391 4.8 161 426 37.8% 4 9 44.4% 65 84 77.4% 114 1.4 365 4.5 479 5.8 190 2.3 1.96 97 1.2 62 0.8 59 0.7 113 1.4 91  $3,973,363 D McGuire
Matt Barnes SPURS SF 82 0 1964 24.0 944 11.5 336 731 46.0% 140 368 38.0% 132 180 73.3% 94 1.1 388 4.7 482 5.9 201 2.5 1.61 125 1.5 65 0.8 26 0.3 137 1.7 83  $3,960,158 M Barnes
