2009-2010 Regular Season Leaders

PLAYERS MUST MEET THE REQUIRED MINIMUMS FOR THE FOLLOWING CATEGORIES:
FIELD GOAL PERCENTAGE - 160 ATTEMPTS/SEASON
FREE THROW PERCENTAGE - 160 ATTEMPTS/SEASON
THREE POINT PERCENTAGE - 80 ATTEMPTS/SEASON

* - DENOTES ALL-STAR SELECTION
MINUTES PER GAME POINTS PER GAME FIELD GOAL PERCENTAGE
__FIRST__ ___LAST___ ____TEAM____ GP MIN MPG   __FIRST__ ___LAST___ ____TEAM____ GP PTS PPG __FIRST__ ___LAST___ ____TEAM____ FGA FGM FG%
Kevin Durant* GRIZZLIES 82 3249 39.6 LeBron James* SPURS 82 2694 32.9 Dwight Howard* HAWKS 759 1191 63.7%
Stephen Jackson* MAVS 82 3238 39.5 Kevin Durant* GRIZZLIES 82 2445 29.8 Amir Johnson 76ERS 247 394 62.7%
Andre Iguodala JAZZ 82 3191 38.9 Dwyane Wade* CELTICS 82 2231 27.2 Kendrick Perkins MAVS 382 611 62.5%
Gerald Wallace MAVS 82 3163 38.6 Dirk Nowitzki* RAPTORS 82 2032 24.8 Nene Hilario CAVS 484 780 62.1%
Rudy Gay* HEAT 82 3149 38.4 Kobe Bryant* CLIPPERS 82 1996 24.3 Nick Collison THUNDER 235 390 60.3%
Zach Randolph* ROCKETS 82 3080 37.6 Stephen Jackson* MAVS 82 1934 23.6 DeAndre Jordan SPURS 198 331 59.8%
Jeff Green CLIPPERS 82 3079 37.5 David West* HAWKS 82 1917 23.4 Andrew Bynum THUNDER 421 726 58.0%
O.J. Mayo PACERS 82 3045 37.1 Chris Bosh* LAKERS 82 1910 23.3 Marc Gasol HEAT 448 773 58.0%
Dirk Nowitzki* RAPTORS 82 3042 37.1 Carmelo Anthony THUNDER 82 1849 22.5 Ryan Hollins CAVS 201 348 57.8%
Brook Lopez* JAZZ 82 3014 36.8 Zach Randolph* ROCKETS 82 1802 22.0 Hasheem Thabeet HAWKS 108 187 57.8%
LeBron James* SPURS 82 3011 36.7 Dwight Howard* HAWKS 82 1796 21.9 Anderson Varejao NUGGETS 351 609 57.6%
Aaron Brooks GRIZZLIES 82 2956 36.0 Joe Johnson* RAPTORS 82 1786 21.8 LeBron James* SPURS 1013 1771 57.2%
David Lee* PACERS 82 2950 36.0 Monta Ellis SUNS 82 1775 21.6 J.J. Hickson HAWKS 404 713 56.7%
David West* HAWKS 82 2945 35.9 Steve Nash* 76ERS 82 1772 21.6 Shaquille O'Neal PACERS 296 525 56.4%
Kobe Bryant* CLIPPERS 82 2933 35.8 Rudy Gay* HEAT 82 1696 20.7 Paul Millsap RAPTORS 438 782 56.0%
Jason Kidd* LAKERS 82 2932 35.8 Amar'e Stoudemire BULLS 82 1669 20.4 Tyson Chandler HAWKS 147 263 55.9%
Stephen Curry ROCKETS 82 2924 35.7 Brook Lopez* JAZZ 82 1662 20.3 Josh Smith* SPURS 614 1100 55.8%
Josh Smith* SPURS 82 2920 35.6 David Lee* PACERS 82 1659 20.2 Nazr Mohammed WIZARDS 132 237 55.7%
Rajon Rondo* SPURS 82 2914 35.5 Chauncey Billups NUGGETS 82 1659 20.2 Carlos Boozer* CELTICS 640 1156 55.4%
LaMarcus Aldridge T'WOLVES 82 2913 35.5 Ray Allen BUCKS 82 1655 20.2 Craig Smith HAWKS 316 572 55.2%
Joe Johnson* RAPTORS 82 2887 35.2 Jamal Crawford MAGIC 82 1596 19.5 Carl Landry CELTICS 458 832 55.0%
Deron Williams CLIPPERS 82 2872 35.0 Aaron Brooks GRIZZLIES 82 1590 19.4 Rajon Rondo* SPURS 539 980 55.0%
Dwight Howard* HAWKS 82 2847 34.7 Stephen Curry ROCKETS 82 1583 19.3 Greg Oden CLIPPERS 122 223 54.7%
Dwyane Wade* CELTICS 82 2837 34.6 Andre Iguodala JAZZ 82 1564 19.1 Andrei Kirilenko MAVS 286 523 54.7%
Andrea Bargnani JAZZ 82 2837 34.6 LaMarcus Aldridge T'WOLVES 82 1555 19.0 Samuel Dalembert 76ERS 384 705 54.5%
                                   
TOTAL REBOUNDS PER GAME ASSISTS PER GAME FREE THROW PERCENTAGE
__FIRST__ ___LAST___ ___TEAM___ GP TR TRG __FIRST__ ___LAST___ ___TEAM___ GP AST APG __FIRST__ ___LAST___ ___TEAM___ FTA FTM FT%
Dwight Howard* HAWKS 82 1226 15.0 Jason Kidd* LAKERS 82 886 10.8 Steve Nash* 76ERS 266 288 92.4%
David Lee* PACERS 82 1121 13.7 Rajon Rondo* SPURS 82 854 10.4 Chauncey Billups NUGGETS 355 387 91.7%
Zach Randolph* ROCKETS 82 1103 13.5 Deron Williams CLIPPERS 82 851 10.4 Ray Allen BUCKS 294 321 91.6%
Carlos Boozer* CELTICS 82 1024 12.5 Steve Nash* 76ERS 82 841 10.3 Stephen Curry ROCKETS 220 242 90.9%
Samuel Dalembert 76ERS 82 1013 12.4 Dwyane Wade* CELTICS 82 745 9.1 Manu Ginobili SPURS 201 222 90.5%
Al Horford* BLAZERS 82 1009 12.3 Russell Westbrook MAVS 82 734 9.0 Kevin Durant* GRIZZLIES 548 613 89.4%
Marcus Camby CELTICS 81 987 12.2 LeBron James* SPURS 82 690 8.4 Courtney Lee WIZARDS 157 176 89.2%
Emeka Okafor BUCKS 82 993 12.1 Derrick Rose* CAVS 82 641 7.8 Dirk Nowitzki* RAPTORS 395 443 89.2%
Lamar Odom NUGGETS 82 967 11.8 Raymond Felton HEAT 82 638 7.8 Kevin Martin NUGGETS 238 270 88.1%
Gerald Wallace MAVS 82 965 11.8 Chris Paul MAGIC 82 586 7.1 Mo Williams T'WOLVES 207 235 88.1%
Chris Bosh* LAKERS 82 932 11.4 Andre Miller THUNDER 82 583 7.1 Larry Hughes 76ERS 160 182 87.9%
LaMarcus Aldridge T'WOLVES 82 906 11.0 Devin Harris PACERS 82 573 7.0 J.J. Redick SUNS 178 203 87.7%
Tim Duncan* HEAT 82 900 11.0 Andre Iguodala JAZZ 82 568 6.9 Danny Granger CAVS 296 338 87.6%
Troy Murphy NUGGETS 82 895 10.9 Baron Davis PISTONS 82 568 6.9 Drew Gooden THUNDER 158 181 87.3%
Chris Kaman CAVS 82 893 10.9 Aaron Brooks GRIZZLIES 82 556 6.8 Paul Pierce GRIZZLIES 247 283 87.3%
Kevin Durant* GRIZZLIES 82 885 10.8 Jose Calderon HAWKS 82 532 6.5 Darren Collison 76ERS 192 221 86.9%
Josh Smith* SPURS 82 863 10.5 Brandon Jennings WIZARDS 82 517 6.3 Jarrett Jack BLAZERS 183 211 86.7%
Brendan Haywood WIZARDS 82 861 10.5 Stephen Curry ROCKETS 82 502 6.1 David West* HAWKS 370 429 86.2%
Brook Lopez* JAZZ 82 858 10.5 Rodney Stuckey RAPTORS 82 492 6.0 Jason Terry T'WOLVES 211 245 86.1%
Pau Gasol SUNS 82 857 10.5 Chauncey Billups NUGGETS 82 478 5.8 Rasual Butler PISTONS 141 164 86.0%
Al Jefferson* LAKERS 82 849 10.4 Earl Watson HAWKS 82 477 5.8 Grant Hill LAKERS 179 209 85.6%
Andrew Bogut PISTONS 82 826 10.1 Darren Collison 76ERS 82 474 5.8 Louis Williams BLAZERS 145 170 85.3%
Jason Thompson SUNS 82 813 9.9 Joe Johnson* RAPTORS 82 459 5.6 Channing Frye GRIZZLIES 147 173 85.0%
Amar'e Stoudemire BULLS 82 809 9.9 Beno Udrih ROCKETS 82 458 5.6 Jamal Crawford MAGIC 240 284 84.5%
Luis Scola* PISTONS 82 807 9.8 Jarrett Jack BLAZERS 82 452 5.5 Anthony Morrow BUCKS 174 206 84.5%
                                   
STEALS PER GAME BLOCKS PER GAME THREE POINT PERCENTAGE
__FIRST__ ___LAST___ ___TEAM___ GP STL SPG   __FIRST__ ___LAST___ ___TEAM___ GP BLK BPG __FIRST__ ___LAST___ ___TEAM___ 3PM 3PA 3P%
Rajon Rondo* SPURS 82 209 2.5 Dwight Howard* HAWKS 82 273 3.3 Kyle Korver PISTONS 74 138 53.6%
Jason Kidd* LAKERS 82 201 2.5 Andrew Bogut PISTONS 82 226 2.8 Mike Miller RAPTORS 94 181 51.9%
Andre Iguodala JAZZ 82 183 2.2 Samuel Dalembert 76ERS 82 213 2.6 Steve Nash* 76ERS 194 388 50.0%
Stephen Curry ROCKETS 82 171 2.1 Josh Smith* SPURS 82 197 2.4 Arron Afflalo WIZARDS 99 201 49.3%
Stephen Jackson* MAVS 82 164 2.0 Brook Lopez* JAZZ 82 190 2.3 Channing Frye GRIZZLIES 189 388 48.7%
Gerald Wallace MAVS 82 158 1.9 Marcus Camby CELTICS 81 177 2.2 Mo Williams T'WOLVES 216 448 48.2%
Raymond Felton HEAT 82 156 1.9 Brendan Haywood WIZARDS 82 174 2.1 J.J. Redick SUNS 180 381 47.2%
Dwyane Wade* CELTICS 82 149 1.8 Emeka Okafor BUCKS 82 163 2.0 Stephen Curry ROCKETS 217 460 47.2%
Kevin Durant* GRIZZLIES 82 146 1.8 Roy Hibbert RAPTORS 82 152 1.9 Matt Bonner T'WOLVES 109 233 46.8%
Trevor Ariza PACERS 82 146 1.8 Tim Duncan* HEAT 82 149 1.8 Jason Kidd* LAKERS 240 515 46.6%
Monta Ellis SUNS 82 145 1.8 Chris Andersen BUCKS 82 138 1.7 Paul Pierce GRIZZLIES 133 292 45.5%
Caron Butler CELTICS 82 139 1.7 JaVale McGee CELTICS 82 138 1.7 Darren Collison 76ERS 76 168 45.2%
Rudy Gay* HEAT 82 137 1.7 Al Jefferson* LAKERS 82 136 1.7 Jose Juan Barea JAZZ 77 171 45.0%
Rodney Stuckey RAPTORS 82 136 1.7 Kendrick Perkins MAVS 82 136 1.7 Jared Dudley HAWKS 165 367 45.0%
Kobe Bryant* CLIPPERS 82 131 1.6 Pau Gasol SUNS 82 130 1.6 Carlos Delfino SPURS 167 372 44.9%
Andre Miller THUNDER 82 131 1.6 Taj Gibson SUNS 82 125 1.5 Chris Paul MAGIC 76 170 44.7%
Corey Brewer WIZARDS 82 130 1.6 Dwyane Wade* CELTICS 82 124 1.5 Rodrigue Beaubois RAPTORS 58 130 44.6%
Jason Terry T'WOLVES 82 129 1.6 Marc Gasol HEAT 82 122 1.5 Grant Hill LAKERS 41 92 44.6%
Courtney Lee WIZARDS 82 128 1.6 Paul Millsap RAPTORS 82 115 1.4 Jarrett Jack BLAZERS 116 264 43.9%
Chris Paul MAGIC 82 127 1.5 Andrea Bargnani JAZZ 82 114 1.4 Chauncey Billups NUGGETS 226 515 43.9%
Tyreke Evans BULLS 82 126 1.5 Chris Kaman CAVS 82 113 1.4 Brandon Rush BULLS 128 292 43.8%
Russell Westbrook MAVS 82 124 1.5 LeBron James* SPURS 82 111 1.4 Troy Murphy NUGGETS 145 333 43.5%
Baron Davis PISTONS 82 123 1.5 Gerald Wallace MAVS 82 108 1.3 Rashard Lewis PACERS 187 434 43.1%
Earl Watson HAWKS 82 123 1.5 Tyrus Thomas CAVS 82 108 1.3 Luol Deng HEAT 43 100 43.0%
Derek Fisher MAGIC 82 123 1.5 Dirk Nowitzki* RAPTORS 82 107 1.3 Danilo Gallinari CELTICS 233 545 42.8%

Davkar Home