2009 Draft

Stats shown are from the 2009-10 WIS season
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Stephen Curry Rockets PG 2896 36.2 17.5 46.2 43.7 88.5 0.6 4.4 5.9 3.0 1.9 0.2 3.2 73  $6,682,820 1+ 1st #1 1
Tyreke Evans Bulls SG 2677 37.2 20.1 45.8 25.5 74.8 0.9 5.3 5.8 3.0 1.5 0.4 2.8 75  $6,214,418 1+ 1st #2 2
Brandon Jennings Wizards PG 2671 32.6 15.5 37.1 37.4 81.7 0.6 3.4 5.7 2.4 1.3 0.2 2.3 69  $5,428,813 1+ 1st #3 3
Taj Gibson Suns PF 2204 26.9 9.0 49.4 0.0 64.6 2.8 7.5 0.9 1.4 0.6 1.3 3.4 73  $4,649,209 1+ 1st #4 4
Darren Collison 76ers PG 2109 27.8 12.4 47.7 40.0 85.1 0.5 2.5 5.7 2.7 1.0 0.1 1.2 49  $4,291,829 1+ 1st #5 5
Ersan Ilyasova Cavaliers SF 1898 23.4 10.4 44.3 33.6 71.5 1.9 6.4 1.0 0.9 0.7 0.3 3.1 95  $4,430,366 1+ 1st #6 6
DeJuan Blair Jazz PF 1494 18.2 7.8 55.6 0.0 54.7 2.4 6.4 0.8 1.4 0.6 0.5 2.7 94  $3,609,470 1+ 1st #7 7
Serge Ibaka Blazers C 1323 18.1 6.3 54.3 50.0 63.0 1.9 5.4 0.1 0.9 0.3 1.3 2.7 79  $2,800,943 1+ 1st #8 8
Jonas Jerebko Pistons PF 2232 27.9 9.3 48.1 31.3 71.0 2.4 6.0 0.7 1.0 1.0 0.4 2.9 52  $4,655,797 1+ 1st #9 9
Nenad Krstic Clippers C 1741 22.9 8.4 50.2 20.0 71.7 1.8 5.0 0.7 0.8 0.4 0.6 2.3 33  $3,282,374 1+ 1st #10 10
Jrue Holiday Bucks PG 1767 24.2 8.0 44.2 39.0 75.6 0.8 2.6 3.8 2.1 1.1 0.2 2.1 58  $3,139,126 1+ 1st #11 11
Omri Casspi Grizzlies SF 1931 25.1 10.3 44.6 36.9 67.2 1.0 4.5 1.2 1.3 0.7 0.2 1.6 64  $3,908,970 1+ 1st #12 12
Ryan Anderson T'Wolves PF 911 14.5 7.7 43.6 37.0 86.6 1.1 3.2 0.6 0.9 0.4 0.2 1.3 52  $1,875,477 1+ 1st #13 13
Zydrunas Ilgauskas Mavericks C 1339 20.9 7.4 44.3 47.8 74.3 1.8 5.4 0.8 1.0 0.2 0.8 2.9 54  $2,430,702 1+ 1st #14 14
Marcus Thornton Lakers SG 1872 25.6 14.5 45.1 37.4 81.4 1.0 2.9 1.6 1.0 0.8 0.2 1.7 47  $3,909,468 1+ 1st #15 15
Jonny Flynn Heat PG 2339 28.9 13.5 41.7 35.8 82.6 0.3 2.4 4.4 2.9 1.0 0.0 1.2 45  $4,334,323 1+ 1st #16 16
Ty Lawson Nuggets PG 1318 20.3 8.3 51.5 41.0 75.7 0.6 1.9 3.1 1.3 0.7 0.0 1.4 39  $2,501,790 1+ 1st #17 17
Wesley Matthews Magic SG 2025 24.7 9.4 48.3 38.2 82.9 0.6 2.3 1.5 1.1 0.8 0.2 1.9 46  $3,893,306 1+ 1st #18 18
Terrence Williams Thunder SG 1764 22.6 8.4 40.1 31.0 71.5 0.6 4.5 2.9 1.6 0.6 0.1 1.6 90  $3,478,395 1+ 1st #19 19
James Harden Pacers SG 1738 22.9 9.9 40.3 37.5 80.8 0.6 3.2 1.8 1.4 1.1 0.3 2.6 77  $3,534,147 1+ 1st #20 20
Dahntay Jones Pacers SG 1892 24.9 10.2 46.1 12.5 77.0 0.6 3.0 2.0 1.7 0.5 0.5 3.1 53  $3,292,369 1+ 1st #21 21
Rodrigue Beaubois Raptors PG 700 12.5 7.1 51.8 40.9 80.8 0.2 1.4 1.3 1.0 0.5 0.2 1.5 71  $1,401,048 1+ 1st #22 22
Hasheem Thabeet Hawks C 883 13.0 3.1 58.8 0.0 58.1 1.3 3.6 0.2 0.6 0.2 1.3 2.4 83  $1,638,717 1+ 1st #23 23
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Chase Budinger Suns SG 1488 20.1 8.9 44.1 36.9 77.0 0.5 3.0 1.2 0.6 0.5 0.1 1.1 66  $2,999,808 1+ 2nd #1 24
Nazr Mohammed Wizards C 984 17.0 7.9 55.3 0.0 64.8 2.0 5.2 0.5 0.9 0.3 0.7 1.8 72  $2,228,695 1+ 2nd #2 25
Chris Douglas-Roberts 76ers SF 1730 25.8 9.8 44.5 25.9 84.7 0.7 3.0 1.4 1.4 0.8 0.3 1.5 43  $3,000,612 1+ 2nd #3 26
Rafer Alston Cavaliers PG 1421 27.3 8.2 34.8 34.5 72.8 0.3 2.5 3.4 1.8 1.0 0.2 2.0 55  $2,075,548 1+ 2nd #4 27
Johan Petro Bulls C 436 12.1 3.4 53.5 0.0 66.7 0.9 3.6 0.4 0.6 0.3 0.4 2.2 75  $   701,909 1+ 2nd #5 28
Dante Cunningham Suns SF 707 11.2 3.9 49.5 0.0 64.6 0.9 2.5 0.2 0.2 0.4 0.3 1.5 93  $1,341,142 1+ 2nd #6 29
Sonny Weems Jazz SG 1368 19.8 7.5 51.5 13.3 68.8 0.6 2.8 1.5 0.9 0.6 0.4 1.8 64  $2,515,166 1+ 2nd #7 30
DeMar DeRozan Blazers SG 1664 21.6 8.6 49.8 25.0 76.3 0.9 2.9 0.7 0.8 0.6 0.2 2.3 53  $3,102,367 1+ 2nd #8 31
Kyle Korver Pistons SF 952 18.3 7.2 49.3 53.6 79.6 0.2 2.1 1.7 0.8 0.5 0.2 1.5 49  $1,773,621 1+ 2nd #9 32
Joel Anthony Clippers PF 1322 16.5 2.7 47.8 0.0 71.7 1.5 3.1 0.2 0.6 0.3 1.4 2.0 45  $2,080,435 1+ 2nd #10 33
Bill Walker Lakers SF 768 21.9 9.4 51.7 43.1 79.6 0.4 2.5 1.1 0.8 0.7 0.1 2.4 41  $1,395,521 1+ 2nd #11 34
Reggie Williams T'Wolves SG 782 32.6 15.2 49.5 35.9 83.9 0.8 4.6 2.8 1.2 1.0 0.3 2.0 58  $1,485,853 1+ 2nd #12 35
Shannon Brown Grizzlies SG 1700 20.7 8.1 42.7 32.8 81.8 0.4 2.2 1.3 0.8 0.7 0.4 1.6 57  $3,073,080 1+ 2nd #13 36
Austin Daye Heat SF 915 13.3 5.1 46.4 30.5 82.1 0.5 2.5 0.5 0.7 0.4 0.4 1.7 90  $1,753,069 1+ 2nd #14 37
Vladimir Radmanovic Magic PF 891 21.7 6.2 37.7 27.8 74.1 1.2 4.3 1.1 1.1 0.7 0.2 2.4 41  $1,257,940 1+ 2nd #15 38
Jeff Pendergraph Grizzlies PF 405 10.4 2.7 66.2 0.0 90.0 0.6 2.5 0.0 0.3 0.2 0.4 1.9 85  $   732,757 1+ 2nd #16 39
D.J. Augustin Raptors PG 1472 18.4 6.3 38.6 39.3 77.9 0.1 1.2 2.4 0.9 0.6 0.1 1.6 42  $2,375,887 1+ 2nd #17 40
Kwame Brown Rockets C 660 13.8 3.3 50.0 0.0 33.7 1.1 3.7 0.5 0.9 0.3 0.3 1.9 69  $   992,835 1+ 2nd #18 41
FIRST LAST TEAM POS MIN MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Eric Maynor Wizards PG 906 16.5 4.5 43.4 36.2 69.2 0.2 1.7 3.4 1.0 0.5 0.1 1.5 53  $1,340,930 1+ 3rd #1 42
Damien Wilkins 76ers SG 1585 19.8 5.6 43.3 29.5 79.8 0.9 3.1 1.7 0.9 0.8 0.3 1.8 74  $2,879,307 1+ 3rd #2 43
Sam Young Cavaliers SF 1321 16.5 7.4 45.1 19.6 77.7 1.0 2.5 0.7 1.2 0.4 0.3 1.3 41  $2,271,338 1+ 3rd #3 44
Jon Brockman Jazz PF 654 12.6 2.8 53.4 0.0 59.7 2.0 4.1 0.4 0.4 0.3 0.1 2.2 53  $1,106,352 1+ 3rd #4 45
Theo Ratliff Clippers C 807 16.5 3.6 46.1 0.0 76.0 1.2 3.2 0.5 0.8 0.2 1.2 1.8 53  $1,206,549 1+ 3rd #5 46
Reggie Evans Grizzlies PF 311 11.1 3.4 49.3 0.0 45.0 1.1 3.8 0.3 0.8 0.5 0.1 1.6 95  $   510,775 1+ 3rd #6 47
David Andersen Heat PF 891 14.1 5.8 43.2 34.6 68.7 0.9 3.3 0.7 0.6 0.2 0.2 1.9 58  $1,544,565 1+ 3rd #7 48
Ryan Hollins Cavaliers C 1223 16.8 6.1 55.8 0.0 69.0 1.1 2.8 0.7 1.3 0.3 0.5 2.7 14  $1,915,139 1+ 4th #1 49
Chris Hunter Grizzlies PF 783 13.1 4.5 50.2 0.0 75.4 0.9 2.8 0.6 0.5 0.2 0.6 2.2 41  $1,265,712 1+ 4th #2 50
Toney Douglas Celtics PG 1087 19.4 8.6 45.8 38.9 80.9 0.7 1.9 2.0 1.0 0.8 0.1 2.1 46  $1,956,351 1+ 4th #3 51
Ronny Turiaf Celtics C 872 20.8 4.9 58.2 0.0 47.4 1.3 4.5 2.1 1.2 0.5 1.3 2.3 48  $1,456,974 1+ 5th #1 52

 
TRADES
Celtics acquire PG Kyle Lowry from Knicks for '09 3rd round pick

Spurs acquire PG Jordan Farmar from Suns for SG J.J. Redick

Suns acquire PG Monta Ellis, '09 1st round pick (Hou) & '09 2nd round pick (Hou) from Rockets for SF Jamario Moon, '09 1st round pick (Phx) & '09 2nd round pick (Atl)
Home     |     Back