RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Pittsburgh | RICKEY HENDERSON | 2nd | 25 | New York P | RICK LANGFORD | |
1st | 2 | Philadelphia (via ATL) | MIKE SCHMIDT | 2nd | 26 | California | PAUL MOLITOR | |
1st | 3 | St.Louis (via SF) | STEVE CARLTON | 2nd | 27 | Minnesota | GARY CARTER | |
1st | 4 | Montreal | GEORGE BRETT | 2nd | 28 | Texas | BOB WELCH | |
1st | 5 | New York N | NOLAN RYAN | 2nd | 29 | Cleveland | ALAN TRAMMELL | |
1st | 6 | Detroit | STEVE ROGERS | 2nd | 30 | Toronto | TED SIMMONS | |
1st | 7 | Milwaukee | ANDRE DAWSON | 2nd | 31 | Oakland | BILL BUCKNER | |
1st | 8 | San Diego | DAVE STIEB | 2nd | 32 | Los Angeles | OZZIE SMITH | |
1st | 9 | San Francisco (via STL) | DON SUTTON | 2nd | 33 | Cincinnati | DWIGHT EVANS | |
1st | 10 | Baltimore | JERRY REUSS | 2nd | 34 | Chicago | JIM RICE | |
1st | 11 | Houston | ROBIN YOUNT | 2nd | 35 | Atlanta (via SEA) | PEDRO GUERRERO | |
1st | 12 | Atlanta (via PHIL) | EDDIE MURRAY | 2nd | 36 | Boston | HAROLD BAINES | |
1st | 13 | Boston | DENNIS ECKERSLEY | 2nd | 37 | Atlanta (via PHIL) | JACK CLARK | |
1st | 14 | Seattle | MARIO SOTO | 2nd | 38 | Houston | LANCE PARRISH | |
1st | 15 | Chicago | CECIL COOPER | 2nd | 39 | Baltimore | LARRY GURA | |
1st | 16 | Cincinnati | JACK MORRIS | 2nd | 40 | St.Louis (via SF) | REGGIE JACKSON | |
1st | 17 | Los Angeles | BERT BLYLEVEN | 2nd | 41 | San Diego | RON GUIDRY | |
1st | 18 | Oakland | WILLIE WILSON | 2nd | 42 | Milwaukee | SCOTT MCGREGOR | |
1st | 19 | Toronto | ROD CAREW | 2nd | 43 | Detroit | MIKE NORRIS | |
1st | 20 | Cleveland | DALE MURPHY | 2nd | 44 | New York N | CHET LEMON | |
1st | 21 | Texas | DAVE WINFIELD | 2nd | 45 | Montreal | TOMMY JOHN | |
1st | 22 | Minnesota | JOE NIEKRO | 2nd | 46 | St.Louis (via SF) | PHIL NIEKRO | |
1st | 23 | California | CARLTON FISK | 2nd | 47 | Philadelphia (via ATL) | AL OLIVER | |
1st | 24 | New York P | KEITH HERNANDEZ | 2nd | 48 | Pittsburgh | RICK REUSCHEL |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Pittsburgh | WILLIE RANDOLPH | 4th | 73 | Cleveland (via NYN) | DWAYNE MURPHY | |
3rd | 50 | Seattle (via ATL) | FLOYD BANNISTER | 4th | 74 | California | BOB STANLEY | |
3rd | 51 | San Francisco | BRITT BURNS | 4th | 75 | Minnesota | LEN BARKER | |
3rd | 52 | Montreal | DENNIS LEONARD | 4th | 76 | Texas | CARNEY LANSFORD | |
3rd | 53 | New York N | BOBBY GRICH | 4th | 77 | New York P (via CLV) | BOB FORSCH | |
3rd | 54 | Detroit | BEN OGLIVIE | 4th | 78 | Toronto | BOB KNEPPER | |
3rd | 55 | Milwaukee | KEN SINGLETON | 4th | 79 | Oakland | GENE RICHARDS | |
3rd | 56 | San Diego | DENNIS MARTINEZ | 4th | 80 | Los Angeles | BUDDY BELL | |
3rd | 57 | San Francisco (via STL) | DUSTY BAKER | 4th | 81 | Cincinnati | SCOTT SANDERSON | |
3rd | 58 | Baltimore | GEORGE HENDRICK | 4th | 82 | Chicago | BILL MADLOCK | |
3rd | 59 | Los Angeles (via HOU) | LOU WHITAKER | 4th | 83 | Seattle | BOB HORNER | |
3rd | 60 | Philadelphia | VIDA BLUE | 4th | 84 | Boston | BRUCE HURST | |
3rd | 61 | Boston | DANNY DARWIN | 4th | 85 | Philadelphia | STEVE MCCATTY | |
3rd | 62 | Seattle | FRED LYNN | 4th | 86 | Houston | DOUG DECINCES | |
3rd | 63 | Chicago | MATT KEOUGH | 4th | 87 | Baltimore | KEN OBERKFELL | |
3rd | 64 | Cincinnati | JOSE CRUZ | 4th | 88 | San Francisco (via STL) | GARRY TEMPLETON | |
3rd | 65 | Houston (via LA) | CHARLIE HOUGH | 4th | 89 | San Diego | RON CEY | |
3rd | 66 | Oakland | JOHN TUDOR | 4th | 90 | Milwaukee | TOBY HARRAH | |
3rd | 67 | Toronto | TOM SEAVER | 4th | 91 | Detroit | AL BUMBRY | |
3rd | 68 | New York P (via CLV) | BILL GULLICKSON | 4th | 92 | New York N | BURT HOOTON | |
3rd | 69 | Texas | DOYLE ALEXANDER | 4th | 93 | Montreal | GORMON THOMAS | |
3rd | 70 | Minnesota | TONY ARMAS | 4th | 94 | San Francisco | RUDY MAY | |
3rd | 71 | California | MOOSE HAAS | 4th | 95 | Seattle (via ATL) | PETE VUKOVICH | |
3rd | 72 | Cleveland (via NYN) | JIM CLANCY | 4th | 96 | Pittsburgh | KEN GRIFFEY SR. | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Pittsburgh | JIM BIBBY | 6th | 121 | New York P | DAVE COLLINS | |
5th | 98 | Atlanta | LA MARR HOYT | 6th | 122 | California | KEN REITZ | |
5th | 99 | San Francisco | RICH GOSSAGE | 6th | 123 | Minnesota | MICKEY RIVERS | |
5th | 100 | Montreal | KEN FORSCH | 6th | 124 | Texas | MIKE HARGROVE | |
5th | 101 | New York N | JASON THOMPSON | 6th | 125 | Cleveland | KIRK GIBSON | |
5th | 102 | Detroit | MIKE EASLER | 6th | 126 | Toronto | JOE MORGAN | |
5th | 103 | Milwaukee | FRANK TANANA | 6th | 127 | Oakland | ROGER ERICKSON | |
5th | 104 | San Diego | RICK RHODEN | 6th | 128 | Los Angeles | MILT WILCOX | |
5th | 105 | St.Louis | STEVE GARVEY | 6th | 129 | Cincinnati | JOAQUIN ANDUJAR | |
5th | 106 | Baltimore | GEORGE FOSTER | 6th | 130 | Chicago | STEVE KEMP | |
5th | 107 | Houston | MIKE SCOTT | 6th | 131 | Atlanta (via SEA) | LONNIE SMITH | |
5th | 108 | Atlanta (via PHIL) | DAN PETRY | 6th | 132 | Boston | JERRY MUMPHREY | |
5th | 109 | Boston | DARRELL EVANS | 6th | 133 | Seattle (via PHIL) | CHRIS CHAMBLISS | |
5th | 110 | Philadelphia (via SEA) | ROLLIE FINGERS | 6th | 134 | Los Angeles (via HOU) | LEON DURHAM | |
5th | 111 | Chicago | STEVE STONE | 6th | 135 | Baltimore | STEVE HOWE | |
5th | 112 | Cincinnati | DAN QUISENBERRY | 6th | 136 | St.Louis | J.R RICHARD | |
5th | 113 | Houston (via LA) | LLOYD MOSEBY | 6th | 137 | San Diego | JEFF REARDON | |
5th | 114 | Oakland | JOHN CASTINO | 6th | 138 | Milwaukee | TOMMY BOGGS | |
5th | 115 | Toronto | RICK HONEYCUTT | 6th | 139 | Detroit | TUG MCGRAW | |
5th | 116 | Cleveland | RICHARD DOTSON | 6th | 140 | New York N | RICK BURLESON | |
5th | 117 | Texas | MIKE KRUKOW | 6th | 141 | Montreal | DOUG CORBETT | |
5th | 118 | Minnesota | JIM PALMER | 6th | 142 | St.Louis (via SF) | JOHN WATHAN | |
5th | 119 | California | MIKE FLANAGAN | 6th | 143 | Atlanta | JOHN DENNY | |
5th | 120 | New York P | CESAR CEDENO | 6th | 144 | Pittsburgh | TOM BURGMEIER |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Pittsburgh | ROY SMALLEY | 8th | 169 | New York P | TOM HERR | |
7th | 146 | Atlanta | LARRY MCWILLIAMS | 8th | 170 | California | PAUL SPLITTORFF | |
7th | 147 | San Francisco | MANNY TRILLO | 8th | 171 | Minnesota | GEOFF ZAHN | |
7th | 148 | Montreal | MIKE CALDWELL | 8th | 172 | Texas | BRUCE SUTTER | |
7th | 149 | New York N | DAVE SMITH | 8th | 173 | Cleveland | JOE SAMBITO | |
7th | 150 | Detroit | JOHN MAYBERRY | 8th | 174 | Toronto | GARY MATTHEWS | |
7th | 151 | Milwaukee | WOODY FRYMAN | 8th | 175 | Oakland | RICH DAUER | |
7th | 152 | San Diego | FRANK PASTORE | 8th | 176 | Los Angeles | RICK SUTCLIFFE | |
7th | 153 | St.Louis | MIGUEL DILONE | 8th | 177 | Cincinnati | FRANK WHITE | |
7th | 154 | Baltimore | DAN DREISSEN | 8th | 178 | Chicago | DAVE STAPLETON | |
7th | 155 | Houston | CHARLIE LEIBRANDT | 8th | 179 | Seattle | DAVE KINGMAN | |
7th | 156 | Philadelphia | DAVE CONCEPCION | 8th | 180 | Boston | WILLIE AIKENS | |
7th | 157 | Boston | FERGIE JENKINS | 8th | 181 | Seattle (via PHIL) | GLENN HUBBARD | |
7th | 158 | Philadelphia (via SEA) | RON DAVIS | 8th | 182 | Houston | JIM GANTNER | |
7th | 159 | Chicago | CHARLIE LEA | 8th | 183 | Baltimore | TOM UNDERWOOD | |
7th | 160 | Cincinnati | DAVE PARKER | 8th | 184 | St.Louis | DICK RUTHVEN | |
7th | 161 | Los Angeles | JOHN CANDELARIA | 8th | 185 | San Diego | RICK CERONE | |
7th | 162 | Oakland | JOE CHARBONEAU | 8th | 186 | Milwaukee | TONY PEREZ | |
7th | 163 | Toronto | LEE LACY | 8th | 187 | Detroit | REGGIE SMITH | |
7th | 164 | Cleveland | JERRY KOOSMAN | 8th | 188 | New York N | RON HASSEY | |
7th | 165 | Texas | TERRY PUHL | 8th | 189 | Montreal | PETE ROSE | |
7th | 166 | Minnesota | RAY KNIGHT | 8th | 190 | San Francisco | JIM SUNDBERG | |
7th | 167 | California | HAL MCRAE | 8th | 191 | Atlanta | DAMASO GARCIA | |
7th | 168 | New York P | WILLIE HERNANDEZ | 8th | 192 | Pittsburgh | AL HOLLAND | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Pittsburgh | SHANE RAWLEY | 10th | 217 | New York P | JON MATLACK | |
9th | 194 | Philadelphia (via ATL) | VERN RUHLE | 10th | 218 | California | REGGIE CLEVELAND | |
9th | 195 | San Francisco | RICK CAMP | 10th | 219 | Minnesota | RUSTY STAUB | |
9th | 196 | Montreal | BRIAN DOWNING | 10th | 220 | Texas | GLENN ABBOTT | |
9th | 197 | New York N | SAMMY STEWART | 10th | 221 | Cleveland | GAYLORD PERRY | |
9th | 198 | Detroit | GARY LUCAS | 10th | 222 | Toronto | PAT ZACHRY | |
9th | 199 | Milwaukee | BOB LACEY | 10th | 223 | Oakland | TIM STODDARD | |
9th | 200 | San Diego | IVAN DEJESUS | 10th | 224 | Los Angeles | RICH GALE | |
9th | 201 | St.Louis | RICHIE ZISK | 10th | 225 | Cincinnati | DENNIS LAMP | |
9th | 202 | Baltimore | BRUCE BOCHTE | 10th | 226 | Chicago | BILL CAUDILL | |
9th | 203 | Seattle (via HOU) | ED WHITSON | 10th | 227 | Houston (via SEA) | DON ROBINSON | |
9th | 204 | Seattle (via PHIL) | DOC MEDICH | 10th | 228 | Boston | BOB BOONE | |
9th | 205 | Boston | RAY BURRIS | 10th | 229 | Philadelphia | TOM PACIOREK | |
9th | 206 | Seattle | LARRY BOWA | 10th | 230 | Houston | LAMAR JOHNSON | |
9th | 207 | Chicago | GENE TENACE | 10th | 231 | Baltimore | TIPPY MARTINEZ | |
9th | 208 | Cincinnati | WARREN CROMARTIE | 10th | 232 | San Francisco (via STL) | DAVE REVERING | |
9th | 209 | San Francisco (via LA) | ELLIS VALENTINE | 10th | 233 | San Diego | BAKE MCBRIDE | |
9th | 210 | Oakland | GREG MINTON | 10th | 234 | Milwaukee | TIM FOLI | |
9th | 211 | Toronto | U.L WASHINGTON | 10th | 235 | Detroit | JOHN CURTIS | |
9th | 212 | Cleveland | LEE MAZZILLI | 10th | 236 | New York N | JERRY GARVIN | |
9th | 213 | Texas | BUTCH WYNEGAR | 10th | 237 | Atlanta (via MTL) | TERRY KENNEDY | |
9th | 214 | Minnesota | BOB WATSON | 10th | 238 | St.Louis (via SF) | JIM MORRISON | |
9th | 215 | California | OMAR MORENO | 10th | 239 | Atlanta | DICKIE THON | |
9th | 216 | New York P | STEVE HENDERSON | 10th | 240 | Pittsburgh | STEVE TROUT |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Pittsburgh | DAN SCHATZEDER | 12th | 265 | New York P | CHAMP SUMMERS | |
11th | 242 | Atlanta | TIM LOLLAR | 12th | 266 | California | GARRY MADDOX | |
11th | 243 | San Francisco | JOHN WOCKENFUSS | 12th | 267 | Minnesota | KENT TEKULVE | |
11th | 244 | Montreal | DARRELL PORTER | 12th | 268 | Texas | BOB OJEDA | |
11th | 245 | New York N | KEVIN SAUCIER | 12th | 269 | Cleveland | TOM GRIFFIN | |
11th | 246 | Detroit | BUMP WILLS | 12th | 270 | Toronto | RON REED | |
11th | 247 | Milwaukee | DAN SPILLNER | 12th | 271 | Oakland | MIKE PROLY | |
11th | 248 | San Diego | FRANK LACORTE | 12th | 272 | Los Angeles | LUIS LEAL | |
11th | 249 | St.Louis | AURELIO LOPEZ | 12th | 273 | Cincinnati | LARY SORENSEN | |
11th | 250 | Baltimore | CARL YASTREMSKI | 12th | 274 | Chicago | JOHN MARTIN | |
11th | 251 | Houston | AL COWENS | 12th | 275 | Montreal (via ATL/SEA) | JOE PRICE | |
11th | 252 | Atlanta (via PHIL) | ERNIE WHITT | 12th | 276 | Boston | JULIO CRUZ | |
11th | 253 | Boston | JIM BEATTIE | 12th | 277 | Philadelphia | JOHNNY BENCH | |
11th | 254 | Houston (via SEA) | BRIAN KINGMAN | 12th | 278 | Houston | WILLIE UPSHAW | |
11th | 255 | Chicago | RICK PETERS | 12th | 279 | Baltimore | CHRIS SPEIER | |
11th | 256 | Cincinnati | ALFREDO GRIFFIN | 12th | 280 | St.Louis | RICK WAITS | |
11th | 257 | Los Angeles | GREG LUZINSKI | 12th | 281 | San Diego | RON OESTER | |
11th | 258 | Oakland | TOM HUME | 12th | 282 | Milwaukee | RODNEY SCOTT | |
11th | 259 | Toronto | PAUL MOSKAU | 12th | 283 | Detroit | DARRELL JACKSON | |
11th | 260 | Cleveland | BOBBY CASTILLO | 12th | 284 | New York N | RICK MONDAY | |
11th | 261 | Texas | NEIL ALLEN | 12th | 285 | Montreal | CLAUDELL WASHINGTON | |
11th | 262 | Minnesota | BUCKY DENT | 12th | 286 | San Francisco | ANDY HASSLER | |
11th | 263 | California | PETE FALCONE | 12th | 287 | Philadelphia (via ATL) | DON AASE | |
11th | 264 | New York P | RICK DEMPSEY | 12th | 288 | Pittsburgh | RICHIE HEBNER | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
13th | 289 | Pittsburgh | BILL CASTRO | 14th | 313 | New York P | BILL RUSSELL | |
13th | 290 | Montreal (via ATL) | PHIL GARNER | 14th | 314 | California | ART HOWE | |
13th | 291 | San Francisco | JOEL YOUNGBLOOD | 14th | 315 | Minnesota | BOB WALK | |
13th | 292 | Montreal | DICK TIDROW | 14th | 316 | Texas | AL WOODS | |
13th | 293 | New York N | DON MONEY | 14th | 317 | Cleveland | ALAN ASHBY | |
13th | 294 | Detroit | DAVID PALMER | 14th | 318 | Toronto | JORGE ORTA | |
13th | 295 | Milwaukee | ENRIQUE ROMO | 14th | 319 | Oakland | WALLY BACKMAN | |
13th | 296 | San Diego | BILL TRAVERS | 14th | 320 | Los Angeles | GENE GARBER | |
13th | 297 | St.Louis | ENOS CABELL | 14th | 321 | Cincinnati | DAVE LAROCHE | |
13th | 298 | Baltimore | DOUG BIRD | 14th | 322 | Chicago | BILL ALMON | |
13th | 299 | Houston | MIKE TORREZ | 14th | 323 | Seattle | MARTY BYSTROM | |
13th | 300 | Atlanta (via PHIL) | JOEY MCLAUGHLIN | 14th | 324 | Boston | DICK DRAGO | |
13th | 301 | Boston | KEN LANDREAUX | 14th | 325 | Philadelphia | JERRY REMY | |
13th | 302 | Seattle | RICK MANNING | 14th | 326 | Seattle (via HOU) | DYAR MILLER | |
13th | 303 | Chicago | JOHN LOWENSTEIN | 14th | 327 | Baltimore | TIM BLACKWELL | |
13th | 304 | Cincinnati | LARRY PARRISH | 14th | 328 | St.Louis | FRANK TAVERAS | |
13th | 305 | Los Angeles | LARRY HERNDON | 14th | 329 | San Diego | BILLY NORTH | |
13th | 306 | Oakland | ALAN BANNISTER | 14th | 330 | Milwaukee | MOOKIE WILSON | |
13th | 307 | Toronto | LEN RANDLE | 14th | 331 | Detroit | WAYNE GROSS | |
13th | 308 | Cleveland | OSCAR GAMBLE | 14th | 332 | New York N | DAN MEYER | |
13th | 309 | Texas | DAVEY LOPES | 14th | 333 | Montreal | EDDIE SOLOMON | |
13th | 310 | Minnesota | DAVE ROZEMA | 14th | 334 | Los Angeles (via SF) | GARY LAVELLE | |
13th | 311 | California | MARK CLEAR | 14th | 335 | Seattle (via ATL) | OTTO VELEZ | |
13th | 312 | New York P | ROB WILFONG | 14th | 336 | Pittsburgh | MILT MAY | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
15th | 337 | Pittsburgh | ROB DRESSLER | 16th | 361 | New York P | GLENN HOFFMAN | |
15th | 338 | Atlanta | DAVE LEMANCZYK | 16th | 362 | California | CRAIG REYNOLDS | |
15th | 339 | San Francisco | LUIS SALAZAR | 16th | 363 | Minnesota | JERRY MARTIN | |
15th | 340 | Montreal | AMOS OTIS | 16th | 364 | Texas | GRANT JACKSON | |
15th | 341 | New York N | STEVE RENKO | 16th | 365 | Cleveland | JOHN FULGHAM | |
15th | 342 | Detroit | ED OTT | 16th | 366 | Toronto | JOHN HENRY JOHNSON | |
15th | 343 | Milwaukee | BRUCE BENEDICT | 16th | 367 | Oakland | RANDY JONES | |
15th | 344 | San Diego | JOHN STEARNS | 16th | 368 | Los Angeles | MIKE SCIOSCIA | |
15th | 345 | St.Louis | JIM KAAT | 16th | 369 | Cincinnati | JIM ESSIAN | |
15th | 346 | Baltimore | ROY HOWELL | 16th | 370 | Chicago | ELIAS SOSA | |
15th | 347 | Houston | RON LEFLORE | 16th | 371 | Seattle | LARRY CHRISTENSON | |
15th | 348 | Atlanta (via PHIL) | LYNN MCGLOTHLEN | 16th | 372 | Boston | TOM VERYZER | |
15th | 349 | Boston | WAYNE GARLAND | 16th | 373 | Philadelphia | CLINT HURDLE | |
15th | 350 | Philadelphia (via SEA) | VICTOR CRUZ | 16th | 374 | Houston | GARTH IORG | |
15th | 351 | Chicago | GREG PRYOR | 16th | 375 | Baltimore | BO DIAZ | |
15th | 352 | Cincinnati | DAN GRAHAM | 16th | 376 | St.Louis | SIXTO LEZCANO | |
15th | 353 | Los Angeles | RICK MILLER | 16th | 377 | San Diego | DANE IORG | |
15th | 354 | Oakland | BUD HARRELSON | 16th | 378 | Milwaukee | CRAIG SWAN | |
15th | 355 | Toronto | ALLEN RIPLEY | 16th | 379 | Detroit | WAYNE NORDHAGEN | |
15th | 356 | Cleveland | GRAIG NETTLES | 16th | 380 | New York N | DAVE GOLTZ | |
15th | 357 | Texas | RAFAEL RAMIREZ | 16th | 381 | Montreal | STEVE MURA | |
15th | 358 | Minnesota | LUIS TIANT | 16th | 382 | Los Angeles (via SF) | STAN BAHNSEN | |
15th | 359 | California | TONY SCOTT | 16th | 383 | Philadelphia (via ATL) | SID MONGE | |
15th | 360 | New York P | RICK WISE | 16th | 384 | Pittsburgh | WILLIE STARGELL |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
17th | 385 | Pittsburgh | ELLIOT MADDOX | 18th | 409 | New York P | TERRY CROWLEY | |
17th | 386 | Atlanta | AURELIO RODRIGUEZ | 18th | 410 | California | DICKIE NOLES | |
17th | 387 | San Francisco | HUBIE BROOKS | 18th | 411 | Minnesota | JOE NOLAN | |
17th | 388 | Montreal | BARRY BONNELL | 18th | 412 | Texas | BOB SHIRLEY | |
17th | 389 | New York N | TOM BROOKENS | 18th | 413 | Cleveland | TONY BERNAZARD | |
17th | 390 | Detroit | ROSS BAUMGARTEN | 18th | 414 | Toronto | JUAN EICHELBERGER | |
17th | 391 | Milwaukee | ALBERT WILLIAMS | 18th | 415 | Oakland | FREDDIE PATEK | |
17th | 392 | San Diego | BOB MOLINARO | 18th | 416 | Los Angeles | BRODERICK PERKINS | |
17th | 393 | St.Louis | RICK MATULA | 18th | 417 | Cincinnati | TOM HAUSMAN | |
17th | 394 | Baltimore | PAUL MITCHELL | 18th | 418 | Chicago | DAVE RADER | |
17th | 395 | Houston | PRESTON HANNA | 18th | 419 | Seattle | LEON ROBERTS | |
17th | 396 | Philadelphia | PAT PUTNAM | 18th | 420 | Boston | LARRY COX | |
17th | 397 | Boston | NINO ESPINOSA | 18th | 421 | Philadelphia | CHARLIE MOORE | |
17th | 398 | Seattle | JEFF NEWMAN | 18th | 422 | Seattle (via HOU) | ROD SCURRY | |
17th | 399 | Chicago | LARRY BRADFORD | 18th | 423 | Baltimore | BRUCE BERENYI | |
17th | 400 | Cincinnati | RUPPERT JONES | 18th | 424 | St.Louis | SILVIO MARTINEZ | |
17th | 401 | Los Angeles | JOE RUDI | 18th | 425 | San Diego | ALFREDO MARTINEZ | |
17th | 402 | Oakland | JAY JOHNSTONE | 18th | 426 | Milwaukee | DON BAYLOR | |
17th | 403 | Toronto | DAVE FORD | 18th | 427 | Detroit | ERIC SODERHOLM | |
17th | 404 | Cleveland | ANDY RINCON | 18th | 428 | New York N | MARK BOMBACK | |
17th | 405 | Texas | GARY ROENICKE | 18th | 429 | Montreal | JOHNNIE LEMASTER | |
17th | 406 | Minnesota | RAFAEL LANDESTOY | 18th | 430 | Los Angeles (via SF) | RUDY LAW | |
17th | 407 | California | MIKE LACOSS | 18th | 431 | Montreal (via ATL) | JOHN MONTEFUSCO | |
17th | 408 | New York P | LARRY HARLOW | 18th | 432 | Pittsburgh | BOB MCCLURE | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
19th | 433 | Pittsburgh | CLIFF JOHNSON | 20th | 457 | New York P | DEWEY ROBINSON | |
19th | 434 | Atlanta | JOE SIMPSON | 20th | 458 | California | VANCE LAW | |
19th | 435 | San Francisco | BUTCH HOBSON | 20th | 459 | Minnesota | SPARKY LYLE | |
19th | 436 | Montreal | BILL STEIN | 20th | 460 | Texas | MARIO GUERRERO | |
19th | 437 | New York N | JOE BECKWITH | 20th | 461 | Cleveland | JEFF BURROUGHS | |
19th | 438 | Detroit | JOHN D'ACQUISTO | 20th | 462 | Toronto | JIM DWYER | |
19th | 439 | Milwaukee | JEFFREY LEONARD | 20th | 463 | Oakland | BILL FAHEY | |
19th | 440 | San Diego | WILLIE MONTANEZ | 20th | 464 | Los Angeles | ED FARMER | |
19th | 441 | St.Louis | DAN FORD | 20th | 465 | Cincinnati | FERNANDO ARROYO | |
19th | 442 | Baltimore | BRUCE KISON | 20th | 466 | Chicago | ERIC RASMUSSEN | |
19th | 443 | Houston | PAT UNDERWOOD | 20th | 467 | Houston (via SEA) | ALEX TREVINO | |
19th | 444 | Philadelphia | BILL ROBINSON | 20th | 468 | Boston | ED GLYNN | |
19th | 445 | Boston | MARK BELANGER | 20th | 469 | Philadelphia | FRED NORMAN | |
19th | 446 | Seattle | BOBBY CLARK | 20th | 470 | Houston | TERRY WHITFIELD | |
19th | 447 | Chicago | MARTY PATTIN | 20th | 471 | Baltimore | JUNIOR KENNEDY | |
19th | 448 | Cincinnati | DOUG FLYNN | 20th | 472 | St.Louis | STEVE YEAGER | |
19th | 449 | Los Angeles | JOE FERGUSON | 20th | 473 | San Diego | JERRY ROYSTER | |
19th | 450 | Oakland | TOM DONAHUE | 20th | 474 | Milwaukee | DON HOOD | |
19th | 451 | Toronto | JOSE MORALES | 20th | 475 | Detroit | BOBBY BROWN | |
19th | 452 | Cleveland | KEITH MORELAND | 20th | 476 | New York N | BILL SAMPLE | |
19th | 453 | Texas | PETE REDFERN | 20th | 477 | Atlanta (via MTL) | RICK WORTHAM | |
19th | 454 | Minnesota | DENNY WALLING | 20th | 478 | Los Angeles (via SF) | ED ROMERO | |
19th | 455 | California | DALE BERRA | 20th | 479 | Atlanta | RENIE MARTIN | |
19th | 456 | New York P | AL HRABOSKY | 20th | 480 | Pittsburgh | LOU PINIELLA |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
21st | 481 | Pittsburgh | JIM WOHLFORD | 22nd | 505 | New York P | BILL LEE | |
21st | 482 | Atlanta | BOB OWCHINKO | 22nd | 506 | California | PAUL MIRABELLA | |
21st | 483 | San Francisco | ROGER WEAVER | 22nd | 507 | Minnesota | RANCE MULLINIKS | |
21st | 484 | Montreal | DAVE ROBERTS | 22nd | 508 | Texas | MITCHELL PAGE | |
21st | 485 | New York N | MIKE HEATH | 22nd | 509 | Cleveland | MIKE SQUIRES | |
21st | 486 | Detroit | DENNIS KINNEY | 22nd | 510 | Toronto | JERRY WHITE | |
21st | 487 | Milwaukee | BRUCE KIMM | 22nd | 511 | Oakland | MIKE PARROT | |
21st | 488 | San Diego | DAVE HEAVERLO | 22nd | 512 | Los Angeles | DERREL THOMAS | |
21st | 489 | St.Louis | DAVE CASH | 22nd | 513 | Cincinnati | RICK SOFIELD | |
21st | 490 | Baltimore | BOB SYKES | 22nd | 514 | Chicago | JEFF JONES | |
21st | 491 | Houston | JOHN VERHOEVEN | 22nd | 515 | Seattle | MIKE PHILLIPS | |
21st | 492 | Philadelphia | JOE STRAIN | 22nd | 516 | Boston | GARY HANCOCK | |
21st | 493 | Boston | DANNY AINGE | 22nd | 517 | Philadelphia | JOSE CARDENAL | |
21st | 494 | Seattle | GLEN BORGMANN | 22nd | 518 | Houston | DAVE TOBIK | |
21st | 495 | Chicago | BARRY FOOTE | 22nd | 519 | Baltimore | GARY ALLENSON | |
21st | 496 | Cincinnati | TODD CRUZ | 22nd | 520 | St.Louis | JOHN URREA | |
21st | 497 | Los Angeles | BILL NAHORODNY | 22nd | 521 | San Diego | DAVE CHALK | |
21st | 498 | Oakland | MIKE STANTON | 22nd | 522 | Milwaukee | MARIO MENDOZA | |
21st | 499 | Toronto | JOHNNY GRUBB | 22nd | 523 | Detroit | JIM ANDERSON | |
21st | 500 | Cleveland | LARRY MILBOURNE | 22nd | 524 | New York N | MIKE TYSON | |
21st | 501 | Texas | ROY LEE JACKSON | 22nd | 525 | Montreal | JOHN LITTLEFIELD | |
21st | 502 | Minnesota | RANDY MARTZ | 22nd | 526 | San Francisco | DAVE ROBERTS | |
21st | 503 | California | LENN SAKATA | 22nd | 527 | Philadelphia (via ATL) | JOHN FLINN | |
21st | 504 | New York P | JAMIE QUIRK | 22nd | 528 | Pittsburgh | STEVE NICOSIA | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
23rd | 529 | Pittsburgh | ROB PICCOLO | 24th | 553 | New York P | KEN MACHA | |
23rd | 530 | Atlanta | MICK KELLEHER | 24th | 554 | California | LARRY HISLE | |
23rd | 531 | San Francisco | RANDY LERCH | 24th | 555 | Minnesota | BOB BAILOR | |
23rd | 532 | Atlanta (via MTL) | RUSTY TORRES | 24th | 556 | Texas | BOB DAVIS | |
