RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Houston | TIM RAINES | 2nd | 25 | Houston | ATLEE HAMMAKER | |
1st | 2 | Oakland | FERNANDO VALENZUELA | 2nd | 26 | Oakland | FRED BREINING | |
1st | 3 | Atlanta | BRETT BUTLER | 2nd | 27 | Atlanta | LARRY ANDERSEN | |
1st | 4 | California | TOM GRIFFIN | 2nd | 28 | California | MARK CLEAR | |
1st | 5 | Pittsburgh | KENT HRBEK | 2nd | 29 | Pittsburgh | WAYNE GROSS | |
1st | 6 | Milwaukee | MIKE WITT | 2nd | 30 | Milwaukee | PHIL GARNER | |
1st | 7 | Boston | DAVE RIGHETTI | 2nd | 31 | Boston | FERNANDO ARROYO | |
1st | 8 | St.Louis | GLENN ABBOTT | 2nd | 32 | St.Louis | JUAN BONILLA | |
1st | 9 | Detroit | GEORGE BELL | 2nd | 33 | Detroit | JODY DAVIS | |
1st | 10 | Cleveland | RICK MAHLER | 2nd | 34 | Cleveland | ALEJANDRO PENA | |
1st | 11 | Toronto | TIM WALLACH | 2nd | 35 | Los Angeles (via TOR) | TOM NIEDENFUER | |
1st | 12 | Seattle | LEE SMITH | 2nd | 36 | Seattle | KEITH MORELAND | |
1st | 13 | Chicago | ED WHITSON | 2nd | 37 | Chicago | RICH GEDMAN | |
1st | 14 | Texas | STEVE SAX | 2nd | 38 | Texas | SIXTO LEZCANO | |
1st | 15 | New York P | JESSE BARFIELD | 2nd | 39 | New York P | HAL MCRAE | |
1st | 16 | Minnesota | CLIFF JOHNSON | 2nd | 40 | Minnesota | CARL YASTRZEMSKI | |
1st | 17 | San Diego | DAVE STEWART | 2nd | 41 | San Diego | ANDY THORNTON | |
1st | 18 | Baltimore | TONY PENA | 2nd | 42 | Baltimore | ROB WILFONG | |
1st | 19 | Toronto (via LA) | MIKE CALDWELL | 2nd | 43 | Los Angeles | GENE GARBER | |
1st | 20 | Cincinnati | KEN SINGLETON | 2nd | 44 | Cincinnati | RICK DEMPSEY | |
1st | 21 | New York N | RUPERT JONES | 2nd | 45 | New York N | DAVE LAROCHE | |
1st | 22 | Montreal | JOHNNY RAY | 2nd | 46 | Houston (via MTL) | JOE PRICE | |
1st | 23 | San Francisco | GARY WARD | 2nd | 47 | San Francisco | BRAD HAVENS | |
1st | 24 | Philadelphia | PASCUAL PEREZ | 2nd | 48 | Philadelphia | VON HAYES |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Houston | CHRIS WELSH | 4th | 73 | Houston | JACKSON TODD | |
3rd | 50 | Oakland | JOE LEFEBVRE | 4th | 74 | Oakland | JOHN BUTCHER | |
3rd | 51 | Atlanta | TERRY LEACH | 4th | 75 | Atlanta | STEVE RENKO | |
3rd | 52 | California | RON LEFLORE | 4th | 76 | California | BILLY NORTH | |
3rd | 53 | Pittsburgh | LEE MAZZILLI | 4th | 77 | Pittsburgh | BRIAN ALLARD | |
3rd | 54 | Milwaukee | ROY LEE JACKSON | 4th | 78 | Milwaukee | DICK TIDROW | |
3rd | 55 | Boston | BUCK MARTINEZ | 4th | 79 | Boston | BUCKY DENT | |
3rd | 56 | St.Louis | JIM SLATON | 4th | 80 | St.Louis | MARIO MENDOZA | |
3rd | 57 | Detroit | STEVE MURA | 4th | 81 | Detroit | JON MATLACK | |
3rd | 58 | Cleveland | GENE TENACE | 4th | 82 | Cleveland | JAMIE EASTERLY | |
3rd | 59 | Los Angeles (via TOR) | OSCAR GAMBLE | 4th | 83 | Toronto | JOEY MCLAUGHLIN | |
3rd | 60 | Seattle | GREG HARRIS | 4th | 84 | Seattle | GEORGE FRAZIER | |
3rd | 61 | Chicago | DAVE HENDERSON | 4th | 85 | Chicago | VANCE LAW | |
3rd | 62 | Texas | MIKE HEATH | 4th | 86 | Texas | SHANE RAWLEY | |
3rd | 63 | New York P | PAT ZACHRY | 4th | 87 | New York P | BUTCH WYNEGAR | |
3rd | 64 | Minnesota | FRANK TAVERAS | 4th | 88 | Minnesota | RICK WAITS | |
3rd | 65 | San Diego | JEFF BURROUGHS | 4th | 89 | San Diego | RON JACKSON | |
3rd | 66 | Baltimore | LUIS TIANT | 4th | 90 | Baltimore | MARTY BYSTROM | |
3rd | 67 | Los Angeles | LEON ROBERTS | 4th | 91 | Los Angeles | CLINT HURDLE | |
3rd | 68 | Cincinnati | BOBBY CASTILLO | 4th | 92 | Cincinnati | MARK BOMBACK | |
3rd | 69 | New York N | ED LYNCH | 4th | 93 | New York N | DON MONEY | |
3rd | 70 | Montreal | DAN SPILLNER | 4th | 94 | Montreal | JOHNNIE LEMASTER | |
3rd | 71 | San Francisco | DAVE SCHMIDT | 4th | 95 | San Francisco | BILL STEIN | |
3rd | 72 | Philadelphia | STEVE COMER | 4th | 96 | Philadelphia | DAVE TOBIK |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Houston | RICH GALE | 6th | 121 | Houston | MIKE SQUIRES | |
5th | 98 | Oakland | LARRY MILBOURNE | 6th | 122 | Oakland | GARY ALLENSON | |
5th | 99 | Atlanta | DICK DAVIS | 6th | 123 | Atlanta | RICK WISE | |
5th | 100 | California | ROY HOWELL | 6th | 124 | California | BOB SHIRLEY | |
5th | 101 | Pittsburgh | MIKE JONES | 6th | 125 | Pittsburgh | RANDY LERCH | |
5th | 102 | Milwaukee | JOHN MONTEFUSCO | 6th | 126 | Milwaukee | JERRY MARTIN | |
5th | 103 | Boston | TOM BRENNAN | 6th | 127 | Boston | JERRY AUGUSTINE | |
5th | 104 | St.Louis | ED FARMER | 6th | 128 | St.Louis | JIM KAAT | |
5th | 105 | Detroit | RENIE MARTIN | 6th | 129 | Detroit | GLENN HOFFMAN | |
5th | 106 | Cleveland | TOM HAUSMAN | 6th | 130 | Cleveland | BRODERICK PERKINS | |
5th | 107 | Los Angeles (via TOR) | ALEX TREVINO | 6th | 131 | Toronto | MIKE MARSHALL | |
5th | 108 | Seattle | JUAN BERENGUER | 6th | 132 | Seattle | JIM KERN | |
5th | 109 | Chicago | BILL CAMPBELL | 6th | 133 | Chicago | ALLEN RIPLEY | |
5th | 110 | Texas | LOU PINIELLA | 6th | 134 | Texas | DOUG FLYNN | |
5th | 111 | New York P | BUTCH HOBSON | 6th | 135 | New York P | TIM BLACKWELL | |
5th | 112 | Minnesota | SID MONGE | 6th | 136 | Minnesota | DANNY AINGE | |
5th | 113 | San Diego | JERRY MORALES | 6th | 137 | San Diego | JOHN URREA | |
5th | 114 | Baltimore | OTTO VELEZ | 6th | 138 | Baltimore | GRANT JACKSON | |
5th | 115 | Los Angeles | KEVIN HICKEY | 6th | 139 | Toronto (via LA) | JERRY GARVIN | |
5th | 116 | Cincinnati | DANNY BOONE | 6th | 140 | Cincinnati | BARRY FOOTE | |
5th | 117 | New York N | SAL BUTERA | 6th | 141 | New York N | KIKO GARCIA | |
5th | 118 | Montreal | DERREL THOMAS | 6th | 142 | Montreal | RAY SEARAGE | |
5th | 119 | San Francisco | BOB STODDARD | 6th | 143 | San Francisco | STAN BAHNSEN | |
5th | 120 | Philadelphia | GARRY MADDOX | 6th | 144 | Philadelphia | BRIAN KINGMAN | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Houston | DAVE GOLTZ | 8th | 169 | Houston | DENNY WALLING | |
7th | 146 | Oakland | BUD BULLING | 8th | 170 | Oakland | ODELL JONES | |
7th | 147 | Atlanta | TOM BROOKENS | 8th | 171 | Atlanta | MIKE RAMSEY | |
7th | 148 | California | JERRY NARRON | 8th | 172 | California | KEN KRAVEC | |
7th | 149 | Pittsburgh | ROD SCURRY | 8th | 173 | Pittsburgh | JOHN MILNER | |
7th | 150 | Milwaukee | REGGIE CLEVELAND | 8th | 174 | Milwaukee | MIKE IVIE | |
7th | 151 | Boston | DAVE FROST | 8th | 175 | Boston | RICK BOSETTI | |
7th | 152 | St.Louis | BOB OWCHINKO | 8th | 176 | St.Louis | FRED STANLEY | |
7th | 153 | Detroit | DAN MEYER | 8th | 177 | Detroit | ROB PICCIOLO | |
7th | 154 | Cleveland | BARRY EVANS | 8th | 178 | Cleveland | GARY GRAY | |
7th | 155 | Toronto | DAVE MCKAY | 8th | 179 | Toronto | BOBBY MURCER | |
7th | 156 | Seattle | HECTOR CRUZ | 8th | 180 | Seattle | GEORGE CAPUZZELLO | |
7th | 157 | Chicago | TY WALLER | 8th | 181 | Chicago | MIKE O'BERRY | |
7th | 158 | Texas | CHAMP SUMMERS | 8th | 182 | Texas | STEVE NICOSCIA | |
7th | 159 | New York P | ELIAS SOSA | 8th | 183 | New York P | JOHN CURTIS | |
7th | 160 | Minnesota | JOHN WOCKENFUSS | 8th | 184 | Minnesota | DAVY LOPES | |
7th | 161 | San Diego | RUFINO LINARES | 8th | 185 | San Diego | BOB BABCOCK | |
7th | 162 | Baltimore | RAWLY EASTWICK | 8th | 186 | Baltimore | BOB BAILOR | |
7th | 163 | Toronto (via LA) | PAT PUTNAM | 8th | 187 | Los Angeles | AURELIO RODRIGUEZ | |
7th | 164 | Cincinnati | JOHN LITTLEFIELD | 8th | 188 | Cincinnati | JOE SIMPSON | |
7th | 165 | New York N | MIKE PARROT | 8th | 189 | New York N | KEN CLAY | |
7th | 166 | Montreal | DAVE ENGLE | 8th | 190 | Montreal | JERRY DYBZINSKI | |
7th | 167 | San Francisco | WILLIE STARGELL | 8th | 191 | San Francisco | LEE MAY | |
7th | 168 | Philadelphia | GENE ROOF | 8th | 192 | Philadelphia | ANGEL MORENO |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Montreal (via HOU) | TED COX | 10th | 217 | Houston | MARK DAVIS | |
9th | 194 | Oakland | PAT TABLER | 10th | 218 | Oakland | TIM STODDARD | |
9th | 195 | Atlanta | JOE PITTMAN | 10th | 219 | Atlanta | KEN REITZ | |
9th | 196 | California | DAVE REVERING | 10th | 220 | California | ELLIS VALENTINE | |
9th | 197 | Pittsburgh | MARK BELANGER | 10th | 221 | Pittsburgh | LARRY HARLOW | |
9th | 198 | Milwaukee | JOHN VERHOEVEN | 10th | 222 | Milwaukee | STEVE YEAGER | |
9th | 199 | Boston | KEITH DRUMRIGHT | 10th | 223 | Boston | DANNY HEEP | |
9th | 200 | St.Louis | PAUL MOSKAU | 10th | 224 | St.Louis | PAUL HOUSEHOLDER | |
9th | 201 | Detroit | LENNY RANDLE | 10th | 225 | Detroit | MIKE GRIFFIN | |
9th | 202 | Cleveland | TERRY FORSTER | 10th | 226 | Cleveland | BARRY BONNELL | |
9th | 203 | Toronto | FRED KUHAULUA | 10th | 227 | Toronto | MARK LITTELL | |
9th | 204 | Seattle | BOBBY CLARK | 10th | 228 | Seattle | AL WOODS | |
9th | 205 | Chicago | DICKIE NOLES | 10th | 229 | Chicago | JEFF JONES | |
9th | 206 | Texas | SPARKY LYLE | 10th | 230 | Texas | MIKE LACOSS | |
9th | 207 | New York P | MARK WAGNER | 10th | 231 | New York P | KEN MACHA | |
9th | 208 | Minnesota | BOB WALK | 10th | 232 | Minnesota | BIFF POCOROBA | |
9th | 209 | San Diego | BRYAN CLARK | 10th | 233 | San Diego | MIKE BROUHARD | |
9th | 210 | Baltimore | LYNN MCGLOTHLEN | 10th | 234 | Baltimore | JERRY GROTE | |
9th | 211 | Los Angeles | BRUCE KISON | 10th | 235 | Los Angeles | JERRY MANUEL | |
9th | 212 | Cincinnati | RODNEY SCOTT | 10th | 236 | Cincinnati | RON WASHINGTON | |
9th | 213 | New York N | LAMAR JOHNSON | 10th | 237 | New York N | FRANK LACORTE | |
9th | 214 | Montreal | GREG GROSS | 10th | 238 | Montreal | MIKE WILLIS | |
9th | 215 | San Francisco | JIM ESSIAN | 10th | 239 | San Francisco | SHOOTY BABBITT | |
9th | 216 | Philadelphia | BAKE MCBRIDE | 10th | 240 | Philadelphia | JIM DWYER | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Houston | LYNN JONES | 12th | 265 | Houston | LUIS PUJOLS | |
11th | 242 | Oakland | STEVE CRAWFORD | 12th | 266 | Oakland | JERRY DON GLEATON | |
11th | 243 | Atlanta | PAUL SERNA | 12th | 267 | Atlanta | MIKE PHILLIPS | |
11th | 244 | California | DON COOPER | 12th | 268 | California | DOUG CAPILLA | |
11th | 245 | Pittsburgh | BOB WATSON | 12th | 269 | Pittsburgh | GREG PRYOR | |
11th | 246 | Milwaukee | GENE NELSON | 12th | 270 | Milwaukee | JOE STRAIN | |
11th | 247 | Boston | BERT CAMPANERIS | 12th | 271 | Boston | BRIAN ASSELSTINE | |
11th | 248 | St.Louis | DAVE ROSELLO | 12th | 272 | St.Louis | BILL FAHEY | |
11th | 249 | Detroit | JIM WRIGHT | 12th | 273 | Detroit | KEN BRETT | |
11th | 250 | Cleveland | DAVE BERGMAN | 12th | 274 | Cleveland | DARRYL MOTLEY | |
11th | 251 | Toronto | DAN GRAHAM | 12th | 275 | Toronto | TIM FLANNERY | |
11th | 252 | Seattle | STEVE STONE | 12th | 276 | Seattle | TERRY FRANCONA | |
11th | 253 | Chicago | BOB SYKES | 12th | 277 | Chicago | LUIS SANCHEZ | |
11th | 254 | Texas | TERRY HARPER | 12th | 278 | Texas | THAD BOSLEY | |
11th | 255 | New York P | LARRY BRADFORD | 12th | 279 | New York P | FRANCISCO BARRIOS | |
11th | 256 | Minnesota | RAFAEL LANDESTOY | 12th | 280 | Minnesota | CESAR GERONIMO | |
11th | 257 | San Diego | JIM ANDERSON | 12th | 281 | San Diego | JIM SPENCER | |
11th | 258 | Baltimore | BOBBY BONDS | 12th | 282 | Baltimore | BENNY AYALA | |
11th | 259 | Los Angeles | DUANE KUIPER | 12th | 283 | Los Angeles | TITO LANDRUM | |
11th | 260 | Cincinnati | DANNY GOODWIN | 12th | 284 | Cincinnati | PETE MACKANIN | |
11th | 261 | New York N | STEVE DILLARD | 12th | 285 | New York N | HOSKEN POWELL | |
11th | 262 | Montreal | MARSHALL EDWARDS | 12th | 286 | Montreal | DARRELL JACKSON | |
11th | 263 | San Francisco | ENRIQUE ROMO | 12th | 287 | San Francisco | DARYL SCONIERS | |
11th | 264 | Philadelphia | JAMIE QUIRK | 12th | 288 | Philadelphia | EDDIE MILLER |
TRADE #1 - NEW YORK N (acediamond77) & SAN FRANCISCO (outbacker) SAN FRANCISCO deals to NEW YORK AAA player LUIS PUJOLS NEW YORK deals to SAN FRANCISCO AAA player CHILE GOMEZ |
TRADE #2 - SAN FRANCISCO (outbacker) & MILWAUKEE (bringinsxybc) SAN FRANCISCO deals to MILWAUKEE AAA player JOLBERT CABRERA MILWAUKEE deals to SAN FRANCISCO AAA player ALEX MCCARTHY |
TRADE #3 - SAN FRANCISCO (outbacker) & BALTIMORE (toddcommish) SAN FRANCISCO deals to BALTIMORE BRIAN ASSELSTINE BALTIMORE deals to SAN FRANCISCO AAA player BILL COUGHLIN |
TRADE #4 - HOUSTON (kasprowitz) &
MONTREAL (goatkrugs) HOUSTON deals to MONTREAL MIKE TORREZ ROUND NINE -- TED COX MONTREAL deals to HOUSTON AAA pitcher MIKE SULLIVAN ROUND TWO -- JOE PRICE |
TRADE #5 - TORONTO (crimsontears) & LOS ANGELES (historian) TORONTO deals to LOS ANGELES JIM DWYER JOE MORGAN ROD CAREW TOM SEAVER JOHNNY GRUBB ROUND TWO -- TOM NIEDENFUER ROUND THREE -- OSCAR GAMBLE ROUND FIVE -- ALEX TREVINO LOS ANGELES deals to TORONTO GREG LUZINSKI LOU WHITAKER JOHN CANDELARIA RUDY LAW LEON DURHAM ROUND ONE -- MIKE CALDWELL ROUND SIX -- JERRY GARVIN ROUND SEVEN -- PAT PUTNAM |
TRADE #6 - BALTIMORE (toddcommish) &
CHICAGO (hoopsrus) BALTIMORE deals to CHICAGO BRUCE BERENYI AAA Pitcher CHARLES NAGY CHICAGO deals to BALTIMORE STEVE STONE |