RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Minnesota | WADE BOGGS | 2nd | 25 | Minnesota | HOWARD JOHNSON | |
1st | 2 | Pittsburgh | CAL RIPKEN | 2nd | 26 | Pittsburgh | ANDY HAWKINS | |
1st | 3 | New York N | TONY GWYNN | 2nd | 27 | New York N | MIKE SMITHSON | |
1st | 4 | Detroit | RYNE SANDBERG | 2nd | 28 | Detroit | GARY GAETTI | |
1st | 5 | Montreal | MIKE BODDICKER | 2nd | 29 | Montreal | BOB BRENLY | |
1st | 6 | Oakland | WILLIE MCGEE | 2nd | 30 | Oakland | JOE BECKWITH | |
1st | 7 | California | TOM BRUNANSKY | 2nd | 31 | California | SAMMY STEWART | |
1st | 8 | Boston | TONY PHILLIPS | 2nd | 32 | Boston | MIKE MORGAN | |
1st | 9 | New York P | CHILI DAVIS | 2nd | 33 | New York P | BOB MCCLURE | |
1st | 10 | St.Louis | FERGIE JENKINS | 2nd | 34 | St.Louis | GREG LUZINSKI | |
1st | 11 | Philadelphia | FRANK VIOLA | 2nd | 35 | Philadelphia | DAVE LAPOINT | |
1st | 12 | Cleveland | BRYN SMITH | 2nd | 36 | Cleveland | LUIS DELEON | |
1st | 13 | San Francisco | ERIC SHOW | 2nd | 37 | San Francisco | RAY KNIGHT | |
1st | 14 | San Diego | PETE ROSE | 2nd | 38 | San Diego | TIM FOLI | |
1st | 15 | Texas | JIM PALMER | 2nd | 39 | Texas | PETE VUKOVICH | |
1st | 16 | Minnesota (via CHI) | MIKE MOORE | 2nd | 40 | Chicago N | CRAIG SWAN | |
1st | 17 | Los Angeles | BILL DORAN | 2nd | 41 | Los Angeles | JERRY UDJUR | |
1st | 18 | Toronto | DOYLE ALEXANDER | 2nd | 42 | Toronto | ED VANDE BERG | |
1st | 19 | Baltimore | BILL LASKEY | 2nd | 43 | Baltimore | DAVEY LOPES | |
1st | 20 | Pittsburgh (via HOU) | STEVE BEDROSIAN | 2nd | 44 | Houston | MANNY SARMIENTO | |
1st | 21 | Cincinnati | STORM DAVIS | 2nd | 45 | Cincinnati | PETE O"BRIEN | |
1st | 22 | Seattle | JEESE OROSCO | 2nd | 46 | Toronto (via SEA) | ERNIE WHITT | |
1st | 23 | Minnesota (via MIL) | BUD BLACK | 2nd | 47 | Toronto (via MIL) | MIKE ARMSTRONG | |
1st | 24 | Atlanta | DAVE DRAVECKY | 2nd | 48 | Atlanta | JIM BARR |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Minnesota | JAY HOWELL | 4th | 73 | Milwaukee (via MIN) | IVAN DEJESUS | |
3rd | 50 | Pittsburgh | RICK CAMP | 4th | 74 | Pittsburgh | DON SLAUGHT | |
3rd | 51 | Pittsburgh (via NYN) | GREG HARRIS | 4th | 75 | New York N | MIKE TORREZ | |
3rd | 52 | Detroit | FRANK PASTORE | 4th | 76 | Detroit | OSCAR GAMBLE | |
3rd | 53 | Montreal | JEFFREY LEONARD | 4th | 77 | Montreal | LARRY ANDERSEN | |
3rd | 54 | Oakland | BILL CAMPBELL | 4th | 78 | Oakland | RICH GALE | |
3rd | 55 | California | MATT KEOUGH | 4th | 79 | California | WAYNE TOLLESON | |
3rd | 56 | Boston | BOB BAILOR | 4th | 80 | Boston | DAVE BEARD | |
3rd | 57 | New York P | TOM O'MALLEY | 4th | 81 | New York P | BOB JAMES | |
3rd | 58 | St.Louis | SALOME BAROJAS | 4th | 82 | St.Louis | ENRIQUE ROMO | |
3rd | 59 | Philadelphia | MIKE HEATH | 4th | 83 | Philadelphia | JIM GOTT | |
3rd | 60 | St.Louis (via CLV) | LARRY MILBOURNE | 4th | 84 | Cleveland | LUIS APONTE | |
3rd | 61 | San Francisco | JOHN CASTINO | 4th | 85 | San Francisco | ANDY HASSLER | |
3rd | 62 | San Diego | TERRY PUHL | 4th | 86 | San Diego | GENE RICHARDS | |
3rd | 63 | Texas | CARL YASTZEMSKI | 4th | 87 | Texas | TIM LAUDNER | |
3rd | 64 | Chicago N | RON WASHINGTON | 4th | 88 | Chicago N | DALE MURRAY | |
3rd | 65 | Los Angeles | AMOS OTIS | 4th | 89 | Los Angeles | EDDIE MILNER | |
3rd | 66 | Toronto | GEORGE WRIGHT | 4th | 90 | Toronto | BRAD LESLEY | |
3rd | 67 | Baltimore | FRED BREINING | 4th | 91 | Baltimore | LUIS SANCHEZ | |
3rd | 68 | Houston | KEN SINGLETON | 4th | 92 | Houston | AURELIO LOPEZ | |
3rd | 69 | Cincinnati | AL COWENS | 4th | 93 | Cincinnati | BRUCE BENEDICT | |
3rd | 70 | Seattle | DICKIE NOLES | 4th | 94 | Seattle | VINCENTE ROMO | |
3rd | 71 | Milwaukee | JERRY MARTIN | 4th | 95 | Cleveland (via HOU/MIL) | GLENN WILSON | |
3rd | 72 | Atlanta | JOEY MCLAUGHLIN | 4th | 96 | Atlanta | ART HOWE |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Minnesota | GENE NELSON | 6th | 121 | Minnesota | GEORGE VUKOVICH | |
5th | 98 | Pittsburgh | DOC MEDICH | 6th | 122 | Houston (via PIT) | RICK SWEET | |
5th | 99 | New York N | CHARLIE PULEO | 6th | 123 | New York N | MIKE NORRIS | |
5th | 100 | Detroit | JOHN STUPER | 6th | 124 | Detroit | DAVE HOSTETLER | |
5th | 101 | Montreal | MIKE MARSHALL | 6th | 125 | Montreal | DOUG CORBETT | |
5th | 102 | Oakland | TODD CRUZ | 6th | 126 | Oakland | AURELIO RODRIGUEZ | |
5th | 103 | California | JUAN EICHELBERGER | 6th | 127 | California | DAVID GREEN | |
5th | 104 | Boston | PAT UNDERWOOD | 6th | 128 | Boston | GARY ALLENSON | |
5th | 105 | New York P | RICK DEMPSEY | 6th | 129 | New York P | STEVE MCCATTY | |
5th | 106 | St.Louis | JOHNNY BENCH | 6th | 130 | St.Louis | ALLAN RIPLEY | |
5th | 107 | Philadelphia | JIM KERN | 6th | 131 | Philadelphia | DAVE GOLTZ | |
5th | 108 | Cleveland | ALAN WIGGINS | 6th | 132 | Cleveland | BRODERICK PERKINS | |
5th | 109 | San Francisco | JOEL YOUNGBLOOD | 6th | 133 | San Francisco | ELLIS VALENTINE | |
5th | 110 | San Diego | DARRELL PORTER | 6th | 134 | San Diego | FLOYD CHIFFER | |
5th | 111 | Texas | JEFF BURROUGHS | 6th | 135 | Texas | RON DAVIS | |
5th | 112 | Chicago N | ROD SCURRY | 6th | 136 | Chicago N | BUCK MARTINEZ | |
5th | 113 | Los Angeles | CHICO ESCARREGA | 6th | 137 | Los Angeles | REID NICHOLS | |
5th | 114 | Toronto | BOBBY MITCHELL | 6th | 138 | Toronto | MIKE FISCHLIN | |
5th | 115 | Baltimore | RANCE MULLINIKS | 6th | 139 | Baltimore | KEVIN HICKEY | |
5th | 116 | Houston | STEVE RENKO | 6th | 140 | Houston | DICK TIDROW | |
5th | 117 | Cincinnati | BILL CASTRO | 6th | 141 | Cincinnati | GENE TENACE | |
5th | 118 | Seattle | RICK MILLER | 6th | 142 | Seattle | MIKE DAVIS | |
5th | 119 | Houston (via MIL) | LEE MAZZILLI | 6th | 143 | Milwaukee | RICHIE HEBNER | |
5th | 120 | Atlanta | RON JACKSON | 6th | 144 | Atlanta | SCOT THOMPSON | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Minnesota | RANDY MOFFITT | 8th | 169 | Minnesota | DON AASE | |
7th | 146 | Pittsburgh | BOB DERNIER | 8th | 170 | Pittsburgh | JOE LEFEBVRE | |
7th | 147 | New York N | LARY SORENSON | 8th | 171 | New York N | GARTH IORG | |
7th | 148 | Detroit | RON GARDENHIRE | 8th | 172 | Detroit | RANDY MARTZ | |
7th | 149 | Montreal | TED POWER | 8th | 173 | Montreal | CHRIS WELSH | |
7th | 150 | Oakland | MICKEY KLUTTS | 8th | 174 | Oakland | STEVE YEAGER | |
7th | 151 | California | ROGER ERICKSON | 8th | 175 | California | RON HODGES | |
7th | 152 | Boston | LAMAR JOHNSON | 8th | 176 | Boston | BUD ANDERSON | |
7th | 153 | New York P | DENNIS LEONARD | 8th | 177 | New York P | WAYNE KRENCHIKI | |
7th | 154 | St.Louis | STEVE BALBONI | 8th | 178 | St.Louis | OZZIE VIRGIL | |
7th | 155 | Philadelphia | ALBERT WILLIAMS | 8th | 179 | Philadelphia | LOU PINIELLA | |
7th | 156 | Cleveland | JOHN WOCKENFUSS | 8th | 180 | Cleveland | GREG PRYOR | |
7th | 157 | San Francisco | WOODY FRYMAN | 8th | 181 | San Francisco | JOHN CURTIS | |
7th | 158 | San Diego | SID MONGE | 8th | 182 | San Diego | DUANE KUIPER | |
7th | 159 | Texas | MEL HALL | 8th | 183 | Texas | JIM ESSIAN | |
7th | 160 | Chicago N | DAVE SCHMIDT JR. | 8th | 184 | Chicago N | DAVE RUCKER | |
7th | 161 | Los Angeles | STEVE NICOSIA | 8th | 185 | Los Angeles | DWIGHT BERNARD | |
7th | 162 | Toronto | BEN HAYES | 8th | 186 | Toronto | PAUL MIRABELLA | |
7th | 163 | Baltimore | JIM DWYER | 8th | 187 | Baltimore | JIM EISENREICH | |
7th | 164 | Houston | JOHNNY GRUBB | 8th | 188 | Houston | TOM BRENNAN | |
7th | 165 | Cincinnati | BILL ALMON | 8th | 189 | Cincinnati | JEFF LAHTI | |
7th | 166 | Seattle | GARY REDUS | 8th | 190 | Seattle | RICK CERONE | |
7th | 167 | Milwaukee | DAN MEYER | 8th | 191 | Milwaukee | RANDY BUSH | |
7th | 168 | Atlanta | BAKE MCBRIDE | 8th | 192 | Atlanta | DAVE EDLER |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Minnesota | MANNY CASTILLO | 10th | 217 | Minnesota | LARRY BIITNNER | |
9th | 194 | New York N (via PIT) | ALEX TREVINO | 10th | 218 | Pittsburgh | JAY JOHNSTONE | |
9th | 195 | New York N | JOHN MARTIN | 10th | 219 | New York N | ONIX CONCEPCION | |
9th | 196 | Detroit | RENIE MARTIN | 10th | 220 | Detroit | DAN FORD | |
9th | 197 | Montreal | JOHNNIE LEMASTER | 10th | 221 | Montreal | RICK WAITS | |
9th | 198 | Oakland | BUD BULLING | 10th | 222 | Oakland | MARK BROUHARD | |
9th | 199 | California | TIM FLANNERY | 10th | 223 | California | TOM BROOKENS | |
9th | 200 | Boston | BENNY AYALA | 10th | 224 | Boston | DOUG FLYNN | |
9th | 201 | New York P | BRIAN KINGMAN | 10th | 225 | New York P | JERRY AUGUSTINE | |
9th | 202 | St.Louis | JIM MORRISON | 10th | 226 | St.Louis | TONY PEREZ | |
9th | 203 | Philadelphia | MARTY BYSTROM | 10th | 227 | Philadelphia | MAX VENABLE | |
9th | 204 | Houston (via CLV) | RON LEFLORE | 10th | 228 | Cleveland | PAUL BORIS | |
9th | 205 | San Francisco | BOB KEARNEY | 10th | 229 | San Francisco | BIFF POCAROBA | |
9th | 206 | San Diego | STEVE BRAUN | 10th | 230 | San Diego | NEIL ALLEN | |
9th | 207 | Texas | PAT TABLER | 10th | 231 | Texas | DONNIE MOORE | |
9th | 208 | Chicago N | MIKE RAMSEY | 10th | 232 | Chicago N | SCOTT HOLMAN | |
9th | 209 | Los Angeles | LEE MAY | 10th | 233 | Los Angeles | NED YOST | |
9th | 210 | Toronto | DAVE BERGMAN | 10th | 234 | Toronto | STEVE HENDERSON | |
9th | 211 | Baltimore | DON HOOD | 10th | 235 | Baltimore | JUAN BONILLA | |
9th | 212 | Houston | CECILIO GUANTE | 10th | 236 | Milwaukee (via HOU) | FRANK LACORTE | |
9th | 213 | Cincinnati | BRIAN GILES | 10th | 237 | Cincinnati | JIM MALER | |
9th | 214 | Seattle | GLENN GULLIVER | 10th | 238 | Seattle | TIM CONROY | |
9th | 215 | Milwaukee | ED FARMER | 10th | 239 | Milwaukee | KEN DAYLEY | |
9th | 216 | Atlanta | JULIO GONZALEZ | 10th | 240 | Atlanta | LUIS TIANT | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Minnesota | MIKE RICHARDT | 12th | 265 | Minnesota | CHRIS BANDO | |
11th | 242 | Pittsburgh | CHUCK RAINEY | 12th | 266 | Pittsburgh | DANNY HEEP | |
11th | 243 | New York N | TERRY CROWLEY | 12th | 267 | New York N | ROSTER FULL | |
11th | 244 | Detroit | JACK O'CONNOR | 12th | 268 | Detroit | JEFF NEWMAN | |
11th | 245 | Montreal | STEVE COMER | 12th | 269 | Montreal | PAT ZACHRY | |
11th | 246 | Oakland | JOE CHARBONEAU | 12th | 270 | Oakland | ALAN KNICELY | |
11th | 247 | California | PAUL HOUSEHOLDER | 12th | 271 | California | JOHN MAYBERRY | |
11th | 248 | Boston | GARY GRAY | 12th | 272 | Boston | ANDY RINCON | |
11th | 249 | New York P | BOB WATSON | 12th | 273 | New York P | RODNEY SCOTT | |
11th | 250 | St.Louis | CRAIG REYNOLDS | 12th | 274 | St.Louis | ROSTER FULL | |
11th | 251 | Philadelphia | TERRY FRANCONA | 12th | 275 | Philadelphia | JOE COWLEY | |
11th | 252 | Cleveland | SAL BUTERA | 12th | 276 | Cleveland | RICKY WRIGHT | |
11th | 253 | San Francisco | JERRY MORALES | 12th | 277 | San Francisco | JUAN BENIQUEZ | |
11th | 254 | San Diego | FRANK DIPINO | 12th | 278 | San Diego | BOBBY BROWN | |
11th | 255 | Texas | TERRY HARPER | 12th | 279 | Texas | MARK EICHHORN | |
11th | 256 | Chicago N | BILL NAHORODNY | 12th | 280 | Chicago N | ROSS GRIMSLEY | |
11th | 257 | Los Angeles | LENN SAKATA | 12th | 281 | Los Angeles | ED GLYNN | |
11th | 258 | Toronto | ROSTER FULL | 12th | 282 | Toronto | ROSTER FULL | |
11th | 259 | Baltimore | LUIS AGUAYO | 12th | 283 | Baltimore | CARLOS DIAZ | |
11th | 260 | Houston | BRIAN DENMAN | 12th | 284 | Milwaukee (via HOU) | TOM VERYZER | |
11th | 261 | Cincinnati | JIMMY SEXTON | 12th | 285 | Cincinnati | DANNY BOONE | |
11th | 262 | Seattle | ED ROMERO | 12th | 286 | Seattle | TERRY LEACH | |
11th | 263 | Milwaukee | TOMMY BOGGS | 12th | 287 | Milwaukee | HOSKEN POWELL | |
11th | 264 | Atlanta | ARROYO FERNANDO | 12th | 288 | Atlanta | BAUMGARTEN ROSS | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
X | 289 | Cleveland | RANDY JOHNSON | X | 291 | Seattle | RANDY LERCH | |
X | 290 | Milwaukee | ANDRE ROBERTSON | X | 292 | Pittsburgh | JIM WOHLFORD |
TRADE #1 - BALTIMORE (toddcommish) & CAMAS-WASHOUGAL (hoopsrus) BALTIMORE deals to CHICAGO AAA THOMAS ZISK CHICAGO deals to BALTIMORE AAA JOHN WILKINSON |
TRADE #2 - CLEVELAND (cardinalsin) & ST.LOUIS (husker75) CLEVELAND deals to ST.LOUIS BARRY BONNELL GARY GRAY AAA STEPHEN REGENT ROUND THREE -- LARRY MILBOURNE ST.LOUIS deals to CLEVELAND DAN FORD AAA BRIAN MOTT AAA TOBIAS JABBAR 3rd TO LAST PICK IN THE DRAFT -- RANDY JOHNSON |
TRADE #3 - TORONTO (crimsontears) & MILWAUKEE (bringinsxybc) TORONTO deals to MILWAUKEE RON REED 2nd to LAST PICK IN THE DRAFT -- ANDRE ROBERTSON MILWAUKEE deals to TORONTO JOHN VERHOEVEN ROUND TWO -- MIKE ARMSTRONG |
TRADE #4 - CLEVELAND (cardinalsin) & TORONTO (crimsontears) TORONTO deals to CLEVELAND AAA DONNY MIZER CLEVELAND deals to TORONTO DARRYL MOTLEY |
TRADE #5 - MILWAUKEE (bringinsxybc) & MINNESOTA (luvyablue) MILWAUKEE deals to MINNESOTA ROUND ONE -- BUD BLACK BRUCE BENEDICT MINNESOTA deals to MILWAUKEE ROUND FOUR -- IVAN DEJESUS GARY CARTER |
TRADE #6 - MILWAUKEE (bringinsxybc) & HOUSTON (kasprowitz) HOUSTON deals to MILWAUKEE DON ROBINSON ROUND TEN -- FRANK LACORTE ROUND TWELVE -- TOM VERYZER MILWAUKEE deals to HOUSTON DICK TIDROW ROUND FOUR -- traded to Cleveland ROUND FIVE -- LEE MAZZILLI |
TRADE #7 - BALTIMORE (toddcommish) & IRON CITY (jeff4noles) BALTIMORE deals to IRON CITY DOUG BIRD AAA OSSIE HWANG IRON CITY deals to BALTIMORE JIM BIBBY AAA ADAM STERNER |
TRADE #8 - BALTIMORE (toddcommish) & IRON CITY (jeff4noles) BALTIMORE deals to IRON CITY DOUG BIRD AAA OSSIE HWANG IRON CITY deals to BALTIMORE JIM BIBBY AAA ADAM STERNER |
TRADE #9 - LOS ANGELES (historian) & TORONTO (crimsontears) TORONTO deals to LOS ANGELES MIKE MARSHALL LOS ANGELES deals to TORONTO BRUCE KISON |
TRADE #10 - HOUSTON (kasprowitz) & IRON CITY (jeff4noles) IRON CITY deals to HOUSTON ROUND SIX -- RICK SWEET RICK REUSCHEL HOUSTON deals to IRON CITY ROUND ONE -- STEVE BEDROSIAN DAVE GOLTZ |
TRADE #11 - SEATTLE (okoutlaw) & TORONTO (crimsontears) SEATTLE deals to TORONTO ROUND TWO -- ERNIE WHITT AAA JOSEPH MERRIMAN TORONTO deals to SEATTLE GREG LUZINSKI LAST PICK IN THE DRAFT -- RANDY LERCH |
TRADE #12 - HOUSTON (kasprowitz) & CLEVELAND (cardinalsin) CLEVELAND deals to HOUSTON GAYLORD PERRY ROUND NINE -- RON LEFLORE HOUSTON deals to CLEVELAND JACKSON TODD ROUND FOUR PICK VIA MILWAUKEE -- GLENN WILSON |
TRADE #13 - BALTIMORE (toddcommish) & BOSTON (scthallfan) BALTIMORE deals to BOSTON BOB BAILOR BOSTON deals to BALTIMORE BUCKY DENT |
TRADE #14 - CHICAGO (hoopsrus) & MINNESOTA (mw100) MINNESOTA deals to CHICAGO LEN BARKER CHICAGO deals to MINNESOTA ROUND ONE -- MIKE MOORE |
TRADE #15 - NEW YORK N (acediamond77) & IRON CITY (jeff4noles) NEW YORK N deals to IRON CITY ROUND THREE -- GREG HARRIS LAST PICK IN DRAFT -- JIM WOHLFORD IRON CITY deals to NEW YORK N ROY SMALLEY ROUND NINE -- ALEX TREVINO |
TRADE #16 - SEATTLE (okoutlaw) & MINNESOTA (mw100) MINNESOTA deals to SEATTLE JOE NIEKRO SEATTLE deals to MINNESOTA ROUND ONE ('84) ROUND THREE ('83) RANDY LERCH |