RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Minnesota | TOM CANDIOTTI | 2nd | 25 | Minnesota | PHIL BRADLEY | |
1st | 2 | Detroit (via STL) | DARRYL STRAWBERRY | 2nd | 26 | Los Angeles (via STL) | KEVIN MCREYNOLDS | |
1st | 3 | Chicago N | JULIO FRANCO | 2nd | 27 | Chicago N | RAY BURRIS | |
1st | 4 | Chicago P | DON MATTINGLY | 2nd | 28 | Chicago P | HAROLD REYNOLDS | |
1st | 5 | Pittsburgh | RON DARLING | 2nd | 29 | Pittsburgh | WALT TERRELL | |
1st | 6 | San Francisco | JOSE DELEON | 2nd | 30 | San Francisco | BILL DAWLEY | |
1st | 7 | New York P | BILL MADLOCK | 2nd | 31 | New York P | LEE TUNNELL | |
1st | 8 | Oakland | BRUCE BENEDICT | 2nd | 32 | Houston (via OAK) | GARY MATTHEWS | |
1st | 9 | Detroit | JOE CARTER | 2nd | 33 | Detroit | DANNY COX | |
1st | 10 | Minnesota (via MTL) | ANDY VANSLYKE | 2nd | 34 | Milwaukee (via MTL) | KEVIN BASS | |
1st | 11 | New York N | CRAIG MCMURTRY | 2nd | 35 | New York N | SCOTT GARRELTS | |
1st | 12 | Philadelphia | JUAN SAMUEL | 2nd | 36 | Philadelphia | KEVIN GROSS | |
1st | 13 | Philadelphia (via MIL) | CRAIG LEFFERTS | 2nd | 37 | Seattle (via HOU/MIL) | MEL HALL | |
1st | 14 | Texas | OILCAN BOYD | 2nd | 38 | Texas | MIKE DAVIS | |
1st | 15 | Baltimore | CHARLES HUDSON | 2nd | 39 | Baltimore | JERRY KOOSMAN | |
1st | 16 | Boston | DAVE DRAVECKY | 2nd | 40 | Boston | MARK THURMOND | |
1st | 17 | San Diego | RON KITTLE | 2nd | 41 | San Diego | BRYAN LITTE | |
1st | 18 | Cincinnati | PHIL GARNER | 2nd | 42 | Cincinnati | KEN SCHROM | |
1st | 19 | St.Louis (via TOR) | RAY KNIGHT | 2nd | 43 | Toronto | GEORGE FRAZIER | |
1st | 20 | Los Angeles | JOE MORGAN | 2nd | 44 | Los Angeles | PETE LADD | |
1st | 21 | Cleveland | MATT YOUNG | 2nd | 45 | Cleveland | CLIFF JOHNSON | |
1st | 22 | Seattle | DAVE KINGMAN | 2nd | 46 | Seattle | JEFF HEATHCOCK | |
1st | 23 | Detroit (via HOU) | CHRIS CODIROLI | 2nd | 47 | Houston | BILL SCHERRER | |
1st | 24 | Atlanta | KEITH ATHERTON | 2nd | 48 | Atlanta | DAVE TOBIK |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Minnesota | MIKE TORREZ | 4th | 73 | Minnesota | TIM CONROY | |
3rd | 50 | Houston (via DET/STL) | PAT TABLER | 4th | 74 | St.Louis | LARRY GURA | |
3rd | 51 | Chicago N | JUAN BONILLA | 4th | 75 | Chicago N | TED POWER | |
3rd | 52 | Chicago P | DAN GLADDEN | 4th | 76 | Chicago P | SPIKE OWEN | |
3rd | 53 | Pittsburgh | NICK ESASKY | 4th | 77 | Pittsburgh | JIM GOTT | |
3rd | 54 | San Francisco | NEAL HEATON | 4th | 78 | San Francisco | PAT PUTNAM | |
3rd | 55 | New York P | DAVE GUMPERT | 4th | 79 | New York P | JOHNNIE LEMASTER | |
3rd | 56 | Oakland | MIKE MADDEN | 4th | 80 | Oakland | TIM TEUFEL | |
3rd | 57 | Houston (via DET) | JOE LEFEBVRE | 4th | 81 | Detroit | CECILIO GUANTE | |
3rd | 58 | Milwaukee (via MTL) | KEN GRIFFEY SR. | 4th | 82 | Montreal | GARY REDUS | |
3rd | 59 | New York N | JEFF RUSSELL | 4th | 83 | New York N | JOSE OQUENDO | |
3rd | 60 | Milwaukee (via PHIL) | JIM MORRISON | 4th | 84 | Philadelphia | GREG GROSS | |
3rd | 61 | Milwaukee | SCOTT FLETCHER | 4th | 85 | Milwaukee | GENE GARBER | |
3rd | 62 | Texas | NEIL ALLEN | 4th | 86 | Texas | CHUCK RAINEY | |
3rd | 63 | Milwaukee (via BAL) | GLENN WILSON | 4th | 87 | Baltimore | DAVE SCHMIDT | |
3rd | 64 | Boston | ANDY MCGAFFIGAN | 4th | 88 | Boston | GLENN ABBOTT | |
3rd | 65 | San Diego | CHRIS SPEIER | 4th | 89 | San Diego | WARREN CROMARTIE | |
3rd | 66 | Cincinnati | DANN BILARDELLO | 4th | 90 | Cincinnati | RICK DEMPSEY | |
3rd | 67 | Toronto | MIKE WARREN | 4th | 91 | St.Louis (via TOR) | JOEL YOUNGBLOOD | |
3rd | 68 | Los Angeles | BO DIAZ | 4th | 92 | St.Louis (via LA) | GORMON THOMAS | |
3rd | 69 | Houston (via CLV) | CHARLIE MOORE | 4th | 93 | Cleveland | JEFF LAHTI | |
3rd | 70 | Minnesota (via SEA) | GREG BROCK | 4th | 94 | Seattle | BUTCH DAVIS | |
3rd | 71 | Houston | MIKE MORGAN | 4th | 95 | Detroit (via HOU) | STEVE HENDERSON | |
3rd | 72 | Atlanta | FRANK LACORTE | 4th | 96 | Atlanta | ED VANDEBERG |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Minnesota | OMAR MORENO | 6th | 121 | San Diego (via MIN) | DOUG SISK | |
5th | 98 | Toronto (via STL) | DICK SCHOFIELD | 6th | 122 | St.Louis | PETE ROSE | |
5th | 99 | Chicago N | BUCK MARTINEZ | 6th | 123 | Chicago N | TOM TELLMAN | |
5th | 100 | Chicago P | GARY PETTIS | 6th | 124 | Chicago P | GREG WALKER | |
5th | 101 | Pittsburgh | BOB KEARNEY | 6th | 125 | Pittsburgh | REID NICHOLS | |
5th | 102 | San Francisco | BOB WATSON | 6th | 126 | San Francisco | RON HODGES | |
5th | 103 | New York P | BERT CAMPANERIS | 6th | 127 | New York P | JAMIE COCANOWER | |
5th | 104 | Oakland | PETE FILSON | 6th | 128 | Oakland | JOHN CURTIS | |
5th | 105 | Detroit | DAN SCHATZEDER | 6th | 129 | Detroit | FRANK PASTORE | |
5th | 106 | Montreal | BILL RUSSELL | 6th | 130 | Montreal | JIM DWYER | |
5th | 107 | New York N | TIM FLANNERY | 6th | 131 | New York N | ED LYNCH | |
5th | 108 | Philadelphia | RON DAVIS | 6th | 132 | Philadelphia | JOE BECKWITH | |
5th | 109 | Detroit (via MTL/MIL) | WARREN BRUSSTAR | 6th | 133 | Milwaukee | BOB STODDARD | |
5th | 110 | Texas | RUPERT JONES | 6th | 134 | Texas | TOM O'MALLEY | |
5th | 111 | Baltimore | DAVE BERGMAN | 6th | 135 | Baltimore | LUIS SANCHEZ | |
5th | 112 | Boston | RUSTY STAUB | 6th | 136 | Boston | GEORGE BJORKMAN | |
5th | 113 | San Diego | TOM GORMAN | 6th | 137 | San Diego | MARVELL WYNNE | |
5th | 114 | Cincinnati | KEN DAYLEY | 6th | 138 | Cincinnati | DICK TIDROW | |
5th | 115 | Toronto | RAY FONTENOT | 6th | 139 | Toronto | PAT SHERIDAN | |
5th | 116 | Los Angeles | BILL STEIN | 6th | 140 | Los Angeles | LARRY CHRISTENSON | |
5th | 117 | Cleveland | CHRIS BANDO | 6th | 141 | Cleveland | ALAN ASHBY | |
5th | 118 | Seattle | ED ROMERO | 6th | 142 | Seattle | BILL KRUEGER | |
5th | 119 | Houston | VICTOR CRUZ | 6th | 143 | Houston | MIKE WALTERS | |
5th | 120 | Atlanta | MANNY SARMIENTO | 6th | 144 | Atlanta | CHRIS SMITH | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Minnesota | BRYAN CLARK | 8th | 169 | Minnesota | GARY HANCOCK | |
7th | 146 | Toronto (via STL) | LEE MAZZILLI | 8th | 170 | St.Louis | CARL YASTRZEMSKI | |
7th | 147 | Chicago N | RICHIE HEBNER | 8th | 171 | Chicago N | ROY THOMAS | |
7th | 148 | Chicago P | BURT HOOTON | 8th | 172 | Chicago P | CHARLIE PULEO | |
7th | 149 | Pittsburgh | RICK LYSANDER | 8th | 173 | Pittsburgh | TOM UNDERWOOD | |
7th | 150 | San Francisco | STEVE RENKO | 8th | 174 | San Francisco | TUG MCGRAW | |
7th | 151 | New York P | JUAN EICHELBERGER | 8th | 175 | New York P | JIM BARR | |
7th | 152 | Oakland | BRUCE KISON | 8th | 176 | Oakland | JAMIE ALLEN | |
7th | 153 | Montreal (via DET) | BILL LASKEY | 8th | 177 | Detroit | MARTY BYSTROM | |
7th | 154 | Montreal | GARTH IORG | 8th | 178 | Montreal | PETE FALCONE | |
7th | 155 | New York N | KEN PHELPS | 8th | 179 | New York N | ELLIS VALENTINE | |
7th | 156 | Philadelphia | RICH BORDI | 8th | 180 | Philadelphia | BAKE MCBRIDE | |
7th | 157 | Milwaukee | BOBBY CASTILLO | 8th | 181 | Milwaukee | DOUG FLYNN | |
7th | 158 | Texas | BOB MCCLURE | 8th | 182 | Texas | AMOS OTIS | |
7th | 159 | Baltimore | GARRY MADDOX | 8th | 183 | Baltimore | JOHN WOCKENFUSS | |
7th | 160 | Boston | MARK BROUHARD | 8th | 184 | Boston | TIM FOLI | |
7th | 161 | San Diego | JOE NOLAN | 8th | 185 | San Diego | JEFF BURROUGHS | |
7th | 162 | Cincinnati | TODD CRUZ | 8th | 186 | Cincinnati | TONY PEREZ | |
7th | 163 | Toronto | JUAN AGOSTO | 8th | 187 | Toronto | DENNIS LEONARD | |
7th | 164 | Los Angeles | SCOTT HOLMAN | 8th | 188 | Los Angeles | DAN MOROGIELLO | |
7th | 165 | Cleveland | DENNY WALLING | 8th | 189 | Cleveland | MILT MAY | |
7th | 166 | Seattle | CHUCK PORTER | 8th | 190 | Seattle | CRAIG REYNOLDS | |
7th | 167 | Houston | DERRELL THOMAS | 8th | 191 | Houston | OSCAR GAMBLE | |
7th | 168 | Atlanta | RICK MILLER | 8th | 192 | Atlanta | JERRY HAIRSTON |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Minnesota | BILL ALMON | 10th | 217 | Minnesota | MIKE JEFFCOAT | |
9th | 194 | St.Louis | JIM PALMER | 10th | 218 | St.Louis | BRIAN GILES | |
9th | 195 | Chicago N | ANDRE ROBERTSON | 10th | 219 | Chicago N | DAVE VONOHLEN | |
9th | 196 | Chicago P | BOB GIBSON | 10th | 220 | Chicago P | SID MONGE | |
9th | 197 | Pittsburgh | RON JACKSON | 10th | 221 | Pittsburgh | SIXTO LEZCANO | |
9th | 198 | San Francisco | DARYL SCONIERS | 10th | 222 | San Francisco | BUCKY DENT | |
9th | 199 | New York P | GORMON HEIMUELLER | 10th | 223 | New York P | RAY SMITH | |
9th | 200 | Oakland | WAYNE GROSS | 10th | 224 | Oakland | DAVE STAPLETON | |
9th | 201 | Detroit | DICKIE NOLES | 10th | 225 | Detroit | MIKE BROWN | |
9th | 202 | Montreal | JIM ACKER | 10th | 226 | Montreal | JOHN SHELBY | |
9th | 203 | New York N | GARY ALLENSON | 10th | 227 | New York N | JERRY ROYSTER | |
9th | 204 | Philadelphia | JACK FIMPLE | 10th | 228 | Philadelphia | MIKE STANTON | |
9th | 205 | Milwaukee | RICK SWEET | 10th | 229 | Milwaukee | MIKE PROLY | |
9th | 206 | Texas | JOHNNY GRUBB | 10th | 230 | Texas | CARMELO MARTINEZ | |
9th | 207 | Baltimore | STEVE BROWN | 10th | 231 | Baltimore | KIKO GARCIA | |
9th | 208 | Boston | DARRELL BROWN | 10th | 232 | Boston | PORFI ALTAMIRANO | |
9th | 209 | San Diego | WAYNE KRENCHICKI | 10th | 233 | San Diego | TOM HUME | |
9th | 210 | Cincinnati | RON WASHINGTON | 10th | 234 | Cincinnati | GENE RICHARDS | |
9th | 211 | Toronto | RON ROENICKE | 10th | 235 | Toronto | ED JURAK | |
9th | 212 | Los Angeles | BIFF POCOROBA | 10th | 236 | Los Angeles | HOWARD BAILEY | |
9th | 213 | Cleveland | ALLAN RAMIREZ | 10th | 237 | Cleveland | DAVE GEISEL | |
9th | 214 | Seattle | RICK BEHENNA | 10th | 238 | Seattle | ALEX TREVINO | |
9th | 215 | Houston | RICK MONDAY | 10th | 239 | Oakland (via HOU) | DALE MURRAY | |
9th | 216 | Atlanta | THAD BOSLEY | 10th | 240 | Atlanta | DARNELL COLES | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Montreal (via MIN) | ROY HOWELL | 12th | 265 | Minnesota | MARC HILL | |
11th | 242 | St.Louis | TOM BROOKENS | 12th | 266 | St.Louis | MARK CLEAR | |
11th | 243 | Chicago N | BOB JOHNSON | 12th | 267 | Chicago N | JAMIE EASTERLY | |
11th | 244 | Chicago P | DON HOOD | 12th | 268 | Chicago P | VIDA BLUE | |
11th | 245 | Pittsburgh | DANNY HEEP | 12th | 269 | Pittsburgh | MIKE RAMSEY | |
11th | 246 | San Francisco | BUD ANDERSON | 12th | 270 | San Francisco | JUNIOR ORTIZ | |
11th | 247 | New York P | REGGIE JACKSON | 12th | 271 | New York P | RANDY JOHNSON | |
11th | 248 | Oakland | BOBBY BROWN | 12th | 272 | Oakland | TERRY HARPER | |
11th | 249 | Detroit | RANDY BUSH | 12th | 273 | Detroit | ROSTER FULL | |
11th | 250 | Montreal | ROB WILFONG | 12th | 274 | Montreal | ROSTER FULL | |
11th | 251 | New York N | RUSTY KUNTZ | 12th | 275 | New York N | ROD SCURRY | |
11th | 252 | Philadelphia | MICKEY RIVERS | 12th | 276 | Philadelphia | STEVE LAKE | |
11th | 253 | Milwaukee | RICK CERONE | 12th | 277 | Milwaukee | BILL SCHROEDER | |
11th | 254 | Texas | ELIAS SOSA | 12th | 278 | Texas | JIM ESSIAN | |
11th | 255 | Baltimore | RICK BURLESON | 12th | 279 | Baltimore | DARYL MOTLEY | |
11th | 256 | Boston | KURT BEVACQUA | 12th | 280 | Boston | MARTY CASTILLO | |
11th | 257 | San Diego | ROSTER FULL | 12th | 281 | San Diego | ROSTER FULL | |
11th | 258 | Cincinnati | LENN SAKATA | 12th | 282 | Cincinnati | CHRIS WELCH | |
11th | 259 | Toronto | MARSHALL EDWARDS | 12th | 283 | Toronto | EDWIN NUNEZ | |
11th | 260 | Los Angeles | DOMINGO RAMOS | 12th | 284 | Los Angeles | DOUG FROBEL | |
11th | 261 | Cleveland | BRIAN HARPER | 12th | 285 | Cleveland | MIKE VAIL | |
11th | 262 | Seattle | CANDY MALDONADO | 12th | 286 | Seattle | TOM BRENNAN | |
11th | 263 | Milwaukee (via HOU) | JIM SLATON | 12th | 287 | Cleveland (via HOU) | BOB BAILOR | |
11th | 264 | Atlanta | DUANE KUIPER | 12th | 288 | Atlanta | STEVE BAKER | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
X | 289 | Seattle | JORGE ORTA | X | 291 | Minnesota | RENIE MARTIN | |
X | 290 | Minnesota | BRODERICK PERKINS | X | 292 | Los Angeles | LEN MATUSZEK |
TRADE #1:
SAN DIEGO (abriggster) RECEIVES: GEOFF ZAHN KENT TEKULVE 6TH ROUND PICK - DOUG SISK MINNESOTA (mw100) RECEIVES: DENNIS MARTINEZ |
TRADE #2:
MILWAUKEE (bringinsxybc) RECEIVES: 2ND ROUND PICK - KEVIN BASS 3RD ROUND PICK - KEN GRIFFEY SR. TOMMY JOHN MONTREAL (goatkrugs) RECEIVES: FRANK TANANA SCOTT MCGREGOR 5TH ROUND PICK - TRADED TO DETROIT |
TRADE #3:
MONTREAL (goatkrugs) RECEIVES: BUD BLACK 11TH ROUND PICK - ROY HOWELL MINNESOTA (mw100) RECEIVES: ANDY VAN SLYKE |
TRADE #4:
ST. LOUIS (husker) RECEIVES: STEVE ROGERS DETROIT (wonker) RECEIVES: 1ST ROUND PICK - DARRYL STRAWBERRY 3RD ROUND PICK - TRADED TO HOUSTON |
TRADE #5:
MILWAUKEE (bringinsxybc) RECEIVES: MIKE KRUKOW ARLINGTON (jrig21) RECEIVES: GARY CARTER |
TRADE #6:
BALTIMORE (toddcommish) RECEIVES: AL OLIVER MILWAUKEE (bringinsxybc) RECEIVES: 3RD ROUND PICK - GLENN WILSON |
TRADE #7:
HOUSTON (kasprowitz) RECEIVES: 3RD ROUND PICK - PAT TABLER 3RD ROUND PICK - JOHN LEFEBVRE DETROIT (wonker) RECEIVES: 1ST ROUND PICK - CHRIS CODIROLI 4TH ROUND PICK - STEVE HENDERSON |
TRADE #8:
LOS ANGELES (historian) RECEIVES: 2ND ROUND PICK - KEVIN MCREYNOLDS ST. LOUIS (husker) RECEIVES: MILT WILCOX 4TH ROUND PICK - GORMON THOMAS |
TRADE #9:
HOUSTON (kasprowitz) RECEIVES: JUAN BERENGUER SEATTLE (okoutlaw) RECEIVES: 2ND ROUND PICK - MEL HALL |
TRADE #10:
MONTREAL (goatkrugs) RECEIVES: DAN SCHATZEDER 7TH ROUND PICK - BILL LASKEY DETROIT (wonker) RECEIVES: CLAUDELL WASHINGTON 5TH ROUND PICK - WARREN BRUSSTAR |
TRADE #11:
MILWAUKEE (bringinsxybc) RECEIVES: CANDY MALDONADO 2ND ROUND PICK ('84) SEATTLE (okoutlaw) RECEIVES: MOOKIE WILSON 11TH ROUND PICK ('84) |
TRADE #12:
ARLINGTON (jrig21) RECEIVES: ANDRE DAWSON 12TH ROUND PICK ('84) MILWAUKEE (bringinsxybc) RECEIVES: RUPERT JONES 1ST ROUND PICK ('84) |