RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Minnesota | ROGER CLEMENS | 2nd | 25 | Minnesota | GLENN DAVIS | |
1st | 2 | Milwaukee | KIRBY PUCKETT | 2nd | 26 | Milwaukee | RICKY HORTON | |
1st | 3 | Atlanta | BRET SABERHAGEN | 2nd | 27 | Minnesota (via ATL) | CURT YOUNG | |
1st | 4 | Baltimore | DWIGHT GOODEN | 2nd | 28 | Baltimore | VANCE LAW | |
1st | 5 | Chicago N | OREL HERSHISER | 2nd | 29 | Chicago N | BROOK JACOBY | |
1st | 6 | New York N | SID FERNANDEZ | 2nd | 30 | New York N | MICKEY TETTLETON | |
1st | 7 | New York P | JIMMY KEY | 2nd | 31 | New York P | MIKE MASON | |
1st | 8 | Minnesota (via STL) | JOSE RIJO | 2nd | 32 | Oakland (via HOU/STL) | JULIO SOLANO | |
1st | 9 | Houston (via OAK) | TONY FERNANDEZ | 2nd | 33 | Milwaukee (via OAK) | CRAIG MCMURTRY | |
1st | 10 | Motor City | MARK LANGSTON | 2nd | 34 | Motor City | JUAN BERENGUER | |
1st | 11 | Toronto | MARK GUBICZA | 2nd | 35 | Toronto | JOE HESKETH | |
1st | 12 | Chicago P | TOM HENKE | 2nd | 36 | Chicago P | SHANE RAWLEY | |
1st | 13 | San Francisco | ALVIN DAVIS | 2nd | 37 | San Francisco | DUSTY BAKER | |
1st | 14 | St.Louis (via MIN/SEA) | KEITH MORELAND | 2nd | 38 | Milwaukee (via SEA) | BO DIAZ | |
1st | 15 | Boston | TERRY PENDLETON | 2nd | 39 | Boston | RON ROMANICK | |
1st | 16 | Pittsburgh | DANNY JACKSON | 2nd | 40 | Pittsburgh | BRIAN HARPER | |
1st | 17 | Oakland (via HOU) | JOHN DENNY | 2nd | 41 | Oakland (via HOU) | ERNIE CAMACHO | |
1st | 18 | Philadelphia | ERIC DAVIS | 2nd | 42 | Philadelphia | LARRY MCWILLIAMS | |
1st | 19 | Los Angeles | JOHN FRANCO | 2nd | 43 | Los Angeles | JACK PERCONTE | |
1st | 20 | San Diego | PAT TABLER | 2nd | 44 | San Diego | TOM WADDELL | |
1st | 21 | Milwaukee (via ARL) | MARTY BARRETT | 2nd | 45 | Arlington | BILL LASKEY | |
1st | 22 | Montreal | MIKE MARSHALL | 2nd | 46 | Montreal | JASON THOMPSON | |
1st | 23 | Cleveland | JAY TIBBS | 2nd | 47 | Cleveland | DOUG CORBETT | |
1st | 24 | Cincinnati | DENNIS RASMUSSEN | 2nd | 48 | Cincinnati | AL NIPPER |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Minnesota | TIM LOLLAR | 4th | 73 | Minnesota | RAY FONTENOT | |
3rd | 50 | Milwaukee | DON BAYLOR | 4th | 74 | Milwaukee | BEN OGLIVIE | |
3rd | 51 | Motor City (via ATL) | RAFAEL RAMIREZ | 4th | 75 | Houston (via MC/ATL) | BOB JAMES | |
3rd | 52 | Baltimore | DON AASE | 4th | 76 | Baltimore | KEN OBERKFELL | |
3rd | 53 | Chicago N | GEORGE VUKOVICH | 4th | 77 | Chicago N | JOE MORGAN | |
3rd | 54 | New York N | JEFF ROBINSON | 4th | 78 | New York N | DAVE ENGLE | |
3rd | 55 | New York P | STEVE MCCATTY | 4th | 79 | New York P | KURT KEPSHIRE | |
3rd | 56 | St.Louis | DALE BERRA | 4th | 80 | St.Louis | GREG MINTON | |
3rd | 57 | Houston (via OAK) | BOB DERNIER | 4th | 81 | Oakland | DOUG BAIR | |
3rd | 58 | Motor City | FRANK WILLIAMS | 4th | 82 | Motor City | BRUCE BERENYI | |
3rd | 59 | Toronto | CLIFF JOHNSON | 4th | 83 | Toronto | RUPPERT JONES | |
3rd | 60 | Chicago P | TIM LEARY | 4th | 84 | Chicago P | TED POWER | |
3rd | 61 | San Francisco | STEVE FARR | 4th | 85 | San Francisco | AL BUMBRY | |
3rd | 62 | Seattle | JOE PRICE | 4th | 86 | Seattle | KEN SCHROM | |
3rd | 63 | Boston | AL COWENS | 4th | 87 | Boston | DAVID GREEN | |
3rd | 64 | Pittsburgh | PHIL GARNER | 4th | 88 | Pittsburgh | DION JAMES | |
3rd | 65 | Motor City (via HOU) | JAIME COCANOWER | 4th | 89 | Houston | LEN BARKER | |
3rd | 66 | Philadelphia | MIKE YOUNG | 4th | 90 | Philadelphia | TERRY FRANCONA | |
3rd | 67 | Los Angeles | SIXTO LEZCANO | 4th | 91 | Los Angeles | BILL SCHROEDER | |
3rd | 68 | San Diego | DAVE ANDERSON | 4th | 92 | San Diego | WARREN BRUSSTAR | |
3rd | 69 | Arlington | TOM CORCORAN | 4th | 93 | Arlington | JIM SLATON | |
3rd | 70 | Milwaukee (via MTL) | BOB KEARNEY | 4th | 94 | Montreal | WAYNE KRENCHIKI | |
3rd | 71 | Cleveland | RON REED | 4th | 95 | Cleveland | BOB HORNER | |
3rd | 72 | Cincinnati | DARRELL PORTER | 4th | 96 | Cincinnati | ONIX CONCEPCION |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Motor city (via ATL/MIN) | RICK CAMP | 6th | 121 | Minnesota | RON ROBINSON | |
5th | 98 | Milwaukee | MARTY BYSTROM | 6th | 122 | Milwaukee | JEFF DEDMON | |
5th | 99 | Houston (via MC/ATL) | KEN HOWELL | 6th | 123 | Atlanta | BOB MCCLURE | |
5th | 100 | Baltimore | MELL HALL | 6th | 124 | Baltimore | BRENT GAFF | |
5th | 101 | Chicago N | WAYNE TOLLESON | 6th | 125 | Chicago N | DAVE ROZEMA | |
5th | 102 | New York N | CURTIS WILKERSON | 6th | 126 | New York N | CHUCK PORTER | |
5th | 103 | New York P | LARRY BOWA | 6th | 127 | New York P | JOHN MONTEFUSCO | |
5th | 104 | St.Louis | MIKE PAGLIARULO | 6th | 128 | St.Louis | MIKE JEFFCOAT | |
5th | 105 | Houston (via OAK) | DARRELL EVANS | 6th | 129 | Oakland | DENNY WALLING | |
5th | 106 | Chicago P (via MC) | JORGE ORTA | 6th | 130 | Atlanta (via MC) | RON DAVIS | |
5th | 107 | Toronto | DUANE WALKER | 6th | 131 | Toronto | JIM WOHLFORD | |
5th | 108 | Chicago P | JOE COWLEY | 6th | 132 | Chicago P | WAYNE GROSS | |
5th | 109 | San Francisco | TUG MCGRAW | 6th | 133 | San Francisco | TOM HUME | |
5th | 110 | Seattle | JIM PRESLEY | 6th | 134 | Seattle | MIKE DAVIS | |
5th | 111 | Boston | RANDY JOHNSON | 6th | 135 | Boston | DARRELL BROWN | |
5th | 112 | Pittsburgh | DAVE RUCKER | 6th | 136 | Pittsburgh | DOUG SISK | |
5th | 113 | Houston | MIKE STANTON | 6th | 137 | Houston | PETE FALCONE | |
5th | 114 | Philadelphia | TOM GORMAN | 6th | 138 | Philadelphia | LEN MATUSZEK | |
5th | 115 | Los Angeles | RON WASHINGTON | 6th | 139 | Los Angeles | DAVE BERGMAN | |
5th | 116 | San Diego | MARK BAILEY | 6th | 140 | San Diego | TIM LAUDNER | |
5th | 117 | Arlington | JACKIE GUITTEREZ | 6th | 141 | Arlington | GARY ROENICKE | |
5th | 118 | Montreal | BOB MEACHAM | 6th | 142 | Montreal | MILT THOMPSON | |
5th | 119 | Cleveland | JOHN WOCKENFUSS | 6th | 143 | Cleveland | ALAN ASHBY | |
5th | 120 | Cincinnati | RAY SEARAGE | 6th | 144 | Cincinnati | OMAR MORENO | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Minnesota | LARRY HERNDON | 8th | 169 | Minnesota | GERALD PERRY | |
7th | 146 | Milwaukee | CARLOS DIAZ | 8th | 170 | Milwaukee | MARK HUISMANN | |
7th | 147 | Atlanta | DICKIE NOLES | 8th | 171 | Atlanta | RICK CERONE | |
7th | 148 | Baltimore | RON HASSEY | 8th | 172 | Baltimore | ROY SMALLEY | |
7th | 149 | Chicago N | GARY REDUS | 8th | 173 | Chicago N | FRANK DIPINO | |
7th | 150 | New York N | NICK ESASKY | 8th | 174 | New York N | RUDY LAW | |
7th | 151 | New York P | FLOYD RAYFORD | 8th | 175 | New York P | GARTH IORG | |
7th | 152 | St.Louis | RICK DEMPSEY | 8th | 176 | St.Louis | TED SIMMONS | |
7th | 153 | Oakland | GREG GROSS | 8th | 177 | Oakland | JEFF STONE | |
7th | 154 | Chicago P (via MC) | RICH DAUER | 8th | 178 | Atlanta (via MC) | CARL WILLIS | |
7th | 155 | Toronto | GARRY MADDOX | 8th | 179 | Toronto | TOM TELLMAN | |
7th | 156 | Chicago P | ROD CAREW | 8th | 180 | Chicago P | BOB OWCHINKO | |
7th | 157 | San Francisco | TOM NIETO | 8th | 181 | San Francisco | KEN LANDREAUX | |
7th | 158 | Seattle | MIKE FITZGERALD | 8th | 182 | Seattle | MIKE CALDWELL | |
7th | 159 | Boston | DANN BILLARDELLO | 8th | 183 | Boston | EDDIE MILNER | |
7th | 160 | Pittsburgh | MICKEY RIVERS | 8th | 184 | Pittsburgh | BARRY BONNELL | |
7th | 161 | Motor City (via HOU) | AL OLIVER | 8th | 185 | Houston | BERT ROBERGE | |
7th | 162 | Philadelphia | BRUCE BOCHTE | 8th | 186 | Philadelphia | JERRY WILLARD | |
7th | 163 | Los Angeles | BARBARO GARBEY | 8th | 187 | Los Angeles | JOHNNY GRUBB | |
7th | 164 | San Diego | BILL RUSSELL | 8th | 188 | San Diego | JOHN HENRY JOHNSON | |
7th | 165 | Arlington | TOM PACIOREK | 8th | 189 | Arlington | BILL SAMPLE | |
7th | 166 | Montreal | TIM STODDARD | 8th | 190 | Montreal | JERRY NARRON | |
7th | 167 | Cleveland | GREG BROCK | 8th | 191 | Cleveland | LUIS APONTE | |
7th | 168 | Cincinnati | TOM BROOKENS | 8th | 192 | Cincinnati | JIM ESSIAN |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Minnesota | BILL KRUEGER | 10th | 217 | Minnesota | DONNIE SCOTT | |
9th | 194 | Milwaukee | MIKE JONES | 10th | 218 | Oakland (via MIL) | RICHIE HEBNER | |
9th | 195 | Atlanta | FRANK WILLS | 10th | 219 | Atlanta | RICH GALE | |
9th | 196 | Baltimore | DAVE GEISEL | 10th | 220 | Baltimore | JIM ACKER | |
9th | 197 | Chicago N | BUCK MARTINEZ | 10th | 221 | Chicago N | RICK WAITS | |
9th | 198 | New York N | JERRY ROYSTER | 10th | 222 | New York N | TOM FOLEY | |
9th | 199 | New York P | PETE LADD | 10th | 223 | New York P | LUIS DELEON | |
9th | 200 | St.Louis | STEVE HENDERSON | 10th | 224 | St.Louis | CHUCK RAINEY | |
9th | 201 | Oakland | STEVE NICOSCIA | 10th | 225 | Oakland | RAY KNIGHT | |
9th | 202 | Chicago P (via MC) | BILL SCHERRER | 10th | 226 | Motor City | GREG PRYOR | |
9th | 203 | Toronto | STEVE YEAGER | 10th | 227 | Toronto | CHRIS BROWN | |
9th | 204 | Chicago P | BRAD GULDEN | 10th | 228 | Chicago P | ROSTER FULL | |
9th | 205 | San Francisco | JERRY REMY | 10th | 229 | San Francisco | BOB BAILOR | |
9th | 206 | Seattle | VERN RUHLE | 10th | 230 | Seattle | TIM CONROY | |
9th | 207 | Boston | CURT KAUFMAN | 10th | 231 | Boston | STEVE JELTZ | |
9th | 208 | Pittsburgh | CARMEN CASTILLO | 10th | 232 | Pittsburgh | MARC HILL | |
9th | 209 | Houston | SCOT THOMPSON | 10th | 233 | Houston | DERRELL THOMAS | |
9th | 210 | Philadelphia | KELVIN CHAPMAN | 10th | 234 | Philadelphia | DAN SPILLNER | |
9th | 211 | Los Angeles | ALAN BANNISTER | 10th | 235 | Los Angeles | RUSTY KUNTZ | |
9th | 212 | San Diego | JERRY HAIRSTON | 10th | 236 | San Diego | TERRY HARPER | |
9th | 213 | Arlington | TIPPY MARTINEZ | 10th | 237 | Arlington | JOHNNIE LEMASTER | |
9th | 214 | Montreal | BRYAN LITTLE | 10th | 238 | Montreal | JUAN AGOSTO | |
9th | 215 | Cleveland | BOBBY CASTILLO | 10th | 239 | Cleveland | MIKE HARGROVE | |
9th | 216 | Cincinnati | BOB LACEY | 10th | 240 | Cincinnati | DANE IORG | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Minnesota | BOBBY BROWN | 12th | 265 | Minnesota | BILL ALMON | |
11th | 242 | Milwaukee | ROSTER FULL | 12th | 266 | Milwaukee | ROSTER FULL | |
11th | 243 | Atlanta | WES GARDNER | 12th | 267 | Atlanta | KIKO GARCIA | |
11th | 244 | Baltimore | PAUL RUNGE | 12th | 268 | Baltimore | RAFAEL SANTANA | |
11th | 245 | Chicago N | STEVE CRAWFORD | 12th | 269 | Chicago N | TOM UNDERWOOD | |
11th | 246 | New York N | JOHN WATHAN | 12th | 270 | New York N | ODELL JONES | |
11th | 247 | New York P | ED HODGE | 12th | 271 | New York P | OTIS NIXON | |
11th | 248 | St.Louis | GREG LUZINKSI | 12th | 272 | St.Louis | ART HOWE | |
11th | 249 | Oakland | MIKE BROWN | 12th | 273 | Oakland | THAD BOSLEY | |
11th | 250 | New York N (via MC) | BRAD KOMMINSK | 12th | 274 | New York N (via MC) | ROSTER FULL | |
11th | 251 | Toronto | LEN WHITEHOUSE | 12th | 275 | Toronto | GARY LUCAS | |
11th | 252 | Chicago P | ROSTER FULL | 12th | 276 | New York N (via MC/CHP) | ROSTER FULL | |
11th | 253 | San Francisco | STEVE COMER | 12th | 277 | San Francisco | MARTY CASTILLO | |
11th | 254 | Seattle | LEE MAZZILLI | 12th | 278 | Seattle | ROB WILFONG | |
11th | 255 | Boston | RON JACKSON | 12th | 279 | Boston | TODD CRUZ | |
11th | 256 | Pittsburgh | GERMAN RIVERA | 12th | 280 | Pittsburgh | PAUL MIRABELLA | |
11th | 257 | Houston | GORMON THOMAS | 12th | 281 | Houston | ROSTER FULL | |
11th | 258 | Philadelphia | WILLIE LOZADO | 12th | 282 | Philadelphia | HENRY COTTO | |
11th | 259 | Los Angeles | JEFF JONES | 12th | 283 | Los Angeles | MIGUEL DILONE | |
11th | 260 | San Diego | DANNY HEAP | 12th | 284 | San Diego | FRAN MULLINS | |
11th | 261 | Arlington | TERRY FORSTER | 12th | 285 | Arlington | LOU PINIELLA | |
11th | 262 | Montreal | PAT ZACHRY | 12th | 286 | Montreal | MIKE JORGENSON | |
11th | 263 | Cleveland | MARV FOLEY | 12th | 287 | Cleveland | MATT YOUNG | |
11th | 264 | Cincinnati | TOM LAWLESS | 12th | 288 | Cincinnati | MARK GRANT | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
X | 289 | Motor City | VIC MATA | X | 293 | Montreal | RANDY BUSH | |
X | 290 | Seattle | RICK MANNING | X | 294 | Atlanta | DOUG BAKER | |
X | 291 | Seattle | BRAD WELLMAN | X | 295 | Atlanta | ROY HOWELL | |
X | 292 | Arlington | LARRY MILBOURNE | X | 296 | Atlanta | RANDY READY |
TRADE #1:
ST. LOUIS (husker75) RECEIVES: 1ST ROUND PICK - KEITH MORELAND MIKE MOORE MINNESOTA (mw100) RECEIVES: 1ST ROUND PICK - JOSE RIJO |
TRADE #2:
HOUSTON (kasprowitz) RECEIVES: 1ST ROUND PICK - TONY FERNANDEZ 3RD ROUND PICK - BOB DERNIER 5TH ROUND PICK - DARRELL EVANS OAKLAND (mikelsname) RECEIVES: 1ST ROUND PICK - JOHN DENNY 2ND ROUND PICK - JULIO SOLANO 2ND ROUND PICK - ERNIE CAMACHO |
TRADE #3:
MOTOR CITY (wonker) RECEIVES: 3RD ROUND PICK - JAIME COCANOWER 7TH ROUND PICK - AL OLIVER HOUSTON (kasprowitz) RECEIVES: 4TH ROUND PICK - BOB JAMES 5TH ROUND PICK - KEN HOWELL \ |
TRADE #4:
MOTOR CITY (wonker) RECEIVES: TED POWER 12TH ROUND PICK - TRADED TO NYN CHICAGO P (ooooohdoggie) RECEIVES: 5TH ROUND PICK - JORGE ORTA 7TH ROUND PICK - RICH DAUER 9TH ROUND PICK - BILL SCHERRER |
TRADE #5:
MOTOR CITY (wonker) RECEIVES: 11TH ROUND PICK - TOM FOLEY NEW YORK N (acediamond77) RECEIVES: 11TH ROUND PICK - BRAD KOMMINSK 12TH ROUND PICK - ??? 12TH ROUND PICK - ??? |