RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
1st | 1 | Oakland | GREG MADDUX | 2nd | 25 | Oakland | KELLY GRUBER | |
1st | 2 | Atlanta | BARRY BONDS | 2nd | 26 | Atlanta | MARK PORTUGAL | |
1st | 3 | Missouri | BARRY LARKIN | 2nd | 27 | Missouri | KEVIN SEITZER | |
1st | 4 | San Francisco | DOUG DRABEK | 2nd | 28 | San Francisco | JIM GANTNER | |
1st | 5 | Flushing | MARK MCGWIRE | 2nd | 29 | Flushing | BIP ROBERTS | |
1st | 6 | Seattle | CHUCK FINLEY | 2nd | 30 | Montreal (via SEA) | RON GUIDRY | |
1st | 7 | Montreal | RAFAEL PALMEIRO | 2nd | 31 | Montreal | KAL DANIELS | |
1st | 8 | Chicago | CHRIS BOSIO | 2nd | 32 | Chicago | TERRY MUHOLLAND | |
1st | 9 | Camas | WILL CLARK | 2nd | 33 | Camas | GREG MATHEWS | |
1st | 10 | San Diego | WALLY JOYNER | 2nd | 34 | Milwaukee (via SD) | ALLAN ANDERSON | |
1st | 11 | Baltimore | KEVIN MITCHELL | 2nd | 35 | Baltimore | DAN PLESAC | |
1st | 12 | Toronto | BOBBY BONILLA | 2nd | 36 | Toronto | TODD WORRELL | |
1st | 13 | Boston | JAMIE MOYER | 2nd | 37 | Boston | PETE INCAVIGLIA | |
1st | 14 | Cleveland | DEVON WHITE | 2nd | 38 | Cleveland | KELLY DOWNS | |
1st | 15 | Camas (via PHL) | GREG SWINDELL | 2nd | 39 | Philadelphia | ERIC KING | |
1st | 16 | Pittsburgh | JIM DESHAIES | 2nd | 40 | Pittsburgh | DENNY WALLING | |
1st | 17 | Oakland (via LA) | BOB TEWKSBURY | 2nd | 41 | Los Angeles | KEN PHELPS | |
1st | 18 | New York | BENITO SANTIAGO | 2nd | 42 | New York | RAY KNIGHT | |
1st | 19 | Minnesota | JOHN KRUK | 2nd | 43 | Minnesota | JOHNNY GRUBB | |
1st | 20 | Oakland (via CIN) | ROBBY THOMPSON | 2nd | 44 | Oakland (via CIN) | MIKE BIELECKI | |
1st | 21 | Missouri (via ARL) | RUBEN SIERRA | 2nd | 45 | Montreal (via CHI via MINN via MISS via ARL) | GLENN WILSON | |
1st | 22 | Motor City | ROB MURPHY | 2nd | 46 | Motor City | BRUCE RUFFIN | |
1st | 23 | Milwaukee | ED CORREA | 2nd | 47 | Milwaukee | BOB SEBRA | |
1st | 24 | Montreal (via HOU) | BILL WEGMAN | 2nd | 48 | Houston | BOBBY THIGPEN | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
3rd | 49 | Oakland | SCOTT BANKHEAD | 4th | 73 | Oakland | MIKE MADDUX | |
3rd | 50 | Missouri (via ATL) | RICHARD DOTSON | 4th | 74 | Houston (via ATL) | DALE MOHORCIC | |
3rd | 51 | Missouri | JOE COWLEY | 4th | 75 | Missouri | DENNIS LEONARD | |
3rd | 52 | San Francisco | GRAIG NETTLES | 4th | 76 | San Francisco | SCOTT BRADLEY | |
3rd | 53 | Flushing | JOAQUIN ANDUJAR | 4th | 77 | Flushing | KEN DIXON | |
3rd | 54 | Seattle | CANDY MALDONALDO | 4th | 78 | Seattle | JOHN DENNY | |
3rd | 55 | Montreal | VIDA BLUE | 4th | 79 | Montreal | RICK ANDERSON | |
3rd | 56 | Chicago | JOHN CERUTTI | 4th | 80 | Chicago | JUAN NIEVES | |
3rd | 57 | Philadelphia (via CAM) | PAUL ASSENMACHER | 4th | 81 | Camas | CHARLES HUDSON | |
3rd | 58 | San Diego | DAN PASQUA | 4th | 82 | San Diego | PHIL NIEKRO | |
3rd | 59 | Minnesota (via BLT) | JEFF DEDMON | 4th | 83 | Baltimore | RANDY O'NEAL | |
3rd | 60 | Toronto | GARY REDUS | 4th | 84 | Toronto | MITCH WILLIAMS | |
3rd | 61 | Boston | EDDIE MILNER | 4th | 85 | Boston | STEVE CARLTON | |
3rd | 62 | Houston (via CLV) | VANCE LAW | 4th | 86 | Cleveland | LARRY ANDERSEN | |
3rd | 63 | Minnesota (via PHL) | JOEL MCKEON | 4th | 87 | Philadelphia | JOHN RUSSELL | |
3rd | 64 | Pittsburgh | CORY SNYDER | 4th | 88 | Pittsburgh | DARRELL PORTER | |
3rd | 65 | Los Angeles | TOMMY JOHN | 4th | 89 | Los Angeles | GREG WALKER | |
3rd | 66 | Montreal (via NY) | MARK THURMOND | 4th | 90 | New York | JIM SUNDBERG | |
3rd | 67 | Minnesota | KEITH MORELAND | 4th | 91 | Minnesota | GARY LUCAS | |
3rd | 68 | Cincinnati | JEFFREY LEONARD | 4th | 92 | Cincinnati | GUY HOFFMAN | |
3rd | 69 | Arlington | DON BAYLOR | 4th | 93 | Arlington | NICK ESASKY | |
3rd | 70 | Motor City | TOM SEAVER | 4th | 94 | Houston (via MC) | JOHN HENRY JOHNSON | |
3rd | 71 | Milwaukee | STEVE GARVEY | 4th | 95 | Milwaukee | ED LYNCH | |
3rd | 72 | Houston | JOHN CANGELOSI | 4th | 96 | Houston | BOBBY GRICH |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
5th | 97 | Oakland | RANCE MULLINIKS | 6th | 121 | Oakland | BOB KIPPER | |
5th | 98 | Houston (via ATL) | JUAN BENIQUEZ | 6th | 122 | Atlanta | LARRY MCWILLIAMS | |
5th | 99 | Missouri | DAVEY LOPES | 6th | 123 | Missouri | NATE SNELL | |
5th | 100 | San Francisco | RICH GOSSAGE | 6th | 124 | San Francisco | MANNY TRILLO | |
5th | 101 | Flushing | DAMASO GARCIA | 6th | 125 | Flushing | RON CEY | |
5th | 102 | Seattle | GLENN HUBBARD | 6th | 126 | Seattle | JACK HOWELL | |
5th | 103 | Houston (via MTL) | MIKE LAVALLIERE | 6th | 127 | New York (via MTL) | GARRY TEMPLETON | |
5th | 104 | Chicago | DAN SCHATZEDER | 6th | 128 | Chicago | SCOTT BAILES | |
5th | 105 | Philadelphia (via CAM) | ED OLWINE | 6th | 129 | Camas | PAT PERRY | |
5th | 106 | San Diego | RICK DEMPSEY | 6th | 130 | San Diego | TOM BROOKENS | |
5th | 107 | Flushing (via BLT) | CECILIO GUANTE | 6th | 131 | Baltimore | R.J. REYNOLDS | |
5th | 108 | Toronto | GENE WALTER | 6th | 132 | Toronto | JERRY MUMPHREY | |
5th | 109 | Boston | EARNEST RILES | 6th | 133 | Boston | TIM CONROY | |
5th | 110 | Philadelphia (via CLV) | MIKE DIAZ | 6th | 134 | Cleveland | ALAN ASHBY | |
5th | 111 | Philadelphia | GEORGE HENDRICK | 6th | 135 | Philadelphia | CHRIS WELSH | |
5th | 112 | Flushing (via PIT) | BOBBY WITT | 6th | 136 | Pittsburgh | TONY ARMAS | |
5th | 113 | Los Angeles | RICK BURLESON | 6th | 137 | Los Angeles | TOM FOLEY | |
5th | 114 | New York | RICH BORDI | 6th | 138 | New York | CARMEN CASTILLO | |
5th | 115 | Minnesota | RAY SEARAGE | 6th | 139 | Minnesota | BRUCE BOCHY | |
5th | 116 | Cincinnati | MIKE SMITHSON | 6th | 140 | Cincinnati | BOB MELVIN | |
5th | 117 | Montreal (via ARL) | WAYNE TOLLESON | 6th | 141 | Arlington | BRUCE BOCHTE | |
5th | 118 | Motor City | ROY SMALLEY | 6th | 142 | Motor City | CECIL COOPER | |
5th | 119 | Milwaukee | BRAD HAVENS | 6th | 143 | Milwaukee | PETE LADD | |
5th | 120 | Houston | SCOTT TERRY | 6th | 144 | Houston | DAN QUISENBERRY | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
7th | 145 | Oakland | STEVE TROUT | 8th | 169 | Oakland | FRANKLIN STUBBS | |
7th | 146 | Missouri (via ATL) | MIKE FITZGERALD | 8th | 170 | Atlanta | LAMARR HOYT | |
7th | 147 | Missouri | PAT CLEMENTS | 8th | 171 | Missouri | CHRIS SPEIER | |
7th | 148 | San Francisco | MARK HUISMANN | 8th | 172 | San Francisco | ED HEARN | |
7th | 149 | Flushing | RICK LEACH | 8th | 173 | Flushing | JOHN MOSES | |
7th | 150 | Montreal (via SEA) | VERN RUHLE | 8th | 174 | Seattle | REY QUINONES | |
7th | 151 | Montreal | DWIGHT LOWRY | 8th | 175 | Montreal | MATT KEOUGH | |
7th | 152 | Chicago | RUPPERT JONES | 8th | 176 | Chicago | DAN PETRY | |
7th | 153 | Camas | DONNIE HILL | 8th | 177 | Camas | KEN DAYLEY | |
7th | 154 | San Diego | RON ROENICKE | 8th | 178 | San Diego | JIM WINN | |
7th | 155 | Baltimore | MIKE ALDRETE | 8th | 179 | Minnesota (via BLT) | CLIFF JOHNSON | |
7th | 156 | Toronto | ALEX TREVINO | 8th | 180 | Toronto | BILL MOONEYHAM | |
7th | 157 | Boston | RON KARKOVICE | 8th | 181 | Boston | CASEY CANDAELE | |
7th | 158 | Cleveland | ROY LEE JACKSON | 8th | 182 | Cleveland | JORGE ORTA | |
7th | 159 | Philadelphia | JIM TRABER | 8th | 183 | Philadelphia | BARRY JONES | |
7th | 160 | Pittsburgh | PHIL GARNER | 8th | 184 | Pittsburgh | LEN MATUSZEK | |
7th | 161 | Los Angeles | MIKE TRUJILLO | 8th | 185 | Los Angeles | TIM LAUDNER | |
7th | 162 | New York | BILL CAMPBELL | 8th | 186 | New York | JERRY ROYSTER | |
7th | 163 | Minnesota | DOUG BAIR | 8th | 187 | Baltimore (via MINN) | MATT YOUNG | |
7th | 164 | Cincinnati | MARK SALAS | 8th | 188 | Cincinnati | BOB SHIRLEY | |
7th | 165 | Montreal (via ARL) | DAVE CONCEPCION | 8th | 189 | Arlington | JOE HESKITH | |
7th | 166 | Motor City | MIKE MARSHALL | 8th | 190 | Motor City | TIM HULETT | |
7th | 167 | Milwaukee | CHRIS CHAMBLISS | 8th | 191 | Milwaukee | CRAIG REYNOLDS | |
7th | 168 | Houston | LEE MAZZILI | 8th | 192 | Motor City (via HOU) | RON KITTLE |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
9th | 193 | Los Angeles (via OAK) | BILL SAMPLE | 10th | 217 | Oakland | MARVELL WYNNE | |
9th | 194 | Atlanta | JIM SLANTON | 10th | 218 | Atlanta | JOHN BUTCHER | |
9th | 195 | Missouri | JOE NIEKRO | 10th | 219 | Atlanta (via MISS) | MARIO SOTO | |
9th | 196 | San Francisco | ERIC PLUNK | 10th | 220 | Chicago (via MC via SF) | RUDY LAW | |
9th | 197 | Baltimore (via FLS) | BRIAN FISHER | 10th | 221 | Flushing | REGGIE WILLIAMS | |
9th | 198 | Seattle | JOEL SKINNER | 10th | 222 | Seattle | JAMIE QUIRK | |
9th | 199 | Arlington (via MTL) | TERRY FORSTER | 10th | 223 | Arlington (via MTL) | HAL MCRAE | |
9th | 200 | Motor City (via CHI) | ANDRES THOMAS | 10th | 224 | Chicago | CHRIS BANDO | |
9th | 201 | Camas | DAVE VALLE | 10th | 225 | Camas | CLAUDELL WASHINGTON | |
9th | 202 | San Diego | DAVE MARTINEZ | 10th | 226 | San Diego | DANNY HEEP | |
9th | 203 | Baltimore | GREG BROCK | 10th | 227 | Baltimore | DARYL BOSTON | |
9th | 204 | Toronto | JOHN SHELBY | 10th | 228 | Toronto | RAFAEL SANTANA | |
9th | 205 | Boston | MICKEY BRANTLEY | 10th | 229 | Boston | MIKE FELDER | |
9th | 206 | Cleveland | CHRIS CODIROLI | 10th | 230 | Cleveland | RICK SCHU | |
9th | 207 | Philadelphia | JOEL DAVIS | 10th | 231 | Philadelphia | ANGEL SALAZAR | |
9th | 208 | Pittsburgh | DOUG SISK | 10th | 232 | Pittsburgh | JERRY WILLARD | |
9th | 209 | Los Angeles | TIM TEUFEL | 10th | 233 | Los Angeles | JEFF CALHOUN | |
9th | 210 | New York | RAY FONTENOT | 10th | 234 | New York | CURTIS WILKERSON | |
9th | 211 | Minnesota | TRACY JONES | 10th | 235 | Minnesota | ROSTER FULL | |
9th | 212 | Cincinnati | GARTH IORG | 10th | 236 | Cincinnati | TOBY HARRAH | |
9th | 213 | Arlington | ENOS CABELL | 10th | 237 | Arlington | STAN JAVIER | |
9th | 214 | San Francisco (via MC) | JEFF STONE | 10th | 238 | Chicago (via MC) | STEVE JELTZ | |
9th | 215 | Milwaukee | RICH YETT | 10th | 239 | Milwaukee | BRUCE BENEDICT | |
9th | 216 | Houston | CRAIG MCMURTRY | 10th | 240 | Houston | GARY ROENICKE | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
11th | 241 | Oakland | ROSTER FULL | 12th | 265 | Oakland | ROSTER FULL | |
11th | 242 | Atlanta | RON ROMANICK | 12th | 266 | Atlanta | TOM O'MALLEY | |
11th | 243 | Atlanta (via MISS) | JEFF SELLERS | 12th | 267 | Missouri | ERNIE CAMACHO | |
11th | 244 | Motor City (via SF) | RAFAEL BELLIARD | 12th | 268 | San Francisco | TERRY HARPER | |
11th | 245 | Flushing | BOB KEARNEY | 12th | 269 | Pittsburgh (via FLS) | TOM NIEDENFUER | |
11th | 246 | Seattle | DALE SVEUM | 12th | 270 | Seattle | KURT STILLWELL | |
11th | 247 | Seattle (via MTL) | BO JACKSON | 12th | 271 | Seattle (via MTL) | BOB STANLEY | |
11th | 248 | Chicago | LARRY HERNDON | 12th | 272 | Motor City (via CHI) | BUTCH WYNEGAR | |
11th | 249 | Camas | JERRY REED | 12th | 273 | Camas | BRYAN CLUTTERBUCK | |
11th | 250 | San Diego | DAVE ANDERSON | 12th | 274 | San Diego | STEVE LOMBARDOZZI | |
11th | 251 | Baltimore | CARMELO MARTINEZ | 12th | 275 | Baltimore | ED WOJNA | |
11th | 252 | Toronto | DENNIS POWELL | 12th | 276 | Toronto | RICK MANNING | |
11th | 253 | Boston | ANDY THORNTON | 12th | 277 | Boston | RAY BURRIS | |
11th | 254 | Cleveland | JERRY HAIRSTON | 12th | 278 | Cleveland | AL HOLLAND | |
11th | 255 | Philadelphia | HARRY SPILMAN | 12th | 279 | Philadelphia | ROSTER FULL | |
11th | 256 | Pittsburgh | RANDY ASADOOR | 12th | 280 | Pittsburgh | TED SIMMONS | |
11th | 257 | Los Angeles | TY GAINEY | 12th | 281 | Los Angeles | DICKIE NOLES | |
11th | 258 | New York | GORMON THOMAS | 12th | 282 | New York | SCOTT NIELSEN | |
11th | 259 | Minnesota | ROSTER FULL | 12th | 283 | Baltimore (via MINN) | RAY SOFF | |
11th | 260 | Cincinnati | WAYNE KRENCHECKI | 12th | 284 | Cincinnati | BILLY BEANE | |
11th | 261 | Arlington | ROSTER FULL | 12th | 285 | Arlington | ROSTER FULL | |
11th | 262 | Motor City | DON SCHULZ | 12th | 286 | San Francisco (via MC) | DENNIS LAMP | |
11th | 263 | Milwaukee | SAL BUTERA | 12th | 287 | Milwaukee | HERM WINNINGHAM | |
11th | 264 | Atlanta (via HOU) | JUAN BONILLA | 12th | 288 | Atlanta (via HOU) | BUDDY BIANCALANA | |
RND | OVRL | TEAM | PLAYER NAME | RND | OVRL | TEAM | PLAYER NAME | |
X | 289 | Cleveland | BOB DERNIER | X | 292 | Cincinnati | TONY ARNOLD | |
X | 290 | Camas | DAVE GUMPERT | X | 293 | Cincinnati | DALE BERRA | |
X | 291 | San Diego | JOEL YOUNGBLOOD | X | 294 | Missouri | TOM PACIOREK |
TRADE #1
MINNESOTA (mw100) RECEIVES: MOOSE HAAS CHICAGO (ooooohdoggie) RECEIVES: 2ND ROUND PICK |
TRADE #2
MONTREAL (rsp777) RECEIVES: 2ND ROUND PICK - GLENN WILSON CHICAGO (ooooohdoggie) RECEIVES: DON CARMAN |
TRADE #3
CLEVELAND (cardinalsin) RECEIVES: BOBBY THIGPEN HOUSTON (kasprowitz) RECEIVES: 3RD ROUND PICK - VANCE LAW |
TRADE #4
MOTOR CITY (wonker) RECEIVES: 9TH ROUND PICK - ANDRES THOMAS 12TH ROUND PICK - BUTCH WYNEGAR CHICAGO (ooooohdoggie) RECEIVES: 10TH ROUND PICK - RUDY LAW 10TH ROUND PICK - STEVE JELTZ |