OAKLAND MARAUDERS


CLICK ON THE LOGO FOR SEASONAL STATS

HISTORICAL STANDINGS
TEAM/OWNER INFO REGULAR SEASON NLDS NLCS WS OVERALL
YEAR TEAM NAME OWNER W L Pct RS RA PL DIV W L W L W L W L FINISHED
1980 Oakland Athletics mikelsname 77 85 .475 989 1026 3rd PL West 0 0 0 0 0 0 77 85 Missed Playoffs
1981 Oakland Athletics mikelsname 77 85 .475 812 845 2nd PL West 0 0 0 0 0 0 77 85 Missed Playoffs
1982 Oakland Athletics mikelsname 71 91 .438 764 868 3rd PL West 0 0 0 0 0 0 71 91 Missed Playoffs
1983 Oakland Athletics mikelsname 83 79 .512 842 849 3rd PL West 0 0 0 0 0 0 83 79 Missed Playoffs
1984 Oakland Athletics mikelsname 93 69 .574 912 678 1st PL West 2 3 0 0 0 0 95 72 Lost PLDS to Cleveland
1985 Oakland Marauders pop_nasty 78 84 .481 845 892 3rd PL West 0 0 0 0 0 0 78 84 Missed Playoffs
1986 Oakland Marauders pop_nasty 38 124 .235 700 1294 4th PL West 0 0 0 0 0 0 38 124 Missed Playoffs
1987 Oakland Marauders pop_nasty 65 97 .401 860 1047 3rd PL West 0 0 0 0 0 0 65 97 Missed Playoffs
1988 Oakland Marauders pop_nasty 97 65 .599 864 712 1st PL West 2 3 0 0 0 0 99 68 Lost PLDS to Motor City
Oakland Marauders 9 YEAR TOTALS 679 779 .466 7588 8211 2 DIV TLS 4 6 0 0 0 0 683 785 2 PLAYOFF APPEARANCES


SINGLE SEASON LEADERS
PLAYERS MUST MEET REQUIRED MINIMUM OF 400 AB OR 125 IP FOR CERTAIN CATEGORIES
 
BATTING - SINGLE SEASON
Player Name Year R Player Name Year H Player Name Year 2B Player Name Year 3B
Willie Wilson 1980 149 Willie Wilson 1980 264 Bill Buckner 1983 54 Willie McGee 1985 18
Gene Richards 1980 140 Willie Wilson 1981 245 Bill Buckner 1980 52 Gene Richards 1981 17
Willie McGee 1985 127 Willie McGee 1985 238 Bill Buckner 1981 52 Willie Wilson 1980 12
Willie Wilson 1981 125 Willie Wilson 1982 236 Rich Dauer 1981 50 Willie Wilson 1982 12
Willie Wilson 1984 119 Gene Richards 1980 235 Willie McGee 1987 46 Willie Wilson 1981 12
Player Name Year HR Player Name Year RBI Player Name Year TB Player Name Year SB
Kevin McReynolds 1987 38 Kevin McReynolds 1988 148 Kevin McReynolds 1987 358 Willie Wilson 1983 116
Fred McGriff 1988 34 Bill Buckner 1981 131 Willie McGee 1985 341 Willie Wilson 1980 113
Kevin McReynolds 1988 33 Kevin McReynolds 1987 130 Bill Buckner 1981 340 Willie Wilson 1984 93
Kevin McReynolds 1986 32 Fred McGriff 1988 129 Bill Buckner 1983 340 Gene Richards 1980 75
Franklin Stubbs 1986 29 Bill Buckner 1980 126 Fred McGriff 1988 324 Willie McGee 1983 67
Player Name Year AVG Player Name Year OBP Player Name Year SLG Player Name Year OPS
Mike Brown 1985 .356 Bruce Benedict 1983 .420 Fred McGriff 1988 .555 Fred McGriff 1988 .955
Willie Wilson 1984 .353 Mike Brown 1985 .416 Kevin McReynolds 1987 .537 Mike Brown 1985 .933
Willie McGee 1985 .352 Fred McGriff 1988 .400 Joe Charboneau 1980 .525 Joe Charboneau 1980 .914
Bruce Benedict 1983 .352 Willie Wilson 1984 .397 Kevin McReynolds 1988 .520 Willie McGee 1985 .893
Willie Wilson 1980 .350 Ken Singleton 1983 .390 Mike Brown 1985 .517 Kevin McReynolds 1986 .890
PITCHING - SINGLE SEASON
Player Name Year G Player Name Year GS Player Name Year QS Player Name Year IP
Pete Filson 1985 80 Fernando Valenzuela 1983 54 Fernando Valenzuela 1982 33 Fernando Valenzuela 1982 345.0
Les Lancaster 1987 77 John Tudor 1983 53 John Tudor 1984 29 Fernando Valenzuela 1983 306.7
Bob Kipper 1986 76 Fernando Valenzuela 1981 47 Fernando Valenzuela 1981 27 Fernando Valenzuela 1984 301.7
Tom Hume 1980 75 Fernando Valenzuela 1982 46 Fernando Valenzuela 1984 27 Fernando Valenzuela 1981 297.3
Ernie Camacho 1984 74 Fernando Valenzuela 1984 44 Greg Maddux 1988 27 Greg Maddux 1988 285.0
Player Name Year W Player Name Year CG Player Name Year SHO Player Name Year SV
Greg Maddux 1988 24 Fernando Valenzuela 1982 9 Fernando Valenzuela 1982 5 Bryan Harvey 1988 49
Fernando Valenzuela 1981 22 Joaquin Andujar 1985 4 Fernando Valenzuela 1985 1 Julio Solano 1984 39
Fernando Valenzuela 1984 21 Rick Sutcliffe 1986 3 Bob Walk 1988 1 John Butcher 1981 38
John Tudor 1984 21 Rick Sutcliffe 1987 3 John Denny 1985 1 Dale Murray 1983 34
Fernando Valenzuela 1982 20 Fernando Valenzuela 1985 2 Fernando Valenzuela 1981 1 Greg Minton 1982 29
Player Name Year SO Player Name Year ERA Player Name Year WHIP Player Name Year OAV
Fernando Valenzuela 1981 250 Fernando Valenzuela 1982 2.66 John Tudor 1984 1.08 Jeff Robinson 1988 .219
Fernando Valenzuela 1984 246 Scott Bankhead 1988 2.94 John Denny 1984 1.14 Fernando Valenzuela 1981 .226
Fernando Valenzuela 1983 223 John Denny 1984 3.05 Fernando Valenzuela 1982 1.16 Fernando Valenzuela 1982 .228
Fernando Valenzuela 1982 205 Fernando Valenzuela 1981 3.12 Scott Bankhead 1988 1.20 John Tudor 1984 .229
Rick Sutcliffe 1987 194 John Tudor 1984 3.20 Fernando Valenzuela 1981 1.20 Scott Bankhead 1988 .232


CAREER LEADERS
PLAYERS MUST MEET REQUIRED MINIMUM OF 1000 AB OR 250 IP FOR CERTAIN CATEGORIES
BATTING - CAREER
Player Name Yrs G Player Name Yrs AB Player Name Yrs R Player Name Yrs H
Bill Buckner 8 1233 Bill Buckner 8 5170 Bill Buckner 8 735 Bill Buckner 8 1574
Willie McGee 7 1053 Willie McGee 7 4418 Willie McGee 7 710 Willie McGee 7 1373
Willie Wilson 6 809 Willie Wilson 6 3541 Willie Wilson 6 635 Willie Wilson 6 1183
Rich Dauer 4 634 Kevin McReynolds 4 2364 Kevin McReynolds 4 396 Kevin McReynolds 4 660
Kevin McReynolds 4 599 Rich Dauer 4 2332 Wally Backman 5 319 Rich Dauer 4 655
Player Name Yrs 2B Player Name Yrs 3B Player Name Yrs HR Player Name Yrs RBI
Bill Buckner 8 312 Willie McGee 7 64 Bill Buckner 8 136 Bill Buckner 8 846
Willie McGee 7 180 Willie Wilson 6 54 Kevin McReynolds 4 114 Willie McGee 7 564
Willie Wilson 6 143 Bill Buckner 8 25 Willie McGee 7 51 Kevin McReynolds 4 452
Rich Dauer 4 135 Gene Richards 2 21 Fred McGriff 2 50 Willie Wilson 6 446
Kevin McReynolds 4 130 John Castino 2 17 Ken Singleton 2 38 Rich Dauer 4 323
Player Name Yrs TB Player Name Yrs SB Player Name Yrs AVG Player Name Yrs SLG
Bill Buckner 8 2344 Willie Wilson 6 458 Willie Wilson 6 .334 Kevin McReynolds 4 .489
Willie McGee 7 1834 Willie McGee 7 314 Willie McGee 7 .311 Bill Buckner 8 .453
Willie Wilson 6 1482 Gene Richards 2 105 Gene Richards 2 .307 Ken Singleton 2 .444
Kevin McReynolds 4 1156 Wally Backman 5 67 Bill Buckner 8 .304 Willie Wilson 6 .419
Rich Dauer 4 862 Alan Bannister 4 67 Wally Backman 5 .286 Willie McGee 7 .415
PITCHING - CAREER
Player Name Yrs G Player Name Yrs GS Player Name Yrs QS Player Name Yrs IP
Greg Minton 4 252 Fernando Valenzuela 5 200 Fernando Valenzuela 5 117 Fernando Valenzuela 5 1314.3
Bob Kipper 3 207 John Tudor 6 189 John Tudor 6 77 John Tudor 6 1061.3
Fernando Valenzuela 5 200 Rick Sutcliffe 4 137 Rick Sutcliffe 4 58 Rick Sutcliffe 4 838.0
Tom Hume 3 196 Greg Maddux 3 81 Greg Maddux 3 32 Greg Maddux 3 496.3
John Tudor 6 193 Scott Bankhead 3 72 Roger Erickson 2 27 John Butcher 4 475.3
Player Name Yrs W Player Name Yrs L Player Name Yrs CG Player Name Yrs SHO
Fernando Valenzuela 5 86 John Tudor 6 60 Fernando Valenzuela 5 13 Fernando Valenzuela 5 7
John Tudor 6 58 Fernando Valenzuela 5 59 Rick Sutcliffe 4 6 John Denny 2 1
Rick Sutcliffe 4 43 Rick Sutcliffe 4 55 Joaquin Andujar 1 4 Bob Walk 1 1
Greg Maddux 3 31 Scott Bankhead 3 37 Greg Maddux 3 2
John Denny 2 30 Greg Maddux 3 28 John Denny 2 1
Player Name Yrs SV Player Name Yrs SO Player Name Yrs ERA Player Name Yrs WHIP
Bryan Harvey 1 49 Fernando Valenzuela 5 962 Fernando Valenzuela 5 3.60 Pete Filson 3 1.27
Greg Minton 4 41 Rick Sutcliffe 4 551 Mike Proly 3 3.84 Fernando Valenzuela 5 1.29
Julio Solano 3 41 John Tudor 6 533 Bill Campbell 3 3.99 John Tudor 6 1.34
John Butcher 4 40 Scott Bankhead 3 333 Pete Filson 3 4.04 John Denny 2 1.37
Dale Murray 1 34 Greg Maddux 3 280 Roger Erickson 2 4.24 Mike Proly 3 1.40

Home     |     Back