1990 Draft

Stats shown are from the 1990-91 WIS Season
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Gary Payton Cavaliers PG 82 27.4 7.2 45.0% 7.7% 71.1% 1.3 3.0 6.4 2.2 2.0 0.2 3.0 84 $4,866,472 16+ 1st #1 1
Derrick Coleman Rockets PF 74 35.2 18.4 46.7% 34.2% 73.1% 3.6 10.3 2.2 2.9 1.0 1.3 2.9 54 $5,936,282 14 1st #2 2
Elden Campbell Knicks PF 52 7.3 2.8 45.5% 0.0% 65.3% 0.8 1.8 0.2 0.3 0.2 0.7 1.4 38 $585,495 15 1st #3 3
Kendall Gill Lakers SG 82 23.7 11.0 45.0% 14.3% 83.5% 1.3 3.2 3.7 2.0 1.3 0.5 2.3 50 $3,968,586 15 1st #4 4
Loy Vaught Knicks PF 73 16.1 5.5 48.7% 0.0% 66.2% 1.7 4.8 0.5 0.7 0.3 0.3 1.8 35 $2,204,375 11 1st #5 5
Lionel Simmons Suns SF 79 37.7 18.0 42.2% 27.3% 73.6% 2.4 8.8 4.0 2.9 1.4 1.1 3.2 82 $6,855,947 7 1st #6 6
Tyrone Hill Spurs PF 74 16.1 5.3 49.2% 0.0% 63.2% 2.1 5.2 0.3 1.0 0.4 0.4 3.6 35 $2,228,485 13 1st #7 7
Mahmoud Abdul-Rauf T'Wolves PG 67 22.5 14.1 41.3% 24.0% 85.7% 0.5 1.8 3.1 1.6 0.8 0.1 2.2 26 $2,684,508 9 1st #8 8
Cedric Ceballos Blazers SF 63 11.6 8.2 48.7% 16.7% 66.3% 1.2 2.4 0.6 1.1 0.3 0.1 1.1 29 $1,409,241 11 1st #9 9
Terry Mills Lakers PF 55 14.9 5.7 46.5% 0.0% 71.2% 1.5 4.2 0.6 0.8 0.6 0.5 1.8 36 $1,443,897 9 1st #10 10
Felton Spencer 76ers C 81 25.9 7.1 51.2% 0.0% 72.2% 3.4 7.9 0.3 1.0 0.6 1.5 4.2 36 $4,295,623 10 1st #11 11
Danny Ferry Heat PF 81 20.5 8.6 42.8% 29.9% 81.6% 1.2 3.5 1.8 1.5 0.5 0.3 2.8 32 $2,811,822 13 1st #12 12
Dee Brown Mavs PG 82 23.7 8.7 46.4% 20.6% 87.3% 0.5 2.2 4.2 1.7 1.0 0.2 2.0 48 $3,617,762 10 1st #13 13
Mario Elie Suns SF 33 19.5 7.2 49.7% 40.0% 84.3% 1.4 3.3 1.4 0.9 0.6 0.3 2.6 30 $1,005,199 11 1st #14 14
Anthony Bonner Warriors PF 34 22.1 7.4 44.8% 0.0% 57.9% 1.7 4.7 1.4 1.2 1.1 0.1 1.8 69 $1,295,962 5 1st #15 15
Larry Smith Clippers PF 81 23.7 3.3 48.7% 0.0% 24.0% 3.7 8.8 1.1 1.1 1.0 0.3 3.3 67 $3,920,655 3 1st #16 16
Dennis Scott Pacers SG 82 28.5 15.7 42.5% 37.4% 75.0% 0.8 2.9 1.6 1.5 0.8 0.3 2.5 15 $3,851,020 10 1st #17 17
Bimbo Coles Jazz PG 82 16.5 4.9 41.2% 17.6% 74.7% 0.7 1.9 2.8 1.2 0.8 0.1 1.8 49 $2,215,489 13 1st #18 18
Duane Causwell Rockets C 76 22.6 6.9 50.8% 0.0% 63.6% 1.9 5.1 0.9 1.3 0.6 1.9 3.0 38 $3,346,223 10 1st #19 19
Rumeal Robinson Pistons PG 47 14.3 5.6 44.6% 18.2% 58.8% 0.4 1.5 2.8 1.6 0.7 0.2 1.4 46 $1,009,322 6 1st #20 20
Jayson Williams Bucks PF 52 9.8 3.5 44.7% 50.0% 66.1% 0.8 2.1 0.3 0.8 0.2 0.1 1.8 15 $569,545 8 1st #21 21
Scott Williams Mavericks PF 51 6.6 2.5 51.0% 50.0% 71.4% 0.8 1.9 0.3 0.5 0.2 0.3 1.0 33 $503,097 12 1st #22 22
Willie Burton Hornets SF 76 25.4 12.0 44.1% 13.3% 78.2% 1.5 3.4 1.4 1.9 0.9 0.3 3.6 24 $3,153,412 6 1st #23 23
Haywoode Workman Bullets PG 73 27.9 8.0 45.4% 24.0% 75.9% 0.7 3.3 4.8 1.9 1.2 0.1 2.2 57 $3,687,763 6 1st #24 24
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Bill Wennington Hawks C 77 18.9 5.7 43.6% 20.0% 78.7% 1.3 4.4 0.9 1.3 0.6 0.8 3.0 39 $2,418,265 7 2nd #1 25
Tom Tolbert Rockets PF 62 22.1 8.1 42.3% 33.3% 73.8% 1.4 4.4 1.2 1.3 0.6 0.6 3.1 48 $2,265,111 4 2nd #2 26
Travis Mays Celtics PG 64 33.5 14.3 40.6% 36.5% 77.0% 0.8 2.8 4.0 2.5 1.3 0.2 2.6 42 $3,449,118 2 2nd #3 27
Sam Vincent Nuggets PG 49 19.9 8.3 43.1% 15.8% 82.5% 0.3 2.2 4.0 1.9 0.6 0.1 1.5 46 $1,618,083 2 2nd #4 28
Craig Hodges Spurs SG 73 11.5 5.0 42.4% 38.3% 96.3% 0.1 0.6 1.3 0.8 0.5 0.0 1.0 32 $1,112,970 2 2nd #5 29
Keith Askins T'Wolves SF 39 6.8 2.2 42.0% 24.0% 48.0% 0.8 1.7 0.5 0.3 0.4 0.3 1.2 77 $360,096 9 2nd #6 30
Duane Ferrell Blazers SF 78 14.9 6.1 48.9% 66.7% 80.1% 1.2 2.3 0.7 1.0 0.4 0.3 1.9 15 $1,813,109 8 2nd #7 31
David Wood Lakers PF 82 17.3 5.3 42.4% 31.1% 81.2% 1.3 3.0 1.1 1.1 0.7 0.2 2.9 13 $2,005,346 6 2nd #8 32
Marcus Liberty Cavaliers SF 76 15.4 6.7 42.1% 29.8% 63.0% 1.5 2.9 0.8 0.9 0.6 0.3 2.0 18 $1,769,697 4 2nd #9 33
Tod Murphy 76ers PF 52 20.4 4.8 39.6% 5.9% 66.7% 1.8 4.9 1.2 0.6 0.5 0.4 1.9 25 $1,626,946 2 2nd #10 34
Andre Turner Heat PG 70 20.1 5.9 43.9% 36.4% 73.6% 0.5 2.2 4.4 1.3 0.9 0.4 1.8 53 $2,612,929 2 2nd #11 35
Alaa Abdelnaby Sonics PF 43 6.7 3.1 47.4% 0.0% 56.8% 0.6 2.1 0.3 0.5 0.1 0.3 0.9 39 $381,190 4 2nd #12 36
Negele Knight Suns PG 64 12.4 5.3 42.5% 24.0% 60.2% 0.3 1.1 3.0 1.2 0.3 0.1 1.3 36 $1,316,441 5 2nd #13 37
Kenny Williams Clippers PF 75 7.0 2.9 52.0% 0.0% 68.0% 0.7 1.7 0.4 0.5 0.1 0.4 1.1 22 $877,152 4 2nd #14 38
Gerald Glass Jazz SF 51 11.9 6.9 43.8% 11.8% 68.4% 1.1 2.0 0.8 0.8 0.5 0.2 1.5 30 $1,017,594 3 2nd #15 39
Greg Foster Bulls PF 54 11.2 4.4 46.0% 0.0% 68.9% 1.0 2.8 0.7 0.8 0.2 0.4 2.1 31 $936,907 11 2nd #16 40
Eddie Lee Wilkins Warriors C 68 9.8 4.1 44.7% 0.0% 56.7% 1.0 2.6 0.2 1.1 0.3 0.1 1.3 29 $916,431 1 2nd #17 41
Tony Smith Bucks SG 64 10.9 3.7 44.1% 0.0% 70.2% 0.4 1.1 2.1 1.1 0.4 0.2 1.3 48 $1,036,320 7 2nd #18 42
Gerald Paddio Mavericks SF 70 16.9 7.2 41.9% 25.0% 79.6% 0.5 1.7 1.3 1.0 0.3 0.1 1.0 11 $1,604,069 2 2nd #19 43
Jud Buechler Hornets SF 74 11.6 3.1 41.6% 25.0% 65.2% 0.8 1.9 0.7 0.4 0.4 0.2 1.1 37 $1,239,594 12 2nd #20 44
Dwayne Schintzius Bullets C 42 9.5 3.8 43.9% 0.0% 55.0% 0.7 2.9 0.4 0.8 0.0 0.7 1.5 54 $558,759 4 2nd #21 45
FIRST LAST TEAM POS GP MPG PPG FG% 3PT% FT% OR/G TR/G APG TO/G SPG BPG FPG DEF SALARY YL Rnd Pick Over
Corey Gaines Rockets SG 10 22.6 8.3 40.0% 23.8% 84.6% 0.4 1.4 9.1 1.5 1.0 0.2 2.5 30 $283,967 1 3rd #1 46
Wayne Cooper Celtics C 67 11.1 2.2 39.3% 0.0% 78.6% 0.8 2.8 0.3 0.7 0.1 0.9 1.8 32 $882,283 1 3rd #2 47
A.J. English 76ers SG 70 20.6 8.8 43.9% 9.7% 70.7% 0.9 2.1 2.5 1.4 0.4 0.2 1.8 29 $2,350,979 1 3rd #3 48
T.R. Dunn Heat SG 17 12.8 3.1 44.7% 25.0% 90.0% 1.2 2.5 1.4 0.8 0.7 0.1 1.8 100 $243,853 0 3rd #4 49
Steve Alford Sonics PG 34 6.9 4.4 50.4% 30.4% 83.9% 0.3 0.7 0.6 0.4 0.2 0.0 0.3 35 $267,353 0 3rd #5 50
Tate George Suns PG 56 10.6 3.4 41.5% 0.0% 80.0% 0.3 0.8 1.9 0.8 0.4 0.1 1.0 34 $784,465 2 3rd #6 51
Ed Nealy Bulls PF 55 10.4 2.2 46.4% 31.3% 73.7% 0.8 2.7 0.7 0.3 0.4 0.1 0.8 44 $878,048 2 3rd #7 52
Kelvin Upshaw Pistons SG 48 10.7 5.6 45.0% 24.1% 85.9% 0.4 1.1 1.8 0.7 0.6 0.1 1.6 46 $895,252 0 3rd #8 53
Steve Henson Hornets PG 68 10.1 3.1 41.8% 33.3% 90.5% 0.2 0.8 1.9 0.7 0.5 0.2 1.2 42 $991,457 3 3rd #9 54
Larry Drew Bullets PG 48 10.3 2.9 43.2% 42.4% 77.3% 0.1 0.7 2.5 0.7 0.3 0.0 0.8 37 $667,158 0 3rd #10 55
Darrell Griffith Celtics SG 75 13.4 5.7 39.1% 34.8% 75.6% 0.2 1.2 0.5 0.9 0.6 0.1 1.3 44 $1,240,665 0 4th #1 56
Sean Higgins Sonics SF 50 9.3 4.5 45.8% 15.8% 84.8% 0.4 1.3 0.7 1.0 0.2 0.0 1.1 23 $498,733 4 4th #2 57
Tree Rollins Bulls C 37 5.5 1.0 42.4% 0.0% 57.1% 0.4 1.1 0.1 0.4 0.1 0.5 0.9 92 $239,000 4 4th #3 58
Alec Kessler Hornets C 78 16.1 6.2 42.5% 0.0% 67.2% 1.5 4.3 0.4 1.4 0.2 0.3 2.4 27 $1,924,942 2 4th #4 59
Kurk Lee Sonics SF 48 5.5 1.4 26.8% 20.0% 89.3% 0.1 0.6 0.7 0.4 0.2 0.0 0.8 56 $239,000 0 5th #1 60

TRADES

Rockets receive SF - Wayman Tisdale from Pistons for C - Michael Cage

Rockets receive SF - Kiki Vandeweghe from Hawks for C - Mike Gminski

Knicks receive SG - Jeff Malone & '90 1st round pick (#3 overall) from Nuggets for PF - Charles Oakley & SG - George McCloud

Mavericks receive '90 1st round pick (#13 overall) from Sonics for PG - Darrell Walker

Jazz receive SF - James Worthy, PF - Kevin McHale, '90 1st round pick (#18 overall) & '90 2nd round pick (#39 overall) from Lakers for PG - Kenny Smith, C - Jon Koncak, '90 1st round pick (#10 overall) & '90 2nd round pick (#32 overall)

Rockets receive PG - Kenny Smith from Lakers for SG - Ron Harper

Suns receieve '90 1st round pick (#6 overall) from Celtics for PF - Tom Chambers

3 TEAM TRADE:
Hawks receive SF - Glen Rice & SG - Sarunas Marciulionis
Lakers receive '90 1st round pick (#4 overall)
Spurs receive PG - Rod Strickland & C - Benoit Benjamin

Home     |     Back