1993-94 PLAYOFF STATS

EASTERN CONFERENCE
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
David Robinson C 16 16 672 42.0 545 34.1 218 418 52.2% 0 1 0.0% 109 147 74.1% 60 3.8 158 9.9 218 13.6 95 5.9 2.16 44 2.8 36 2.3 77 4.8 50 3.1 D Robinson
A.C. Green PF 16 16 574 35.9 277 17.3 120 215 55.8% 3 7 42.9% 34 46 73.9% 60 3.8 121 7.6 181 11.3 44 2.8 1.91 23 1.4 15 0.9 16 1.0 40 2.5 A Green
Reggie Miller SG 16 16 549 34.3 297 18.6 110 206 53.4% 18 49 36.7% 59 60 98.3% 11 0.7 41 2.6 52 3.3 53 3.3 1.47 36 2.3 15 0.9 4 0.3 53 3.3 R Miller
Danny Manning SF 16 16 533 33.3 254 15.9 103 214 48.1% 1 3 33.3% 47 73 64.4% 29 1.8 79 4.9 108 6.8 72 4.5 1.89 38 2.4 19 1.2 31 1.9 47 2.9 D Manning
Avery Johnson PG 16 16 488 30.5 154 9.6 68 135 50.4% 0 4 0.0% 18 23 78.3% 12 0.8 25 1.6 37 2.3 103 6.4 3.68 28 1.8 17 1.1 3 0.2 33 2.1 A Johnson
Brian Williams C 16 0 330 20.6 148 9.3 63 101 62.4% 0 0 0.0% 22 32 68.8% 40 2.5 67 4.2 107 6.7 16 1.0 0.89 18 1.1 6 0.4 30 1.9 33 2.1 B Williams
Jeff Grayer SG 16 0 217 13.6 99 6.2 45 79 57.0% 0 4 0.0% 9 15 60.0% 13 0.8 30 1.9 43 2.7 23 1.4 1.92 12 0.8 9 0.6 3 0.2 21 1.3 J Grayer
Frank Johnson PG 16 0 183 11.4 48 3.0 20 52 38.5% 1 4 25.0% 7 10 70.0% 6 0.4 14 0.9 20 1.3 44 2.8 2.10 21 1.3 5 0.3 1 0.1 27 1.7 F Johnson
Bryon Russell SF 16 0 162 10.1 63 3.9 27 49 55.1% 0 2 0.0% 9 12 75.0% 16 1.0 19 1.2 35 2.2 13 0.8 2.17 6 0.4 10 0.6 5 0.3 19 1.2 B Russell
Chris Corchiani PG 16 0 95 5.9 25 1.6 8 22 36.4% 2 10 20.0% 7 10 70.0% 1 0.1 9 0.6 10 0.6 24 1.5 2.67 9 0.6 4 0.3 0 0.0 10 0.6 C Corchiani
Adam Keefe PF 10 0 32 3.2 8 0.8 4 6 66.7% 0 0 0.0% 0 3 0.0% 7 0.7 11 1.1 18 1.8 3 0.3 1.50 2 0.2 0 0.0 1 0.1 2 0.2 A Keefe
Steve Bishop PG 10 0 25 2.5 9 0.9 3 15 20% 0 8 0.0% 3 4 75.0% 2 0.2 5 0.5 7 0.7 3 0.3 0.38 8 0.8 0 0.0 1 0.1 7 0.7 S Bishop
CHARLOTTE HORNETS 3860 241.3 1927 120.4 789 1512 52.2% 25 92 27.2% 324 435 74.5% 257 16.1 579 36.2 836 52.3 493 30.8 2.01 245 15.3 136 8.5 172 10.8 342 21.4 #1 East
OPPONENTS TOTALS 3860 241.3 1831 114.4 728 1540 47.3% 80 198 40.4% 295 395 74.7% 277 17.3 517 32.3 794 49.6 429 26.8 1.64 261 16.3 119 7.4 125 7.8 348 21.8 12-4

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Glen Rice SF 9 9 340 37.8 210 23.3 81 158 51.3% 22 43 51.2% 26 30 86.7% 9 1.0 48 5.3 57 6.3 28 3.1 1.04 27 3.0 22 2.4 4 0.4 15 1.7 G Rice
Dennis Rodman PF 9 9 326 36.2 46 5.1 19 37 51.4% 0 2 0.0% 8 18 44.4% 70 7.8 99 11.0 169 18.8 32 3.6 1.88 17 1.9 8 0.9 10 1.1 35 3.9 D Rodman
Clifford Robinson PF 9 9 324 36.0 212 23.6 86 183 47.0% 1 8 12.5% 39 49 79.6% 26 2.9 41 4.6 67 7.4 28 3.1 0.82 34 3.8 9 1.0 13 1.4 28 3.1 C Robinson
Jeff Hornacek SG 9 9 305 33.9 150 16.7 54 117 46.2% 12 27 44.4% 30 33 90.9% 9 1.0 22 2.4 31 3.4 57 6.3 4.07 14 1.6 14 1.6 7 0.8 21 2.3 J Hornacek
Hersey Hawkins SG 9 9 294 32.7 186 20.7 67 128 52.3% 18 38 47.4% 34 40 85.0% 11 1.2 39 4.3 50 5.6 31 3.4 1.29 24 2.7 12 1.3 4 0.4 21 2.3 H Hawkins
Dell Curry SG 9 0 175 19.4 135 15.0 49 113 43.4% 19 51 37% 18 20 90.0% 8 0.9 25 2.8 33 3.7 16 1.8 1.33 12 1.3 7 0.8 1 0.1 14 1.6 D Curry
Scott Skiles PG 9 0 162 18.0 68 7.6 23 52 44.2% 4 15 26.7% 18 21 85.7% 3 0.3 9 1.0 12 1.3 45 5.0 2.81 16 1.8 4 0.4 1 0.1 10 1.1 S Skiles
Andrew Lang C 9 0 107 11.9 46 5.1 18 33 54.5% 0 0 0.0% 10 12 83.3% 11 1.2 11 1.2 22 2.4 3 0.3 0.50 6 0.7 1 0.1 4 0.4 13 1.4 A Lang
Mark Bryant C 9 0 95 10.6 53 5.9 24 34 70.6% 0 0 0.0% 5 9 55.6% 12 1.3 21 2.3 33 3.7 4 0.4 0.80 5 0.6 2 0.2 4 0.4 11 1.2 M Bryant
Isaac Austin C 4 0 12 3.0 2 0.5 1 6 16.7% 0 0 0.0% 0 0 0.0% 4 1.0 1 0.3 5 1.3 0 0.0 0.00 3 0.8 0 0.0 0 0.0 0 0.0 I Austin
Brian Shaw SG 4 0 12 3.0 0 0.0 0 3 0.0% 0 1 0.0% 0 0 0.0% 1 0.3 2 0.5 3 0.8 2 0.5 0.67 3 0.8 1 0.3 0 0.0 1 0.3 B Shaw
Antoine Carr PF 4 0 12 3.0 9 2.3 3 8 37.5% 0 0 0.0% 3 4 75.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 0 0.0 1 0.3 0 0.0 2 0.5 A Carr
ATLANTA HAWKS 2164 240.4 1117 124.1 425 872 48.7% 76 185 41.1% 191 236 80.9% 164 18.2 318 35.3 482 53.6 246 27.3 1.53 161 17.9 81 9.0 48 5.3 171 19.0 #2 East
OPPONENTS TOTALS 2164 240.4 1066 118.4 448 867 51.7% 23 81 28.4% 147 200 73.5% 135 15.0 306 34.0 441 49.0 296 32.9 1.97 150 16.7 101 11.2 74 8.2 200 22.2 5-4

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Gary Payton PG 9 9 299 33.2 174 19.3 75 134 56.0% 4 9 44.4% 20 37 54.1% 18 2.0 20 2.2 38 4.2 53 5.9 2.94 18 2.0 16 1.8 1 0.1 26 2.9 G Payton
Kevin Edwards SG 9 9 271 30.1 120 13.3 51 110 46.4% 1 6 16.7% 17 23 73.9% 13 1.4 18 2.0 31 3.4 35 3.9 1.94 18 2.0 7 0.8 4 0.4 18 2.0 K Edwards
Derrick McKey SF 9 9 263 29.2 104 11.6 44 80 55.0% 0 0 0.0% 16 22 72.7% 17 1.9 27 3.0 44 4.9 43 4.8 2.15 20 2.2 15 1.7 8 0.9 26 2.9 D McKey
Charles Barkley SF 9 9 246 27.3 172 19.1 67 124 54.0% 5 19 26.3% 33 48 68.8% 19 2.1 66 7.3 85 9.4 34 3.8 1.89 18 2.0 13 1.4 9 1.0 18 2.0 C Barkley
Robert Horry SF 9 0 230 25.6 91 10.1 38 76 50.0% 7 17 41.2% 8 13 61.5% 13 1.4 40 4.4 53 5.9 34 3.8 2.00 17 1.9 22 2.4 8 0.9 16 1.8 R Horry
Vernon Maxwell SG 9 0 187 20.8 109 12.1 41 85 48.2% 13 37 35.1% 14 18 77.8% 6 0.7 20 2.2 26 2.9 35 3.9 2.19 16 1.8 6 0.7 1 0.1 13 1.4 V Maxwell
Popeye Jones PF 9 9 183 20.3 68 7.6 26 51 51.0% 1 2 50.0% 15 20 75.0% 30 3.3 41 4.6 71 7.9 9 1.0 0.47 19 2.1 8 0.9 3 0.3 25 2.8 P Jones
Doug Smith PF 9 0 171 19.0 82 9.1 35 73 47.9% 0 0 0.0% 12 17 70.6% 8 0.9 25 2.8 33 3.7 8 0.9 0.62 13 1.4 6 0.7 1 0.1 27 3.0 D Smith
Billy Owens PF 9 0 144 16.0 81 9.0 33 59 55.9% 2 3 66.7% 13 18 72.2% 13 1.4 25 2.8 38 4.2 24 2.7 2.40 10 1.1 5 0.6 5 0.6 12 1.3 B Owens
Scott Brooks PG 9 0 96 10.7 45 5.0 17 40 42.5% 3 11 27.3% 8 9 88.9% 1 0.1 8 0.9 9 1.0 19 2.1 6.33 3 0.3 2 0.2 0 0.0 8 0.9 S Brooks
Tree Rollins C 9 0 53 5.9 2 0.2 1 5 20.0% 0 0 0.0% 0 0 0.0% 6 0.7 8 0.9 14 1.6 1 0.1 1.00 1 0.1 2 0.2 7 0.8 10 1.1 T Rollins
Trevor Wilson PF 8 0 19 2.4 6 0.8 3 6 50.0% 0 1 0.0% 0 2 0.0% 3 0.4 4 0.5 7 0.9 1 0.1 0 0.0 1 0.1 0 0.0 2 0.3 T Wilson
CLEVELAND CAVALIERS 2162 240.2 1054 117.1 431 843 51.1% 36 105 34.3% 156 227 68.7% 147 16.3 302 33.6 449 49.9 296 32.9 1.93 153 17.0 103 11.4 47 5.2 201 22.3 #3 East
OPPONENTS TOTALS 2162 240.2 1056 117.3 401 825 48.6% 59 143 41.3% 195 242 80.6% 149 16.6 304 33.8 453 50.3 244 27.1 1.42 172 19.1 75 8.3 52 5.8 186 20.7 4-5

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Shaquille O'Neal C 7 7 270 38.6 203 29.0 93 155 60.0% 0 1 0.0% 17 32 53.1% 49 7.0 64 9.1 113 16.1 11 1.6 0.52 21 3.0 7 1.0 22 3.1 28 4.0 S O'Neal
Sherman Douglas PG 7 7 253 36.1 108 15.4 43 83 51.8% 2 4 50.0% 20 32 62.5% 5 0.7 12 1.7 17 2.4 73 10.4 4.29 17 2.4 4 0.6 4 0.6 16 2.3 S Douglas
Joe Dumars SG 7 7 231 33.0 148 21.1 57 107 53.3% 13 28 46.4% 21 24 87.5% 3 0.4 12 1.7 15 2.1 34 4.9 6.80 5 0.7 8 1.1 0 0.0 14 2.0 J Dumars
Dennis Scott SF 7 7 208 29.7 121 17.3 44 94 46.8% 15 37 40.5% 18 21 85.7% 6 0.9 21 3.0 27 3.9 31 4.4 2.82 11 1.6 9 1.3 3 0.4 14 2.0 D Scott
Mike Brown C 7 0 150 21.4 31 4.4 13 37 35.1% 0 2 0.0% 5 5 100% 11 1.6 39 5.6 50 7.1 4 0.6 0.80 5 0.7 3 0.4 4 0.6 13 1.9 M Brown
Ed Pinckney PF 7 7 129 18.4 33 4.7 15 28 53.6% 0 0 0.0% 3 6 50.0% 19 2.7 35 5.0 54 7.7 6 0.9 2.00 3 0.4 5 0.7 2 0.3 9 1.3 E Pinckney
J.R. Reid PF 7 0 105 15.0 39 5.6 19 45 42.2% 0 0 0.0% 1 3 33.3% 4 0.6 15 2.1 19 2.7 6 0.9 1.20 5 0.7 3 0.4 5 0.7 16 2.3 J Reid
Hubert Davis SG 7 0 105 15.0 56 8.0 23 51 45.1% 4 13 30.8% 6 7 85.7% 2 0.3 7 1.0 9 1.3 17 2.4 1.89 9 1.3 4 0.6 0 0.0 5 0.7 H Davis
Harold Miner SG 7 0 102 14.6 53 7.6 20 44 45.5% 0 0 0.0% 13 16 81.3% 7 1.0 5 0.7 12 1.7 12 1.7 3.00 4 0.6 0 0.0 1 0.1 8 1.1 H Miner
David Wingate SF 7 0 50 7.1 20 2.9 8 24 33.3% 0 0 0.0% 4 4 100% 5 0.7 9 1.3 14 2.0 9 1.3 2.25 4 0.6 0 0.0 0 0.0 3 0.4 D Wingate
Doc Rivers PG 7 0 43 6.1 18 2.6 6 16 37.5% 4 11 36.4% 2 3 66.7% 1 0.1 7 1.0 8 1.1 7 1.0 3.50 2 0.3 1 0.1 0 0.0 2 0.3 D Rivers
David Benoit SF 7 0 37 5.3 28 4.0 10 19 52.6% 4 5 80.0% 4 6 66.7% 3 0.4 7 1.0 10 1.4 1 0.1 0.50 2 0.3 1 0.1 3 0.4 5 0.7 D Benoit
INDIANA PACERS 1683 240.4 858 122.6 351 703 49.9% 42 101 41.6% 114 159 71.7% 115 16.4 233 33.3 348 49.7 211 30.1 2.40 88 12.6 45 6.4 44 6.3 133 19.0 #4 East
OPPONENTS TOTALS 1683 240.4 837 119.6 337 686 49.1% 26 69 37.7% 137 176 77.8% 136 19.4 254 36.3 390 55.7 196 28.0 1.80 109 15.6 51 7.3 27 3.9 142 20.3 3-4

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Kevin Willis PF 11 11 396 36.0 243 22.1 94 198 47.5% 1 3 33.3% 54 68 79.4% 65 5.9 108 9.8 173 15.7 30 2.7 1.00 30 2.7 9 0.8 8 0.7 37 3.4 K Willis
Detlef Schrempf SF 11 11 365 33.2 153 13.9 63 135 46.7% 3 13 23.1% 24 34 70.6% 31 2.8 54 4.9 85 7.7 45 4.1 1.73 26 2.4 6 0.5 2 0.2 28 2.5 D Schrempf
Dale Ellis SF 11 11 354 32.2 158 14.4 63 149 42.3% 23 56 41.1% 9 11 81.8% 9 0.8 38 3.5 47 4.3 13 1.2 1.18 11 1.0 7 0.6 2 0.2 24 2.2 D Ellis
Michael Williams PG 11 11 313 28.5 140 12.7 51 121 42.1% 2 5 40.0% 36 42 85.7% 13 1.2 25 2.3 38 3.5 73 6.6 3.04 24 2.2 13 1.2 3 0.3 23 2.1 M Williams
Horace Grant PF 11 1 306 27.8 172 15.6 72 128 56.3% 0 2 0.0% 28 42 66.7% 33 3.0 71 6.5 104 9.5 34 3.1 1.55 22 2.0 7 0.6 14 1.3 38 3.5 H Grant
George Lynch SF 11 9 268 24.4 99 9.0 43 89 48.3% 1 1 100% 12 18 66.7% 25 2.3 30 2.7 55 5.0 28 2.5 1.47 19 1.7 6 0.5 2 0.2 22 2.0 G Lynch
Negele Knight PG 11 0 197 17.9 103 9.4 41 79 51.9% 0 2 0.0% 21 22 95.5% 5 0.5 10 0.9 15 1.4 38 3.5 2.00 19 1.7 5 0.5 3 0.3 17 1.5 N Knight
Harvey Grant PF 11 1 191 17.4 97 8.8 41 72 56.9% 1 1 100% 14 23 60.9% 17 1.5 21 1.9 38 3.5 16 1.5 2.29 7 0.6 9 0.8 7 0.6 18 1.6 H Grant
Johnny Newman SF 11 0 168 15.3 102 9.3 41 80 51.3% 8 14 57.1% 12 17 70.6% 8 0.7 9 0.8 17 1.5 14 1.3 1.75 8 0.7 7 0.6 1 0.1 14 1.3 J Newman
Kurt Rambis PF 7 0 32 4.6 14 2.0 7 12 58.3% 0 0 0.0% 0 0 0.0% 4 0.6 8 1.1 12 1.7 3 0.4 0.75 4 0.6 1 0.1 0 0.0 5 0.7 K Rambis
Doug Overton SG 7 0 28 4.0 10 1.4 5 14 35.7% 0 1 0.0% 0 0 0.0% 0 0.0 0 0.0 0 0.0 4 0.6 2.00 2 0.3 1 0.1 0 0.0 3 0.4 D Overton
Anthony Bowie SG 6 0 22 3.7 2 0.3 1 5 20.0% 0 0 0.0% 0 0 0.0% 2 0.3 6 1.0 8 1.3 2 0.3 1.00 2 0.3 0 0.0 0 0.0 2 0.3 A Bowie
CHICAGO BULLS 2640 240.0 1293 117.5 522 1082 48.2% 39 98 39.8% 210 277 75.8% 212 19.3 380 34.5 592 53.8 300 27.3 1.72 174 15.8 71 6.5 42 3.8 231 21.0 #5 East
OPPONENTS TOTALS 2640 240.0 1378 125.3 572 1093 52.3% 46 118 39.0% 188 264 71.2% 173 15.7 381 34.6 554 50.4 349 31.7 2.48 141 12.8 70 6.4 88 8.0 214 19.5 4-7

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Jim Jackson SG 5 5 206 41.2 112 22.4 45 84 53.6% 0 1 0.0% 22 25 88.0% 13 2.6 11 2.2 24 4.8 27 5.4 0.96 28 5.6 11 2.2 1 0.2 6 1.2 J Jackson
Eric Murdock PG 5 5 166 33.2 85 17.0 30 67 44.8% 4 11 36.4% 21 24 87.5% 6 1.2 15 3.0 21 4.2 33 6.6 3.00 11 2.2 10 2.0 1 0.2 17 3.4 E Murdock
Christian Laettner PF 5 5 163 32.6 57 11.4 23 48 47.9% 0 1 0.0% 11 16 68.8% 14 2.8 37 7.4 51 10.2 21 4.2 1.17 18 3.6 5 1.0 3 0.6 14 2.8 C Laettner
Terry Porter PG 5 5 144 28.8 82 16.4 30 63 47.6% 8 19 42.1% 14 17 82.4% 2 0.4 11 2.2 13 2.6 21 4.2 1.62 13 2.6 5 1.0 1 0.2 15 3.0 T Porter
Sam Perkins PF 5 5 141 28.2 62 12.4 21 53 39.6% 9 22 40.9% 11 16 68.8% 9 1.8 18 3.6 27 5.4 8 1.6 0.80 10 2.0 5 1.0 1 0.2 19 3.8 S Perkins
Greg Anthony PG 5 0 120 24.0 42 8.4 16 38 42.1% 4 12 33.3% 6 8 75.0% 2 0.4 8 1.6 10 2.0 17 3.4 2.83 6 1.2 5 1.0 3 0.6 8 1.6 G Anthony
Chris Gatling C 5 0 87 17.4 38 7.6 17 28 60.7% 0 0 0.0% 4 6 66.7% 11 2.2 15 3.0 26 5.2 3 0.6 0.75 4 0.8 0 0.0 3 0.6 15 3.0 C Gatling
Shawn Bradley C 5 0 78 15.6 23 4.6 8 20 40.0% 0 0 0.0% 7 9 77.8% 4 0.8 13 2.6 17 3.4 7 1.4 1.00 7 1.4 1 0.2 10 2.0 8 1.6 S Bradley
Derek Strong SF 5 0 54 10.8 24 4.8 10 24 41.7% 0 4 0.0% 4 4 100% 1 0.2 10 2.0 11 2.2 1 0.2 0.33 3 0.6 2 0.4 1 0.2 2 0.4 D Strong
Jayson Williams PF 5 0 29 5.8 10 2.0 5 9 55.6% 0 0 0.0% 0 0 0.0% 8 1.6 6 1.2 14 2.8 2 0.4 2.00 1 0.2 0 0.0 0 0.0 8 1.6 J Williams
David Wood PF 4 0 8 2.0 14 3.5 5 8 62.5% 3 5 60.0% 1 1 100% 0 0.0 4 1.0 4 1.0 0 0.0 0.00 2 0.5 0 0.0 1 0.3 5 1.3 D Wood
Jon Koncak C 4 0 8 2.0 0 0.0 0 1 0.0% 0 1 0.0% 0 2 0.0% 1 0.3 2 0.5 3 0.8 1 0.3 0 0.0 0 0.0 1 0.3 0 0.0 J Koncak
MILWAUKEE BUCKS 1204 240.8 549 109.8 210 443 47.4% 28 76 36.8% 101 128 78.9% 71 14.2 150 30.0 221 44.2 141 28.2 1.37 103 20.6 44 8.8 26 5.2 117 23.4 #6 East
OPPONENTS TOTALS 1204 240.8 617 123.4 248 465 53.3% 19 49 38.8% 102 150 68.0% 91 18.2 175 35.0 266 53.2 167 33.4 1.94 86 17.2 61 12.2 25 5.0 112 22.4 1-4


WESTERN CONFERENCE
___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Hakeem Olajuwon C 21 21 853 40.6 580 27.6 248 460 53.9% 3 4 75.0% 81 120 67.5% 65 3.1 166 7.9 231 11.0 64 3.0 1.14 56 2.7 28 1.3 96 4.6 70 3.3 H Olajuwon
Rod Strickland SG 21 21 799 38.0 381 18.1 154 319 48.3% 0 1 0.0% 73 104 70.2% 29 1.4 81 3.9 110 5.2 196 9.3 2.97 66 3.1 29 1.4 11 0.5 51 2.4 R Strickland
Dee Brown SG 21 21 781 37.2 313 14.9 130 274 47.4% 4 22 18.2% 49 56 87.5% 24 1.1 68 3.2 92 4.4 112 5.3 3.20 35 1.7 33 1.6 9 0.4 54 2.6 D Brown
Dikembe Mutombo C 21 21 752 35.8 263 12.5 101 175 57.7% 0 0 0.0% 61 98 62.2% 80 3.8 178 8.5 258 12.3 31 1.5 0.51 61 2.9 15 0.7 121 5.8 84 4.0 D Mutombo
Blue Edwards SF 21 21 606 28.9 246 11.7 105 214 49.1% 9 26 34.6% 27 37 73.0% 20 1.0 69 3.3 89 4.2 46 2.2 1.28 36 1.7 20 1.0 6 0.3 70 3.3 B Edwards
Chris Mills SF 21 0 552 26.3 220 10.5 90 185 48.6% 14 29 48.3% 26 43 60.5% 38 1.8 72 3.4 110 5.2 34 1.6 1.31 26 1.2 12 0.6 17 0.8 46 2.2 C Mills
Tony Smith SG 21 0 214 10.2 91 4.3 37 85 43.5% 2 6 33.3% 15 19 78.9% 13 0.6 15 0.7 28 1.3 23 1.1 2.88 8 0.4 8 0.4 2 0.1 12 0.6 T Smith
Keith Jennings PG 21 0 190 9.0 70 3.3 21 58 36.2% 10 28 35.7% 18 21 85.7% 3 0.1 14 0.7 17 0.8 39 1.9 2.17 18 0.9 5 0.2 2 0.1 15 0.7 K Jennings
Scott Williams C 21 0 134 6.4 68 3.2 29 59 49.2% 0 1 0.0% 10 15 66.7% 19 0.9 27 1.3 46 2.2 10 0.5 1.11 9 0.4 2 0.1 6 0.3 22 1.0 S Williams
Warren Kidd PF 17 0 110 6.5 37 2.2 15 28 53.6% 0 0 0.0% 7 10 70.0% 13 0.8 24 1.4 37 2.2 4 0.2 1.33 3 0.2 0 0.0 4 0.2 12 0.7 W Kidd
Tony Bennett PG 15 0 57 3.8 25 1.7 9 17 52.9% 4 7 57.1% 3 4 75.0% 0 0.0 6 0.4 6 0.4 17 1.1 2.83 6 0.4 3 0.2 0 0.0 10 0.7 T Bennett
Tracy Murray SF 7 0 43 6.1 36 5.1 11 25 44.0% 7 15 46.7% 7 9 77.8% 1 0.1 7 1.0 8 1.1 1 0.1 1.00 1 0.1 0 0.0 1 0.1 3 0.4 T Murray
DALLAS MAVERICKS 5091 242.4 2330 111.0 950 1899 50.0% 53 139 38.1% 377 536 70.3% 305 14.5 727 34.6 1032 49.1 577 27.5 1.78 325 15.5 155 7.4 275 13.1 449 21.4 #1 West
OPPONENTS TOTALS 5091 242.4 2321 110.5 929 1936 48.0% 53 187 28.3% 410 538 76.2% 332 15.8 721 34.3 1053 50.1 567 27.0 1.84 308 14.7 160 7.6 162 7.7 440 21.0 11-10

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Terry Mills PF 11 11 399 36.3 192 17.5 71 146 48.6% 3 12 25.0% 47 50 94.0% 22 2.0 91 8.3 113 10.3 26 2.4 1.24 21 1.9 8 0.7 12 1.1 36 3.3 T Mills
Ron Harper SG 11 11 383 34.8 183 16.6 72 161 44.7% 9 28 32.1% 30 38 78.9% 19 1.7 66 6.0 85 7.7 43 3.9 1.48 29 2.6 18 1.6 9 0.8 27 2.5 R Harper
Stacey Augmon SG 11 11 372 33.8 147 13.4 60 127 47.2% 2 6 33.3% 25 34 73.5% 20 1.8 31 2.8 51 4.6 28 2.5 1.87 15 1.4 10 0.9 11 1.0 20 1.8 S Augmon
Kevin Johnson PG 11 11 365 33.2 186 16.9 74 156 47.4% 1 5 20.0% 37 43 86.0% 5 0.5 13 1.2 18 1.6 86 7.8 3.19 27 2.5 14 1.3 3 0.3 12 1.1 K Johnson
Chris Webber C 11 11 354 32.2 168 15.3 69 123 56.1% 0 1 0.0% 30 55 54.5% 38 3.5 63 5.7 101 9.2 40 3.6 1.82 22 2.0 11 1.0 20 1.8 43 3.9 C Webber
Kendall Gill SG 11 0 287 26.1 124 11.3 48 108 44.4% 5 13 38.5% 23 26 88.5% 14 1.3 17 1.5 31 2.8 27 2.5 3.38 8 0.7 19 1.7 8 0.7 21 1.9 K Gill
Chris Mullin SF 11 0 161 14.6 48 4.4 15 41 36.6% 0 4 0.0% 18 20 90.0% 3 0.3 25 2.3 28 2.5 18 1.6 1.20 15 1.4 6 0.5 5 0.5 14 1.3 C Mullin
Moses Malone C 11 0 88 8.0 44 4.0 16 31 51.6% 0 1 0.0% 12 21 57.1% 19 1.7 16 1.5 35 3.2 5 0.5 1.25 4 0.4 1 0.1 3 0.3 8 0.7 M Malone
Lorenzo Williams PF 11 0 86 7.8 20 1.8 10 22 45.5% 0 0 0.0% 0 0 0.0% 12 1.1 24 2.2 36 3.3 1 0.1 1.00 1 0.1 2 0.2 9 0.8 6 0.5 L Williams
Toni Kukoc SF 11 0 77 7.0 30 2.7 13 22 59.1% 0 3 0.0% 4 5 80.0% 4 0.4 12 1.1 16 1.5 8 0.7 1.60 5 0.5 2 0.2 2 0.2 4 0.4 T Kukoc
Tom Chambers PF 11 0 67 6.1 25 2.3 10 23 43.5% 0 2 0.0% 5 5 100% 1 0.1 12 1.1 13 1.2 1 0.1 0.20 5 0.5 1 0.1 2 0.2 10 0.9 T Chambers
James Worthy SF 4 0 6 1.5 4 1.0 1 3 33.3% 0 0 0.0% 2 2 100% 0 0.0 1 0.3 1 0.3 0 0.0 0.00 0 0.0 0 0.0 0 0.0 0 0.0 J Worthy
LOS ANGELES LAKERS 2645 240.5 1171 106.5 459 963 47.7% 20 75 26.7% 233 299 77.9% 157 14.3 371 33.7 528 48.0 283 25.7 1.86 152 13.8 92 8.4 84 7.6 201 18.3 #2 West
OPPONENTS TOTALS 2645 240.5 1160 105.5 482 971 49.6% 27 87 31.0% 169 244 69.3% 152 13.8 379 34.5 531 48.3 313 28.5 1.92 163 14.8 85 7.7 120 10.9 232 21.1 7-4

___FIRST___ ____LAST____ P GP GS MIN MPG PTS PPG FGM FGA FG% 3PM 3PA 3PT% FTM FTA FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG FI ____LAST____
Latrell Sprewell SG 10 10 429 42.9 220 22.0 84 176 47.7% 16 43 37.2% 36 44 81.8% 10 1.0 30 3.0 40 4.0 40 4.0 1.54 26 2.6 20 2.0 13 1.3 24 2.4 L Sprewell
Scottie Pippen SF 10 10 339 33.9 207 20.7 78 161 48.4% 9 27 33.3% 42 63 66.7% 26 2.6 63 6.3 89 8.9 46 4.6 1.77 26 2.6 26 2.6 8 0.8 32 3.2 S Pippen
Lindsey Hunter PG 10 0 252 25.2 80 8.0 30 79 38.0% 8 21 38.1% 12 17 70.6% 4 0.4 18 1.8 22 2.2 38 3.8 1.58 24 2.4 8 0.8 3 0.3 17 1.7 L Hunter
Benoit Benjamin C 10 10 249 24.9 89 8.9 35 75 46.7% 0 0 0.0% 19 27 70.4% 16 1.6 33 3.3 49 4.9 9 0.9 0.90 10 1.0 5 0.5 19 1.9 23 2.3 B Benjamin
