59-60/89-90 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
59-60 Wilt Chamberlain* SAN ANTONIO C 82 82 3569 43.5 2311 28.2 961/1855 51.8% 0/2 0.0% 389/676 57.5% 507 6.2 1170 14.3 1677 20.5 196 2.4 0.74 265 3.2 97 1.2 366 4.5 154 1.9 93 $11,010,674 59-60 Wilt Chamberlain*
89-90 Moses Malone MINNEAPOLIS C 82 82 2704 33.0 1622 19.8 629/1196 52.6% 1/11 9.1% 363/471 77.1% 404 4.9 584 7.1 988 12.0 140 1.7 0.69 202 2.5 61 0.7 117 1.4 162 2.0 50 $5,198,760 89-90 Moses Malone
89-90 Dennis Rodman ST. LOUIS PF 82 82 2355 28.7 867 10.6 371/663 56.0% 1/18 5.6% 124/190 65.3% 376 4.6 483 5.9 859 10.5 68 0.8 0.58 118 1.4 49 0.6 68 0.8 205 2.5 90 $5,969,100 89-90 Dennis Rodman
89-90 Michael Cage MEMPHIS C 82 82 2510 30.6 774 9.4 330/650 50.8% 0/1 0.0% 114/173 65.9% 373 4.5 553 6.7 926 11.3 71 0.9 0.62 115 1.4 100 1.2 51 0.6 191 2.3 60 $4,916,692 89-90 Michael Cage
89-90 Charles Barkley* KENTUCKY PF 82 82 3120 38.0 1883 23.0 774/1224 63.2% 23/87 26.4% 312/414 75.4% 364 4.4 599 7.3 963 11.7 354 4.3 1.82 195 2.4 145 1.8 61 0.7 215 2.6 66 $8,606,616 89-90 Charles Barkley*
59-60 Bill Russell* ARIZONA C 82 82 3320 40.5 1213 14.8 515/966 53.3% 0/4 0.0% 183/308 59.4% 360 4.4 1065 13.0 1425 17.4 269 3.3 1.84 146 1.8 102 1.2 254 3.1 183 2.2 93 $8,814,028 59-60 Bill Russell*
59-60 Bob Pettit* CLEVELAND PF 82 82 3107 37.9 1923 23.5 718/1595 45.0% 37/103 35.9% 450/629 71.5% 336 4.1 650 7.9 986 12.0 278 3.4 1.21 230 2.8 101 1.2 94 1.1 185 2.3 70 $7,320,549 59-60 Bob Pettit*
89-90 Charles Oakley CAROLINA PF 82 82 2235 27.3 946 11.5 396/725 54.6% 0/4 0.0% 154/195 79.0% 318 3.9 512 6.2 830 10.1 165 2.0 1.14 145 1.8 47 0.6 22 0.3 183 2.2 58 $4,292,344 89-90 Charles Oakley
59-60 Elgin Baylor* PHILADELPHIA SF 82 82 3067 37.4 1868 22.8 734/1689 43.5% 37/110 33.6% 363/485 74.8% 316 3.9 673 8.2 989 12.1 287 3.5 1.28 224 2.7 105 1.3 114 1.4 203 2.5 78 $7,565,483 59-60 Elgin Baylor*
89-90 Hakeem Olajuwon* CHICAGO C 82 82 3056 37.3 2171 26.5 879/1697 51.8% 3/10 30.0% 410/598 68.6% 312 3.8 881 10.7 1193 14.5 269 3.3 0.79 340 4.1 142 1.7 459 5.6 251 3.1 96 $9,950,916 89-90 Hakeem Olajuwon*
89-90 Horace Grant MIAMI PF 82 82 2752 33.6 1014 12.4 446/840 53.1% 0/2 0.0% 122/175 69.7% 279 3.4 504 6.1 783 9.5 248 3.0 2.85 87 1.1 111 1.4 95 1.2 203 2.5 50 $5,364,642 89-90 Horace Grant
89-90 David Robinson* PORTLAND C 82 82 2720 33.2 1701 20.7 676/1244 54.3% 0/4 0.0% 349/485 72.0% 278 3.4 735 9.0 1013 12.4 159 1.9 0.76 208 2.5 102 1.2 359 4.4 195 2.4 94 $9,119,441 89-90 David Robinson*
89-90 Robert Parish PHILADELPHIA C 82 82 2491 30.4 1209 14.7 516/888 58.1% 0/0 0.0% 177/247 71.7% 276 3.4 507 6.2 783 9.5 108 1.3 0.65 166 2.0 41 0.5 81 1.0 155 1.9 59 $5,367,516 89-90 Robert Parish
89-90 Kevin Willis HOUSTON PF 82 82 2303 28.1 1093 13.3 467/845 55.3% 2/7 28.6% 157/245 64.1% 273 3.3 473 5.8 746 9.1 62 0.8 0.37 166 2.0 58 0.7 62 0.8 253 3.1 51 $4,137,575 89-90 Kevin Willis
89-90 Rony Seikaly NEW ORLEANS C 82 82 2458 30.0 1293 15.8 532/1032 51.6% 0/4 0.0% 229/354 64.7% 260 3.2 578 7.0 838 10.2 84 1.0 0.34 250 3.0 81 1.0 143 1.7 236 2.9 72 $4,932,133 89-90 Rony Seikaly
89-90 Jerome Kersey CAROLINA SF 82 82 2853 34.8 1381 16.8 587/1186 49.5% 3/23 13.0% 204/307 66.4% 258 3.1 534 6.5 792 9.7 195 2.4 1.26 155 1.9 110 1.3 96 1.2 261 3.2 80 $6,305,486 89-90 Jerome Kersey
89-90 Buck Williams PITTSBURGH PF 82 82 2798 34.1 1081 13.2 457/801 57.1% 0/4 0.0% 167/245 68.2% 257 3.1 601 7.3 858 10.5 116 1.4 0.81 143 1.7 89 1.1 43 0.5 255 3.1 90 $6,512,954 89-90 Buck Williams
59-60 John Kerr NEW ORLEANS C 82 82 2624 32.0 1118 13.6 446/1037 43.0% 22/55 40.0% 204/261 78.2% 245 3.0 574 7.0 819 10.0 203 2.5 1.40 145 1.8 102 1.2 124 1.5 191 2.3 39 $3,734,840 59-60 John Kerr
59-60 Walt Dukes MEMPHIS C 82 82 2308 28.1 927 11.3 333/861 38.7% 12/38 31.6% 249/323 77.1% 245 3.0 468 5.7 713 8.7 83 1.0 0.53 157 1.9 60 0.7 166 2.0 261 3.2 40 $2,829,372 59-60 Walt Dukes
89-90 Patrick Ewing* MIAMI C 82 82 3056 37.3 1984 24.2 823/1469 56.0% 0/1 0.0% 338/440 76.8% 237 2.9 635 7.7 872 10.6 243 3.0 1.08 225 2.7 79 1.0 323 3.9 236 2.9 71 $8,349,124 89-90 Patrick Ewing*
89-90 Otis Thorpe INDIANA PF 82 82 2853 34.8 1211 14.8 512/868 59.0% 0/4 0.0% 187/276 67.8% 237 2.9 546 6.7 783 9.5 267 3.3 1.46 183 2.2 61 0.7 30 0.4 222 2.7 35 $5,169,422 89-90 Otis Thorpe
89-90 Tyrone Corbin GEORGIA SF 82 82 2875 35.1 1304 15.9 549/1121 49.0% 0/15 0.0% 206/262 78.6% 235 2.9 399 4.9 634 7.7 288 3.5 1.76 164 2.0 176 2.1 58 0.7 271 3.3 80 $6,599,678 89-90 Tyrone Corbin
89-90 Mark West LOS ANGELES C 82 82 2400 29.3 957 11.7 415/619 67.0% 0/0 0.0% 127/188 67.6% 235 2.9 613 7.5 848 10.3 45 0.5 0.33 137 1.7 37 0.5 213 2.6 220 2.7 62 $4,966,124 89-90 Mark West
89-90 Charles D. Smith GEORGIA PF 82 0 2603 31.7 1591 19.4 643/1168 55.1% 1/7 14.3% 304/401 75.8% 234 2.9 365 4.5 599 7.3 143 1.7 0.88 162 2.0 97 1.2 130 1.6 242 3.0 38 $4,878,147 89-90 Charles D. Smith
89-90 Karl Malone* MILWAUKEE PF 82 82 3252 39.7 2966 36.2 1201/1916 62.7% 27/64 42.2% 537/707 76.0% 232 2.8 821 10.0 1053 12.8 262 3.2 0.72 364 4.4 120 1.5 57 0.7 276 3.4 80 $9,094,379 89-90 Karl Malone*
89-90 Billy Thompson CINCINNATI SF 82 82 2108 25.7 979 11.9 426/770 55.3% 3/4 75.0% 124/182 68.1% 231 2.8 408 5.0 639 7.8 172 2.1 1.01 171 2.1 40 0.5 101 1.2 225 2.7 67 $4,344,441 89-90 Billy Thompson
89-90 Sam Perkins SAN ANTONIO PF 82 82 2662 32.5 1152 14.0 471/856 55.0% 7/31 22.6% 203/253 80.2% 230 2.8 417 5.1 647 7.9 203 2.5 1.34 152 1.9 121 1.5 72 0.9 236 2.9 41 $4,480,848 89-90 Sam Perkins
59-60 Willie Naulls MEMPHIS SF 82 82 2456 30.0 1334 16.3 528/1221 43.2% 50/137 36.5% 228/269 84.8% 226 2.8 539 6.6 765 9.3 142 1.7 0.90 158 1.9 77 0.9 65 0.8 174 2.1 93 $6,046,314 59-60 Willie Naulls
89-90 Hot Rod Williams* DETROIT PF 82 80 2766 33.7 1376 16.8 581/1057 55.0% 0/2 0.0% 214/311 68.8% 222 2.7 583 7.1 805 9.8 192 2.3 1.29 149 1.8 86 1.0 207 2.5 188 2.3 62 $5,794,216 89-90 Hot Rod Williams*
89-90 Tod Murphy MINNEAPOLIS C 82 0 2219 27.1 762 9.3 295/597 49.4% 18/49 36.7% 154/208 74.0% 221 2.7 398 4.9 619 7.5 116 1.4 1.49 78 1.0 94 1.1 97 1.2 188 2.3 38 $3,567,104 89-90 Tod Murphy
59-60 Bailey Howell NEW ORLEANS PF 82 82 2565 31.3 1257 15.3 508/1100 46.2% 23/69 33.3% 218/315 69.2% 220 2.7 427 5.2 647 7.9 85 1.0 0.48 176 2.1 85 1.0 71 0.9 244 3.0 26 $3,499,360 59-60 Bailey Howell
89-90 Roy Tarpley OAKLAND PF 82 0 1644 20.0 797 9.7 333/744 44.8% 1/12 8.3% 130/169 76.9% 216 2.6 451 5.5 667 8.1 66 0.8 0.61 109 1.3 94 1.1 65 0.8 131 1.6 95 $4,018,693 89-90 Roy Tarpley
89-90 Dominique Wilkins* KENTUCKY SF 82 82 2876 35.1 1969 24.0 762/1458 52.3% 74/155 47.7% 371/460 80.7% 215 2.6 320 3.9 535 6.5 190 2.3 1.14 166 2.0 122 1.5 54 0.7 105 1.3 50 $6,215,649 89-90 Dominique Wilkins*
89-90 Terry Cummings HARLEM PF 82 82 2634 32.1 1720 21.0 696/1374 50.7% 9/32 28.1% 319/405 78.8% 215 2.6 461 5.6 676 8.2 278 3.4 1.36 205 2.5 119 1.5 52 0.6 268 3.3 51 $5,767,996 89-90 Terry Cummings
89-90 Fat Lever CLEVELAND SG 82 82 2766 33.7 1345 16.4 543/1193 45.5% 39/84 46.4% 220/269 81.8% 214 2.6 463 5.6 677 8.3 400 4.9 2.88 139 1.7 148 1.8 16 0.2 166 2.0 94 $7,566,260 89-90 Fat Lever

HDP Home