63-64/93-94 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT LEAST 240 AST TO QUALIFY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
93-94 Chris Smith KENTUCKY PG 82 28 1122 13.7 289 3.5 121/284 42.6% 10/36 27.8% 37/55 67.3% 8 0.1 80 1.0 88 1.1 250 3.0 4.81 52 0.6 35 0.4 14 0.2 97 1.2 33 $2,383,609 93-94 Chris Smith
93-94 Muggsy Bogues LOS ANGELES PG 82 82 2609 31.8 924 11.3 399/745 53.6% 3/13 23.1% 123/159 77.4% 85 1.0 229 2.8 314 3.8 799 9.7 4.27 187 2.3 119 1.5 4 0.0 106 1.3 51 $5,446,497 93-94 Muggsy Bogues
93-94 John Stockton* BUFFALO PG 82 82 2930 35.7 1474 18.0 572/1081 52.9% 86/235 36.6% 244/301 81.1% 71 0.9 187 2.3 258 3.1 1083 13.2 4.07 266 3.2 178 2.2 31 0.4 177 2.2 62 $7,358,721 93-94 John Stockton*
93-94 Kenny Anderson CLEVELAND PG 82 82 3051 37.2 1290 15.7 500/1219 41.0% 39/112 34.8% 251/293 85.7% 90 1.1 229 2.8 319 3.9 820 10.0 4.02 204 2.5 159 1.9 12 0.1 192 2.3 52 $6,609,055 93-94 Kenny Anderson
93-94 Sherman Douglas MILWAUKEE PG 82 82 2861 34.9 1143 13.9 487/928 52.5% 20/62 32.3% 149/229 65.1% 83 1.0 120 1.5 203 2.5 788 9.6 3.88 203 2.5 109 1.3 19 0.2 158 1.9 24 $4,813,770 93-94 Sherman Douglas
93-94 Dana Barros OAKLAND PG 82 0 2156 26.3 1006 12.3 378/772 49.0% 130/318 40.9% 120/149 80.5% 18 0.2 175 2.1 193 2.4 422 5.1 3.84 110 1.3 85 1.0 4 0.0 68 0.8 41 $5,174,816 93-94 Dana Barros
93-94 Scott Skiles NEW ORLEANS PG 82 82 2291 27.9 828 10.1 297/683 43.5% 75/191 39.3% 159/179 88.8% 31 0.4 147 1.8 178 2.2 564 6.9 3.81 148 1.8 50 0.6 1 0.0 145 1.8 21 $3,875,844 93-94 Scott Skiles
93-94 Nate McMillan MILWAUKEE PG 82 0 1760 21.5 521 6.4 211/423 49.9% 71/144 49.3% 28/64 43.8% 48 0.6 295 3.6 343 4.2 397 4.8 3.68 108 1.3 194 2.4 28 0.3 153 1.9 96 $3,868,935 93-94 Nate McMillan
63-64 Guy Rodgers SAN ANTONIO PG 82 82 2819 34.4 995 12.1 389/930 41.8% 75/190 39.5% 142/193 73.6% 86 1.0 227 2.8 313 3.8 646 7.9 3.65 177 2.2 147 1.8 26 0.3 217 2.6 45 $4,423,951 63-64 Guy Rodgers
93-94 Michael Adams HOUSTON PG 82 60 2363 28.8 910 11.1 331/766 43.2% 78/235 33.2% 170/203 83.7% 38 0.5 174 2.1 212 2.6 556 6.8 3.52 158 1.9 109 1.3 6 0.1 129 1.6 42 $4,274,836 93-94 Michael Adams
93-94 Mookie Blaylock* DETROIT PG 82 82 2981 36.4 1364 16.6 515/1173 43.9% 142/361 39.3% 192/252 76.2% 116 1.4 363 4.4 479 5.8 863 10.5 3.49 247 3.0 193 2.4 55 0.7 140 1.7 90 $6,881,632 93-94 Mookie Blaylock*
63-64 John Egan PORTLAND PG 82 82 2131 26.0 688 8.4 269/559 48.1% 49/116 42.2% 101/129 78.3% 40 0.5 96 1.2 136 1.7 351 4.3 3.44 102 1.2 65 0.8 5 0.1 154 1.9 19 $3,796,404 63-64 John Egan
93-94 Mahmoud Abdul-Rauf MIAMI PG 82 82 2604 31.8 1170 14.3 460/1040 44.2% 37/131 28.2% 213/222 95.9% 24 0.3 140 1.7 164 2.0 463 5.6 3.17 146 1.8 74 0.9 11 0.1 125 1.5 27 $4,980,817 93-94 Mahmoud Abdul-Rauf
93-94 Avery Johnson PITTSBURGH PG 82 82 2335 28.5 859 10.5 364/726 50.1% 2/12 16.7% 129/182 70.9% 43 0.5 121 1.5 164 2.0 404 4.9 3.16 128 1.6 113 1.4 13 0.2 157 1.9 40 $4,188,538 93-94 Avery Johnson
93-94 Eric Murdock MEMPHIS PG 82 82 2533 30.9 1338 16.3 523/1051 49.8% 80/175 45.7% 212/269 78.8% 81 1.0 207 2.5 288 3.5 588 7.2 3.13 188 2.3 173 2.1 13 0.2 158 1.9 75 $6,025,265 93-94 Eric Murdock
93-94 Mark Jackson CINCINNATI PG 82 82 2702 33.0 1046 12.8 418/863 48.4% 64/155 41.3% 146/179 81.6% 96 1.2 257 3.1 353 4.3 765 9.3 3.12 245 3.0 107 1.3 5 0.1 124 1.5 47 $5,258,867 93-94 Mark Jackson
93-94 Horace Grant MIAMI PF 82 82 2567 31.3 1090 13.3 480/872 55.0% 2/7 28.6% 128/210 61.0% 330 4.0 546 6.7 876 10.7 274 3.3 3.08 89 1.1 74 0.9 110 1.3 139 1.7 80 $6,702,771 93-94 Horace Grant
93-94 Rod Strickland* NEW ORLEANS SG 82 82 2919 35.6 1332 16.2 546/1076 50.7% 0/6 0.0% 240/326 73.6% 102 1.2 281 3.4 383 4.7 790 9.6 3.05 259 3.2 146 1.8 31 0.4 142 1.7 59 $6,623,899 93-94 Rod Strickland*
93-94 Dee Brown CHICAGO SG 82 82 2832 34.5 1196 14.6 482/1026 47.0% 45/108 41.7% 187/218 85.8% 64 0.8 256 3.1 320 3.9 428 5.2 3.04 141 1.7 149 1.8 49 0.6 189 2.3 61 $6,100,077 93-94 Dee Brown
63-64 K.C. Jones GEORGIA PG 82 0 1680 20.5 483 5.9 196/484 40.5% 25/75 33.3% 66/119 55.5% 43 0.5 152 1.9 195 2.4 320 3.9 2.99 107 1.3 64 0.8 21 0.3 140 1.7 49 $3,670,917 63-64 K.C. Jones
93-94 Kendall Gill PHILADELPHIA SG 82 0 2347 28.6 881 10.7 355/783 45.3% 32/96 33.3% 139/173 80.3% 72 0.9 185 2.3 257 3.1 298 3.6 2.95 101 1.2 142 1.7 35 0.4 160 2.0 61 $4,957,278 93-94 Kendall Gill
93-94 Micheal Williams OAKLAND PG 82 82 2204 26.9 995 12.1 377/774 48.7% 15/54 27.8% 226/278 81.3% 58 0.7 201 2.5 259 3.2 569 6.9 2.93 194 2.4 122 1.5 32 0.4 180 2.2 56 $4,722,090 93-94 Micheal Williams
93-94 Kenny Smith SAN ANTONIO PG 82 0 2043 24.9 894 10.9 342/642 53.3% 99/200 49.5% 111/128 86.7% 23 0.3 99 1.2 122 1.5 366 4.5 2.88 127 1.5 73 0.9 13 0.2 110 1.3 19 $4,050,117 93-94 Kenny Smith
63-64 Oscar Robertson* PHILADELPHIA PG 82 82 3504 42.7 2053 25.0 777/1448 53.7% 118/252 46.8% 381/457 83.4% 185 2.3 516 6.3 701 8.5 786 9.6 2.87 274 3.3 148 1.8 63 0.8 245 3.0 85 $10,716,138 63-64 Oscar Robertson*
93-94 Greg Anthony HARLEM PG 82 82 1995 24.3 663 8.1 243/637 38.1% 62/202 30.7% 115/152 75.7% 36 0.4 147 1.8 183 2.2 413 5.0 2.87 144 1.8 96 1.2 19 0.2 139 1.7 66 $3,586,188 93-94 Greg Anthony
93-94 Jay Humphries PITTSBURGH SG 82 0 1590 19.4 603 7.4 231/529 43.7% 56/127 44.1% 85/110 77.3% 24 0.3 103 1.3 127 1.5 240 2.9 2.86 84 1.0 78 1.0 15 0.2 124 1.5 41 $2,518,074 93-94 Jay Humphries
93-94 Keith Jennings GEORGIA PG 82 82 1081 13.2 469 5.7 153/382 40.1% 69/185 37.3% 94/119 79.0% 14 0.2 77 0.9 91 1.1 240 2.9 2.82 85 1.0 58 0.7 25 0.3 46 0.6 54 $1,961,677 93-94 Keith Jennings
93-94 Gary Payton* ST. LOUIS PG 82 82 2732 33.3 1393 17.0 612/1129 54.2% 12/40 30.0% 157/252 62.3% 92 1.1 165 2.0 257 3.1 587 7.2 2.78 211 2.6 191 2.3 35 0.4 196 2.4 90 $6,617,384 93-94 Gary Payton*
93-94 Mark Price* CAROLINA PG 82 82 2438 29.7 1568 19.1 587/1132 51.9% 155/335 46.3% 239/272 87.9% 40 0.5 214 2.6 254 3.1 713 8.7 2.77 257 3.1 107 1.3 19 0.2 76 0.9 54 $5,826,424 93-94 Mark Price*
93-94 Anfernee Hardaway CLEVELAND PG 82 4 2738 33.4 1118 13.6 457/935 48.9% 35/138 25.4% 169/228 74.1% 213 2.6 173 2.1 386 4.7 451 5.5 2.64 171 2.1 170 2.1 56 0.7 172 2.1 67 $6,759,712 93-94 Anfernee Hardaway
93-94 Derek Harper INDIANAPOLIS PG 82 82 2255 27.5 944 11.5 351/807 43.5% 97/243 39.9% 145/207 70.0% 20 0.2 131 1.6 151 1.8 377 4.6 2.64 143 1.7 109 1.3 9 0.1 149 1.8 55 $3,830,494 93-94 Derek Harper
93-94 Vinny Del Negro CAROLINA SG 82 0 1925 23.5 893 10.9 372/697 53.4% 24/57 42.1% 125/146 85.6% 29 0.4 109 1.3 138 1.7 388 4.7 2.57 151 1.8 62 0.8 2 0.0 133 1.6 38 $3,571,732 93-94 Vinny Del Negro
93-94 Isiah Thomas INDIANAPOLIS PG 82 0 1637 20.0 839 10.2 327/697 46.9% 46/107 43.0% 139/202 68.8% 45 0.5 123 1.5 168 2.0 410 5.0 2.55 161 2.0 66 0.8 3 0.0 89 1.1 40 $3,076,913 93-94 Isiah Thomas
93-94 Kevin Johnson DETROIT PG 82 82 2481 30.3 1355 16.5 532/1028 51.8% 6/25 24.0% 285/342 83.3% 45 0.5 136 1.7 181 2.2 603 7.4 2.51 240 2.9 109 1.3 20 0.2 97 1.2 38 $5,323,480 93-94 Kevin Johnson
93-94 Haywoode Workman MEMPHIS PG 82 61 1715 20.9 559 6.8 219/473 46.3% 22/62 35.5% 99/121 81.8% 31 0.4 189 2.3 220 2.7 404 4.9 2.49 162 2.0 84 1.0 6 0.1 119 1.5 69 $2,992,167 93-94 Haywoode Workman

HDP Home