64-65/94-95 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
64-65 Wilt Chamberlain* SAN ANTONIO C 82 82 3348 40.8 2398 29.2 1059/1976 53.6% 0/3 0.0% 280/620 45.2% 449 5.5 967 11.8 1416 17.3 286 3.5 1.06 270 3.3 104 1.3 326 4.0 145 1.8 92 $10,429,898 64-65 Wilt Chamberlain*
64-65 Bill Russell* ARIZONA C 82 82 3365 41.0 955 11.6 411/922 44.6% 0/2 0.0% 133/252 52.8% 408 5.0 1033 12.6 1441 17.6 342 4.2 2.22 154 1.9 121 1.5 217 2.6 162 2.0 95 $9,418,560 64-65 Bill Russell*
94-95 Shaquille O'Neal* KENTUCKY C 82 82 2932 35.8 2125 25.9 934/1561 59.8% 0/7 0.0% 257/491 52.3% 394 4.8 657 8.0 1051 12.8 272 3.3 1.42 192 2.3 86 1.0 203 2.5 219 2.7 64 $8,954,102 94-95 Shaquille O'Neal*
94-95 Dikembe Mutombo OAKLAND C 82 82 3105 37.9 955 11.6 406/733 55.4% 0/1 0.0% 143/235 60.9% 377 4.6 823 10.0 1200 14.6 125 1.5 0.78 160 2.0 30 0.4 375 4.6 216 2.6 90 $8,238,855 94-95 Dikembe Mutombo
64-65 Nate Thurmond* DETROIT PF 82 79 3255 39.7 1321 16.1 573/1250 45.8% 9/32 28.1% 166/254 65.4% 371 4.5 924 11.3 1295 15.8 175 2.1 0.99 176 2.1 93 1.1 106 1.3 202 2.5 83 $7,590,864 64-65 Nate Thurmond*
64-65 Jerry Lucas* HARLEM PF 82 82 2944 35.9 1489 18.2 605/1121 54.0% 53/108 49.1% 226/292 77.4% 358 4.4 845 10.3 1203 14.7 183 2.2 1.07 171 2.1 78 1.0 83 1.0 193 2.4 81 $7,993,820 64-65 Jerry Lucas*
94-95 Shawn Kemp* ST. LOUIS PF 82 82 2632 32.1 1681 20.5 692/1183 58.5% 5/10 50.0% 292/388 75.3% 328 4.0 625 7.6 953 11.6 181 2.2 0.61 297 3.6 81 1.0 145 1.8 275 3.4 88 $7,801,827 94-95 Shawn Kemp*
94-95 Olden Polynice MINNEAPOLIS C 82 82 2545 31.0 1014 12.4 453/808 56.1% 2/2 100% 106/168 63.1% 328 4.0 503 6.1 831 10.1 68 0.8 0.57 120 1.5 58 0.7 52 0.6 181 2.2 43 $5,655,159 94-95 Olden Polynice
64-65 Walt Bellamy* GEORGIA C 82 82 3440 42.0 1990 24.3 835/1538 54.3% 1/6 16.7% 319/474 67.3% 327 4.0 683 8.3 1010 12.3 241 2.9 0.87 278 3.4 101 1.2 190 2.3 229 2.8 39 $8,474,908 64-65 Walt Bellamy*
94-95 Dale Davis DETROIT PF 80 79 2231 27.9 973 12.2 430/689 62.4% 0/3 0.0% 113/218 51.8% 310 3.9 503 6.3 813 10.2 65 0.8 0.50 129 1.6 89 1.1 112 1.4 179 2.2 82 $5,768,974 94-95 Dale Davis
94-95 Popeye Jones GEORGIA PF 82 82 2408 29.4 996 12.1 427/916 46.6% 1/9 11.1% 141/213 66.2% 316 3.9 667 8.1 983 12.0 181 2.2 1.22 148 1.8 36 0.4 28 0.3 255 3.1 71 $5,112,598 94-95 Popeye Jones
94-95 Tyrone Hill NEW ORLEANS C 82 82 2350 28.7 1043 12.7 445/838 53.1% 0/3 0.0% 153/234 65.4% 305 3.7 656 8.0 961 11.7 71 0.9 0.40 177 2.2 64 0.8 55 0.7 215 2.6 82 $6,047,328 94-95 Tyrone Hill
94-95 Lorenzo Williams PORTLAND C 82 82 2441 29.8 371 4.5 173/336 51.5% 0/1 0.0% 25/70 35.7% 300 3.7 532 6.5 832 10.1 163 2.0 1.79 91 1.1 56 0.7 175 2.1 264 3.2 58 $4,062,446 94-95 Lorenzo Williams
64-65 Zelmo Beaty MILWAUKEE C 82 82 3032 37.0 1389 16.9 573/1029 55.7% 14/40 35.0% 229/322 71.1% 299 3.6 664 8.1 963 11.7 122 1.5 0.68 179 2.2 78 1.0 185 2.3 253 3.1 43 $6,606,372 64-65 Zelmo Beaty
64-65 Willis Reed* CINCINNATI C 82 82 2986 36.4 1648 20.1 644/1334 48.3% 22/50 44.0% 338/436 77.5% 293 3.6 784 9.6 1077 13.1 149 1.8 0.73 203 2.5 80 1.0 188 2.3 300 3.7 80 $7,583,294 64-65 Willis Reed*
94-95 Vin Baker INDIANAPOLIS PF 82 0 2715 33.1 1250 15.2 534/1058 50.5% 6/17 35.3% 176/310 56.8% 293 3.6 581 7.1 874 10.7 281 3.4 1.64 171 2.1 72 0.9 93 1.1 193 2.4 63 $8,053,596 94-95 Vin Baker
94-95 Kevin Willis HOUSTON PF 82 80 2437 29.7 1277 15.6 523/1056 49.5% 1/15 6.7% 230/324 71.0% 285 3.5 613 7.5 898 11.0 108 1.3 0.67 161 2.0 72 0.9 38 0.5 199 2.4 76 $5,654,364 94-95 Kevin Willis
94-95 Vlade Divac CAROLINA C 82 82 2794 34.1 1433 17.5 567/1040 54.5% 9/54 16.7% 290/370 78.4% 284 3.5 740 9.0 1024 12.5 370 4.5 1.68 220 2.7 120 1.5 169 2.1 272 3.3 69 $7,268,484 94-95 Vlade Divac
94-95 Dennis Rodman ST. LOUIS PF 81 81 1578 19.5 471 5.8 196/305 64.3% 0/3 0.0% 79/111 71.2% 279 3.4 565 7.0 844 10.4 123 1.5 1.10 112 1.4 33 0.4 41 0.5 130 1.6 96 $4,014,730 94-95 Dennis Rodman
94-95 Horace Grant MIAMI PF 82 82 2704 33.0 841 10.3 365/647 56.4% 2/9 22.2% 109/154 70.8% 282 3.4 527 6.4 809 9.9 168 2.0 2.24 75 0.9 80 1.0 110 1.3 185 2.3 80 $6,808,589 94-95 Horace Grant
64-65 Luke Jackson HARLEM PF 82 82 2677 32.6 1166 14.2 458/1014 45.2% 16/39 41.0% 234/347 67.4% 275 3.4 608 7.4 883 10.8 109 1.3 0.79 138 1.7 79 1.0 90 1.1 234 2.9 59 $5,584,495 64-65 Luke Jackson
94-95 Buck Williams PITTSBURGH PF 82 82 2495 30.4 852 10.4 365/701 52.1% 1/2 50.0% 121/178 68.0% 274 3.3 535 6.5 809 9.9 74 0.9 0.66 112 1.4 68 0.8 95 1.2 216 2.6 70 $5,276,593 94-95 Buck Williams
64-65 Gus Johnson BUFFALO PF 82 82 2897 35.3 1555 19.0 628/1387 45.3% 26/82 31.7% 273/423 64.5% 273 3.3 577 7.0 850 10.4 258 3.1 1.28 201 2.5 95 1.2 52 0.6 216 2.6 50 $6,297,708 64-65 Gus Johnson
94-95 Loy Vaught CINCINNATI PF 82 82 2858 34.9 1568 19.1 661/1299 50.9% 11/44 25.0% 235/348 67.5% 272 3.3 637 7.8 909 11.1 162 2.0 0.93 175 2.1 106 1.3 33 0.4 225 2.7 60 $7,247,175 94-95 Loy Vaught
94-95 Chris Dudley HOUSTON C 29 26 617 21.3 135 4.7 60/137 43.8% 0/1 0.0% 15/40 37.5% 96 3.3 147 5.1 243 8.4 8 0.3 0.25 32 1.1 14 0.5 55 1.9 73 2.5 76 $4,339,661 94-95 Chris Dudley
94-95 Brian Grant ARIZONA PF 82 82 2333 28.5 1129 13.8 483/954 50.6% 1/7 14.3% 162/266 60.9% 266 3.2 427 5.2 693 8.5 101 1.2 0.62 163 2.0 67 0.8 127 1.5 239 2.9 60 $5,208,849 94-95 Brian Grant
94-95 David Robinson* PORTLAND C 82 82 3113 38.0 2160 26.3 883/1542 57.3% 6/22 27.3% 388/496 78.2% 252 3.1 745 9.1 997 12.2 286 3.5 1.03 277 3.4 157 1.9 305 3.7 230 2.8 93 $9,931,821 94-95 David Robinson*
64-65 Elgin Baylor* PHILADELPHIA SF 82 82 3093 37.7 1803 22.0 709/1656 42.8% 61/153 39.9% 324/408 79.4% 249 3.0 663 8.1 912 11.1 300 3.7 1.40 214 2.6 91 1.1 73 0.9 205 2.5 81 $7,573,224 64-65 Elgin Baylor*
64-65 Bailey Howell NEW ORLEANS PF 82 82 2804 34.2 1363 16.6 528/983 53.7% 43/110 39.1% 264/329 80.2% 247 3.0 505 6.2 752 9.2 224 2.7 1.08 207 2.5 94 1.1 68 0.8 271 3.3 30 $6,925,733 64-65 Bailey Howell
94-95 Michael Smith MEMPHIS PF 77 65 1745 22.7 688 8.9 310/588 52.7% 0/4 0.0% 68/150 45.3% 224 2.9 329 4.3 553 7.2 74 1.0 0.76 97 1.3 48 0.6 48 0.6 196 2.5 68 $3,602,738 94-95 Michael Smith
94-95 Alonzo Mourning CLEVELAND C 82 82 2773 33.8 1470 17.9 586/1119 52.4% 11/37 29.7% 287/357 80.4% 226 2.8 581 7.1 807 9.8 123 1.5 0.54 226 2.8 66 0.8 238 2.9 225 2.7 65 $7,861,162 94-95 Alonzo Mourning
94-95 Will Perdue LOS ANGELES C 82 82 1674 20.4 699 8.5 306/548 55.8% 0/2 0.0% 87/156 55.8% 226 2.8 369 4.5 595 7.3 116 1.4 0.97 119 1.5 46 0.6 56 0.7 182 2.2 56 $3,515,992 94-95 Will Perdue
94-95 Otis Thorpe INDIANAPOLIS PF 82 82 2218 27.0 928 11.3 403/754 53.4% 0/6 0.0% 122/201 60.7% 224 2.7 384 4.7 608 7.4 126 1.5 0.88 144 1.8 49 0.6 40 0.5 204 2.5 48 $4,694,457 94-95 Otis Thorpe
64-65 Wayne Embry DETROIT C 82 3 1909 23.3 809 9.9 326/648 50.3% 2/7 28.6% 155/226 68.6% 222 2.7 347 4.2 569 6.9 83 1.0 0.63 132 1.6 44 0.5 111 1.4 201 2.5 39 $4,392,234 64-65 Wayne Embry
94-95 Billy Owens MINNEAPOLIS SF 82 82 2364 28.8 1082 13.2 444/930 47.7% 4/35 11.4% 190/310 61.3% 221 2.7 338 4.1 559 6.8 288 3.5 1.57 183 2.2 81 1.0 25 0.3 172 2.1 63 $4,969,780 94-95 Billy Owens

HDP Home