65-66/95-96 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
______PLAYER_NAME______ _____TEAM_____ P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def __SALARY__ ______PLAYER_NAME______
95-96 Karl Malone* MILWAUKEE PF 82 82 3148 38.4 2431 29.6 980/1775 55.2% 27/58 46.6% 444/615 72.2% 205 2.5 857 10.5 1062 13.0 474 5.8 2.00 237 2.9 164 2.0 82 1.0 226 2.8 91 $9,574,034 95-96 Karl Malone*
95-96 Michael Jordan* ARIZONA SG 82 81 2861 34.9 2342 28.6 923/1780 51.9% 135/274 49.3% 361/439 82.2% 129 1.6 390 4.8 519 6.3 399 4.9 1.77 226 2.8 214 2.6 50 0.6 178 2.2 92 $9,427,549 95-96 Michael Jordan*
65-66 Jerry West* HOUSTON PG 82 82 3272 39.9 2254 27.5 826/1679 49.2% 108/272 39.7% 494/564 87.6% 111 1.4 328 4.0 439 5.4 536 6.5 1.85 290 3.5 154 1.9 27 0.3 236 2.9 50 $8,402,671 65-66 Jerry West*
95-96 Glen Rice* GEORGIA SF 82 82 3286 40.1 2245 27.4 807/1652 48.8% 253/533 47.5% 378/448 84.4% 98 1.2 370 4.5 468 5.7 289 3.5 1.16 249 3.0 119 1.5 31 0.4 199 2.4 44 $7,305,544 95-96 Glen Rice*
65-66 Wilt Chamberlain* SAN ANTONIO C 82 82 3613 44.1 2161 26.4 940/1678 56.0% 0/3 0.0% 281/551 51.0% 476 5.8 1071 13.1 1547 18.9 364 4.4 1.31 278 3.4 108 1.3 290 3.5 143 1.7 94 $12,492,876 65-66 Wilt Chamberlain*
95-96 David Robinson* PORTLAND C 82 82 3049 37.2 2035 24.8 818/1522 53.7% 6/11 54.5% 393/531 74.0% 301 3.7 726 8.9 1027 12.5 275 3.4 1.27 216 2.6 109 1.3 313 3.8 220 2.7 92 $9,773,588 95-96 David Robinson*
65-66 Oscar Robertson* PHILADELPHIA PG 82 82 3496 42.6 2008 24.5 757/1517 49.9% 116/280 41.4% 378/443 85.3% 109 1.3 404 4.9 513 6.3 700 8.5 2.33 300 3.7 154 1.9 52 0.6 173 2.1 56 $9,317,993 65-66 Oscar Robertson*
65-66 Walt Bellamy* GEORGIA C 82 82 3504 42.7 1907 23.3 816/1506 54.2% 0/1 0.0% 275/496 55.4% 387 4.7 817 10.0 1204 14.7 256 3.1 0.88 291 3.5 90 1.1 208 2.5 281 3.4 54 $8,670,168 65-66 Walt Bellamy*
95-96 Reggie Miller PORTLAND SG 82 82 2669 32.5 1888 23.0 633/1208 52.4% 268/526 51.0% 354/400 88.5% 37 0.5 214 2.6 251 3.1 280 3.4 1.56 180 2.2 68 0.8 17 0.2 147 1.8 45 $6,274,310 95-96 Reggie Miller
65-66 Jerry Lucas* HARLEM PF 82 82 3557 43.4 1867 22.8 755/1526 49.5% 40/111 36.0% 317/408 77.7% 425 5.2 1065 13.0 1490 18.2 223 2.7 0.94 238 2.9 98 1.2 102 1.2 251 3.1 91 $9,745,663 65-66 Jerry Lucas*
95-96 Anfernee Hardaway* CLEVELAND PG 82 82 2984 36.4 1816 22.1 717/1374 52.2% 108/313 34.5% 274/356 77.0% 143 1.7 243 3.0 386 4.7 640 7.8 2.98 215 2.6 159 1.9 47 0.6 138 1.7 63 $8,134,424 95-96 Anfernee Hardaway*
95-96 Hakeem Olajuwon CHICAGO C 82 82 2781 33.9 1791 21.8 735/1412 52.1% 2/11 18.2% 319/442 72.2% 192 2.3 638 7.8 830 10.1 337 4.1 1.38 244 3.0 131 1.6 227 2.8 196 2.4 89 $8,256,365 95-96 Hakeem Olajuwon
95-96 Gary Payton* ST. LOUIS PG 82 82 3046 37.1 1740 21.2 703/1350 52.1% 113/322 35.1% 221/299 73.9% 100 1.2 251 3.1 351 4.3 765 9.3 2.65 289 3.5 234 2.9 15 0.2 186 2.3 90 $7,985,860 95-96 Gary Payton*
95-96 Larry Johnson* SAN ANTONIO PF 82 82 3136 38.2 1735 21.2 660/1313 50.3% 86/180 47.8% 329/424 77.6% 307 3.7 444 5.4 751 9.2 352 4.3 1.81 195 2.4 70 0.9 45 0.5 147 1.8 36 $8,041,537 95-96 Larry Johnson*
95-96 Mookie Blaylock DETROIT PG 82 82 2945 35.9 1728 21.1 596/1427 41.8% 294/782 37.6% 242/322 75.2% 116 1.4 272 3.3 388 4.7 615 7.5 2.24 275 3.4 238 2.9 18 0.2 154 1.9 83 $6,900,120 95-96 Mookie Blaylock
95-96 Dennis Scott MILWAUKEE SF 82 82 3060 37.3 1709 20.8 585/1198 48.8% 336/664 50.6% 203/246 82.5% 64 0.8 318 3.9 382 4.7 304 3.7 2.11 144 1.8 117 1.4 41 0.5 146 1.8 31 $6,609,267 95-96 Dennis Scott
95-96 Allan Houston LOS ANGELES SG 82 82 2970 36.2 1704 20.8 589/1219 48.3% 231/472 48.9% 295/365 80.8% 55 0.7 243 3.0 298 3.6 365 4.5 1.37 266 3.2 69 0.8 23 0.3 219 2.7 46 $6,730,996 95-96 Allan Houston
95-96 Charles Barkley* KENTUCKY PF 82 82 2715 33.1 1697 20.7 674/1217 55.4% 53/167 31.7% 296/397 74.6% 263 3.2 692 8.4 955 11.6 332 4.0 1.49 223 2.7 165 2.0 59 0.7 185 2.3 92 $7,927,797 95-96 Charles Barkley*
95-96 Cedric Ceballos LOS ANGELES SF 82 82 2614 31.9 1692 20.6 681/1271 53.6% 53/182 29.1% 277/346 80.1% 200 2.4 356 4.3 556 6.8 157 1.9 0.75 210 2.6 124 1.5 34 0.4 141 1.7 53 $6,852,306 95-96 Cedric Ceballos
95-96 Vin Baker* INDIANAPOLIS PF 82 82 3066 37.4 1689 20.6 723/1391 52.0% 7/36 19.4% 236/368 64.1% 282 3.4 640 7.8 922 11.2 262 3.2 1.21 217 2.6 78 1.0 110 1.3 231 2.8 56 $8,175,470 95-96 Vin Baker*
95-96 Clifford Robinson HOUSTON SF 82 2 2816 34.3 1663 20.3 595/1341 44.4% 204/490 41.6% 269/401 67.1% 117 1.4 358 4.4 475 5.8 233 2.8 1.25 187 2.3 96 1.2 78 1.0 215 2.6 54 $6,535,615 95-96 Clifford Robinson
95-96 Juwan Howard KENTUCKY PF 82 82 3212 39.2 1655 20.2 698/1404 49.7% 5/15 33.3% 254/343 74.1% 195 2.4 561 6.8 756 9.2 391 4.8 1.45 269 3.3 73 0.9 32 0.4 223 2.7 39 $7,435,900 95-96 Juwan Howard
95-96 Shawn Kemp* ST. LOUIS PF 82 82 2568 31.3 1649 20.1 659/1087 60.6% 6/12 50.0% 325/441 73.7% 268 3.3 685 8.4 953 11.6 241 2.9 0.74 325 4.0 97 1.2 140 1.7 234 2.9 94 $8,060,427 95-96 Shawn Kemp*
95-96 Latrell Sprewell OAKLAND SG 82 82 3003 36.6 1640 20.0 603/1461 41.3% 121/357 33.9% 313/393 79.6% 119 1.5 314 3.8 433 5.3 375 4.6 1.31 287 3.5 142 1.7 59 0.7 123 1.5 56 $6,640,831 95-96 Latrell Sprewell
65-66 Rick Barry CHICAGO SF 82 82 3056 37.3 1637 20.0 617/1398 44.1% 49/150 32.7% 354/422 83.9% 218 2.7 492 6.0 710 8.7 220 2.7 1.16 189 2.3 106 1.3 64 0.8 254 3.1 63 $7,197,431 65-66 Rick Barry
95-96 Alonzo Mourning CLEVELAND C 82 82 2676 32.6 1610 19.6 653/1206 54.1% 12/32 37.5% 292/424 68.9% 221 2.7 633 7.7 854 10.4 212 2.6 0.96 221 2.7 79 1.0 198 2.4 218 2.7 80 $7,515,781 95-96 Alonzo Mourning
95-96 Scottie Pippen* ST. LOUIS SF 82 82 2740 33.4 1604 19.6 614/1246 49.3% 170/393 43.3% 206/297 69.4% 137 1.7 386 4.7 523 6.4 505 6.2 2.34 216 2.6 129 1.6 97 1.2 169 2.1 90 $7,312,704 95-96 Scottie Pippen*
95-96 Glenn Robinson INDIANAPOLIS SF 82 82 3087 37.6 1592 19.4 629/1347 46.7% 87/218 39.9% 247/326 75.8% 150 1.8 468 5.7 618 7.5 369 4.5 1.30 284 3.5 126 1.5 56 0.7 206 2.5 54 $7,297,629 95-96 Glenn Robinson
95-96 Clarence Weatherspoon* HARLEM SF 82 82 3089 37.7 1562 19.0 648/1294 50.1% 0/3 0.0% 266/372 71.5% 269 3.3 594 7.2 863 10.5 208 2.5 0.95 220 2.7 126 1.5 123 1.5 199 2.4 86 $7,765,679 95-96 Clarence Weatherspoon*
95-96 Loy Vaught CINCINNATI PF 82 82 2912 35.5 1550 18.9 670/1290 51.9% 10/20 50.0% 200/283 70.7% 249 3.0 696 8.5 945 11.5 128 1.6 0.63 202 2.5 90 1.1 47 0.6 221 2.7 74 $7,445,849 95-96 Loy Vaught
95-96 Tracy Murray CAROLINA SF 82 82 2490 30.4 1532 18.7 549/1200 45.8% 193/436 44.3% 241/290 83.1% 147 1.8 314 3.8 461 5.6 175 2.1 0.98 179 2.2 111 1.4 58 0.7 203 2.5 45 $5,352,200 95-96 Tracy Murray
65-66 Zelmo Beaty* MILWAUKEE C 82 82 3067 37.4 1525 18.6 629/1178 53.4% 16/46 34.8% 251/314 79.9% 307 3.7 762 9.3 1069 13.0 167 2.0 0.81 207 2.5 108 1.3 181 2.2 295 3.6 56 $7,615,858 65-66 Zelmo Beaty*
95-96 Tom Gugliotta MEMPHIS PF 82 80 2806 34.2 1521 18.5 596/1356 44.0% 35/120 29.2% 294/374 78.6% 190 2.3 546 6.7 736 9.0 261 3.2 1.02 256 3.1 122 1.5 94 1.1 186 2.3 86 $7,054,915 95-96 Tom Gugliotta
95-96 Sean Elliott INDIANAPOLIS SF 82 82 2831 34.5 1515 18.5 556/1148 48.4% 176/403 43.7% 227/304 74.7% 69 0.8 382 4.7 451 5.5 252 3.1 1.31 192 2.3 101 1.2 40 0.5 155 1.9 43 $6,518,209 95-96 Sean Elliott
95-96 John Stockton BUFFALO PG 82 82 2902 35.4 1488 18.1 564/1020 55.3% 136/295 46.1% 224/257 87.2% 48 0.6 183 2.2 231 2.8 937 11.4 3.44 272 3.3 171 2.1 17 0.2 184 2.2 54 $7,205,579 95-96 John Stockton

HDP Home