66-67/96-97 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY

PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
66-67 Wilt Chamberlain* SAN ANTONIO C 82 82 3616 44.1 2063 25.2 923/1230 75.0% 0/1 0.0% 217/496 43.8% 512 6.2 1191 14.5 1703 20.8 558 6.8 1.89 296 3.6 103 1.3 307 3.7 126 1.5 83  $ 12,311,641 66-67 Wilt Chamberlain*
96-97 Dikembe Mutombo OAKLAND C 82 82 2864 34.9 1084 13.2 441/889 49.6% 0/1 0.0% 202/290 69.7% 299 3.6 662 8.1 961 11.7 124 1.5 0.79 157 1.9 45 0.5 257 3.1 207 2.5 90  $   7,949,201 96-97 Dikembe Mutombo
96-97 Patrick Ewing* MIAMI C 82 82 2857 34.8 1413 17.2 594/1162 51.1% 1/6 16.7% 224/301 74.4% 203 2.5 725 8.8 928 11.3 194 2.4 0.91 214 2.6 72 0.9 232 2.8 213 2.6 93  $   8,134,376 96-97 Patrick Ewing*
96-97 Vlade Divac* CAROLINA C 82 82 2842 34.7 1250 15.2 529/1047 50.5% 17/77 22.1% 175/253 69.2% 277 3.4 580 7.1 857 10.5 374 4.6 1.58 236 2.9 125 1.5 226 2.8 276 3.4 60  $   6,692,072 96-97 Vlade Divac*
96-97 Kevin Garnett PHILADELPHIA PF 82 82 3036 37.0 1266 15.4 542/992 54.6% 9/23 39.1% 173/238 72.7% 196 2.4 601 7.3 797 9.7 273 3.3 1.92 142 1.7 105 1.3 219 2.7 214 2.6 90  $   7,513,706 96-97 Kevin Garnett
66-67 Nate Thurmond* DETROIT C 82 82 2820 34.4 1122 13.7 483/964 50.1% 0/0 0.0% 156/264 59.1% 318 3.9 855 10.4 1173 14.3 163 2.0 1.05 155 1.9 72 0.9 219 2.7 178 2.2 70  $   6,692,003 66-67 Nate Thurmond*
96-97 Greg Ostertag ST. LOUIS C 82 82 1835 22.4 668 8.1 282/510 55.3% 0/8 0.0% 104/162 64.2% 227 2.8 460 5.6 687 8.4 36 0.4 0.38 96 1.2 20 0.2 215 2.6 210 2.6 71  $   4,175,369 96-97 Greg Ostertag
96-97 Alonzo Mourning CLEVELAND C 82 82 2285 27.9 1288 15.7 534/1043 51.2% 2/12 16.7% 218/342 63.7% 227 2.8 492 6.0 719 8.8 144 1.8 0.73 197 2.4 86 1.0 201 2.5 209 2.5 75  $   6,183,926 96-97 Alonzo Mourning
66-67 Walt Bellamy GEORGIA C 82 82 3177 38.7 1434 17.5 604/1158 52.2% 0/1 0.0% 226/363 62.3% 347 4.2 627 7.6 974 11.9 237 2.9 0.91 260 3.2 104 1.3 199 2.4 225 2.7 48  $   7,270,310 66-67 Walt Bellamy
96-97 Ervin Johnson CINCINNATI C 82 0 1940 23.7 620 7.6 267/464 57.5% 0/0 0.0% 86/126 68.3% 212 2.6 496 6.0 708 8.6 70 0.9 0.67 104 1.3 81 1.0 193 2.4 163 2.0 66  $   5,844,048 96-97 Ervin Johnson
96-97 Hakeem Olajuwon* CHICAGO C 82 82 2854 34.8 1852 22.6 756/1428 52.9% 4/21 19.0% 336/426 78.9% 188 2.3 684 8.3 872 10.6 344 4.2 1.38 250 3.0 191 2.3 191 2.3 237 2.9 80  $   7,869,265 96-97 Hakeem Olajuwon*
66-67 Bill Russell* ARIZONA C 82 82 3154 38.5 967 11.8 401/774 51.8% 7/24 29.2% 158/277 57.0% 432 5.3 999 12.2 1431 17.5 406 5.0 2.16 188 2.3 168 2.0 191 2.3 256 3.1 91  $   8,732,570 66-67 Bill Russell*
96-97 Chris Webber* DETROIT PF 82 82 2716 33.1 1605 19.6 686/1246 55.1% 63/158 39.9% 170/295 57.6% 225 2.7 607 7.4 832 10.1 361 4.4 1.56 231 2.8 130 1.6 190 2.3 239 2.9 80  $   7,529,935 96-97 Chris Webber*
96-97 Shawn Bradley ST. LOUIS C 82 0 1308 16.0 644 7.9 267/558 47.8% 0/5 0.0% 110/163 67.5% 140 1.7 264 3.2 404 4.9 51 0.6 0.58 88 1.1 28 0.3 190 2.3 134 1.6 82  $   5,048,789 96-97 Shawn Bradley
96-97 Jim McIlvaine CLEVELAND C 52 0 899 17.3 230 4.4 99/224 44.2% 0/8 0.0% 32/67 47.8% 112 2.2 120 2.3 232 4.5 18 0.3 0.44 41 0.8 31 0.6 104 2.0 105 2.0 87  $   2,662,902 96-97 Jim McIlvaine
96-97 Roy Rogers ARIZONA PF 82 0 1595 19.5 502 6.1 223/441 50.6% 0/0 0.0% 56/96 58.3% 130 1.6 265 3.2 395 4.8 49 0.6 0.65 75 0.9 18 0.2 157 1.9 144 1.8 82  $   3,655,856 96-97 Roy Rogers
96-97 Shaquille O'Neal KENTUCKY C 82 82 2081 25.4 1334 16.3 578/1084 53.3% 0/2 0.0% 178/370 48.1% 222 2.7 457 5.6 679 8.3 191 2.3 1.19 161 2.0 42 0.5 154 1.9 185 2.3 70  $   5,404,888 96-97 Shaquille O'Neal
66-67 Darrell Imhoff OAKLAND C 82 82 2701 32.9 806 9.8 346/720 48.1% 8/30 26.7% 106/170 62.4% 274 3.3 635 7.7 909 11.1 193 2.4 1.48 130 1.6 73 0.9 146 1.8 200 2.4 46  $   5,839,408 66-67 Darrell Imhoff
96-97 Elden Campbell INDIANAPOLIS PF 82 82 2585 31.5 1086 13.2 447/895 49.9% 0/2 0.0% 192/279 68.8% 246 3.0 523 6.4 769 9.4 136 1.7 1.11 122 1.5 55 0.7 144 1.8 235 2.9 67  $   5,671,577 96-97 Elden Campbell
96-97 Will Perdue LOS ANGELES C 82 82 1955 23.8 626 7.6 262/471 55.6% 0/1 0.0% 102/165 61.8% 281 3.4 441 5.4 722 8.8 35 0.4 0.43 81 1.0 37 0.5 140 1.7 133 1.6 46  $   4,343,152 96-97 Will Perdue
96-97 Theo Ratliff HOUSTON PF 82 0 1197 14.6 458 5.6 191/372 51.3% 0/1 0.0% 76/111 68.5% 118 1.4 185 2.3 303 3.7 11 0.1 0.17 65 0.8 33 0.4 137 1.7 157 1.9 91  $   2,692,773 96-97 Theo Ratliff
96-97 Antonio McDyess HOUSTON PF 82 82 2591 31.6 1486 18.1 603/1276 47.3% 10/44 22.7% 270/385 70.1% 184 2.2 450 5.5 634 7.7 133 1.6 0.63 212 2.6 62 0.8 134 1.6 227 2.8 63  $   5,513,768 96-97 Antonio McDyess
96-97 Rony Seikaly NEW ORLEANS C 82 82 2655 32.4 1401 17.1 569/1063 53.5% 1/5 20.0% 262/376 69.7% 259 3.2 552 6.7 811 9.9 135 1.6 0.55 246 3.0 53 0.6 127 1.5 222 2.7 40  $   6,100,723 96-97 Rony Seikaly
96-97 Erick Dampier PORTLAND C 55 22 923 16.8 229 4.2 96/315 30.5% 1/1 100% 36/55 65.5% 104 1.9 228 4.1 332 6.0 49 0.9 0.56 88 1.6 12 0.2 85 1.5 118 2.1 61  $   1,786,834 96-97 Erick Dampier
96-97 Dean Garrett HOUSTON C 70 58 1479 21.1 473 6.8 209/393 53.2% 0/0 0.0% 55/82 67.1% 146 2.1 383 5.5 529 7.6 28 0.4 0.57 49 0.7 36 0.5 101 1.4 131 1.9 55  $   3,909,645 96-97 Dean Garrett
66-67 Reggie Harding HOUSTON C 13 12 249 19.2 78 6.0 33/55 60.0% 0/0 0.0% 12/17 70.6% 19 1.5 56 4.3 75 5.8 13 1.0 1.30 10 0.8 9 0.7 18 1.4 32 2.5 48  $   2,340,600 66-67 Reggie Harding
96-97 Joe Smith CINCINNATI PF 82 82 2973 36.3 1505 18.4 612/1377 44.4% 12/41 29.3% 269/337 79.8% 303 3.7 429 5.2 732 8.9 158 1.9 0.68 231 2.8 100 1.2 113 1.4 209 2.5 45  $   6,783,612 96-97 Joe Smith
96-97 Bo Outlaw NEW ORLEANS PF 82 0 1299 15.8 480 5.9 213/335 63.6% 1/6 16.7% 53/105 50.5% 93 1.1 214 2.6 307 3.7 110 1.3 1.49 74 0.9 62 0.8 111 1.4 128 1.6 93  $   5,104,067 96-97 Bo Outlaw
96-97 Tom Gugliotta* SAN ANTONIO PF 82 82 3070 37.4 1830 22.3 685/1450 47.2% 23/91 25.3% 437/537 81.4% 163 2.0 633 7.7 796 9.7 434 5.3 1.32 328 4.0 134 1.6 110 1.3 211 2.6 62  $   7,729,406 96-97 Tom Gugliotta*
96-97 Vin Baker INDIANAPOLIS PF 82 0 2390 29.1 1127 13.7 479/943 50.8% 9/27 33.3% 160/226 70.8% 229 2.8 516 6.3 745 9.1 192 2.3 1.03 186 2.3 63 0.8 110 1.3 167 2.0 55  $   8,070,027 96-97 Vin Baker
66-67 Jerry Lucas* HARLEM PF 82 82 3454 42.1 1616 19.7 636/1323 48.1% 46/125 36.8% 298/353 84.4% 392 4.8 1013 12.4 1405 17.1 243 3.0 1.11 218 2.7 120 1.5 109 1.3 255 3.1 51  $   8,868,706 66-67 Jerry Lucas*
66-67 Willis Reed CINCINNATI PF 82 82 2737 33.4 1485 18.1 604/1204 50.2% 23/62 37.1% 254/344 73.8% 307 3.7 701 8.5 1008 12.3 155 1.9 0.75 206 2.5 104 1.3 108 1.3 235 2.9 70  $   7,255,190 66-67 Willis Reed
96-97 Shareef Abdur-Rahim LOS ANGELES PF 82 82 2859 34.9 1661 20.3 660/1429 46.2% 6/24 25.0% 335/442 75.8% 266 3.2 400 4.9 666 8.1 200 2.4 0.93 216 2.6 83 1.0 97 1.2 184 2.2 50  $   6,305,022 96-97 Shareef Abdur-Rahim
96-97 Shawn Kemp* ST. LOUIS PF 82 82 2602 31.7 1637 20.0 662/1223 54.1% 12/45 26.7% 301/394 76.4% 329 4.0 605 7.4 934 11.4 166 2.0 0.54 306 3.7 132 1.6 96 1.2 227 2.8 63  $   7,381,938 96-97 Shawn Kemp*
66-67 Erwin Mueller PHILADELPHIA C 82 0 2026 24.7 748 9.1 311/633 49.1% 11/35 31.4% 115/170 67.6% 122 1.5 374 4.6 496 6.0 135 1.6 1.30 104 1.3 52 0.6 95 1.2 162 2.0 34  $   3,794,804 66-67 Erwin Mueller

HDP Home