70-71/00-01 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT LEAST 320 FGA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
70-71 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3198 39.0 2231 27.2 966/1620 59.6% 3/16 18.8% 296/450 65.8% 402 4.9 833 10.2 1235 15.1 276 3.4 1.12 246 3.0 90 1.1 272 3.3 248 3.0 80  $ 10,583,527 70-71 Kareem Abdul-Jabbar*
00-01 Bo Outlaw NEW ORLEANS PF 82 70 2041 24.9 567 6.9 257/440 58.4% 0/1 0.0% 53/98 54.1% 174 2.1 293 3.6 467 5.7 219 2.7 1.78 123 1.5 90 1.1 129 1.6 182 2.2 81  $   5,801,851 00-01 Bo Outlaw
00-01 Jahidi White PITTSBURGH C 70 8 1374 19.6 545 7.8 225/386 58.3% 0/0 0.0% 95/162 58.6% 132 1.9 292 4.2 424 6.1 22 0.3 0.19 117 1.7 39 0.6 127 1.8 155 2.2 50  $   3,264,741 00-01 Jahidi White
00-01 Shaquille O'Neal* KENTUCKY C 82 82 2971 36.2 2067 25.2 877/1512 58.0% 0/3 0.0% 313/576 54.3% 332 4.0 679 8.3 1011 12.3 331 4.0 1.40 237 2.9 62 0.8 227 2.8 222 2.7 80  $   8,994,599 00-01 Shaquille O'Neal*
70-71 Johnny Green LOS ANGELES PF 82 0 2052 25.0 1109 13.5 490/847 57.9% 2/16 12.5% 127/205 62.0% 193 2.4 365 4.5 558 6.8 77 0.9 0.49 157 1.9 54 0.7 57 0.7 183 2.2 48  $   5,023,746 70-71 Johnny Green
70-71 Wilt Chamberlain* PITTSBURGH C 82 82 3655 44.6 1641 20.0 717/1256 57.1% 0/2 0.0% 207/369 56.1% 435 5.3 773 9.4 1208 14.7 339 4.1 1.39 244 3.0 120 1.5 264 3.2 181 2.2 73  $ 10,051,176 70-71 Wilt Chamberlain*
70-71 Jim Eakins MEMPHIS C 82 0 1921 23.4 770 9.4 319/559 57.1% 0/1 0.0% 132/187 70.6% 153 1.9 462 5.6 615 7.5 135 1.6 1.13 119 1.5 74 0.9 112 1.4 190 2.3 48  $   4,802,358 70-71 Jim Eakins
70-71 Zelmo Beaty MILWAUKEE C 82 12 2502 30.5 1326 16.2 548/962 57.0% 2/9 22.2% 228/287 79.4% 280 3.4 547 6.7 827 10.1 106 1.3 0.83 127 1.5 46 0.6 131 1.6 233 2.8 54  $   7,631,271 70-71 Zelmo Beaty
70-71 Cincy Powell CAROLINA SF 82 2 1049 12.8 505 6.2 224/398 56.3% 3/8 37.5% 54/71 76.1% 75 0.9 223 2.7 298 3.6 101 1.2 1.33 76 0.9 18 0.2 23 0.3 109 1.3 56  $   6,316,906 70-71 Cincy Powell
70-71 Goose Ligon HOUSTON PF 82 82 2398 29.2 847 10.3 375/667 56.2% 0/1 0.0% 97/181 53.6% 243 3.0 530 6.5 773 9.4 190 2.3 1.47 129 1.6 78 1.0 78 1.0 258 3.1 59  $   6,054,167 70-71 Goose Ligon
00-01 Vlade Divac CAROLINA C 82 3 2160 26.3 970 11.8 397/730 54.4% 11/18 61.1% 165/231 71.4% 172 2.1 404 4.9 576 7.0 265 3.2 1.74 152 1.9 83 1.0 102 1.2 195 2.4 47  $   5,296,068 00-01 Vlade Divac
70-71 Jerry West* HOUSTON PG 82 82 2844 34.7 1899 23.2 706/1305 54.1% 83/211 39.3% 404/487 83.0% 55 0.7 196 2.4 251 3.1 671 8.2 2.45 274 3.3 129 1.6 23 0.3 162 2.0 90  $   7,376,593 70-71 Jerry West*
70-71 Wes Unseld* MEMPHIS C 82 82 2890 35.2 1081 13.2 457/845 54.1% 23/61 37.7% 144/228 63.2% 326 4.0 838 10.2 1164 14.2 309 3.8 1.69 183 2.2 100 1.2 157 1.9 234 2.9 52  $   7,015,604 70-71 Wes Unseld*
70-71 Tom Boerwinkle HARLEM C 82 82 2374 29.0 1041 12.7 416/770 54.0% 39/70 55.7% 170/236 72.0% 294 3.6 755 9.2 1049 12.8 471 5.7 2.94 160 2.0 117 1.4 207 2.5 267 3.3 62  $   6,163,504 70-71 Tom Boerwinkle
00-01 Tim Duncan* HOUSTON PF 82 82 3109 37.9 2088 25.5 882/1650 53.5% 13/33 39.4% 311/540 57.6% 258 3.1 745 9.1 1003 12.2 344 4.2 1.25 275 3.4 102 1.2 246 3.0 216 2.6 90  $   9,040,819 00-01 Tim Duncan*
00-01 Wally Szczerbiak SAN ANTONIO SF 82 82 2867 35.0 1275 15.5 531/1001 53.0% 37/100 37.0% 176/209 84.2% 123 1.5 380 4.6 503 6.1 317 3.9 1.66 191 2.3 76 0.9 64 0.8 223 2.7 35  $   5,944,605 00-01 Wally Szczerbiak
00-01 John Stockton BUFFALO PG 82 82 2380 29.0 920 11.2 352/664 53.0% 74/147 50.3% 142/170 83.5% 61 0.7 180 2.2 241 2.9 779 9.5 4.61 169 2.1 154 1.9 33 0.4 179 2.2 70  $   5,784,669 00-01 John Stockton
70-71 Billy Paultz CLEVELAND C 82 76 2486 30.3 964 11.8 413/780 52.9% 1/6 16.7% 137/181 75.7% 242 3.0 587 7.2 829 10.1 142 1.7 0.94 151 1.8 53 0.6 166 2.0 221 2.7 49  $   6,277,155 70-71 Billy Paultz
70-71 Dick Snyder GEORGIA SG 82 6 2769 33.8 1437 17.5 576/1088 52.9% 50/141 35.5% 235/279 84.2% 58 0.7 142 1.7 200 2.4 356 4.3 1.69 211 2.6 97 1.2 30 0.4 212 2.6 39  $   5,939,949 70-71 Dick Snyder
00-01 Antonio McDyess HOUSTON PF 82 7 2420 29.5 1501 18.3 633/1198 52.8% 0/0 0.0% 235/338 69.5% 201 2.5 597 7.3 798 9.7 158 1.9 0.75 210 2.6 50 0.6 124 1.5 171 2.1 53  $   6,471,998 00-01 Antonio McDyess
00-01 Hakeem Olajuwon ST. LOUIS C 82 8 1541 18.8 823 10.0 356/674 52.8% 0/1 0.0% 111/178 62.4% 130 1.6 367 4.5 497 6.1 103 1.3 0.74 140 1.7 82 1.0 111 1.4 118 1.4 70  $   3,535,207 00-01 Hakeem Olajuwon
70-71 Archie Clark CAROLINA PG 82 82 3126 38.1 1632 19.9 640/1218 52.5% 68/178 38.2% 284/375 75.7% 98 1.2 236 2.9 334 4.1 426 5.2 1.79 238 2.9 102 1.2 23 0.3 180 2.2 48  $   7,087,941 70-71 Archie Clark
70-71 Jon McGlocklin PHILADELPHIA PG 82 17 1516 18.5 578 7.0 242/463 52.3% 21/61 34.4% 73/86 84.9% 31 0.4 81 1.0 112 1.4 133 1.6 1.62 82 1.0 39 0.5 8 0.1 98 1.2 47  $   5,737,348 70-71 Jon McGlocklin
00-01 Elton Brand* CHICAGO PF 82 82 2893 35.3 1598 19.5 664/1271 52.2% 0/4 0.0% 270/374 72.2% 313 3.8 610 7.4 923 11.3 343 4.2 1.64 209 2.5 104 1.3 146 1.8 206 2.5 54  $   7,153,664 00-01 Elton Brand*
70-71 Roger A. Brown ST. LOUIS SF 82 0 2695 32.9 1369 16.7 537/1030 52.1% 46/177 26.0% 249/300 83.0% 125 1.5 311 3.8 436 5.3 339 4.1 1.70 199 2.4 105 1.3 58 0.7 194 2.4 54  $   7,117,328 70-71 Roger A. Brown
70-71 Jerry Lucas* HARLEM PF 82 82 3234 39.4 1596 19.5 660/1268 52.1% 31/93 33.3% 245/314 78.0% 330 4.0 697 8.5 1027 12.5 320 3.9 1.73 185 2.3 106 1.3 83 1.0 193 2.4 61  $   8,472,517 70-71 Jerry Lucas*
00-01 Donyell Marshall OAKLAND PF 82 82 2360 28.8 1206 14.7 480/925 51.9% 44/127 34.6% 202/263 76.8% 207 2.5 494 6.0 701 8.5 179 2.2 1.13 159 1.9 110 1.3 92 1.1 177 2.2 62  $   5,777,973 00-01 Donyell Marshall
00-01 Anthony Mason CAROLINA PF 82 80 3085 37.6 1388 16.9 580/1118 51.9% 0/1 0.0% 228/284 80.3% 164 2.0 638 7.8 802 9.8 343 4.2 2.02 170 2.1 84 1.0 34 0.4 193 2.4 60  $   7,879,730 00-01 Anthony Mason
00-01 Kevin Garnett* PHILADELPHIA PF 82 82 3187 38.9 1984 24.2 803/1552 51.7% 27/74 36.5% 351/454 77.3% 218 2.7 945 11.5 1163 14.2 475 5.8 2.00 237 2.9 121 1.5 215 2.6 225 2.7 90  $   9,109,609 00-01 Kevin Garnett*
00-01 Karl Malone MILWAUKEE PF 82 82 3035 37.0 1924 23.5 766/1481 51.7% 2/3 66.7% 390/479 81.4% 127 1.5 630 7.7 757 9.2 439 5.4 1.72 255 3.1 96 1.2 87 1.1 210 2.6 70  $   8,169,268 00-01 Karl Malone
70-71 Neil Johnson SAN ANTONIO PF 82 0 987 12.0 446 5.4 189/367 51.5% 0/4 0.0% 68/86 79.1% 114 1.4 251 3.1 365 4.5 94 1.1 1.24 76 0.9 38 0.5 31 0.4 146 1.8 48  $   3,937,420 70-71 Neil Johnson
00-01 Rasheed Wallace BUFFALO PF 82 82 2848 34.7 1387 16.9 568/1104 51.4% 52/143 36.4% 199/274 72.6% 155 1.9 485 5.9 640 7.8 262 3.2 1.68 156 1.9 89 1.1 174 2.1 177 2.2 73  $   7,516,850 00-01 Rasheed Wallace
00-01 Dikembe Mutombo OAKLAND C 82 82 2617 31.9 775 9.5 324/631 51.3% 1/2 50.0% 126/175 72.0% 317 3.9 781 9.5 1098 13.4 97 1.2 0.60 162 2.0 44 0.5 258 3.1 196 2.4 89  $   6,574,163 00-01 Dikembe Mutombo
00-01 Brian Grant ARIZONA C 82 82 2693 32.8 1387 16.9 584/1140 51.2% 0/1 0.0% 219/261 83.9% 256 3.1 604 7.4 860 10.5 149 1.8 0.72 207 2.5 66 0.8 92 1.1 256 3.1 36  $   6,204,450 00-01 Brian Grant
70-71 Lou Hudson OAKLAND SF 82 82 2927 35.7 1707 20.8 706/1379 51.2% 28/107 26.2% 267/348 76.7% 102 1.2 195 2.4 297 3.6 255 3.1 1.24 205 2.5 84 1.0 29 0.4 178 2.2 46  $   6,638,083 70-71 Lou Hudson

HDP Home