71-72/01-02 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT LEAST 80 3PA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
01-02 Terry Porter HOUSTON PG 69 0 1195 17.3 491 7.1 164/341 48.1% 77/147 52.4% 86/102 84.3% 12 0.2 150 2.2 162 2.3 248 3.6 2.79 89 1.3 55 0.8 12 0.2 91 1.3 66  $   2,375,770 01-02 Terry Porter
01-02 Eric Piatkowski GEORGIA SG 82 0 1530 18.7 781 9.5 257/538 47.8% 155/301 51.5% 112/125 89.6% 30 0.4 135 1.6 165 2.0 138 1.7 1.47 94 1.1 42 0.5 9 0.1 82 1.0 36  $   3,234,724 01-02 Eric Piatkowski
01-02 Pat Garrity CAROLINA PF 82 0 1762 21.5 947 11.5 327/684 47.8% 188/369 50.9% 105/129 81.4% 59 0.7 206 2.5 265 3.2 77 0.9 1.13 68 0.8 56 0.7 31 0.4 159 1.9 28  $   4,498,862 01-02 Pat Garrity
01-02 Wesley Person MILWAUKEE SG 82 82 2834 34.6 1224 14.9 468/900 52.0% 174/343 50.7% 114/141 80.9% 54 0.7 274 3.3 328 4.0 242 3.0 2.05 118 1.4 100 1.2 39 0.5 130 1.6 56  $   6,311,175 01-02 Wesley Person
01-02 Steve Nash* MEMPHIS PG 82 66 2817 34.4 1805 22.0 653/1304 50.1% 220/438 50.2% 279/324 86.1% 50 0.6 219 2.7 269 3.3 826 10.1 3.47 238 2.9 68 0.8 4 0.0 149 1.8 24  $   6,324,828 01-02 Steve Nash*
01-02 Ray Allen* PITTSBURGH SG 82 82 2600 31.7 2015 24.6 703/1410 49.9% 315/644 48.9% 294/327 89.9% 92 1.1 194 2.4 286 3.5 367 4.5 1.68 218 2.7 83 1.0 20 0.2 160 2.0 46  $   6,118,105 01-02 Ray Allen*
01-02 Paul Pierce* OAKLAND SG 82 82 3281 40.0 2417 29.5 857/1852 46.3% 266/555 47.9% 437/536 81.5% 78 1.0 536 6.5 614 7.5 332 4.0 1.00 331 4.0 158 1.9 133 1.6 221 2.7 88  $   9,097,976 01-02 Paul Pierce*
01-02 Michael Redd PORTLAND SG 82 0 891 10.9 501 6.1 196/396 49.5% 52/109 47.7% 57/71 80.3% 46 0.6 84 1.0 130 1.6 81 1.0 1.69 48 0.6 36 0.4 4 0.0 48 0.6 38  $   3,008,602 01-02 Michael Redd
01-02 Peja Stojakovic ARIZONA SF 82 57 1932 23.6 1106 13.5 403/828 48.7% 121/255 47.5% 179/209 85.6% 61 0.7 247 3.0 308 3.8 149 1.8 1.20 124 1.5 67 0.8 13 0.2 99 1.2 38  $   6,068,118 01-02 Peja Stojakovic
01-02 Chucky Atkins HARLEM PG 72 0 1542 21.4 836 11.6 307/637 48.2% 127/272 46.7% 95/138 68.8% 22 0.3 77 1.1 99 1.4 219 3.0 1.87 117 1.6 64 0.9 16 0.2 129 1.8 41  $   4,418,849 01-02 Chucky Atkins
01-02 Brent Barry OAKLAND SG 82 0 2878 35.1 1343 16.4 482/918 52.5% 204/439 46.5% 175/215 81.4% 56 0.7 396 4.8 452 5.5 459 5.6 2.34 196 2.4 166 2.0 43 0.5 194 2.4 62  $   7,652,717 01-02 Brent Barry
01-02 Kerry Kittles ST. LOUIS SG 82 82 2324 28.3 1133 13.8 443/923 48.0% 110/239 46.0% 137/180 76.1% 57 0.7 214 2.6 271 3.3 245 3.0 1.83 134 1.6 121 1.5 55 0.7 82 1.0 74  $   5,719,468 01-02 Kerry Kittles
71-72 Glen Combs PHILADELPHIA SG 82 0 1306 15.9 526 6.4 190/461 41.2% 55/120 45.8% 91/112 81.3% 22 0.3 65 0.8 87 1.1 125 1.5 1.60 78 1.0 43 0.5 9 0.1 100 1.2 43  $   5,237,588 71-72 Glen Combs
71-72 Norm Van Lier CLEVELAND PG 82 0 1481 18.1 562 6.9 199/438 45.4% 65/142 45.8% 99/123 80.5% 60 0.7 151 1.8 211 2.6 310 3.8 3.23 96 1.2 67 0.8 13 0.2 119 1.5 69  $   5,023,431 71-72 Norm Van Lier
01-02 Shawn Marion GEORGIA SF 82 82 3135 38.2 1960 23.9 821/1739 47.2% 77/169 45.6% 241/285 84.6% 206 2.5 603 7.4 809 9.9 214 2.6 1.04 206 2.5 152 1.9 106 1.3 190 2.3 72  $   7,864,210 01-02 Shawn Marion
71-72 Spencer Haywood MIAMI PF 82 82 3080 37.6 1431 17.5 569/1259 45.2% 43/95 45.3% 250/318 78.6% 276 3.4 524 6.4 800 9.8 158 1.9 0.99 159 1.9 68 0.8 75 0.9 184 2.2 51  $   7,757,287 71-72 Spencer Haywood
01-02 Raef LaFrentz ST. LOUIS C 82 0 1625 19.8 913 11.1 361/710 50.8% 98/217 45.2% 93/137 67.9% 143 1.7 317 3.9 460 5.6 77 0.9 0.95 81 1.0 50 0.6 174 2.1 142 1.7 69  $   5,634,508 01-02 Raef LaFrentz
01-02 Steve Smith INDIANAPOLIS SG 82 82 2286 27.9 854 10.4 300/677 44.3% 110/244 45.1% 144/162 88.9% 62 0.8 184 2.2 246 3.0 184 2.2 1.80 102 1.2 65 0.8 15 0.2 155 1.9 41  $   4,279,989 01-02 Steve Smith
01-02 Dirk Nowitzki NEW ORLEANS PF 82 82 2941 35.9 2226 27.1 795/1566 50.8% 223/498 44.8% 413/486 85.0% 117 1.4 670 8.2 787 9.6 234 2.9 1.00 233 2.8 96 1.2 93 1.1 181 2.2 46  $   7,853,508 01-02 Dirk Nowitzki
01-02 Bonzi Wells BUFFALO SF 82 82 2340 28.5 1145 14.0 456/967 47.2% 71/160 44.4% 162/217 74.7% 123 1.5 344 4.2 467 5.7 232 2.8 1.37 169 2.1 138 1.7 26 0.3 179 2.2 45  $   5,231,373 01-02 Bonzi Wells
01-02 Chauncey Billups PORTLAND SG 82 82 2382 29.0 1161 14.2 385/910 42.3% 166/375 44.3% 225/251 89.6% 25 0.3 187 2.3 212 2.6 529 6.5 2.97 178 2.2 97 1.2 27 0.3 168 2.0 60  $   4,981,410 01-02 Chauncey Billups
01-02 Chris Whitney PITTSBURGH PG 82 0 951 11.6 443 5.4 140/310 45.2% 67/152 44.1% 96/108 88.9% 7 0.1 71 0.9 78 1.0 162 2.0 2.42 67 0.8 23 0.3 3 0.0 77 0.9 36  $   4,171,078 01-02 Chris Whitney
01-02 Vince Carter CLEVELAND SG 82 82 2382 29.0 1424 17.4 541/1246 43.4% 128/292 43.8% 214/266 80.5% 143 1.7 168 2.0 311 3.8 270 3.3 1.80 150 1.8 135 1.6 53 0.6 185 2.3 67  $   5,388,014 01-02 Vince Carter
01-02 Baron Davis ARIZONA PG 82 82 3142 38.3 1480 18.0 562/1204 46.7% 182/416 43.8% 174/301 57.8% 104 1.3 298 3.6 402 4.9 770 9.4 3.01 256 3.1 175 2.1 70 0.9 222 2.7 80  $   7,552,255 01-02 Baron Davis
71-72 Lenny Wilkens DETROIT PG 82 79 2843 34.7 1366 16.7 504/1008 50.0% 108/247 43.7% 250/325 76.9% 91 1.1 189 2.3 280 3.4 698 8.5 2.86 244 3.0 106 1.3 19 0.2 175 2.1 58  $   6,859,100 71-72 Lenny Wilkens
71-72 Lucius Allen MEMPHIS PG 82 16 2221 27.1 1214 14.8 486/909 53.5% 55/126 43.7% 187/237 78.9% 71 0.9 154 1.9 225 2.7 328 4.0 1.94 169 2.1 93 1.1 19 0.2 180 2.2 57  $   4,645,166 71-72 Lucius Allen
01-02 Rashard Lewis PITTSBURGH SF 82 0 2395 29.2 1436 17.5 552/1103 50.0% 141/324 43.5% 191/227 84.1% 102 1.2 328 4.0 430 5.2 135 1.6 1.00 135 1.6 94 1.1 50 0.6 143 1.7 51  $   6,039,924 01-02 Rashard Lewis
01-02 Glenn Robinson INDIANAPOLIS SF 82 0 1150 14.0 575 7.0 223/503 44.3% 36/83 43.4% 93/115 80.9% 42 0.5 200 2.4 242 3.0 107 1.3 1.16 92 1.1 59 0.7 31 0.4 79 1.0 55  $   5,346,103 01-02 Glenn Robinson
01-02 Reggie Miller PORTLAND SG 82 82 2929 35.7 1457 17.8 489/1077 45.4% 234/540 43.3% 245/269 91.1% 18 0.2 204 2.5 222 2.7 346 4.2 2.35 147 1.8 102 1.2 14 0.2 127 1.5 39  $   6,322,620 01-02 Reggie Miller
71-72 Warren Jabali SAN ANTONIO SG 82 82 3143 38.3 1410 17.2 531/1180 45.0% 118/273 43.2% 230/322 71.4% 167 2.0 429 5.2 596 7.3 545 6.6 1.87 291 3.5 151 1.8 70 0.9 242 3.0 59  $   7,046,433 71-72 Warren Jabali
01-02 Mike Miller NEW ORLEANS SF 82 82 2190 26.7 1239 15.1 446/999 44.6% 169/394 42.9% 178/231 77.1% 46 0.6 221 2.7 267 3.3 264 3.2 1.70 155 1.9 44 0.5 30 0.4 147 1.8 32  $   4,076,031 01-02 Mike Miller
01-02 Toni Kukoc MILWAUKEE SF 82 0 879 10.7 381 4.6 148/313 47.3% 42/98 42.9% 43/60 71.7% 34 0.4 113 1.4 147 1.8 147 1.8 2.10 70 0.9 35 0.4 10 0.1 58 0.7 39  $   2,673,834 01-02 Toni Kukoc
71-72 John Johnson HOUSTON SF 82 0 2371 28.9 1043 12.7 419/890 47.1% 50/117 42.7% 155/197 78.7% 112 1.4 350 4.3 462 5.6 347 4.2 2.16 161 2.0 104 1.3 50 0.6 192 2.3 50  $   6,334,594 71-72 John Johnson
01-02 Clifford Robinson HOUSTON PF 82 82 2511 30.6 1244 15.2 471/1015 46.4% 131/307 42.7% 171/246 69.5% 83 1.0 343 4.2 426 5.2 231 2.8 1.54 150 1.8 107 1.3 126 1.5 214 2.6 80  $   6,008,374 01-02 Clifford Robinson
01-02 Jalen Rose MILWAUKEE SF 82 82 2723 33.2 1529 18.6 585/1222 47.9% 103/242 42.6% 256/306 83.7% 39 0.5 315 3.8 354 4.3 466 5.7 2.60 179 2.2 97 1.2 69 0.8 202 2.5 35  $   6,706,408 01-02 Jalen Rose

HDP Home