73-74/03-04 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
73-74 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3287 40.1 1975 24.1 858/1600 53.6% 9/31 29.0% 250/358 69.8% 282 3.4 847 10.3 1129 13.8 373 4.5 1.77 211 2.6 93 1.1 337 4.1 197 2.4 93  $ 10,486,986 73-74 Kareem Abdul-Jabbar*
03-04 Kevin Garnett* PHILADELPHIA PF 82 82 3224 39.3 1980 24.1 818/1565 52.3% 14/48 29.2% 330/424 77.8% 268 3.3 995 12.1 1263 15.4 538 6.6 2.30 234 2.9 143 1.7 213 2.6 194 2.4 90  $ 10,169,257 03-04 Kevin Garnett*
73-74 Julius Erving* SAN ANTONIO SF 82 82 3125 38.1 1731 21.1 724/1429 50.7% 15/39 38.5% 268/342 78.4% 281 3.4 590 7.2 871 10.6 365 4.5 1.48 246 3.0 194 2.4 208 2.5 190 2.3 100  $   9,608,813 73-74 Julius Erving*
73-74 Elvin Hayes* INDIANAPOLIS PF 82 82 3366 41.0 1402 17.1 588/1371 42.9% 6/21 28.6% 220/309 71.2% 330 4.0 1038 12.7 1368 16.7 155 1.9 0.89 174 2.1 82 1.0 249 3.0 221 2.7 99  $   9,409,301 73-74 Elvin Hayes*
73-74 Bob McAdoo* PHILADELPHIA C 82 82 3162 38.6 1820 22.2 766/1319 58.1% 19/43 44.2% 269/344 78.2% 286 3.5 907 11.1 1193 14.5 170 2.1 0.82 208 2.5 81 1.0 249 3.0 223 2.7 73  $   9,408,105 73-74 Bob McAdoo*
73-74 Artis Gilmore* PORTLAND C 82 82 3459 42.2 1455 17.7 600/1188 50.5% 1/1 100% 254/363 70.0% 405 4.9 948 11.6 1353 16.5 314 3.8 1.35 233 2.8 54 0.7 281 3.4 262 3.2 80  $   9,149,340 73-74 Artis Gilmore*
73-74 Bob Lanier* ST. LOUIS C 82 82 2955 36.0 1802 22.0 744/1384 53.8% 36/77 46.8% 278/337 82.5% 249 3.0 819 10.0 1068 13.0 382 4.7 1.71 224 2.7 115 1.4 294 3.6 247 3.0 84  $   8,698,203 73-74 Bob Lanier*
73-74 Rudy Tomjanovich* HARLEM SF 82 82 3227 39.4 2087 25.5 860/1571 54.7% 40/127 31.5% 327/374 87.4% 255 3.1 534 6.5 789 9.6 298 3.6 1.22 244 3.0 106 1.3 89 1.1 182 2.2 57  $   8,427,728 73-74 Rudy Tomjanovich*
03-04 Peja Stojakovic ARIZONA SF 82 0 1948 23.8 1196 14.6 435/879 49.5% 138/322 42.9% 188/201 93.5% 80 1.0 305 3.7 385 4.7 128 1.6 1.06 121 1.5 76 0.9 15 0.2 103 1.3 34  $   8,345,298 03-04 Peja Stojakovic
73-74 Walt Frazier* KENTUCKY PG 82 82 3270 39.9 1552 18.9 610/1370 44.5% 72/217 33.2% 260/310 83.9% 114 1.4 382 4.7 496 6.0 608 7.4 2.75 221 2.7 172 2.1 11 0.1 147 1.8 90  $   8,207,109 73-74 Walt Frazier*
03-04 Shawn Marion* GEORGIA SF 82 82 3234 39.4 2170 26.5 817/1938 42.2% 134/380 35.3% 402/470 85.5% 233 2.8 581 7.1 814 9.9 270 3.3 0.96 280 3.4 187 2.3 137 1.7 199 2.4 89  $   8,203,741 03-04 Shawn Marion*
73-74 Dave Cowens MIAMI C 82 82 3175 38.7 1342 16.4 540/1214 44.5% 41/106 38.7% 221/264 83.7% 223 2.7 849 10.4 1072 13.1 323 3.9 2.02 160 2.0 90 1.1 97 1.2 213 2.6 70  $   8,010,756 73-74 Dave Cowens
03-04 Andrei Kirilenko* OKLAHOMA CITY PF 82 82 2848 34.7 1406 17.1 509/1165 43.7% 89/246 36.2% 299/363 82.4% 272 3.3 505 6.2 777 9.5 304 3.7 1.49 204 2.5 182 2.2 286 3.5 134 1.6 100  $   7,971,256 03-04 Andrei Kirilenko*
73-74 George McGinnis* PHILADELPHIA PF 82 82 3048 37.2 1705 20.8 685/1397 49.0% 4/30 13.3% 331/454 72.9% 401 4.9 681 8.3 1082 13.2 282 3.4 0.98 287 3.5 158 1.9 37 0.5 263 3.2 48  $   7,819,983 73-74 George McGinnis*
73-74 Willie Wise OKLAHOMA CITY SF 82 0 2032 24.8 1040 12.7 433/875 49.5% 1/8 12.5% 173/232 74.6% 105 1.3 280 3.4 385 4.7 163 2.0 1.31 124 1.5 88 1.1 31 0.4 108 1.3 80  $   7,753,978 73-74 Willie Wise
03-04 Donyell Marshall* OAKLAND SF 82 82 2961 36.1 1497 18.3 586/1270 46.1% 150/363 41.3% 175/233 75.1% 230 2.8 718 8.8 948 11.6 177 2.2 0.97 182 2.2 113 1.4 182 2.2 210 2.6 85  $   7,740,081 03-04 Donyell Marshall*
73-74 Sam Lacey MILWAUKEE C 82 82 3009 36.7 1149 14.0 466/981 47.5% 32/71 45.1% 185/246 75.2% 289 3.5 771 9.4 1060 12.9 283 3.5 1.75 162 2.0 117 1.4 209 2.5 204 2.5 64  $   7,621,674 73-74 Sam Lacey
73-74 Spencer Haywood MIAMI PF 82 82 2948 36.0 1488 18.1 598/1340 44.6% 28/84 33.3% 264/325 81.2% 265 3.2 588 7.2 853 10.4 221 2.7 1.57 141 1.7 77 0.9 109 1.3 181 2.2 60  $   7,510,901 73-74 Spencer Haywood
03-04 Ben Wallace* MEMPHIS PF 81 80 3028 37.4 927 11.4 400/946 42.3% 0/14 0.0% 127/261 48.7% 346 4.3 800 9.9 1146 14.1 183 2.3 1.25 146 1.8 129 1.6 290 3.6 138 1.7 100  $   7,505,850 03-04 Ben Wallace*
73-74 Dan Issel SAN ANTONIO PF 82 82 3141 38.3 1573 19.2 647/1399 46.2% 2/20 10.0% 277/351 78.9% 298 3.6 489 6.0 787 9.6 115 1.4 0.80 143 1.7 49 0.6 28 0.3 179 2.2 36  $   7,472,640 73-74 Dan Issel
03-04 Tim Duncan* HOUSTON PF 82 82 2604 31.8 1672 20.4 681/1325 51.4% 1/8 12.5% 309/512 60.4% 257 3.1 732 8.9 989 12.1 302 3.7 1.47 206 2.5 77 0.9 244 3.0 127 1.5 100  $   7,432,839 03-04 Tim Duncan*
73-74 Jim McMillian OKLAHOMA CITY SF 82 82 2833 34.5 1275 15.5 503/995 50.6% 61/142 43.0% 208/240 86.7% 181 2.2 347 4.2 528 6.4 191 2.3 1.52 126 1.5 83 1.0 24 0.3 149 1.8 47  $   7,432,438 73-74 Jim McMillian
03-04 Dirk Nowitzki NEW ORLEANS PF 82 82 2863 34.9 1756 21.4 660/1404 47.0% 112/315 35.6% 324/372 87.1% 88 1.1 547 6.7 635 7.7 222 2.7 1.53 145 1.8 94 1.1 133 1.6 202 2.5 51  $   7,370,622 03-04 Dirk Nowitzki
03-04 Paul Pierce OAKLAND SF 82 6 1450 17.7 940 11.5 334/792 42.2% 76/210 36.2% 196/232 84.5% 30 0.4 219 2.7 249 3.0 263 3.2 1.58 166 2.0 64 0.8 33 0.4 111 1.4 59  $   7,295,553 03-04 Paul Pierce
03-04 Richard Jefferson LOS ANGELES SF 82 82 3108 37.9 1540 18.8 604/1191 50.7% 56/142 39.4% 276/363 76.0% 96 1.2 433 5.3 529 6.5 468 5.7 2.31 203 2.5 127 1.5 49 0.6 209 2.5 44  $   7,232,403 03-04 Richard Jefferson
03-04 Zach Randolph CAROLINA PF 82 82 3074 37.5 1901 23.2 791/1559 50.7% 5/11 45.5% 314/396 79.3% 287 3.5 697 8.5 984 12.0 235 2.9 0.78 300 3.7 74 0.9 53 0.6 274 3.3 29  $   7,229,465 03-04 Zach Randolph
03-04 Jermaine O'Neal CHICAGO PF 82 0 749 9.1 425 5.2 171/359 47.6% 1/7 14.3% 82/105 78.1% 50 0.6 229 2.8 279 3.4 59 0.7 1.13 52 0.6 28 0.3 82 1.0 52 0.6 89  $   7,192,094 03-04 Jermaine O'Neal
03-04 Stephon Marbury* OKLAHOMA CITY PG 82 82 3102 37.8 1753 21.4 639/1443 44.3% 107/280 38.2% 368/455 80.9% 44 0.5 218 2.7 262 3.2 814 9.9 3.24 251 3.1 131 1.6 14 0.2 131 1.6 47  $   7,151,148 03-04 Stephon Marbury*
73-74 John Havlicek HARLEM SF 82 82 3072 37.5 1662 20.3 662/1414 46.8% 70/162 43.2% 268/327 82.0% 102 1.2 312 3.8 414 5.0 487 5.9 2.25 216 2.6 116 1.4 22 0.3 178 2.2 90  $   7,093,693 73-74 John Havlicek
73-74 Rick Barry CHICAGO SF 82 82 2495 30.4 1492 18.2 576/1221 47.2% 63/169 37.3% 277/297 93.3% 70 0.9 379 4.6 449 5.5 450 5.5 2.23 202 2.5 159 1.9 38 0.5 161 2.0 64  $   7,043,410 73-74 Rick Barry
03-04 Lamar Odom INDIANAPOLIS PF 82 0 2108 25.7 959 11.7 342/846 40.4% 47/143 32.9% 228/314 72.6% 109 1.3 442 5.4 551 6.7 302 3.7 1.97 153 1.9 62 0.8 64 0.8 170 2.1 46  $   6,984,879 03-04 Lamar Odom
03-04 LeBron James K.C./OMAHA SF 82 82 3101 37.8 1613 19.7 620/1416 43.8% 83/235 35.3% 290/408 71.1% 96 1.2 463 5.6 559 6.8 582 7.1 2.06 283 3.5 165 2.0 70 0.9 142 1.7 70  $   6,982,432 03-04 LeBron James
03-04 Elton Brand* CHICAGO PF 82 81 2664 32.5 1357 16.5 546/1013 53.9% 0/0 0.0% 265/350 75.7% 278 3.4 669 8.2 947 11.5 331 4.0 1.72 192 2.3 71 0.9 184 2.2 185 2.3 66  $   6,933,016 03-04 Elton Brand*
03-04 Yao Ming* CHICAGO C 82 82 2684 32.7 1550 18.9 644/1149 56.0% 0/4 0.0% 262/316 82.9% 215 2.6 657 8.0 872 10.6 197 2.4 0.86 230 2.8 29 0.4 200 2.4 225 2.7 57  $   6,931,990 03-04 Yao Ming*
73-74 Jimmy Jones OAKLAND PG 81 0 2959 36.5 1265 15.6 551/985 55.9% 0/1 0.0% 163/179 91.1% 90 1.1 238 2.9 328 4.0 467 5.8 2.21 211 2.6 159 2.0 37 0.5 175 2.2 66  $   6,896,788 73-74 Jimmy Jones

HDP Home