75-76/05-06 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
75-76 Kareem Abdul-Jabbar* CINCINNATI C 82 82 3228 39.4 2054 25.0 862/1509 57.1% 6/22 27.3% 324/458 70.7% 232 2.8 989 12.1 1221 14.9 476 5.8 1.88 253 3.1 109 1.3 330 4.0 256 3.1 93  $ 10,529,601 75-76 Kareem Abdul-Jabbar*
05-06 LeBron James* K.C./OMAHA SF 82 82 3308 40.3 2277 27.8 864/1733 49.9% 137/363 37.7% 412/563 73.2% 78 1.0 648 7.9 726 8.9 723 8.8 2.92 248 3.0 159 1.9 95 1.2 184 2.2 70  $   9,747,930 05-06 LeBron James*
75-76 Julius Erving* SAN ANTONIO SF 82 82 3172 38.7 2093 25.5 861/1675 51.4% 31/102 30.4% 340/424 80.2% 303 3.7 601 7.3 904 11.0 488 6.0 1.70 287 3.5 204 2.5 174 2.1 227 2.8 100  $   9,651,019 75-76 Julius Erving*
05-06 Shawn Marion* GEORGIA PF 82 82 3179 38.8 2019 24.6 813/1672 48.6% 104/335 31.0% 289/355 81.4% 253 3.1 627 7.6 880 10.7 189 2.3 0.83 228 2.8 149 1.8 149 1.8 198 2.4 78  $   9,559,826 05-06 Shawn Marion*
05-06 Kobe Bryant* MEMPHIS SG 82 82 3245 39.6 3193 38.9 1182/2542 46.5% 211/584 36.1% 618/728 84.9% 72 0.9 370 4.5 442 5.4 437 5.3 1.09 402 4.9 158 1.9 43 0.5 229 2.8 90  $   9,511,431 05-06 Kobe Bryant*
75-76 Artis Gilmore* PORTLAND C 82 82 3252 39.7 2117 25.8 888/1525 58.2% 0/0 0.0% 341/515 66.2% 351 4.3 925 11.3 1276 15.6 253 3.1 0.73 347 4.2 75 0.9 217 2.6 297 3.6 80  $   9,308,988 75-76 Artis Gilmore*
05-06 Elton Brand* CHICAGO PF 82 82 3059 37.3 1998 24.4 823/1471 55.9% 1/5 20.0% 351/459 76.5% 231 2.8 705 8.6 936 11.4 327 4.0 1.81 181 2.2 97 1.2 203 2.5 205 2.5 95  $   9,269,032 05-06 Elton Brand*
05-06 Kevin Garnett* PHILADELPHIA PF 82 82 3040 37.1 1516 18.5 602/1125 53.5% 7/28 25.0% 305/363 84.0% 254 3.1 807 9.8 1061 12.9 431 5.3 2.89 149 1.8 112 1.4 117 1.4 199 2.4 80  $   9,100,023 05-06 Kevin Garnett*
05-06 Dirk Nowitzki* MILWAUKEE PF 82 82 3121 38.1 2418 29.5 904/1845 49.0% 112/314 35.7% 498/556 89.6% 121 1.5 714 8.7 835 10.2 304 3.7 1.19 255 3.1 75 0.9 94 1.1 157 1.9 56  $   8,935,487 05-06 Dirk Nowitzki*
75-76 Bob McAdoo* PHILADELPHIA C 82 82 3280 40.0 1726 21.0 691/1368 50.5% 19/47 40.4% 325/421 77.2% 221 2.7 690 8.4 911 11.1 310 3.8 1.50 206 2.5 81 1.0 151 1.8 242 3.0 52  $   8,793,822 75-76 Bob McAdoo*
05-06 Gilbert Arenas* ST. LOUIS PG 82 82 3415 41.6 2358 28.8 842/1870 45.0% 220/611 36.0% 454/555 81.8% 51 0.6 293 3.6 344 4.2 594 7.2 1.50 397 4.8 204 2.5 32 0.4 243 3.0 60  $   8,668,460 05-06 Gilbert Arenas*
05-06 Pau Gasol* ST. LOUIS PF 82 82 3168 38.6 1850 22.6 773/1474 52.4% 5/15 33.3% 299/444 67.3% 208 2.5 668 8.1 876 10.7 512 6.2 1.69 303 3.7 56 0.7 223 2.7 176 2.1 79  $   8,554,250 05-06 Pau Gasol*
05-06 Paul Pierce OAKLAND SG 82 82 3093 37.7 2234 27.2 849/1862 45.6% 142/408 34.8% 394/514 76.7% 94 1.1 509 6.2 603 7.4 467 5.7 1.23 380 4.6 148 1.8 41 0.5 213 2.6 54  $   8,304,921 05-06 Paul Pierce
05-06 Dwyane Wade* LOS ANGELES SG 82 82 2929 35.7 2293 28.0 898/1812 49.6% 21/118 17.8% 476/619 76.9% 126 1.5 340 4.1 466 5.7 613 7.5 1.82 336 4.1 185 2.3 79 1.0 192 2.3 84  $   8,265,087 05-06 Dwyane Wade*
05-06 Dwight Howard INDIANAPOLIS PF 82 82 2568 31.3 1107 13.5 476/900 52.9% 0/6 0.0% 155/280 55.4% 285 3.5 759 9.3 1044 12.7 122 1.5 0.76 161 2.0 84 1.0 114 1.4 214 2.6 70  $   8,132,229 05-06 Dwight Howard
75-76 Dave Cowens* MIAMI C 82 82 2949 36.0 1275 15.5 504/1096 46.0% 24/78 30.8% 243/307 79.2% 282 3.4 885 10.8 1167 14.2 311 3.8 1.81 172 2.1 97 1.2 72 0.9 240 2.9 90  $   8,100,750 75-76 Dave Cowens*
05-06 Allen Iverson* PHILADELPHIA PG 82 82 3083 37.6 1840 22.4 680/1551 43.8% 48/186 25.8% 432/529 81.7% 44 0.5 170 2.1 214 2.6 665 8.1 3.12 213 2.6 116 1.4 10 0.1 110 1.3 61  $   7,978,644 05-06 Allen Iverson*
05-06 Tim Duncan* HOUSTON PF 82 82 2838 34.6 1809 22.1 745/1511 49.3% 2/11 18.2% 317/495 64.0% 277 3.4 808 9.9 1085 13.2 336 4.1 1.49 226 2.8 103 1.3 204 2.5 207 2.5 88  $   7,736,468 05-06 Tim Duncan*
05-06 Chauncey Billups PORTLAND PG 82 82 2985 36.4 1770 21.6 583/1410 41.3% 251/581 43.2% 353/388 91.0% 37 0.5 267 3.3 304 3.7 818 10.0 3.22 254 3.1 112 1.4 9 0.1 160 2.0 80  $   7,644,053 05-06 Chauncey Billups
05-06 Jason Kidd* PITTSBURGH PG 82 82 3002 36.6 1175 14.3 425/981 43.3% 151/404 37.4% 174/219 79.5% 89 1.1 589 7.2 678 8.3 971 11.8 4.62 210 2.6 186 2.3 41 0.5 158 1.9 90  $   7,603,409 05-06 Jason Kidd*
75-76 David Thompson OKLAHOMA CITY SG 82 0 2003 24.4 1043 12.7 407/865 47.1% 1/8 12.5% 228/274 83.2% 145 1.8 158 1.9 303 3.7 187 2.3 1.56 120 1.5 83 1.0 61 0.7 148 1.8 78  $   7,583,702 75-76 David Thompson
05-06 Antawn Jamison* KENTUCKY PF 82 82 3261 39.8 1726 21.0 661/1499 44.1% 147/354 41.5% 257/346 74.3% 145 1.8 628 7.7 773 9.4 193 2.4 1.22 158 1.9 100 1.2 14 0.2 164 2.0 27  $   7,503,180 05-06 Antawn Jamison*
05-06 Lamar Odom INDIANAPOLIS SF 82 0 1896 23.1 731 8.9 293/608 48.2% 54/143 37.8% 91/133 68.4% 138 1.7 357 4.4 495 6.0 296 3.6 2.16 137 1.7 71 0.9 48 0.6 152 1.9 49  $   7,470,733 05-06 Lamar Odom
05-06 Michael Redd PORTLAND SG 78 0 1222 15.7 800 10.3 294/682 43.1% 58/153 37.9% 154/176 87.5% 37 0.5 109 1.4 146 1.9 126 1.6 1.11 114 1.5 60 0.8 1 0.0 65 0.8 35  $   7,460,057 05-06 Michael Redd
05-06 Ray Allen* PITTSBURGH SG 82 82 3059 37.3 2101 25.6 725/1537 47.2% 287/658 43.6% 364/400 91.0% 84 1.0 333 4.1 417 5.1 367 4.5 1.37 267 3.3 104 1.3 20 0.2 153 1.9 40  $   7,431,469 05-06 Ray Allen*
05-06 Vince Carter* CLEVELAND SG 82 82 2864 34.9 1782 21.7 668/1517 44.0% 124/348 35.6% 322/410 78.5% 174 2.1 397 4.8 571 7.0 411 5.0 1.73 238 2.9 114 1.4 64 0.8 179 2.2 70  $   7,401,585 05-06 Vince Carter*
05-06 Richard Jefferson LOS ANGELES SF 82 82 3086 37.6 1787 21.8 677/1356 49.9% 94/281 33.5% 339/436 77.8% 96 1.2 475 5.8 571 7.0 397 4.8 1.61 247 3.0 84 1.0 22 0.3 170 2.1 33  $   7,398,316 05-06 Richard Jefferson
75-76 Elvin Hayes INDIANAPOLIS PF 82 0 2457 30.0 1074 13.1 451/952 47.4% 0/9 0.0% 172/273 63.0% 178 2.2 576 7.0 754 9.2 93 1.1 0.62 150 1.8 77 0.9 165 2.0 208 2.5 100  $   7,352,640 75-76 Elvin Hayes
05-06 Joe Johnson HARLEM SG 82 15 3052 37.2 1762 21.5 674/1491 45.2% 144/399 36.1% 270/344 78.5% 74 0.9 281 3.4 355 4.3 611 7.5 1.88 325 4.0 118 1.4 39 0.5 143 1.7 45  $   7,329,235 05-06 Joe Johnson
75-76 Don Buse BUFFALO PG 82 82 3225 39.3 916 11.2 359/799 44.9% 71/202 35.1% 127/160 79.4% 66 0.8 220 2.7 286 3.5 620 7.6 4.46 139 1.7 249 3.0 22 0.3 176 2.1 83  $   7,286,271 75-76 Don Buse
05-06 Ben Wallace* MEMPHIS C 82 82 2887 35.2 837 10.2 365/664 55.0% 0/9 0.0% 107/234 45.7% 363 4.4 743 9.1 1106 13.5 189 2.3 1.83 103 1.3 201 2.5 235 2.9 166 2.0 90  $   7,237,985 05-06 Ben Wallace*
75-76 Bobby Jones MIAMI PF 82 82 2829 34.5 1103 13.5 462/811 57.0% 0/1 0.0% 179/243 73.7% 239 2.9 518 6.3 757 9.2 270 3.3 1.57 172 2.1 155 1.9 182 2.2 202 2.5 100  $   7,233,868 75-76 Bobby Jones
05-06 Mehmet Okur HOUSTON PF 82 74 2949 36.0 1763 21.5 683/1402 48.7% 94/267 35.2% 303/391 77.5% 278 3.4 661 8.1 939 11.5 275 3.4 1.25 220 2.7 63 0.8 97 1.2 244 3.0 43  $   7,199,894 05-06 Mehmet Okur
75-76 James Silas CINCINNATI PG 82 82 2966 36.2 1612 19.7 645/1211 53.3% 0/1 0.0% 322/380 84.7% 87 1.1 223 2.7 310 3.8 484 5.9 2.38 203 2.5 142 1.7 31 0.4 211 2.6 49  $   7,155,914 75-76 James Silas
05-06 Carmelo Anthony INDIANAPOLIS SF 82 82 2565 31.3 1538 18.8 593/1342 44.2% 31/149 20.8% 321/408 78.7% 106 1.3 275 3.4 381 4.6 242 3.0 1.19 203 2.5 87 1.1 44 0.5 172 2.1 44  $   7,121,639 05-06 Carmelo Anthony

HDP Home