77-78/07-08 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
07-08 Dwight Howard* INDIANAPOLIS C 82 82 3030 37.0 1594 19.4 659/1157 57.0% 0/7 0.0% 276/439 62.9% 325 4.0 794 9.7 1119 13.6 134 1.6 0.56 239 2.9 92 1.1 182 2.2 227 2.8 80  $ 9,581,492 07-08 Dwight Howard*
07-08 LeBron James* K.C./OMAHA SF 82 82 3009 36.7 2144 26.1 843/1644 51.3% 124/371 33.4% 334/488 68.4% 126 1.5 535 6.5 661 8.1 790 9.6 2.71 291 3.5 162 2.0 93 1.1 159 1.9 83  $ 9,223,574 07-08 LeBron James*
07-08 Kobe Bryant* MEMPHIS SG 81 81 3153 38.9 2442 30.1 919/2006 45.8% 180/502 35.9% 424/517 82.0% 80 1.0 385 4.8 465 5.7 437 5.4 1.41 310 3.8 152 1.9 43 0.5 204 2.5 90  $ 9,149,042 07-08 Kobe Bryant*
77-78 Artis Gilmore* PORTLAND C 82 82 3151 38.4 1991 24.3 840/1422 59.1% 2/6 33.3% 309/441 70.1% 323 3.9 899 11.0 1222 14.9 329 4.0 0.86 384 4.7 56 0.7 201 2.5 252 3.1 80  $ 8,997,917 77-78 Artis Gilmore*
07-08 Chris Paul* NEW ORLEANS PG 82 82 3021 36.8 1927 23.5 762/1468 51.9% 101/261 38.7% 302/349 86.5% 56 0.7 232 2.8 288 3.5 1064 13.0 4.41 241 2.9 228 2.8 7 0.1 193 2.4 80  $ 8,551,461 07-08 Chris Paul*
07-08 Allen Iverson* PHILADELPHIA SG 82 82 3424 41.8 1750 21.3 647/1399 46.2% 103/266 38.7% 353/438 80.6% 35 0.4 179 2.2 214 2.6 668 8.1 2.94 227 2.8 134 1.6 19 0.2 94 1.1 61  $ 8,502,971 07-08 Allen Iverson*
77-78 Bob McAdoo* PHILADELPHIA C 82 82 3102 37.8 1599 19.5 652/1210 53.9% 21/76 27.6% 274/361 75.9% 201 2.5 693 8.5 894 10.9 267 3.3 1.35 198 2.4 83 1.0 114 1.4 231 2.8 45  $ 8,328,488 77-78 Bob McAdoo*
77-78 Truck Robinson HARLEM PF 82 65 3404 41.5 1513 18.5 647/1402 46.1% 2/30 6.7% 217/347 62.5% 246 3.0 868 10.6 1114 13.6 170 2.1 0.73 232 2.8 66 0.8 70 0.9 211 2.6 44  $ 8,087,464 77-78 Truck Robinson
77-78 Dave Cowens MIAMI C 82 82 3037 37.0 1116 13.6 450/909 49.5% 29/107 27.1% 187/232 80.6% 182 2.2 701 8.5 883 10.8 335 4.1 1.98 169 2.1 100 1.2 68 0.8 244 3.0 70  $ 8,081,432 77-78 Dave Cowens
07-08 Amare Stoudemire ARIZONA C 82 82 2610 31.8 1638 20.0 667/1144 58.3% 9/30 30.0% 295/361 81.7% 188 2.3 532 6.5 720 8.8 133 1.6 0.88 152 1.9 75 0.9 150 1.8 217 2.6 55  $ 8,070,251 07-08 Amare Stoudemire
07-08 Andre Iguodala NEW ORLEANS SF 73 0 763 10.5 419 5.7 163/330 49.4% 28/79 35.4% 65/98 66.3% 16 0.2 63 0.9 79 1.1 125 1.7 2.45 51 0.7 38 0.5 27 0.4 46 0.6 67  $ 7,885,991 07-08 Andre Iguodala
07-08 Tim Duncan* HOUSTON C 82 82 2671 32.6 1776 21.7 720/1417 50.8% 0/9 0.0% 336/457 73.5% 274 3.3 779 9.5 1053 12.8 302 3.7 1.30 233 2.8 79 1.0 168 2.0 184 2.2 90  $ 7,790,819 07-08 Tim Duncan*
07-08 Al Jefferson* BUFFALO C 82 82 2963 36.1 1928 23.5 786/1663 47.3% 1/8 12.5% 355/491 72.3% 302 3.7 748 9.1 1050 12.8 149 1.8 0.72 207 2.5 81 1.0 137 1.7 191 2.3 46  $ 7,777,301 07-08 Al Jefferson*
07-08 Baron Davis ARIZONA PG 82 82 3019 36.8 1364 16.6 529/1253 42.2% 124/381 32.5% 182/250 72.8% 84 1.0 312 3.8 396 4.8 592 7.2 3.23 183 2.2 186 2.3 45 0.5 178 2.2 81  $ 7,756,490 07-08 Baron Davis
77-78 David Thompson* OKLAHOMA CITY SG 82 82 2947 35.9 1867 22.8 760/1416 53.7% 27/80 33.8% 320/411 77.9% 134 1.6 275 3.4 409 5.0 404 4.9 1.79 226 2.8 101 1.2 95 1.2 166 2.0 73  $ 7,701,548 77-78 David Thompson*
07-08 Carlos Boozer* NEW ORLEANS PF 82 82 2816 34.3 2044 24.9 883/1502 58.8% 0/4 0.0% 278/379 73.4% 208 2.5 619 7.5 827 10.1 264 3.2 0.99 267 3.3 122 1.5 43 0.5 253 3.1 39  $ 7,689,383 07-08 Carlos Boozer*
07-08 Jason Richardson* LOS ANGELES SF 82 82 3062 37.3 1951 23.8 724/1574 46.0% 271/652 41.6% 232/301 77.1% 78 1.0 348 4.2 426 5.2 376 4.6 1.57 239 2.9 133 1.6 67 0.8 216 2.6 55  $ 7,626,652 07-08 Jason Richardson*
07-08 Deron Williams* CAROLINA PG 82 82 3116 38.0 1650 20.1 657/1213 54.2% 94/232 40.5% 242/302 80.1% 34 0.4 257 3.1 291 3.5 998 12.2 3.18 314 3.8 120 1.5 45 0.5 192 2.3 70  $ 7,599,447 07-08 Deron Williams*
07-08 Antawn Jamison* KENTUCKY PF 75 61 2364 31.5 1330 17.7 514/1163 44.2% 81/252 32.1% 221/298 74.2% 170 2.3 403 5.4 573 7.6 113 1.5 0.92 123 1.6 104 1.4 23 0.3 154 2.1 40  $ 7,595,723 07-08 Antawn Jamison*
07-08 Dirk Nowitzki* MILWAUKEE PF 82 82 2815 34.3 2039 24.9 774/1503 51.5% 103/264 39.0% 388/439 88.4% 88 1.1 672 8.2 760 9.3 346 4.2 1.57 221 2.7 59 0.7 107 1.3 199 2.4 50  $ 7,594,883 07-08 Dirk Nowitzki*
77-78 George Gervin MIAMI SG 82 82 2770 33.8 1590 19.4 656/1304 50.3% 0/0 0.0% 278/327 85.0% 103 1.3 227 2.8 330 4.0 291 3.5 1.27 229 2.8 119 1.5 119 1.5 224 2.7 79  $ 7,485,974 77-78 George Gervin
07-08 Josh Smith* LOS ANGELES PF 82 82 2831 34.5 1427 17.4 567/1223 46.4% 28/106 26.4% 265/387 68.5% 186 2.3 531 6.5 717 8.7 379 4.6 1.28 297 3.6 154 1.9 272 3.3 278 3.4 100  $ 7,485,546 07-08 Josh Smith*
77-78 Elvin Hayes INDIANAPOLIS PF 82 82 3120 38.0 1181 14.4 494/1125 43.9% 0/7 0.0% 193/314 61.5% 328 4.0 599 7.3 927 11.3 129 1.6 0.81 160 2.0 85 1.0 131 1.6 223 2.7 70  $ 7,463,983 77-78 Elvin Hayes
07-08 Joe Johnson HARLEM SG 74 65 3093 41.8 1916 25.9 675/1634 41.3% 230/642 35.8% 336/395 85.1% 92 1.2 282 3.8 374 5.1 586 7.9 1.83 320 4.3 91 1.2 23 0.3 167 2.3 39  $ 7,444,663 07-08 Joe Johnson
07-08 Tyson Chandler LOS ANGELES C 82 82 2786 34.0 1100 13.4 493/752 65.6% 0/0 0.0% 114/219 52.1% 317 3.9 649 7.9 966 11.8 103 1.3 0.61 170 2.1 65 0.8 115 1.4 227 2.8 70  $ 7,382,336 07-08 Tyson Chandler
07-08 Richard Jefferson LOS ANGELES SF 45 0 79 1.8 62 1.4 24/44 54.5% 6/15 40.0% 8/12 66.7% 2 0.0 9 0.2 11 0.2 4 0.1 0.40 10 0.2 2 0.0 0 0.0 5 0.1 34  $ 7,258,046 07-08 Richard Jefferson
07-08 Paul Pierce OAKLAND SF 82 82 2891 35.3 1630 19.9 586/1278 45.9% 174/441 39.5% 284/337 84.3% 56 0.7 383 4.7 439 5.4 405 4.9 1.53 264 3.2 148 1.8 52 0.6 168 2.0 60  $ 7,251,869 07-08 Paul Pierce
77-78 Marques Johnson* OKLAHOMA CITY SF 82 82 2831 34.5 1432 17.5 598/1111 53.8% 20/63 31.7% 216/294 73.5% 273 3.3 654 8.0 927 11.3 214 2.6 1.21 177 2.2 101 1.2 127 1.5 210 2.6 74  $ 7,250,579 77-78 Marques Johnson*
07-08 Rashard Lewis PITTSBURGH SF 82 82 3010 36.7 1585 19.3 559/1231 45.4% 240/578 41.5% 227/260 87.3% 116 1.4 296 3.6 412 5.0 200 2.4 1.08 185 2.3 120 1.5 45 0.5 191 2.3 50  $ 7,249,467 07-08 Rashard Lewis
77-78 Randy Smith* CINCINNATI SG 82 82 3122 38.1 1797 21.9 705/1525 46.2% 60/176 34.1% 327/396 82.6% 113 1.4 168 2.0 281 3.4 558 6.8 2.06 271 3.3 173 2.1 12 0.1 216 2.6 44  $ 7,249,242 77-78 Randy Smith*
07-08 Monta Ellis MILWAUKEE SG 82 82 2910 35.5 1416 17.3 594/1136 52.3% 12/53 22.6% 216/283 76.3% 107 1.3 251 3.1 358 4.4 378 4.6 2.17 174 2.1 144 1.8 34 0.4 162 2.0 51  $ 7,189,838 07-08 Monta Ellis
77-78 Rick Barry CHICAGO SF 8 7 260 32.5 111 13.9 42/103 40.8% 5/13 38.5% 22/23 95.7% 3 0.4 27 3.4 30 3.8 44 5.5 2.59 17 2.1 10 1.3 6 0.8 14 1.8 63  $ 7,171,634 77-78 Rick Barry
07-08 David West MILWAUKEE PF 82 0 1147 14.0 676 8.2 275/569 48.3% 3/9 33.3% 123/141 87.2% 92 1.1 194 2.4 286 3.5 103 1.3 1.34 77 0.9 32 0.4 47 0.6 76 0.9 57  $ 7,139,837 07-08 David West
07-08 Vince Carter CLEVELAND SG 82 82 2896 35.3 1723 21.0 660/1390 47.5% 117/298 39.3% 286/350 81.7% 109 1.3 419 5.1 528 6.4 517 6.3 2.12 244 3.0 131 1.6 41 0.5 223 2.7 52  $ 7,122,260 07-08 Vince Carter
07-08 Rudy Gay MILWAUKEE SF 67 0 628 9.4 384 5.7 156/311 50.2% 27/82 32.9% 45/69 65.2% 36 0.5 96 1.4 132 2.0 43 0.6 1.05 41 0.6 41 0.6 18 0.3 40 0.6 62  $ 7,086,736 07-08 Rudy Gay

HDP Home