78-79/08-09 LEAGUE LEADERS

TOP 35 LISTED FOR EACH CATEGORY
* DENOTES ALL-STAR SELECTION
CLICK ON THE LINKS TO VIEW THE LEADERS IN EACH CATEGORY
PLAYERS MUST HAVE AT 160 FTA TO QUALIFY
PLAYER NAME TEAM POS GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF SALARY PLAYER NAME
08-09 Jose Calderon GEORGIA PG 82 82 2395 29.2 1200 14.6 447/954 46.9% 144/356 40.4% 162/164 98.8% 18 0.2 165 2.0 183 2.2 722 8.8 3.24 223 2.7 106 1.3 6 0.1 114 1.4 41  $   5,096,718 08-09 Jose Calderon
08-09 Ray Allen* PITTSBURGH SG 82 82 2929 35.7 1589 19.4 586/1257 46.6% 207/550 37.6% 210/219 95.9% 67 0.8 189 2.3 256 3.1 273 3.3 1.46 187 2.3 76 0.9 23 0.3 167 2.0 45  $   6,683,592 08-09 Ray Allen*
78-79 Ricky Sobers PHILADELPHIA SG 82 82 2719 33.2 1017 12.4 405/939 43.1% 0/2 0.0% 207/231 89.6% 100 1.2 200 2.4 300 3.7 409 5.0 2.09 196 2.4 115 1.4 18 0.2 252 3.1 50  $   5,342,575 78-79 Ricky Sobers
08-09 David West* MILWAUKEE PF 82 82 2977 36.3 1785 21.8 711/1508 47.1% 9/31 29.0% 354/398 88.9% 164 2.0 542 6.6 706 8.6 228 2.8 0.90 252 3.1 77 0.9 98 1.2 199 2.4 44  $   7,136,495 08-09 David West*
78-79 Freddie Brown PITTSBURGH PG 82 0 1867 22.8 1028 12.5 396/871 45.5% 60/147 40.8% 176/199 88.4% 29 0.4 114 1.4 143 1.7 281 3.4 2.08 135 1.6 102 1.2 13 0.2 108 1.3 70  $   4,058,609 78-79 Freddie Brown
08-09 Jason Terry PORTLAND SG 82 82 2457 30.0 1687 20.6 601/1303 46.1% 197/532 37.0% 288/326 88.3% 30 0.4 143 1.7 173 2.1 349 4.3 1.98 176 2.1 151 1.8 28 0.3 139 1.7 56  $   5,651,571 08-09 Jason Terry
08-09 Danny Granger CAROLINA SF 80 80 2484 31.1 1711 21.4 603/1341 45.0% 195/476 41.0% 310/353 87.8% 40 0.5 333 4.2 373 4.7 220 2.8 1.12 196 2.5 107 1.3 138 1.7 201 2.5 74  $   6,158,137 08-09 Danny Granger
08-09 Kevin Durant OAKLAND SF 80 80 2854 35.7 2047 25.6 752/1668 45.1% 106/269 39.4% 437/498 87.8% 77 1.0 396 5.0 473 5.9 253 3.2 1.04 244 3.1 122 1.5 76 1.0 127 1.6 53  $   7,311,269 08-09 Kevin Durant
08-09 Chauncey Billups* PORTLAND PG 82 82 2822 34.4 1481 18.1 494/1170 42.2% 209/499 41.9% 284/324 87.7% 25 0.3 220 2.7 245 3.0 660 8.0 2.93 225 2.7 136 1.7 27 0.3 150 1.8 60  $   6,541,429 08-09 Chauncey Billups*
08-09 Ben Gordon HOUSTON SG 82 0 2871 35.0 1661 20.3 598/1373 43.6% 191/454 42.1% 274/313 87.5% 42 0.5 232 2.8 274 3.3 375 4.6 1.76 213 2.6 71 0.9 36 0.4 179 2.2 41  $   6,586,200 08-09 Ben Gordon
78-79 Adrian Dantley K.C./OMAHA SF 82 0 1641 20.0 914 11.1 350/646 54.2% 36/91 39.6% 178/205 86.8% 129 1.6 185 2.3 314 3.8 143 1.7 1.35 106 1.3 82 1.0 9 0.1 138 1.7 35  $   3,898,610 78-79 Adrian Dantley
08-09 Kobe Bryant* MEMPHIS SG 80 80 2956 37.0 2196 27.5 847/1795 47.2% 128/330 38.8% 374/431 86.8% 92 1.2 349 4.4 441 5.5 448 5.6 1.72 260 3.3 154 1.9 34 0.4 171 2.1 90  $   8,136,615 08-09 Kobe Bryant*
08-09 Dirk Nowitzki MILWAUKEE PF 82 4 1946 23.7 1352 16.5 545/1079 50.5% 49/133 36.8% 213/246 86.6% 53 0.6 384 4.7 437 5.3 169 2.1 1.36 124 1.5 44 0.5 41 0.5 102 1.2 43  $   8,026,658 08-09 Dirk Nowitzki
08-09 Kevin Martin CHICAGO SG 71 69 1969 27.7 1057 14.9 334/816 40.9% 122/286 42.7% 267/310 86.1% 19 0.3 171 2.4 190 2.7 191 2.7 1.18 162 2.3 128 1.8 8 0.1 127 1.8 34  $   4,283,902 08-09 Kevin Martin
08-09 Deron Williams CAROLINA PG 80 80 2589 32.4 1210 15.1 473/1009 46.9% 63/239 26.4% 201/234 85.9% 29 0.4 213 2.7 242 3.0 810 10.1 3.31 245 3.1 119 1.5 26 0.3 130 1.6 50  $   5,812,725 08-09 Deron Williams
78-79 Rich Kelley* ST. LOUIS C 82 82 2653 32.4 1310 16.0 499/949 52.6% 39/126 31.0% 273/318 85.8% 279 3.4 699 8.5 978 11.9 292 3.6 1.12 260 3.2 124 1.5 139 1.7 279 3.4 63  $   7,098,902 78-79 Rich Kelley*
78-79 Steve Hawes HOUSTON PF 82 1 2068 25.2 891 10.9 357/742 48.1% 34/104 32.7% 143/167 85.6% 176 2.1 424 5.2 600 7.3 202 2.5 1.60 126 1.5 85 1.0 40 0.5 231 2.8 45  $   4,630,216 78-79 Steve Hawes
78-79 Larry Kenon MIAMI PF 82 82 2899 35.4 1336 16.3 546/1124 48.6% 0/1 0.0% 244/287 85.0% 249 3.0 487 5.9 736 9.0 331 4.0 1.84 180 2.2 138 1.7 16 0.2 179 2.2 46  $   7,111,603 78-79 Larry Kenon
08-09 Chris Paul* NEW ORLEANS PG 82 82 3004 36.6 2271 27.7 897/1616 55.5% 98/232 42.2% 379/446 85.0% 64 0.8 374 4.6 438 5.3 975 11.9 3.55 275 3.4 254 3.1 12 0.1 198 2.4 90  $   9,220,841 08-09 Chris Paul*
78-79 Paul Westphal CHICAGO SG 82 82 2641 32.2 1680 20.5 683/1268 53.9% 64/172 37.2% 250/295 84.7% 31 0.4 118 1.4 149 1.8 576 7.0 2.73 211 2.6 155 1.9 21 0.3 171 2.1 51  $   6,339,937 78-79 Paul Westphal
78-79 Eddie Johnson BUFFALO SG 82 82 2384 29.1 1222 14.9 486/978 49.7% 63/170 37.1% 187/222 84.2% 59 0.7 126 1.5 185 2.3 430 5.2 1.75 246 3.0 126 1.5 13 0.2 239 2.9 80  $   5,274,037 78-79 Eddie Johnson
78-79 John Lucas SAN ANTONIO PG 82 82 3073 37.5 1369 16.7 547/1123 48.7% 96/222 43.2% 179/213 84.0% 66 0.8 183 2.2 249 3.0 703 8.6 2.76 255 3.1 160 2.0 9 0.1 223 2.7 44  $   6,316,332 78-79 John Lucas
08-09 Kevin Love CHICAGO PF 82 69 2121 25.9 929 11.3 384/782 49.1% 2/20 10.0% 159/190 83.7% 338 4.1 498 6.1 836 10.2 123 1.5 1.03 119 1.5 61 0.7 44 0.5 187 2.3 36  $   4,751,439 08-09 Kevin Love
08-09 Brandon Roy* ST. LOUIS SG 82 82 2837 34.6 1937 23.6 735/1522 48.3% 80/238 33.6% 387/464 83.4% 97 1.2 307 3.7 404 4.9 549 6.7 1.95 282 3.4 118 1.4 28 0.3 117 1.4 52  $   7,412,212 08-09 Brandon Roy*
08-09 Caron Butler MILWAUKEE SF 82 82 2544 31.0 1457 17.8 553/1176 47.0% 76/239 31.8% 275/330 83.3% 138 1.7 292 3.6 430 5.2 386 4.7 1.40 276 3.4 154 1.9 24 0.3 161 2.0 39  $   5,853,302 08-09 Caron Butler
08-09 Devin Harris PHILADELPHIA PG 82 82 2515 30.7 1401 17.1 494/1153 42.8% 84/270 31.1% 329/395 83.3% 18 0.2 220 2.7 238 2.9 540 6.6 2.35 230 2.8 138 1.7 16 0.2 126 1.5 55  $   5,954,183 08-09 Devin Harris
08-09 Andre Miller MILWAUKEE PG 82 82 2945 35.9 1407 17.2 562/1150 48.9% 19/67 28.4% 264/317 83.3% 121 1.5 247 3.0 368 4.5 668 8.1 2.84 235 2.9 141 1.7 13 0.2 199 2.4 47  $   6,633,945 08-09 Andre Miller
78-79 George Gervin MIAMI SF 82 82 2788 34.0 1584 19.3 660/1291 51.1% 0/3 0.0% 264/318 83.0% 122 1.5 242 3.0 364 4.4 196 2.4 0.92 213 2.6 108 1.3 99 1.2 194 2.4 71  $   7,384,882 78-79 George Gervin
08-09 Paul Pierce OAKLAND SF 82 82 3023 36.9 1872 22.8 683/1531 44.6% 145/382 38.0% 361/435 83.0% 57 0.7 360 4.4 417 5.1 343 4.2 1.18 291 3.5 103 1.3 27 0.3 201 2.5 44  $   7,178,633 08-09 Paul Pierce
08-09 Kevin Garnett PHILADELPHIA PF 82 82 1944 23.7 857 10.5 353/711 49.6% 6/14 42.9% 145/175 82.9% 82 1.0 425 5.2 507 6.2 172 2.1 1.83 94 1.1 63 0.8 80 1.0 126 1.5 90  $   4,626,068 08-09 Kevin Garnett
78-79 Mickey Johnson CLEVELAND PF 82 82 2564 31.3 1073 13.1 391/908 43.1% 31/99 31.3% 260/314 82.8% 212 2.6 416 5.1 628 7.7 341 4.2 1.57 217 2.6 114 1.4 61 0.7 240 2.9 43  $   5,528,972 78-79 Mickey Johnson
08-09 Gerald Wallace CHICAGO SF 82 82 2656 32.4 1162 14.2 441/935 47.2% 53/170 31.2% 227/275 82.5% 147 1.8 465 5.7 612 7.5 289 3.5 1.77 163 2.0 185 2.3 86 1.0 213 2.6 70  $   6,742,938 08-09 Gerald Wallace
78-79 Bob Dandridge BUFFALO SF 82 82 2567 31.3 1447 17.6 579/1174 49.3% 43/120 35.8% 246/299 82.3% 106 1.3 341 4.2 447 5.5 372 4.5 1.61 231 2.8 66 0.8 52 0.6 246 3.0 90  $   6,294,197 78-79 Bob Dandridge
08-09 Charlie Villanueva MEMPHIS SF 82 1 1696 20.7 1123 13.7 436/943 46.2% 75/231 32.5% 176/214 82.2% 128 1.6 312 3.8 440 5.4 139 1.7 1.10 126 1.5 56 0.7 46 0.6 183 2.2 55  $   4,874,662 08-09 Charlie Villanueva
08-09 Zydrunas Ilgauskas LOS ANGELES C 82 0 1588 19.4 997 12.2 395/804 49.1% 22/39 56.4% 185/225 82.2% 165 2.0 326 4.0 491 6.0 82 1.0 0.78 105 1.3 35 0.4 80 1.0 157 1.9 55  $   3,907,639 08-09 Zydrunas Ilgauskas

HDP Home