CAREER LEADERS

TOP 50 LISTED
CLICK ON THE LINKS TO VIEW THE LEADERS FOR EACH CATEGORY
MINIMUM OF 300 3PM TO QUALIFY
 PLAYER NAME   YR  GP GS MIN MPG PTS  PPG   FGM   FGA  FG% 3PM 3PA 3P%  FTM   FTA  FT% OR ORG TR TRG AST  APG  A/TO  TO  TPG STL SPG BLK  BPG   PF   PFG  SALARY Win Loss AS Ring  1T   2T   3T   1D   2D   MVP   DVP   FVP   *VP   ROY   ART   6TH 
Petrovic, Drazen 4 328 164 7720 23.5 4588 14.0 1780 3501 50.8% 345 713 48.4% 683 810 84.3% 240 0.7 723 2.2 779 2.4 1.24 628 1.9 248 0.8 21 0.1 608 1.9  $  11,120,047 145 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker, Trent 9 738 161 14164 19.2 6762 9.2 2638 5512 47.9% 691 1452 47.6% 795 1074 74.0% 511 0.7 1539 2.1 1459 2.0 2.12 687 0.9 581 0.8 112 0.2 1217 1.6  $  22,127,614 357 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong, B.J. 8 567 82 11853 20.9 5604 9.9 2187 4534 48.2% 423 913 46.3% 807 934 86.4% 125 0.2 912 1.6 1610 2.8 2.60 619 1.1 406 0.7 49 0.1 601 1.1  $  27,533,668 316 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hodges, Craig 8 501 302 10553 21.1 4370 8.7 1679 3488 48.1% 437 954 45.8% 575 698 82.4% 252 0.5 764 1.5 1224 2.4 2.26 541 1.1 394 0.8 19 0.0 811 1.6  $  17,013,985 328 328 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Person, Wesley 9 683 504 19557 28.6 8060 11.8 2966 6276 47.3% 1198 2635 45.5% 930 1212 76.7% 436 0.6 2684 3.9 1471 2.2 1.70 863 1.3 702 1.0 269 0.4 943 1.4  $  41,309,002 392 346 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Davis, Hubert 7 557 196 8894 16.0 4185 7.5 1477 3300 44.8% 676 1487 45.5% 555 650 85.4% 116 0.2 555 1.0 780 1.4 1.43 545 1.0 217 0.4 25 0.0 574 1.0  $  22,298,260 244 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nash, Steve 15 1191 890 34390 28.9 18064 15.2 6699 13602 49.3% 1983 4370 45.4% 2683 2998 89.5% 524 0.4 3261 2.7 9412 7.9 2.85 3297 2.8 928 0.8 104 0.1 1730 1.5  $  76,558,256 656 574 4 1 0 0 3 0 0 0 0 0 0 0 0 0
Rice, Glen 11 681 656 25126 36.9 16644 24.4 6114 12825 47.7% 1614 3570 45.2% 2802 3295 85.0% 738 1.1 3605 5.3 1949 2.9 1.06 1847 2.7 816 1.2 261 0.4 1446 2.1  $  62,020,828 490 412 6 0 0 2 2 0 0 0 0 0 0 0 0 0
Curry, Dell 13 1058 445 20484 19.4 12924 12.2 4827 10224 47.2% 1378 3053 45.1% 1892 2241 84.4% 566 0.5 2586 2.4 1976 1.9 1.39 1424 1.3 914 0.9 275 0.3 1401 1.3  $  41,962,852 578 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Kenny 9 735 468 20961 28.5 8554 11.6 3310 6446 51.3% 702 1562 44.9% 1232 1503 82.0% 250 0.3 1381 1.9 4514 6.1 3.07 1468 2.0 846 1.2 93 0.1 1113 1.5  $  33,883,754 377 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hornacek, Jeff 14 1140 902 32645 28.6 16668 14.6 6548 12719 51.5% 1021 2277 44.8% 2551 2909 87.7% 919 0.8 3903 3.4 5832 5.1 2.65 2197 1.9 1479 1.3 306 0.3 2028 1.8  $  73,100,892 630 518 2 1 0 1 1 0 0 0 0 0 0 0 0 0
Price, Mark 11 881 568 21112 24.0 12070 13.7 4404 8807 50.0% 1268 2828 44.8% 1994 2171 91.8% 384 0.4 1859 2.1 5335 6.1 2.99 1785 2.0 840 1.0 102 0.1 785 0.9  $  41,753,630 509 393 2 0 0 0 3 0 0 0 0 0 0 0 0 0
Porter, Terry 17 1248 410 26084 20.9 12571 10.1 4647 9316 49.9% 1163 2604 44.7% 2114 2533 83.5% 512 0.4 3234 2.6 6046 4.8 2.96 2040 1.6 1216 1.0 137 0.1 1486 1.2  $  72,192,801 769 625 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Curry, Stephen 2 164 164 5418 33.0 3100 18.9 1134 2415 47.0% 383 858 44.6% 449 493 91.1% 83 0.5 625 3.8 1102 6.7 2.02 545 3.3 306 1.9 59 0.4 386 2.4  $  12,178,230 107 57 1 0 0 0 1 0 0 0 0 0 0 1 1 0
Hawkins, Hersey 12 984 477 28982 29.5 14386 14.6 5178 10662 48.6% 1468 3292 44.6% 2562 2925 87.6% 794 0.8 3521 3.6 2963 3.0 1.55 1906 1.9 1621 1.6 351 0.4 1588 1.6  $  63,643,574 522 462 1 2 0 1 3 0 0 0 0 0 0 0 0 2
Piatkowski, Eric 6 344 21 4886 14.2 2612 7.6 898 2002 44.9% 420 951 44.2% 396 476 83.2% 159 0.5 612 1.8 383 1.1 1.25 306 0.9 161 0.5 36 0.1 327 1.0  $  17,353,910 236 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Reggie 18 1431 1148 45454 31.8 25702 18.0 8901 18324 48.6% 3196 7237 44.2% 4704 5281 89.1% 896 0.6 4404 3.1 4551 3.2 1.72 2639 1.8 1521 1.1 370 0.3 2391 1.7  $  99,805,678 860 616 1 2 1 1 3 0 0 0 0 0 0 0 0 0
Parker, Anthony 2 164 82 4819 29.4 2215 13.5 831 1749 47.5% 300 682 44.0% 253 311 81.4% 109 0.7 712 4.3 403 2.5 1.66 243 1.5 208 1.3 33 0.2 298 1.8  $  10,780,161 105 59 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Scott, Dennis 9 668 492 16740 25.1 8460 12.7 2978 6792 43.8% 1318 2998 44.0% 1186 1516 78.2% 356 0.5 1855 2.8 1384 2.1 1.72 804 1.2 557 0.8 257 0.4 1110 1.7  $  28,652,044 410 328 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Price, Brent 5 400 7 5877 14.7 2624 6.6 912 1956 46.6% 408 933 43.7% 392 481 81.5% 162 0.4 604 1.5 1130 2.8 2.08 543 1.4 295 0.7 11 0.0 520 1.3  $  11,795,575 205 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainge, Danny 14 1082 552 24941 23.1 12004 11.1 4505 9272 48.6% 1120 2578 43.4% 1874 2179 86.0% 690 0.6 2663 2.5 3609 3.3 2.32 1554 1.4 966 0.9 131 0.1 1823 1.7  $  46,848,590 493 655 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barros, Dana 9 658 256 15552 23.6 7622 11.6 2712 5917 45.8% 1035 2389 43.3% 1163 1352 86.0% 183 0.3 1505 2.3 2608 4.0 2.59 1006 1.5 701 1.1 40 0.1 746 1.1  $  32,129,763 282 456 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Murray, Tracy 5 352 173 8033 22.8 4790 13.6 1668 3705 45.0% 651 1506 43.2% 803 946 84.9% 377 1.1 1351 3.8 444 1.3 0.78 571 1.6 315 0.9 137 0.4 647 1.8  $  18,408,075 235 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mullin, Chris 14 1129 737 31018 27.5 17659 15.6 6872 13087 52.5% 977 2261 43.2% 2938 3391 86.6% 959 0.8 4216 3.7 3445 3.1 1.57 2201 1.9 1397 1.2 632 0.6 1752 1.6  $  62,738,440 509 639 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Arizin, Paul 9 738 246 18849 25.5 10656 14.4 4041 8399 48.1% 363 842 43.1% 2211 2631 84.0% 1104 1.5 3688 5.0 1377 1.9 1.02 1348 1.8 647 0.9 292 0.4 1616 2.2  $  41,334,596 482 256 1 3 0 0 1 0 0 0 0 0 0 0 0 0
Houston, Allan 10 779 597 20981 26.9 11402 14.6 4154 9227 45.0% 1157 2685 43.1% 1937 2301 84.2% 249 0.3 2153 2.8 2104 2.7 1.30 1622 2.1 527 0.7 164 0.2 1419 1.8  $  53,791,400 448 372 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Stockton, John 19 1558 1287 47342 30.4 20702 13.3 7989 14975 53.3% 1150 2674 43.0% 3574 4293 83.3% 971 0.6 4223 2.7 15988 10.3 4.40 3632 2.3 3196 2.1 400 0.3 3268 2.1  $121,718,864 839 719 8 1 2 4 2 0 3 0 0 0 0 0 1 0
Bell, Raja 6 338 168 7189 21.3 3126 9.2 1137 2569 44.3% 495 1151 43.0% 357 457 78.1% 145 0.4 770 2.3 439 1.3 1.35 326 1.0 165 0.5 56 0.2 603 1.8  $  28,016,709 255 237 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gordon, Ben 5 289 139 9175 31.7 5608 19.4 2018 4744 42.5% 704 1647 42.7% 868 1014 85.6% 172 0.6 914 3.2 1140 3.9 1.42 804 2.8 292 1.0 68 0.2 844 2.9  $  25,912,609 167 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kittles, Kerry 6 492 246 12529 25.5 6240 12.7 2418 5111 47.3% 629 1472 42.7% 775 964 80.4% 383 0.8 1623 3.3 1288 2.6 1.95 659 1.3 644 1.3 259 0.5 614 1.2  $  32,658,109 354 138 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Russell, Bryon 7 296 132 7476 25.3 3235 10.9 1204 2554 47.1% 362 848 42.7% 465 590 78.8% 281 0.9 1241 4.2 524 1.8 1.39 377 1.3 369 1.2 117 0.4 616 2.1  $  30,586,155 362 212 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Robertson, Oscar 14 1098 1066 41179 37.5 21094 19.2 8061 15638 51.5% 1155 2722 42.4% 3817 4510 84.6% 1637 1.5 6576 6.0 8718 7.9 2.83 3084 2.8 1681 1.5 720 0.7 2476 2.3  $112,249,848 604 544 9 1 3 1 1 3 0 0 0 0 0 0 1 0
Bird, Larry 12 972 947 34246 35.2 21647 22.3 8398 16616 50.5% 773 1833 42.2% 4078 4614 88.4% 1774 1.8 9163 9.4 5590 5.8 2.08 2692 2.8 1448 1.5 901 0.9 1927 2.0  $  95,624,332 556 428 10 1 7 2 0 6 3 3 0 1 2 0 1 0
Anderson, Nick 11 753 355 19493 25.9 10600 14.1 4118 8442 48.8% 923 2191 42.1% 1441 2101 68.6% 893 1.2 3618 4.8 1897 2.5 1.39 1365 1.8 810 1.1 334 0.4 1105 1.5  $  54,037,662 501 401 1 0 0 1 0 0 0 0 0 0 0 0 0 1
Skiles, Scott 8 560 344 13932 24.9 5999 10.7 2123 4665 45.5% 545 1294 42.1% 1208 1348 89.6% 219 0.4 1201 2.1 3433 6.1 3.00 1145 2.0 472 0.8 30 0.1 890 1.6  $  24,540,577 296 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Mike 11 862 673 23074 26.8 11362 13.2 4158 8934 46.5% 1589 3776 42.1% 1457 1889 77.1% 503 0.6 3584 4.2 2925 3.4 1.64 1787 2.1 603 0.7 262 0.3 1546 1.8  $  47,520,097 466 436 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Phills, Bobby 7 558 244 9982 17.9 4718 8.5 1809 4088 44.3% 405 964 42.0% 695 947 73.4% 344 0.6 1253 2.2 1261 2.3 1.79 703 1.3 515 0.9 142 0.3 800 1.4  $  28,184,452 285 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hinrich, Kirk 6 325 83 5205 16.0 2650 8.2 946 2176 43.5% 343 818 41.9% 415 520 79.8% 67 0.2 553 1.7 1100 3.4 2.49 441 1.4 238 0.7 39 0.1 389 1.2  $  29,063,914 198 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Walt 8 620 140 10651 17.2 5622 9.1 1997 4459 44.8% 748 1794 41.7% 880 1195 73.6% 488 0.8 1752 2.8 1207 1.9 1.39 868 1.4 452 0.7 320 0.5 899 1.5  $  30,286,023 291 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James, Mike 3 202 154 5597 27.7 3207 15.9 1130 2549 44.3% 488 1171 41.7% 459 571 80.4% 96 0.5 650 3.2 1068 5.3 2.11 506 2.5 244 1.2 12 0.1 533 2.6  $  14,175,314 82 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott, Byron 13 1030 574 25779 25.0 12972 12.6 5090 10490 48.5% 786 1888 41.6% 2006 2398 83.7% 630 0.6 2627 2.6 2451 2.4 1.66 1479 1.4 1150 1.1 276 0.3 1607 1.6  $  49,729,500 455 611 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry, Jason 11 880 656 27309 31.0 16179 18.4 5913 12669 46.7% 1969 4731 41.6% 2384 2810 84.8% 307 0.3 2222 2.5 4891 5.6 2.35 2079 2.4 1388 1.6 245 0.3 1537 1.7  $  66,004,284 625 277 2 2 0 3 0 0 0 0 0 1 0 0 0 1
Billups, Chauncey 12 984 816 29866 30.4 16362 16.6 5387 12628 42.7% 2260 5438 41.6% 3328 3730 89.2% 402 0.4 2882 2.9 6528 6.6 2.65 2463 2.5 1292 1.3 256 0.3 1829 1.9  $  69,825,069 683 301 2 2 1 1 1 0 0 0 0 0 0 0 0 0
Ellis, Dale 12 953 660 24199 25.4 12522 13.1 4803 10081 47.6% 1139 2742 41.5% 1777 2305 77.1% 1188 1.2 3067 3.2 1480 1.6 1.14 1299 1.4 773 0.8 163 0.2 1552 1.6  $  49,652,373 410 574 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen, Ray 15 1230 1200 41968 34.1 25053 20.4 8909 19548 45.6% 3025 7298 41.4% 4210 4714 89.3% 1271 1.0 4904 4.0 4940 4.0 1.54 3203 2.6 1445 1.2 281 0.2 2433 2.0  $  95,823,077 774 456 8 3 2 1 1 0 0 0 0 0 0 0 0 0
Lewis, Rashard 11 751 492 22080 29.4 12051 16.0 4475 9514 47.0% 1306 3154 41.4% 1795 2202 81.5% 1002 1.3 3816 5.1 1445 1.9 1.12 1291 1.7 833 1.1 493 0.7 1412 1.9  $  66,310,262 606 296 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Mack, Sam 2 152 90 3096 20.4 1566 10.3 537 1321 40.7% 303 732 41.4% 189 237 79.7% 71 0.5 323 2.1 249 1.6 1.47 169 1.1 123 0.8 12 0.1 252 1.7  $    5,611,430 60 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Radmanovic, Vladimir 5 276 0 4285 15.5 2199 8.0 785 1778 44.2% 369 892 41.4% 260 345 75.4% 182 0.7 769 2.8 317 1.1 1.07 297 1.1 192 0.7 79 0.3 276 1.0  $  17,265,972 183 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry, Brent 12 916 95 19551 21.3 8460 9.2 2890 6364 45.4% 1501 3631 41.3% 1179 1462 80.6% 376 0.4 2398 2.6 2954 3.2 2.21 1338 1.5 964 1.1 243 0.3 1346 1.5  $  45,645,746 523 461 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Dumars, Joe 14 1011 837 30794 30.5 15545 15.4 5902 12367 47.7% 891 2156 41.3% 2850 3384 84.2% 586 0.6 2068 2.0 4278 4.2 2.13 2007 2.0 885 0.9 113 0.1 1434 1.4  $  73,517,337 519 629 1 0 0 1 1 0 2 0 0 0 0 0 0 0

HDP Home