PLAYER NAME | YR | GP | GS | MIN | MPG | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | ORG | TR | TRG | AST | APG | A/TO | TO | TPG | STL | SPG | BLK | BPG | PF | PFG | SALARY | Win | Loss | AS | Ring | 1T | 2T | 3T | 1D | 2D | MVP | DVP | FVP | *VP | ROY | ART | 6TH |
Miller, Reggie | 18 | 1431 | 1148 | 45454 | 31.8 | 25702 | 18.0 | 8901 | 18324 | 48.6% | 3196 | 7237 | 44.2% | 4704 | 5281 | 89.1% | 896 | 0.6 | 4404 | 3.1 | 4551 | 3.2 | 1.72 | 2639 | 1.8 | 1521 | 1.1 | 370 | 0.3 | 2391 | 1.7 | $ 99,805,678 | 860 | 616 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ray | 15 | 1230 | 1200 | 41968 | 34.1 | 25053 | 20.4 | 8909 | 19548 | 45.6% | 3025 | 7298 | 41.4% | 4210 | 4714 | 89.3% | 1271 | 1.0 | 4904 | 4.0 | 4940 | 4.0 | 1.54 | 3203 | 2.6 | 1445 | 1.2 | 281 | 0.2 | 2433 | 2.0 | $ 95,823,077 | 774 | 456 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billups, Chauncey | 12 | 984 | 816 | 29866 | 30.4 | 16362 | 16.6 | 5387 | 12628 | 42.7% | 2260 | 5438 | 41.6% | 3328 | 3730 | 89.2% | 402 | 0.4 | 2882 | 2.9 | 6528 | 6.6 | 2.65 | 2463 | 2.5 | 1292 | 1.3 | 256 | 0.3 | 1829 | 1.9 | $ 69,825,069 | 683 | 301 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidd, Jason | 17 | 1394 | 1390 | 48756 | 35.0 | 19792 | 14.2 | 7172 | 17461 | 41.1% | 2190 | 5934 | 36.9% | 3258 | 4141 | 78.7% | 1739 | 1.2 | 8826 | 6.3 | 14098 | 10.1 | 3.53 | 3995 | 2.9 | 2885 | 2.1 | 497 | 0.4 | 2219 | 1.6 | $112,959,745 | 810 | 584 | 10 | 3 | 6 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Nash, Steve | 15 | 1191 | 890 | 34390 | 28.9 | 18064 | 15.2 | 6699 | 13602 | 49.3% | 1983 | 4370 | 45.4% | 2683 | 2998 | 89.5% | 524 | 0.4 | 3261 | 2.7 | 9412 | 7.9 | 2.85 | 3297 | 2.8 | 928 | 0.8 | 104 | 0.1 | 1730 | 1.5 | $ 76,558,256 | 656 | 574 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Jason | 11 | 880 | 656 | 27309 | 31.0 | 16179 | 18.4 | 5913 | 12669 | 46.7% | 1969 | 4731 | 41.6% | 2384 | 2810 | 84.8% | 307 | 0.3 | 2222 | 2.5 | 4891 | 5.6 | 2.35 | 2079 | 2.4 | 1388 | 1.6 | 245 | 0.3 | 1537 | 1.7 | $ 66,004,284 | 625 | 277 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pierce, Paul | 13 | 1037 | 879 | 34108 | 32.9 | 21731 | 21.0 | 7914 | 17413 | 45.4% | 1860 | 4730 | 39.3% | 4043 | 4992 | 81.0% | 910 | 0.9 | 5918 | 5.7 | 4291 | 4.1 | 1.30 | 3294 | 3.2 | 1640 | 1.6 | 824 | 0.8 | 2385 | 2.3 | $ 92,248,004 | 582 | 484 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hardaway, Tim | 11 | 902 | 828 | 29611 | 32.8 | 15954 | 17.7 | 5817 | 12640 | 46.0% | 1772 | 4382 | 40.4% | 2548 | 3269 | 77.9% | 513 | 0.6 | 3069 | 3.4 | 7854 | 8.7 | 3.31 | 2374 | 2.6 | 1435 | 1.6 | 163 | 0.2 | 1747 | 1.9 | $ 63,549,615 | 552 | 350 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryant, Kobe | 15 | 1204 | 1156 | 41288 | 34.3 | 30614 | 25.4 | 11450 | 24997 | 45.8% | 1749 | 4943 | 35.4% | 5965 | 7104 | 84.0% | 1361 | 1.1 | 6098 | 5.1 | 5818 | 4.8 | 1.43 | 4064 | 3.4 | 1928 | 1.6 | 748 | 0.6 | 2776 | 2.3 | $108,736,778 | 656 | 574 | 11 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jones, Eddie | 13 | 1012 | 649 | 28508 | 28.2 | 13986 | 13.8 | 5007 | 11509 | 43.5% | 1627 | 4234 | 38.4% | 2345 | 2888 | 81.2% | 727 | 0.7 | 3494 | 3.5 | 2969 | 2.9 | 1.75 | 1696 | 1.7 | 1381 | 1.4 | 700 | 0.7 | 1891 | 1.9 | $ 74,805,275 | 514 | 552 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Glen | 11 | 681 | 656 | 25126 | 36.9 | 16644 | 24.4 | 6114 | 12825 | 47.7% | 1614 | 3570 | 45.2% | 2802 | 3295 | 85.0% | 738 | 1.1 | 3605 | 5.3 | 1949 | 2.9 | 1.06 | 1847 | 2.7 | 816 | 1.2 | 261 | 0.4 | 1446 | 2.1 | $ 62,020,828 | 490 | 412 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mike | 11 | 862 | 673 | 23074 | 26.8 | 11362 | 13.2 | 4158 | 8934 | 46.5% | 1589 | 3776 | 42.1% | 1457 | 1889 | 77.1% | 503 | 0.6 | 3584 | 4.2 | 2925 | 3.4 | 1.64 | 1787 | 2.1 | 603 | 0.7 | 262 | 0.3 | 1546 | 1.8 | $ 47,520,097 | 466 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry, Brent | 12 | 916 | 95 | 19551 | 21.3 | 8460 | 9.2 | 2890 | 6364 | 45.4% | 1501 | 3631 | 41.3% | 1179 | 1462 | 80.6% | 376 | 0.4 | 2398 | 2.6 | 2954 | 3.2 | 2.21 | 1338 | 1.5 | 964 | 1.1 | 243 | 0.3 | 1346 | 1.5 | $ 45,645,746 | 523 | 461 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawkins, Hersey | 12 | 984 | 477 | 28982 | 29.5 | 14386 | 14.6 | 5178 | 10662 | 48.6% | 1468 | 3292 | 44.6% | 2562 | 2925 | 87.6% | 794 | 0.8 | 3521 | 3.6 | 2963 | 3.0 | 1.55 | 1906 | 1.9 | 1621 | 1.6 | 351 | 0.4 | 1588 | 1.6 | $ 63,643,574 | 522 | 462 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nowitzki, Dirk | 13 | 1065 | 745 | 32053 | 30.1 | 22084 | 20.7 | 8192 | 16772 | 48.8% | 1463 | 3689 | 39.7% | 4237 | 4902 | 86.4% | 1071 | 1.0 | 7661 | 7.2 | 2867 | 2.7 | 1.24 | 2307 | 2.2 | 887 | 0.8 | 1091 | 1.0 | 2136 | 2.0 | $ 97,441,413 | 476 | 590 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, Mookie | 12 | 850 | 733 | 26585 | 31.3 | 12697 | 14.9 | 4740 | 10873 | 43.6% | 1449 | 3926 | 36.9% | 1768 | 2414 | 73.2% | 949 | 1.1 | 3633 | 4.3 | 5899 | 6.9 | 2.82 | 2095 | 2.5 | 1762 | 2.1 | 310 | 0.4 | 1343 | 1.6 | $ 66,810,041 | 506 | 478 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry, Dell | 13 | 1058 | 445 | 20484 | 19.4 | 12924 | 12.2 | 4827 | 10224 | 47.2% | 1378 | 3053 | 45.1% | 1892 | 2241 | 84.4% | 566 | 0.5 | 2586 | 2.4 | 1976 | 1.9 | 1.39 | 1424 | 1.3 | 914 | 0.9 | 275 | 0.3 | 1401 | 1.3 | $ 41,962,852 | 578 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Vince | 13 | 1034 | 724 | 31068 | 30.0 | 18530 | 17.9 | 7049 | 15700 | 44.9% | 1339 | 3494 | 38.3% | 3093 | 3892 | 79.5% | 1368 | 1.3 | 5031 | 4.9 | 4317 | 4.2 | 1.97 | 2196 | 2.1 | 1281 | 1.2 | 744 | 0.7 | 2207 | 2.1 | $ 82,935,970 | 500 | 566 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Payton, Gary | 17 | 1394 | 1148 | 45698 | 32.8 | 23560 | 16.9 | 9438 | 19570 | 48.2% | 1336 | 3898 | 34.3% | 3348 | 4552 | 73.6% | 1390 | 1.0 | 5597 | 4.0 | 10595 | 7.6 | 3.06 | 3461 | 2.5 | 2480 | 1.8 | 367 | 0.3 | 2646 | 1.9 | $112,487,120 | 881 | 513 | 9 | 4 | 5 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Scott, Dennis | 9 | 668 | 492 | 16740 | 25.1 | 8460 | 12.7 | 2978 | 6792 | 43.8% | 1318 | 2998 | 44.0% | 1186 | 1516 | 78.2% | 356 | 0.5 | 1855 | 2.8 | 1384 | 2.1 | 1.72 | 804 | 1.2 | 557 | 0.8 | 257 | 0.4 | 1110 | 1.7 | $ 28,652,044 | 410 | 328 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Rashard | 11 | 751 | 492 | 22080 | 29.4 | 12051 | 16.0 | 4475 | 9514 | 47.0% | 1306 | 3154 | 41.4% | 1795 | 2202 | 81.5% | 1002 | 1.3 | 3816 | 5.1 | 1445 | 1.9 | 1.12 | 1291 | 1.7 | 833 | 1.1 | 493 | 0.7 | 1412 | 1.9 | $ 66,310,262 | 606 | 296 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Mark | 11 | 881 | 568 | 21112 | 24.0 | 12070 | 13.7 | 4404 | 8807 | 50.0% | 1268 | 2828 | 44.8% | 1994 | 2171 | 91.8% | 384 | 0.4 | 1859 | 2.1 | 5335 | 6.1 | 2.99 | 1785 | 2.0 | 840 | 1.0 | 102 | 0.1 | 785 | 0.9 | $ 41,753,630 | 509 | 393 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Mitch | 13 | 1066 | 819 | 30845 | 28.9 | 16246 | 15.2 | 6015 | 13023 | 46.2% | 1267 | 3095 | 40.9% | 2949 | 3505 | 84.1% | 759 | 0.7 | 3529 | 3.3 | 3611 | 3.4 | 1.79 | 2022 | 1.9 | 1105 | 1.0 | 292 | 0.3 | 1950 | 1.8 | $ 70,091,965 | 529 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Joe | 10 | 655 | 459 | 20183 | 30.8 | 12088 | 18.5 | 4461 | 10061 | 44.3% | 1241 | 3207 | 38.7% | 1925 | 2419 | 79.6% | 557 | 0.9 | 2403 | 3.7 | 3281 | 5.0 | 1.83 | 1793 | 2.7 | 671 | 1.0 | 144 | 0.2 | 1026 | 1.6 | $ 58,803,601 | 378 | 442 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Person, Wesley | 9 | 683 | 504 | 19557 | 28.6 | 8060 | 11.8 | 2966 | 6276 | 47.3% | 1198 | 2635 | 45.5% | 930 | 1212 | 76.7% | 436 | 0.6 | 2684 | 3.9 | 1471 | 2.2 | 1.70 | 863 | 1.3 | 702 | 1.0 | 269 | 0.4 | 943 | 1.4 | $ 41,309,002 | 392 | 346 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginobili, Manu | 9 | 673 | 456 | 15625 | 23.2 | 10367 | 15.4 | 3628 | 8038 | 45.1% | 1193 | 3077 | 38.8% | 1918 | 2289 | 83.8% | 444 | 0.7 | 2252 | 3.3 | 2778 | 4.1 | 1.71 | 1627 | 2.4 | 954 | 1.4 | 255 | 0.4 | 1047 | 1.6 | $ 43,658,376 | 433 | 305 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robinson, Clifford | 16 | 1192 | 651 | 32341 | 27.1 | 16591 | 13.9 | 6359 | 13729 | 46.3% | 1171 | 2916 | 40.2% | 2702 | 3888 | 69.5% | 1450 | 1.2 | 5474 | 4.6 | 2740 | 2.3 | 1.33 | 2058 | 1.7 | 1246 | 1.0 | 1421 | 1.2 | 2742 | 2.3 | $ 82,628,087 | 761 | 551 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Terry | 17 | 1248 | 410 | 26084 | 20.9 | 12571 | 10.1 | 4647 | 9316 | 49.9% | 1163 | 2604 | 44.7% | 2114 | 2533 | 83.5% | 512 | 0.4 | 3234 | 2.6 | 6046 | 4.8 | 2.96 | 2040 | 1.6 | 1216 | 1.0 | 137 | 0.1 | 1486 | 1.2 | $ 72,192,801 | 769 | 625 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Allan | 10 | 779 | 597 | 20981 | 26.9 | 11402 | 14.6 | 4154 | 9227 | 45.0% | 1157 | 2685 | 43.1% | 1937 | 2301 | 84.2% | 249 | 0.3 | 2153 | 2.8 | 2104 | 2.7 | 1.30 | 1622 | 2.1 | 527 | 0.7 | 164 | 0.2 | 1419 | 1.8 | $ 53,791,400 | 448 | 372 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pippen, Scottie | 15 | 1206 | 1157 | 38921 | 32.3 | 21149 | 17.5 | 8420 | 17156 | 49.1% | 1155 | 3158 | 36.6% | 3154 | 4483 | 70.4% | 2092 | 1.7 | 7891 | 6.5 | 6485 | 5.4 | 1.87 | 3471 | 2.9 | 2177 | 1.8 | 1209 | 1.0 | 2594 | 2.2 | $ 97,322,341 | 732 | 498 | 8 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Robertson, Oscar | 14 | 1098 | 1066 | 41179 | 37.5 | 21094 | 19.2 | 8061 | 15638 | 51.5% | 1155 | 2722 | 42.4% | 3817 | 4510 | 84.6% | 1637 | 1.5 | 6576 | 6.0 | 8718 | 7.9 | 2.83 | 3084 | 2.8 | 1681 | 1.5 | 720 | 0.7 | 2476 | 2.3 | $112,249,848 | 604 | 544 | 9 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stockton, John | 19 | 1558 | 1287 | 47342 | 30.4 | 20702 | 13.3 | 7989 | 14975 | 53.3% | 1150 | 2674 | 43.0% | 3574 | 4293 | 83.3% | 971 | 0.6 | 4223 | 2.7 | 15988 | 10.3 | 4.40 | 3632 | 2.3 | 3196 | 2.1 | 400 | 0.3 | 3268 | 2.1 | $121,718,864 | 839 | 719 | 8 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starks, John | 11 | 890 | 355 | 18293 | 20.6 | 9169 | 10.3 | 3344 | 7629 | 43.8% | 1142 | 2949 | 38.7% | 1339 | 1735 | 77.2% | 319 | 0.4 | 1845 | 2.1 | 2978 | 3.3 | 2.37 | 1254 | 1.4 | 787 | 0.9 | 118 | 0.1 | 1533 | 1.7 | $ 44,409,482 | 480 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Dale | 12 | 953 | 660 | 24199 | 25.4 | 12522 | 13.1 | 4803 | 10081 | 47.6% | 1139 | 2742 | 41.5% | 1777 | 2305 | 77.1% | 1188 | 1.2 | 3067 | 3.2 | 1480 | 1.6 | 1.14 | 1299 | 1.4 | 773 | 0.8 | 163 | 0.2 | 1552 | 1.6 | $ 49,652,373 | 410 | 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Vernon | 8 | 656 | 410 | 17291 | 26.4 | 8809 | 13.4 | 3139 | 7469 | 42.0% | 1128 | 3135 | 36.0% | 1403 | 1933 | 72.6% | 277 | 0.4 | 1646 | 2.5 | 2448 | 3.7 | 1.82 | 1342 | 2.0 | 801 | 1.2 | 119 | 0.2 | 1025 | 1.6 | $ 29,797,647 | 198 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ainge, Danny | 14 | 1082 | 552 | 24941 | 23.1 | 12004 | 11.1 | 4505 | 9272 | 48.6% | 1120 | 2578 | 43.4% | 1874 | 2179 | 86.0% | 690 | 0.6 | 2663 | 2.5 | 3609 | 3.3 | 2.32 | 1554 | 1.4 | 966 | 0.9 | 131 | 0.1 | 1823 | 1.7 | $ 46,848,590 | 493 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Person, Chuck | 10 | 766 | 656 | 23126 | 30.2 | 12513 | 16.3 | 4864 | 10096 | 48.2% | 1115 | 2720 | 41.0% | 1670 | 2333 | 71.6% | 1157 | 1.5 | 4383 | 5.7 | 2322 | 3.0 | 1.41 | 1648 | 2.2 | 616 | 0.8 | 174 | 0.2 | 1767 | 2.3 | $ 45,695,263 | 383 | 437 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Richardson, Jason | 10 | 773 | 241 | 17155 | 22.2 | 10022 | 13.0 | 3823 | 8443 | 45.3% | 1086 | 2794 | 38.9% | 1290 | 1835 | 70.3% | 694 | 0.9 | 2696 | 3.5 | 1796 | 2.3 | 1.54 | 1170 | 1.5 | 634 | 0.8 | 304 | 0.4 | 1034 | 1.3 | $ 52,301,152 | 426 | 394 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Majerle, Dan | 13 | 923 | 338 | 20104 | 21.8 | 8005 | 8.7 | 2929 | 6529 | 44.9% | 1086 | 2796 | 38.8% | 1061 | 1414 | 75.0% | 822 | 0.9 | 3168 | 3.4 | 1929 | 2.1 | 2.22 | 870 | 0.9 | 807 | 0.9 | 255 | 0.3 | 1118 | 1.2 | $ 58,716,911 | 433 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Exel, Nick | 9 | 593 | 376 | 13827 | 23.3 | 7313 | 12.3 | 2585 | 5995 | 43.1% | 1071 | 2672 | 40.1% | 1072 | 1362 | 78.7% | 154 | 0.3 | 1137 | 1.9 | 3413 | 5.8 | 3.15 | 1084 | 1.8 | 438 | 0.7 | 49 | 0.1 | 655 | 1.1 | $ 46,028,973 | 410 | 328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Michael | 8 | 655 | 556 | 19306 | 29.5 | 8965 | 13.7 | 3183 | 7117 | 44.7% | 1070 | 2776 | 38.5% | 1529 | 1789 | 85.5% | 359 | 0.5 | 1900 | 2.9 | 4250 | 6.5 | 3.29 | 1290 | 2.0 | 990 | 1.5 | 67 | 0.1 | 986 | 1.5 | $ 34,265,411 | 361 | 295 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Allen | 13 | 1066 | 854 | 34833 | 32.7 | 20150 | 18.9 | 7569 | 16964 | 44.6% | 1069 | 3044 | 35.1% | 3943 | 5021 | 78.5% | 684 | 0.6 | 3459 | 3.2 | 6511 | 6.1 | 2.32 | 2804 | 2.6 | 1778 | 1.7 | 211 | 0.2 | 1616 | 1.5 | $ 88,914,073 | 604 | 462 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
McGrady, Tracy | 13 | 1036 | 513 | 26683 | 25.8 | 15989 | 15.4 | 6113 | 13776 | 44.4% | 1069 | 2963 | 36.1% | 2694 | 3564 | 75.6% | 1259 | 1.2 | 5155 | 5.0 | 4212 | 4.1 | 2.15 | 1958 | 1.9 | 1223 | 1.2 | 940 | 0.9 | 1330 | 1.3 | $ 73,617,175 | 485 | 581 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousy, Bob | 12 | 984 | 984 | 33632 | 34.2 | 18339 | 18.6 | 6798 | 15631 | 43.5% | 1040 | 2557 | 40.7% | 3703 | 4571 | 81.0% | 971 | 1.0 | 3991 | 4.1 | 7970 | 8.1 | 2.74 | 2904 | 3.0 | 1753 | 1.8 | 266 | 0.3 | 1982 | 2.0 | $ 60,021,029 | 607 | 377 | 5 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, Baron | 11 | 858 | 574 | 21525 | 25.1 | 9987 | 11.6 | 3782 | 8731 | 43.3% | 1039 | 2967 | 35.0% | 1384 | 2036 | 68.0% | 629 | 0.7 | 2759 | 3.2 | 5251 | 6.1 | 3.16 | 1660 | 1.9 | 1388 | 1.6 | 343 | 0.4 | 1620 | 1.9 | $ 56,375,074 | 305 | 597 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barros, Dana | 9 | 658 | 256 | 15552 | 23.6 | 7622 | 11.6 | 2712 | 5917 | 45.8% | 1035 | 2389 | 43.3% | 1163 | 1352 | 86.0% | 183 | 0.3 | 1505 | 2.3 | 2608 | 4.0 | 2.59 | 1006 | 1.5 | 701 | 1.1 | 40 | 0.1 | 746 | 1.1 | $ 32,129,763 | 282 | 456 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornacek, Jeff | 14 | 1140 | 902 | 32645 | 28.6 | 16668 | 14.6 | 6548 | 12719 | 51.5% | 1021 | 2277 | 44.8% | 2551 | 2909 | 87.7% | 919 | 0.8 | 3903 | 3.4 | 5832 | 5.1 | 2.65 | 2197 | 1.9 | 1479 | 1.3 | 306 | 0.3 | 2028 | 1.8 | $ 73,100,892 | 630 | 518 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoudamire, Damon | 11 | 874 | 408 | 19195 | 22.0 | 9082 | 10.4 | 3349 | 7915 | 42.3% | 996 | 2555 | 39.0% | 1388 | 1735 | 80.0% | 549 | 0.6 | 2237 | 2.6 | 4359 | 5.0 | 2.70 | 1614 | 1.8 | 825 | 0.9 | 64 | 0.1 | 1068 | 1.2 | $ 53,958,528 | 334 | 568 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Marbury, Stephon | 11 | 897 | 652 | 24658 | 27.5 | 12996 | 14.5 | 4832 | 10796 | 44.8% | 985 | 2677 | 36.8% | 2347 | 2950 | 79.6% | 394 | 0.4 | 2033 | 2.3 | 6032 | 6.7 | 3.11 | 1942 | 2.2 | 849 | 0.9 | 125 | 0.1 | 1411 | 1.6 | $ 64,788,468 | 457 | 445 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Michael | 14 | 1026 | 657 | 27388 | 26.7 | 12670 | 12.3 | 4840 | 11080 | 43.7% | 982 | 2551 | 38.5% | 2008 | 2444 | 82.2% | 976 | 1.0 | 4042 | 3.9 | 3014 | 2.9 | 2.27 | 1326 | 1.3 | 978 | 1.0 | 315 | 0.3 | 1303 | 1.3 | $ 79,677,464 | 466 | 682 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullin, Chris | 14 | 1129 | 737 | 31018 | 27.5 | 17659 | 15.6 | 6872 | 13087 | 52.5% | 977 | 2261 | 43.2% | 2938 | 3391 | 86.6% | 959 | 0.8 | 4216 | 3.7 | 3445 | 3.1 | 1.57 | 2201 | 1.9 | 1397 | 1.2 | 632 | 0.6 | 1752 | 1.6 | $ 62,738,440 | 509 | 639 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Derek | 16 | 1228 | 475 | 26100 | 21.3 | 11819 | 9.6 | 4609 | 9345 | 49.3% | 964 | 2437 | 39.6% | 1637 | 2227 | 73.5% | 446 | 0.4 | 2209 | 1.8 | 5120 | 4.2 | 3.14 | 1629 | 1.3 | 1345 | 1.1 | 265 | 0.2 | 1613 | 1.3 | $ 74,683,780 | 566 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stojakovic, Peja | 11 | 799 | 139 | 13395 | 16.8 | 7430 | 9.3 | 2626 | 5819 | 45.1% | 944 | 2373 | 39.8% | 1234 | 1403 | 88.0% | 476 | 0.6 | 2158 | 2.7 | 846 | 1.1 | 1.06 | 796 | 1.0 | 461 | 0.6 | 75 | 0.1 | 710 | 0.9 | $ 54,427,266 | 269 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Jerry | 14 | 1115 | 773 | 35271 | 31.6 | 21766 | 19.5 | 8322 | 16614 | 50.1% | 925 | 2362 | 39.2% | 4197 | 5167 | 81.2% | 1186 | 1.1 | 4341 | 3.9 | 6292 | 5.6 | 2.06 | 3054 | 2.7 | 1564 | 1.4 | 319 | 0.3 | 2041 | 1.8 | $ 86,778,202 | 726 | 422 | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anderson, Nick | 11 | 753 | 355 | 19493 | 25.9 | 10600 | 14.1 | 4118 | 8442 | 48.8% | 923 | 2191 | 42.1% | 1441 | 2101 | 68.6% | 893 | 1.2 | 3618 | 4.8 | 1897 | 2.5 | 1.39 | 1365 | 1.8 | 810 | 1.1 | 334 | 0.4 | 1105 | 1.5 | $ 54,037,662 | 501 | 401 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
