CAREER LEADERS

TOP 50 LISTED FOR EACH CATEGORY
CLICK ON THE LINKS TO VIEW THE LEADERS FOR EACH CATEGORY
MINIMUM OF 1,500 AST TO QUALIFY
 PLAYER NAME   YR  GP GS MIN MPG PTS  PPG   FGM   FGA  FG% 3PM 3PA 3P%  FTM   FTA  FT% OR ORG TR TRG AST  APG  A/TO  TO  TPG STL SPG BLK  BPG   PF   PFG  SALARY Win Loss AS Ring  1T   2T   3T   1D   2D   MVP   DVP   FVP   *VP   ROY   ART   6TH 
Bogues, Muggsy 12 982 737 25227 25.7 7534 7.7 3108 6700 46.4% 141 487 29.0% 1177 1422 82.8% 511 0.5 2361 2.4 6858 7.0 4.82 1424 1.5 1284 1.3 41 0.0 1297 1.3  $  48,420,094 478 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stockton, John 19 1558 1287 47342 30.4 20702 13.3 7989 14975 53.3% 1150 2674 43.0% 3574 4293 83.3% 971 0.6 4223 2.7 15988 10.3 4.40 3632 2.3 3196 2.1 400 0.3 3268 2.1  $121,718,864 839 719 8 1 2 4 2 0 3 0 0 0 0 0 1 0
Brandon, Terrell 10 820 328 17007 20.7 7692 9.4 3041 6627 45.9% 418 1030 40.6% 1192 1356 87.9% 329 0.4 1893 2.3 3993 4.9 3.93 1017 1.2 987 1.2 255 0.3 906 1.1  $  46,450,337 400 420 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Knight, Brevin 9 631 213 11689 18.5 4348 6.9 1730 4003 43.2% 19 91 20.9% 869 1091 79.7% 158 0.3 1183 1.9 4091 6.5 3.88 1055 1.7 840 1.3 113 0.2 992 1.6  $  26,375,839 394 344 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Jackson, Mark 15 1226 985 35156 28.7 12562 10.2 4904 10589 46.3% 863 2396 36.0% 1891 2508 75.4% 1132 0.9 4846 4.0 10718 8.7 3.85 2785 2.3 1542 1.3 140 0.1 1912 1.6  $  75,161,508 731 499 0 2 0 0 0 0 0 0 0 0 0 1 1 1
Paul, Chris 6 492 479 15875 32.3 9351 19.0 3616 7285 49.6% 503 1300 38.7% 1616 1879 86.0% 296 0.6 1998 4.1 4893 9.9 3.83 1279 2.6 1194 2.4 48 0.1 1042 2.1  $  41,973,322 284 208 2 0 2 2 0 1 1 1 0 0 0 1 1 0
Calderon, Jose 5 405 246 9740 24.0 4377 10.8 1702 3529 48.2% 405 1005 40.3% 568 633 89.7% 93 0.2 849 2.1 3121 7.7 3.80 821 2.0 431 1.1 36 0.1 542 1.3  $  21,500,253 248 162 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Green, Rickey 10 725 328 16428 22.7 6302 8.7 2588 5378 48.1% 58 224 25.9% 1068 1302 82.0% 290 0.4 1212 1.7 4072 5.6 3.74 1090 1.5 878 1.2 52 0.1 825 1.1  $  33,499,733 407 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Porter, Kevin 7 574 410 13675 23.8 5280 9.2 2138 4322 49.5% 250 701 35.7% 754 981 76.9% 200 0.3 832 1.4 4142 7.2 3.70 1120 2.0 616 1.1 61 0.1 1262 2.2  $  30,389,025 256 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Kenny 9 697 264 15214 21.8 6574 9.4 2451 5941 41.3% 474 1247 38.0% 1198 1486 80.6% 434 0.6 1610 2.3 3697 5.3 3.69 1002 1.4 804 1.2 71 0.1 932 1.3  $  41,377,237 292 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Avery 13 900 654 22530 25.0 8223 9.1 3534 7229 48.9% 38 223 17.0% 1117 1586 70.4% 302 0.3 1475 1.6 5728 6.4 3.68 1557 1.7 959 1.1 158 0.2 1277 1.4  $  46,491,520 526 540 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McMillan, Nate 10 820 328 18900 23.0 5217 6.4 2115 4290 49.3% 327 800 40.9% 660 1042 63.3% 887 1.1 3493 4.3 4752 5.8 3.65 1303 1.6 1265 1.5 446 0.5 1844 2.2  $  41,654,541 466 354 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Buse, Don 10 751 410 17515 23.3 5022 6.7 1915 4405 43.5% 446 1235 36.1% 746 931 80.1% 330 0.4 1463 1.9 2931 3.9 3.64 806 1.1 1184 1.6 109 0.1 911 1.2  $  40,706,827 426 394 0 1 0 1 0 0 2 0 0 0 0 0 0 0
Rodgers, Guy 9 690 380 18762 27.2 6617 9.6 2530 6077 41.6% 437 1130 38.7% 1120 1567 71.5% 396 0.6 1963 2.8 4698 6.8 3.63 1296 1.9 1012 1.5 180 0.3 1432 2.1  $  38,357,263 397 341 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Brad 12 777 492 15902 20.5 5543 7.1 2239 4162 53.8% 216 579 37.3% 849 979 86.7% 219 0.3 1375 1.8 3418 4.4 3.60 949 1.2 530 0.7 81 0.1 1315 1.7  $  34,809,869 523 461 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Mayberry, Lee 6 461 196 8724 18.9 2336 5.1 826 1942 42.5% 374 907 41.2% 310 486 63.8% 116 0.3 581 1.3 1695 3.7 3.60 471 1.0 340 0.7 50 0.1 664 1.4  $  14,770,546 235 257 0 1 0 0 0 0 0 0 0 0 0 0 1 0
McGuire, Dick 9 738 492 19483 26.4 5914 8.0 2223 5155 43.1% 397 1149 34.6% 1071 1669 64.2% 762 1.0 2392 3.2 4552 6.2 3.54 1285 1.7 961 1.3 207 0.3 1265 1.7  $  29,677,069 288 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidd, Jason 17 1394 1390 48756 35.0 19792 14.2 7172 17461 41.1% 2190 5934 36.9% 3258 4141 78.7% 1739 1.2 8826 6.3 14098 10.1 3.53 3995 2.9 2885 2.1 497 0.4 2219 1.6  $112,959,745 810 584 10 3 6 2 2 6 4 0 0 2 1 0 1 0
Richardson, Pooh 8 613 437 16634 27.1 6801 11.1 2794 6324 44.2% 455 1167 39.0% 758 1159 65.4% 407 0.7 1648 2.7 3535 5.8 3.52 1005 1.6 644 1.1 110 0.2 823 1.3  $  33,498,261 278 378 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Brooks, Scott 8 642 0 8032 12.5 3334 5.2 1275 2728 46.7% 296 779 38.0% 488 580 84.1% 149 0.2 618 1.0 1631 2.5 3.50 466 0.7 393 0.6 41 0.1 597 0.9  $  13,559,223 375 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tinsley, Jamaal 6 417 102 6819 16.4 2267 5.4 833 2078 40.1% 223 684 32.6% 378 530 71.3% 166 0.4 788 1.9 1940 4.7 3.50 555 1.3 452 1.1 97 0.2 540 1.3  $  19,967,486 260 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paxson, John 8 656 82 11195 17.1 4127 6.3 1654 3268 50.6% 272 639 42.6% 547 652 83.9% 97 0.1 605 0.9 1864 2.8 3.41 546 0.8 318 0.5 33 0.1 740 1.1  $  19,760,893 319 337 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rondo, Rajon 5 330 328 10555 32.0 4055 12.3 1769 3538 50.0% 69 262 26.3% 448 736 60.9% 447 1.4 1535 4.7 3335 10.1 3.39 985 3.0 831 2.5 68 0.2 697 2.1  $  27,178,144 195 215 2 0 0 1 0 2 0 0 0 0 0 0 0 0
Bibby, Mike 13 874 353 20130 23.0 8466 9.7 3253 7425 43.8% 820 2126 38.6% 1140 1443 79.0% 328 0.4 1991 2.3 4377 5.0 3.37 1299 1.5 950 1.1 118 0.1 1060 1.2  $  69,251,552 518 548 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Dawkins, Johnny 7 556 246 11756 21.1 4662 8.4 1878 3781 49.7% 160 400 40.0% 746 848 88.0% 249 0.4 1094 2.0 2659 4.8 3.36 791 1.4 491 0.9 19 0.0 596 1.1  $  21,286,871 388 186 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Anthony, Greg 10 771 289 12795 16.6 5002 6.5 1766 4323 40.9% 633 1678 37.7% 837 1168 71.7% 235 0.3 1238 1.6 3068 4.0 3.35 916 1.2 738 1.0 73 0.1 896 1.2  $  27,255,486 401 419 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Cheeks, Maurice 15 1189 1062 34851 29.3 12235 10.3 5109 9725 52.5% 156 448 34.8% 1861 2335 79.7% 721 0.6 3015 2.5 7364 6.2 3.34 2208 1.9 2189 1.8 389 0.3 2027 1.7  $  75,499,041 621 609 1 1 1 1 1 1 1 0 0 0 0 0 1 0
Hardaway, Tim 11 902 828 29611 32.8 15954 17.7 5817 12640 46.0% 1772 4382 40.4% 2548 3269 77.9% 513 0.6 3069 3.4 7854 8.7 3.31 2374 2.6 1435 1.6 163 0.2 1747 1.9  $  63,549,615 552 350 5 1 0 2 0 0 0 0 0 0 0 0 1 0
Adams, Michael 8 655 556 19306 29.5 8965 13.7 3183 7117 44.7% 1070 2776 38.5% 1529 1789 85.5% 359 0.5 1900 2.9 4250 6.5 3.29 1290 2.0 990 1.5 67 0.1 986 1.5  $  34,265,411 361 295 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Huston, Geoff 5 354 84 7128 20.1 2833 8.0 1198 2214 54.1% 15 42 35.7% 422 593 71.2% 103 0.3 431 1.2 1556 4.4 3.26 477 1.3 245 0.7 14 0.0 463 1.3  $  13,389,867 229 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Johnny 7 528 364 11907 22.6 4614 8.7 1854 3920 47.3% 144 463 31.1% 762 1020 74.7% 330 0.6 1439 2.7 2959 5.6 3.26 908 1.7 773 1.5 113 0.2 978 1.9  $  27,744,898 234 340 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Williams, Chuck 6 405 164 8080 20.0 2764 6.8 1100 2207 49.8% 22 71 31.0% 542 664 81.6% 117 0.3 578 1.4 1561 3.9 3.25 481 1.2 341 0.8 51 0.1 520 1.3  $  24,717,469 218 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Deron 6 436 396 14520 33.3 7347 16.9 2809 5853 48.0% 528 1495 35.3% 1201 1491 80.5% 198 0.5 1512 3.5 4611 10.6 3.24 1424 3.3 614 1.4 135 0.3 1001 2.3  $  36,220,034 258 234 4 0 0 1 1 0 0 0 0 0 0 0 0 0
Lucas, John 14 1039 636 23427 22.5 9766 9.4 3833 8242 46.5% 560 1508 37.1% 1540 1992 77.3% 425 0.4 1996 1.9 5763 5.5 3.22 1787 1.7 1203 1.2 62 0.1 1470 1.4  $  46,429,086 602 546 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Garland, Winston 6 475 118 9130 19.2 3136 6.6 1299 2817 46.1% 57 194 29.4% 481 600 80.2% 290 0.6 975 2.1 1941 4.1 3.22 602 1.3 527 1.1 51 0.1 726 1.5  $  19,747,014 363 129 0 3 0 0 0 0 0 0 0 0 0 0 1 0
Phillip, Andrew 7 573 443 17396 30.4 4927 8.6 1788 4408 40.6% 355 968 36.7% 996 1419 70.2% 533 0.9 1811 3.2 3738 6.5 3.21 1165 2.0 724 1.3 193 0.3 1226 2.1  $  25,646,437 253 321 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lever, Fat 10 775 389 20584 26.6 8248 10.6 3395 7453 45.6% 162 476 34.0% 1296 1713 75.7% 1279 1.7 3843 5.0 3525 4.5 3.19 1104 1.4 1412 1.8 181 0.2 1331 1.7  $  57,423,813 326 494 1 0 0 2 1 2 1 0 0 0 0 0 0 0
Strickland, Rod 14 1148 934 31711 27.6 14526 12.7 5856 12417 47.2% 259 794 32.6% 2555 3542 72.1% 1077 0.9 3876 3.4 8631 7.5 3.19 2704 2.4 1686 1.5 253 0.2 1624 1.4  $  67,906,128 522 626 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Douglas, Sherman 8 656 492 16758 25.5 6926 10.6 2921 5729 51.0% 151 499 30.3% 933 1375 67.9% 453 0.7 1484 2.3 4245 6.5 3.19 1330 2.0 679 1.0 72 0.1 1115 1.7  $  32,856,362 390 266 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Davis, Baron 11 858 574 21525 25.1 9987 11.6 3782 8731 43.3% 1039 2967 35.0% 1384 2036 68.0% 629 0.7 2759 3.2 5251 6.1 3.16 1660 1.9 1388 1.6 343 0.4 1620 1.9  $  56,375,074 305 597 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Van Exel, Nick 9 593 376 13827 23.3 7313 12.3 2585 5995 43.1% 1071 2672 40.1% 1072 1362 78.7% 154 0.3 1137 1.9 3413 5.8 3.15 1084 1.8 438 0.7 49 0.1 655 1.1  $  46,028,973 410 328 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparrow, Rory 10 729 430 19335 26.5 6904 9.5 2900 6045 48.0% 88 341 25.8% 1016 1267 80.2% 380 0.5 1590 2.2 4052 5.6 3.15 1288 1.8 700 1.0 129 0.2 1357 1.9  $  34,129,963 441 379 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Harper, Derek 16 1228 475 26100 21.3 11819 9.6 4609 9345 49.3% 964 2437 39.6% 1637 2227 73.5% 446 0.4 2209 1.8 5120 4.2 3.14 1629 1.3 1345 1.1 265 0.2 1613 1.3  $  74,683,780 566 746 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Humphries, Jay 10 748 574 20262 27.1 8004 10.7 3237 6595 49.1% 285 795 35.8% 1245 1630 76.4% 453 0.6 1902 2.5 4143 5.5 3.14 1321 1.8 1068 1.4 92 0.1 1615 2.2  $  39,283,149 414 406 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marbury, Stephon 11 897 652 24658 27.5 12996 14.5 4832 10796 44.8% 985 2677 36.8% 2347 2950 79.6% 394 0.4 2033 2.3 6032 6.7 3.11 1942 2.2 849 0.9 125 0.1 1411 1.6  $  64,788,468 457 445 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Armstrong, Darrell 8 438 328 10822 24.7 4727 10.8 1644 3817 43.1% 579 1551 37.3% 860 956 90.0% 375 0.9 1491 3.4 2700 6.2 3.10 872 2.0 703 1.6 60 0.1 624 1.4  $  37,044,601 374 282 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Kenny 9 735 468 20961 28.5 8554 11.6 3310 6446 51.3% 702 1562 44.9% 1232 1503 82.0% 250 0.3 1381 1.9 4514 6.1 3.07 1468 2.0 846 1.2 93 0.1 1113 1.5  $  33,883,754 377 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macy, Kyle 6 492 401 12897 26.2 5007 10.2 2037 4035 50.5% 264 713 37.0% 669 781 85.7% 248 0.5 1117 2.3 2058 4.2 3.07 671 1.4 500 1.0 65 0.1 906 1.8  $  22,116,770 207 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payton, Gary 17 1394 1148 45698 32.8 23560 16.9 9438 19570 48.2% 1336 3898 34.3% 3348 4552 73.6% 1390 1.0 5597 4.0 10595 7.6 3.06 3461 2.5 2480 1.8 367 0.3 2646 1.9  $112,487,120 881 513 9 4 5 2 1 6 2 1 0 1 0 0 1 0
Archibald, Nate 13 962 568 25541 26.5 11245 11.7 4281 9212 46.5% 394 1072 36.8% 2289 2768 82.7% 393 0.4 1509 1.6 5224 5.4 3.04 1720 1.8 1071 1.1 123 0.1 1434 1.5  $  62,822,723 514 552 2 2 0 0 0 0 0 0 0 0 0 0 1 0

HDP Home