CAREER LEADERS

TOP 50 LISTED
CLICK ON THE LINKS TO VIEW THE LEADERS FOR EACH CATEGORY
 PLAYER NAME   YR  GP GS MIN MPG PTS  PPG   FGM   FGA  FG% 3PM 3PA 3P%  FTM   FTA  FT% OR ORG TR TRG AST  APG  A/TO  TO  TPG STL SPG BLK  BPG   PF   PFG  SALARY Win Loss AS Ring  1T   2T   3T   1D   2D   MVP   DVP   FVP   *VP   ROY   ART   6TH 
Chamberlain, Wilt 14 1122 1066 47676 42.5 28571 25.5 12503 21150 59.1% 0 17 0.0% 3565 6865 51.9% 6511 5.8 20013 17.8 4663 4.2 1.24 3757 3.3 1472 1.3 4364 3.9 1920 1.7  $150,988,918 682 466 13 1 12 1 0 8 4 9 7 0 1 1 1 0
Eaton, Mark 11 902 726 23419 26.0 5512 6.1 2291 4801 47.7% 0 12 0.0% 930 1433 64.9% 1845 2.0 6653 7.4 817 0.9 0.72 1137 1.3 320 0.4 3262 3.6 2228 2.5  $  42,177,515 565 337 1 0 0 0 0 0 3 0 0 0 0 0 0 0
Bol, Manute 8 602 523 11489 19.1 1593 2.6 629 1536 41.0% 55 208 26.4% 280 461 60.7% 546 0.9 2677 4.4 188 0.3 0.50 376 0.6 118 0.2 2165 3.6 1238 2.1  $  13,648,788 406 250 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Robinson, David 13 997 902 31737 31.8 19689 19.7 8001 14580 54.9% 36 118 30.5% 3651 4972 73.4% 3067 3.1 10868 10.9 2848 2.9 1.17 2440 2.4 1312 1.3 3441 3.5 2402 2.4  $104,266,637 681 385 9 2 2 2 3 3 1 1 2 1 1 0 1 0
Rollins, Tree 11 872 605 20841 23.9 5996 6.9 2507 4807 52.2% 2 22 9.1% 980 1396 70.2% 2007 2.3 6307 7.2 619 0.7 0.65 949 1.1 494 0.6 2785 3.2 2367 2.7  $  42,407,519 498 404 0 1 0 0 0 0 2 0 0 0 0 0 1 0
Olajuwon, Hakeem 17 1394 1137 43282 31.0 28379 20.4 11686 21874 53.4% 36 152 23.7% 4971 6896 72.1% 4019 2.9 14686 10.5 3586 2.6 0.96 3744 2.7 2135 1.5 4359 3.1 3599 2.6  $127,125,177 792 602 11 0 4 1 4 5 2 1 0 0 0 0 1 0
Bradley, Shawn 10 785 329 16398 20.9 6581 8.4 2770 5651 49.0% 9 44 20.5% 1032 1436 71.9% 1446 1.8 5048 6.4 680 0.9 0.64 1069 1.4 460 0.6 2325 3.0 1883 2.4  $  40,369,913 623 197 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Russell, Bill 13 1066 1066 41072 38.5 13554 12.7 5763 11516 50.0% 8 48 16.7% 2020 3534 57.2% 5071 4.8 17590 16.5 3984 3.7 1.79 2220 2.1 1409 1.3 3116 2.9 2391 2.2  $106,196,248 661 405 11 4 1 5 2 6 4 0 4 0 0 0 1 0
Mutombo, Dikembe 17 1314 984 36965 28.1 12720 9.7 5232 10155 51.5% 3 20 15.0% 2253 3271 68.9% 4136 3.1 13465 10.2 1444 1.1 0.65 2212 1.7 535 0.4 3838 2.9 2896 2.2  $  91,886,394 641 753 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mourning, Alonzo 11 866 648 23817 27.5 12709 14.7 5192 9914 52.4% 27 105 25.7% 2298 3244 70.8% 2296 2.7 7277 8.4 1085 1.3 0.60 1796 2.1 506 0.6 2484 2.9 2184 2.5  $  65,814,417 357 545 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Smith, Elmore 7 448 411 13140 29.3 4311 9.6 1891 3942 48.0% 0 13 0.0% 529 979 54.0% 1078 2.4 4260 9.5 625 1.4 1.02 610 1.4 381 0.9 1250 2.8 1195 2.7  $  39,894,887 227 347 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Josh 7 574 574 17911 31.2 8409 14.6 3383 7347 46.0% 209 773 27.0% 1434 2121 67.6% 1210 2.1 4348 7.6 2105 3.7 1.33 1578 2.7 870 1.5 1542 2.7 1431 2.5  $  43,901,158 323 251 2 0 0 1 0 4 1 0 0 0 0 0 0 0
Abdul-Jabbar, Kareem 20 1638 1628 56473 34.5 35087 21.4 14841 25552 58.1% 85 320 26.6% 5320 7333 72.5% 4377 2.7 17204 10.5 5939 3.6 1.42 4179 2.6 1649 1.0 4348 2.7 4130 2.5  $160,035,835 863 777 15 1 5 4 1 2 4 2 1 0 1 1 1 0
Duncan, Tim 14 1147 1147 38983 34.0 25192 22.0 10402 19672 52.9% 35 163 21.5% 4353 6414 67.9% 3661 3.2 13990 12.2 4545 4.0 1.37 3329 2.9 1024 0.9 3033 2.6 2535 2.2  $113,258,616 727 421 12 2 3 5 2 5 2 0 1 2 1 0 1 0
Ewing, Patrick 16 1312 1146 38593 29.4 21416 16.3 8849 17005 52.0% 14 113 12.4% 3704 4982 74.3% 2783 2.1 12032 9.2 2634 2.0 0.95 2765 2.1 1081 0.8 3230 2.5 3125 2.4  $103,928,526 625 687 9 0 0 0 1 0 1 0 0 0 0 0 0 0
Gilmore, Artis 17 1386 1312 46597 33.6 24599 17.7 10326 17088 60.4% 19 89 21.3% 3928 5615 70.0% 4829 3.5 16789 12.1 3256 2.3 0.87 3740 2.7 945 0.7 3302 2.4 3895 2.8  $124,034,574 853 541 11 2 2 2 2 0 4 0 0 1 0 1 1 0
Bellamy, Walt 13 1066 1066 39802 37.3 21227 19.9 8947 16472 54.3% 1 22 4.5% 3332 5300 62.9% 4276 4.0 12873 12.1 2767 2.6 0.88 3151 3.0 1082 1.0 2513 2.4 3032 2.8  $  95,259,799 584 482 7 0 0 1 0 0 0 0 0 0 0 1 1 0
Wallace, Ben 14 1103 959 30746 27.9 7617 6.9 3372 6939 48.6% 8 78 10.3% 865 1994 43.4% 3577 3.2 11240 10.2 1604 1.5 1.30 1232 1.1 1479 1.3 2541 2.3 1908 1.7  $  72,974,799 641 507 2 1 0 0 2 4 2 0 3 0 0 0 0 0
Howard, Dwight 7 573 491 18737 32.7 9544 16.7 3980 6883 57.8% 3 43 7.0% 1581 2625 60.2% 2060 3.6 7033 12.3 948 1.7 0.65 1467 2.6 631 1.1 1288 2.2 1416 2.5  $  60,048,582 261 313 5 0 0 1 2 1 0 0 1 0 0 0 0 0
O'Neal, Shaquille 19 1437 1432 43218 30.1 28915 20.1 12465 21244 58.7% 4 49 8.2% 3981 7425 53.6% 4532 3.2 14090 9.8 3724 2.6 1.12 3322 2.3 871 0.6 3215 2.2 3727 2.6  $122,774,436 753 805 8 1 1 0 2 0 0 0 0 1 0 1 1 0
Brand, Elton 10 762 718 26531 34.8 14233 18.7 5926 11102 53.4% 3 31 9.7% 2378 3233 73.6% 2761 3.6 8244 10.8 2533 3.3 1.47 1725 2.3 882 1.2 1695 2.2 1932 2.5  $  74,236,798 437 383 6 0 2 0 1 2 0 0 1 0 0 0 1 0
Nance, Larry 13 1034 664 29190 28.2 15787 15.3 6654 12274 54.2% 16 66 24.2% 2463 3324 74.1% 2324 2.2 7379 7.1 2353 2.3 1.32 1785 1.7 854 0.8 2282 2.2 2204 2.1  $  73,028,954 618 448 3 0 0 0 0 0 1 0 0 0 0 0 0 1
Dalembert, Samuel 8 656 427 15697 23.9 5553 8.5 2347 4515 52.0% 3 28 10.7% 856 1199 71.4% 1629 2.5 5625 8.6 364 0.6 0.33 1115 1.7 431 0.7 1433 2.2 1704 2.6  $  38,137,122 297 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniels, Mel 7 544 410 17004 31.3 8708 16.0 3671 7230 50.8% 2 35 5.7% 1364 2020 67.5% 2148 3.9 6762 12.4 863 1.6 0.68 1266 2.3 503 0.9 1155 2.1 1479 2.7  $  50,932,863 352 222 4 0 0 0 1 0 0 0 0 0 0 0 0 0
Ostertag, Greg 9 738 207 12620 17.1 3899 5.3 1652 3159 52.3% 2 13 15.4% 593 1050 56.5% 1501 2.0 4257 5.8 407 0.6 0.56 723 1.0 197 0.3 1523 2.1 1399 1.9  $  28,808,310 533 205 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Camby, Marcus 15 1220 454 25295 20.7 9327 7.6 3940 8265 47.7% 24 98 24.5% 1423 2126 66.9% 2456 2.0 8652 7.1 1941 1.6 1.32 1467 1.2 970 0.8 2454 2.0 2134 1.7  $  65,180,040 607 623 0 0 0 1 0 1 0 0 1 0 0 0 0 1
Ming, Yao 7 574 492 15654 27.3 8811 15.4 3578 6685 53.5% 3 20 15.0% 1652 2010 82.2% 1242 2.2 4947 8.6 1089 1.9 0.86 1259 2.2 243 0.4 1152 2.0 1422 2.5  $  41,358,442 307 267 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Dukes, Walt 7 574 404 14162 24.7 5092 8.9 1954 4667 41.9% 30 100 30.0% 1154 1651 69.9% 1553 2.7 4683 8.2 576 1.0 0.65 890 1.6 399 0.7 1128 2.0 1601 2.8  $  21,677,209 296 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hinson, Roy 6 489 337 14155 28.9 6523 13.3 2668 5187 51.4% 1 11 9.1% 1186 1631 72.7% 976 2.0 3405 7.0 478 1.0 0.59 817 1.7 292 0.6 943 1.9 1305 2.7  $  24,410,380 252 240 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hayes, Elvin 16 1312 1064 45003 34.3 19812 15.1 8236 18163 45.3% 63 246 25.6% 3277 4914 66.7% 3958 3.0 14174 10.8 2199 1.7 0.84 2628 2.0 1291 1.0 2517 1.9 3187 2.4  $121,300,075 561 751 5 0 0 0 1 1 1 0 0 0 0 0 1 0
Gasol, Pau 10 820 574 25996 31.7 14986 18.3 6186 11717 52.8% 22 116 19.0% 2592 3477 74.5% 1983 2.4 7228 8.8 3183 3.9 1.45 2191 2.7 495 0.6 1554 1.9 1611 2.0  $  68,771,142 489 331 3 0 1 1 0 0 0 0 0 0 0 0 1 0
Ratliff, Theo 12 815 124 12445 15.3 3800 4.7 1583 3074 51.5% 1 17 5.9% 633 910 69.6% 1081 1.3 3324 4.1 311 0.4 0.52 598 0.7 312 0.4 1524 1.9 1270 1.6  $  39,501,411 544 440 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Felix, Ray 7 574 246 12461 21.7 5733 10.0 2208 4754 46.4% 19 85 22.4% 1298 1882 69.0% 1443 2.5 4120 7.2 469 0.8 0.49 960 1.7 381 0.7 1068 1.9 1473 2.6  $  22,226,395 251 323 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Thurmond, Nate 12 981 695 29489 30.1 11025 11.2 4524 10101 44.8% 50 157 31.8% 1927 2925 65.9% 3037 3.1 10414 10.6 2011 2.0 1.21 1667 1.7 746 0.8 1820 1.9 1925 2.0  $  78,845,207 546 438 4 0 0 1 0 0 0 0 0 0 0 0 0 0
Garnett, Kevin 16 1312 1312 45570 34.7 22752 17.3 9417 18158 51.9% 214 666 32.1% 3704 4733 78.3% 3213 2.4 14913 11.4 6188 4.7 2.25 2747 2.1 1723 1.3 2405 1.8 2878 2.2  $126,771,429 676 636 10 2 5 3 2 2 6 3 1 1 0 0 0 0
Andersen, Chris 6 420 82 6374 15.2 2193 5.2 906 1637 55.3% 2 29 6.9% 379 561 67.6% 656 1.6 2071 4.9 241 0.6 0.71 339 0.8 211 0.5 767 1.8 649 1.5  $  15,230,217 344 148 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin, Benoit 11 827 429 17477 21.1 7061 8.5 2902 5483 52.9% 2 19 10.5% 1255 1707 73.5% 1154 1.4 5657 6.8 993 1.2 0.73 1366 1.7 466 0.6 1498 1.8 1605 1.9  $  41,487,438 454 448 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Johnson, George T. 11 613 40 8389 13.7 2081 3.4 866 1841 47.0% 12 27 44.4% 337 478 70.5% 931 1.5 2730 4.5 487 0.8 1.14 428 0.7 211 0.3 1108 1.8 1024 1.7  $  29,139,072 497 405 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Okafor, Emeka 6 488 325 13954 28.6 6125 12.6 2610 4955 52.7% 4 18 22.2% 901 1514 59.5% 1453 3.0 4782 9.8 397 0.8 0.53 746 1.5 370 0.8 881 1.8 1056 2.2  $  36,286,475 199 293 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foust, Larry 10 727 414 19729 27.1 9189 12.6 3503 7207 48.6% 179 451 39.7% 2004 2688 74.6% 2049 2.8 6432 8.8 1622 2.2 1.16 1404 1.9 661 0.9 1296 1.8 1928 2.7  $  40,118,204 360 460 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Bogut, Andrew 6 492 410 13157 26.7 5760 11.7 2531 4645 54.5% 2 28 7.1% 696 1193 58.3% 1130 2.3 4243 8.6 1181 2.4 1.29 917 1.9 344 0.7 867 1.8 1252 2.5  $  29,443,163 223 269 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kirilenko, Andrei 10 785 416 16637 21.2 6968 8.9 2634 5686 46.3% 358 1107 32.3% 1342 1731 77.5% 1000 1.3 3723 4.7 1760 2.2 1.63 1082 1.4 843 1.1 1379 1.8 1028 1.3  $  51,620,946 375 445 1 0 0 1 0 1 1 0 0 0 0 0 1 0
McHale, Kevin 13 1056 809 29291 27.7 15778 14.9 6506 11491 56.6% 40 146 27.4% 2726 3440 79.2% 2300 2.2 7356 7.0 1652 1.6 0.97 1704 1.6 338 0.3 1848 1.8 2287 2.2  $  71,433,115 594 472 2 1 0 1 1 0 0 0 0 1 0 0 0 1
Walton, Bill 9 660 446 13195 20.0 6177 9.4 2610 4816 54.2% 24 101 23.8% 933 1373 68.0% 1080 1.6 4606 7.0 1598 2.4 1.45 1100 1.7 396 0.6 1135 1.7 1166 1.8  $  33,203,395 440 298 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Cooper, Wayne 8 588 82 11160 19.0 4011 6.8 1637 3605 45.4% 10 45 22.2% 727 960 75.7% 1145 1.9 3507 6.0 564 1.0 1.03 547 0.9 167 0.3 1004 1.7 1257 2.1  $  26,013,858 304 352 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Herb 11 670 257 16409 24.5 7867 11.7 3286 6326 51.9% 8 75 10.7% 1287 1851 69.5% 987 1.5 4456 6.7 1285 1.9 1.13 1139 1.7 400 0.6 1144 1.7 1354 2.0  $  39,296,067 424 478 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Erving, Julius 16 1312 1229 44797 34.1 27619 21.1 11274 22019 51.2% 275 925 29.7% 4796 6177 77.6% 3666 2.8 10873 8.3 5412 4.1 1.36 3976 3.0 2269 1.7 2240 1.7 3134 2.4  $118,338,285 583 729 10 0 5 3 1 5 1 0 0 0 0 0 1 0
Lister, Alton 12 937 79 16982 18.1 6239 6.7 2649 4744 55.8% 1 14 7.1% 940 1567 60.0% 1774 1.9 5626 6.0 848 0.9 0.66 1287 1.4 316 0.3 1595 1.7 2184 2.3  $  34,095,951 591 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Risen, Arnie 7 495 246 12640 25.5 5393 10.9 2069 4807 43.0% 102 270 37.8% 1153 1617 71.3% 1265 2.6 4269 8.6 932 1.9 0.98 955 1.9 502 1.0 841 1.7 1333 2.7  $  25,161,794 291 283 2 0 0 0 1 1 0 0 0 0 0 0 0 0
Paultz, Billy 11 896 578 23030 25.7 9294 10.4 3974 7691 51.7% 1 26 3.8% 1345 1860 72.3% 1913 2.1 6923 7.7 1534 1.7 1.16 1322 1.5 555 0.6 1505 1.7 1920 2.1  $  59,808,184 429 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HDP Home