63-64/93-94 CAROLINA COOL BREEZE

REGULAR SEASON
______PLAYER_NAME______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ ______PLAYER_NAME______
93-94 Charles Oakley PF 82 82 2936 35.8 1201 14.6 485/928 52.3% 1/4 25.0% 230/287 80.1% 368 4.5 725 8.8 1093 13.3 271 3.3 1.22 222 2.7 123 1.5 26 0.3 244 3.0 90 $7,252,333 93-94 Charles Oakley
93-94 Vlade Divac C 82 82 2696 32.9 1233 15.0 517/978 52.9% 12/45 26.7% 187/276 67.8% 272 3.3 636 7.8 908 11.1 355 4.3 1.64 216 2.6 92 1.1 135 1.6 246 3.0 60 $6,533,496 93-94 Vlade Divac
93-94 Mark Price* PG 82 82 2438 29.7 1568 19.1 587/1132 51.9% 155/335 46.3% 239/272 87.9% 40 0.5 214 2.6 254 3.1 713 8.7 2.77 257 3.1 107 1.3 19 0.2 76 0.9 54 $5,826,424 93-94 Mark Price*
93-94 Dell Curry SG 82 82 2198 26.8 1601 19.5 589/1222 48.2% 183/407 45.0% 240/271 88.6% 81 1.0 197 2.4 278 3.4 262 3.2 1.61 163 2.0 92 1.1 32 0.4 140 1.7 52 $4,728,812 93-94 Dell Curry
63-64 Don Ohl SG 82 0 1967 24.0 1039 12.7 424/976 43.4% 34/87 39.1% 157/213 73.7% 39 0.5 69 0.8 108 1.3 211 2.6 1.51 140 1.7 96 1.2 17 0.2 147 1.8 21 $3,555,828 63-64 Don Ohl
93-94 Anthony Mason PF 82 82 1943 23.7 679 8.3 292/556 52.5% 0/1 0.0% 95/138 68.8% 191 2.3 312 3.8 503 6.1 166 2.0 1.42 117 1.4 43 0.5 8 0.1 144 1.8 50 $3,440,351 93-94 Anthony Mason
93-94 Vinny Del Negro SG 82 0 1925 23.5 893 10.9 372/697 53.4% 24/57 42.1% 125/146 85.6% 29 0.4 109 1.3 138 1.7 388 4.7 2.57 151 1.8 62 0.8 2 0.0 133 1.6 38 $3,571,732 93-94 Vinny Del Negro
63-64 Leroy Ellis C 82 0 1313 16.0 562 6.9 233/459 50.8% 8/18 44.4% 88/141 62.4% 135 1.6 287 3.5 422 5.1 49 0.6 0.56 88 1.1 40 0.5 78 1.0 140 1.7 43 $2,581,966 63-64 Leroy Ellis
93-94 Jerome Kersey SF 82 0 1292 15.8 561 6.8 244/530 46.0% 2/8 25.0% 71/98 72.4% 136 1.7 232 2.8 368 4.5 75 0.9 0.94 80 1.0 72 0.9 62 0.8 176 2.1 93 $2,506,393 93-94 Jerome Kersey
93-94 Jayson Williams PF 82 0 872 10.6 337 4.1 148/329 45.0% 0/1 0.0% 41/77 53.2% 112 1.4 198 2.4 310 3.8 30 0.4 0.60 50 0.6 18 0.2 40 0.5 112 1.4 53 $1,467,289 93-94 Jayson Williams
93-94 Tracy Murray SF 24 0 164 6.8 78 3.3 28/72 38.9% 6/14 42.9% 16/19 84.2% 9 0.4 20 0.8 29 1.2 7 0.3 1.00 7 0.3 7 0.3 2 0.1 12 0.5 35 $1,403,081 93-94 Tracy Murray
93-94 Randy Brown PG 2 0 5 2.5 2 1.0 1/1 100% 0/0 0.0% 0/0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 62 $1,458,023 93-94 Randy Brown
CAROLINA COOL BREEZE 19749 240.8 9754 119.0 3920/7880 49.7% 425/977 43.5% 1489/1938 76.8% 1412 17.2 2999 36.6 4411 53.8 2527 30.8 1.69 1491 18.2 752 9.2 421 5.1 1570 19.1 56.3 $49,258,109 CAROLINA
OFFENSIVE RANKINGS     2 8 1 7 4 5 4 6 15 21 9 5 19 8 22 OFF RANK
OPPONENTS TOTALS 19749 240.8 9338 113.9 3743/7736 48.4% 306/869 35.2% 1546/2118 73.0% 1247 15.2 2786 34.0 4033 49.2 2259 27.5 1.62 1395 17.0 827 10.1 509 6.2 1523 18.6 1st Atlantic OPPONENTS
DEFENSIVE RANKINGS     14 6 2 6 10 7 8 11 7 5 20 8 10 54-28 DEF RANK

 
PLAYOFFS

______PLAYER_NAME______ GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG ______PLAYER_NAME______
93-94 Charles Oakley 15 15 575 38.3 207 13.8 81/170 47.6% 0/3 0.0% 45/57 78.9% 85 5.7 142 9.5 227 15.1 56 3.7 1.56 36 2.4 34 2.3 4 0.3 54 3.6 93-94 Charles Oakley
93-94 Vlade Divac 15 15 539 35.9 261 17.4 112/208 53.8% 3/10 30.0% 34/46 73.9% 50 3.3 131 8.7 181 12.1 64 4.3 1.45 44 2.9 27 1.8 33 2.2 50 3.3 93-94 Vlade Divac
93-94 Mark Price 15 15 492 32.8 310 20.7 114/225 50.7% 35/74 47.3% 47/51 92.2% 6 0.4 37 2.5 43 2.9 165 11.0 3.17 52 3.5 25 1.7 4 0.3 11 0.7 93-94 Mark Price
93-94 Dell Curry 15 15 442 29.5 346 23.1 124/244 50.8% 49/103 47.6% 49/57 86.0% 14 0.9 38 2.5 52 3.5 49 3.3 1.44 34 2.3 19 1.3 8 0.5 36 2.4 93-94 Dell Curry
93-94 Anthony Mason 15 15 370 24.7 110 7.3 47/114 41.2% 0/1 0.0% 16/20 80.0% 33 2.2 51 3.4 84 5.6 45 3.0 2.14 21 1.4 8 0.5 2 0.1 35 2.3 93-94 Anthony Mason
93-94 Vinny Del Negro 15 0 346 23.1 160 10.7 70/139 50.4% 2/9 22.2% 18/22 81.8% 3 0.2 21 1.4 24 1.6 56 3.7 2.24 25 1.7 12 0.8 0 0.0 20 1.3 93-94 Vinny Del Negro
63-64 Don Ohl 15 0 319 21.3 150 10.0 60/144 41.7% 5/19 26.3% 25/40 62.5% 7 0.5 9 0.6 16 1.1 36 2.4 1.09 33 2.2 11 0.7 2 0.1 29 1.9 63-64 Don Ohl
63-64 Leroy Ellis 15 0 243 16.2 96 6.4 46/93 49.5% 0/2 0.0% 4/5 80.0% 24 1.6 57 3.8 81 5.4 6 0.4 0.46 13 0.9 5 0.3 17 1.1 21 1.4 63-64 Leroy Ellis
93-94 Jerome Kersey 15 0 216 14.4 97 6.5 42/102 41.2% 0/0 0.0% 13/16 81.3% 22 1.5 46 3.1 68 4.5 8 0.5 0.73 11 0.7 20 1.3 15 1.0 23 1.5 93-94 Jerome Kersey
93-94 Jayson Williams 15 0 112 7.5 42 2.8 15/40 37.5% 0/0 0.0% 12/18 66.7% 17 1.1 18 1.2 35 2.3 3 0.2 0.75 4 0.3 2 0.1 4 0.3 18 1.2 93-94 Jayson Williams
93-94 Tracy Murray 5 0 22 4.4 3 0.6 1/6 16.7% 1/4 25.0% 0/0 0.0% 0 0.0 1 0.2 1 0.2 2 0.4 0.67 3 0.6 1 0.2 0 0.0 4 0.8 93-94 Tracy Murray
CAROLINA COOL BREEZE 3676 245.1 1782 118.8 712/1485 47.9% 95/225 42.2% 263/332 79.2% 261 17.4 551 36.7 812 54.1 490 32.7 1.78 276 18.4 164 10.9 89 5.9 301 20.1 CAROLINA
OPPONENTS TOTALS 3676 245.1 1739 115.9 701/1467 47.8% 51/152 33.6% 286/399 71.7% 273 18.2 540 36.0 813 54.2 454 30.3 1.60 283 18.9 154 10.3 127 8.5 253 16.9 OPPONENTS


DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 8 8th C 93-94 P.J. Brown
2nd 5 29th PG 93-94 Chris Whitney
3rd 3 49th SF 93-94 Scott Burrell

HDP Home     |     Back