64-65/94-95 CINCINNATI KIDS

REGULAR SEASON
______PLAYER_NAME______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ ______PLAYER_NAME______
64-65 Willis Reed* C 82 82 2986 36.4 1648 20.1 644/1334 48.3% 22/50 44.0% 338/436 77.5% 293 3.6 784 9.6 1077 13.1 149 1.8 0.73 203 2.5 80 1.0 188 2.3 300 3.7 80 $7,583,294 64-65 Willis Reed*
94-95 Loy Vaught PF 82 82 2858 34.9 1568 19.1 661/1299 50.9% 11/44 25.0% 235/348 67.5% 272 3.3 637 7.8 909 11.1 162 2.0 0.93 175 2.1 106 1.3 33 0.4 225 2.7 60 $7,247,175 94-95 Loy Vaught
94-95 Jeff Hornacek SG 82 82 2670 32.6 1536 18.7 583/1075 54.2% 133/279 47.7% 237/270 87.8% 71 0.9 166 2.0 237 2.9 389 4.7 2.42 161 2.0 133 1.6 25 0.3 174 2.1 51 $6,327,727 94-95 Jeff Hornacek
94-95 Nick Anderson SG 82 82 2599 31.7 1394 17.0 500/999 50.1% 211/453 46.6% 183/243 75.3% 101 1.2 280 3.4 381 4.6 302 3.7 1.74 174 2.1 121 1.5 17 0.2 114 1.4 60 $6,023,064 94-95 Nick Anderson
94-95 Mark Jackson PG 82 82 2394 29.2 711 8.7 272/644 42.2% 33/102 32.4% 134/177 75.7% 81 1.0 313 3.8 394 4.8 748 9.1 3.61 207 2.5 111 1.4 24 0.3 144 1.8 71 $4,598,411 94-95 Mark Jackson
94-95 Grant Long PF 82 0 2081 25.4 927 11.3 372/712 52.2% 19/39 48.7% 164/217 75.6% 167 2.0 355 4.3 522 6.4 125 1.5 0.85 147 1.8 81 1.0 23 0.3 176 2.1 60 $5,791,179 94-95 Grant Long
94-95 Bryant Stith SG 82 0 1355 16.5 561 6.8 213/463 46.0% 22/53 41.5% 113/145 77.9% 77 0.9 91 1.1 168 2.0 103 1.3 1.63 63 0.8 48 0.6 15 0.2 67 0.8 49 $4,723,539 94-95 Bryant Stith
94-95 Spud Webb PG 63 0 1127 17.9 493 7.8 181/400 45.3% 33/85 38.8% 98/105 93.3% 11 0.2 74 1.2 85 1.3 254 4.0 2.85 89 1.4 35 0.6 3 0.0 64 1.0 38 $4,547,052 94-95 Spud Webb
64-65 Reggie Harding C 82 0 908 11.1 343 4.2 150/324 46.3% 4/8 50.0% 39/69 56.5% 73 0.9 192 2.3 265 3.2 46 0.6 0.98 47 0.6 20 0.2 42 0.5 84 1.0 50 $5,251,310 64-65 Reggie Harding
94-95 Aaron McKie SG 47 0 255 5.4 106 2.3 44/114 38.6% 6/22 27.3% 12/19 63.2% 12 0.3 30 0.6 42 0.9 26 0.6 1.73 15 0.3 8 0.2 7 0.1 27 0.6 83 $1,423,760 94-95 Aaron McKie
94-95 Ervin Johnson C 56 0 235 4.2 61 1.1 25/54 46.3% 0/0 0.0% 11/22 50.0% 29 0.5 67 1.2 96 1.7 10 0.2 0.59 17 0.3 4 0.1 21 0.4 35 0.6 70 $1,465,567 94-95 Ervin Johnson
94-95 Rodney Rogers SF 53 0 207 3.9 132 2.5 52/110 47.3% 12/32 37.5% 16/29 55.2% 18 0.3 29 0.5 47 0.9 25 0.5 1.47 17 0.3 9 0.2 6 0.1 33 0.6 65 $4,555,100 94-95 Rodney Rogers
94-95 Terry Porter PG 19 0 158 8.3 67 3.5 25/61 41.0% 11/27 40.7% 6/8 75.0% 4 0.2 13 0.7 17 0.9 22 1.2 1.29 17 0.9 3 0.2 1 0.1 14 0.7 57 $1,243,843 94-95 Terry Porter
CINCINNATI KIDS 19833 241.9 9547 116.4 3722/7589 49.0% 517/1194 43.3% 1586/2088 76.0% 1209 14.7 3031 37.0 4240 51.7 2361 28.8 1.77 1332 16.2 759 9.3 405 4.9 1457 17.8 61.1 $65,403,669 CINCINNATI
OFFENSIVE RANKINGS     9 9 1 5 16 8 10 7 8 15 2 21 9 6 1 OFF RANK
OPPONENTS TOTALS 19833 241.9 9218 112.4 3631/7633 47.6% 517/1340 38.6% 1439/1981 72.6% 1216 14.8 2905 35.4 4121 50.3 2230 27.2 1.64 1358 16.6 735 9.0 559 6.8 1501 18.3 2nd Atlantic OPPONENTS
DEFENSIVE RANKINGS     11 8 10 7 9 10 8 15 8 3 17 21 14 51-31 DEF RANK


PLAYOFFS
______PLAYER_NAME______ GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG ______PLAYER_NAME______
94-95 Loy Vaught 11 11 364 33.1 202 18.4 84/170 49.4% 1/2 50.0% 33/45 73.3% 35 3.2 86 7.8 121 11.0 10 0.9 0.53 19 1.7 11 1.0 4 0.4 30 2.7 94-95 Loy Vaught
64-65 Willis Reed 11 11 345 31.4 170 15.5 65/150 43.3% 2/4 50.0% 38/60 63.3% 38 3.5 81 7.4 119 10.8 16 1.5 0.76 21 1.9 11 1.0 21 1.9 42 3.8 64-65 Willis Reed
94-95 Jeff Hornacek 11 11 337 30.6 166 15.1 67/131 51.1% 16/34 47.1% 16/20 80.0% 10 0.9 20 1.8 30 2.7 53 4.8 3.79 14 1.3 22 2.0 3 0.3 14 1.3 94-95 Jeff Hornacek
94-95 Nick Anderson 11 11 331 30.1 196 17.8 68/131 51.9% 31/59 52.5% 29/39 74.4% 15 1.4 39 3.5 54 4.9 45 4.1 1.96 23 2.1 15 1.4 6 0.5 18 1.6 94-95 Nick Anderson
94-95 Mark Jackson 11 11 298 27.1 108 9.8 41/86 47.7% 3/10 30.0% 23/27 85.2% 11 1.0 32 2.9 43 3.9 93 8.5 2.33 40 3.6 12 1.1 2 0.2 16 1.5 94-95 Mark Jackson
94-95 Grant Long 11 0 270 24.5 117 10.6 44/94 46.8% 2/2 100% 27/32 84.4% 27 2.5 51 4.6 78 7.1 14 1.3 0.93 15 1.4 18 1.6 5 0.5 22 2.0 94-95 Grant Long
94-95 Bryant Stith 11 0 204 18.5 108 9.8 43/87 49.4% 7/14 50.0% 15/18 83.3% 16 1.5 21 1.9 37 3.4 21 1.9 1.91 11 1.0 8 0.7 4 0.4 17 1.5 94-95 Bryant Stith
94-95 Spud Webb 11 0 201 18.3 92 8.4 32/77 41.6% 7/15 46.7% 21/25 84.0% 0 0.0 14 1.3 14 1.3 45 4.1 2.25 20 1.8 9 0.8 2 0.2 10 0.9 94-95 Spud Webb
64-65 Reggie Harding 11 0 138 12.5 33 3.0 14/41 34.1% 0/2 0.0% 5/8 62.5% 7 0.6 33 3.0 40 3.6 6 0.5 2.00 3 0.3 3 0.3 8 0.7 10 0.9 64-65 Reggie Harding
94-95 Ervin Johnson 10 0 77 7.7 23 2.3 9/22 40.9% 0/1 0.0% 5/5 100% 11 1.1 20 2.0 31 3.1 1 0.1 0.25 4 0.4 0 0.0 8 0.8 10 1.0 94-95 Ervin Johnson
94-95 Rodney Rogers 9 0 48 5.3 44 4.9 16/30 53.3% 7/15 46.7% 5/7 71.4% 2 0.2 5 0.6 7 0.8 3 0.3 0.50 6 0.7 3 0.3 0 0.0 3 0.3 94-95 Rodney Rogers
94-95 Aaron McKie 9 0 31 3.4 10 1.1 3/9 33.3% 1/4 25.0% 3/3 100% 1 0.1 2 0.2 3 0.3 2 0.2 0.67 3 0.3 1 0.1 0 0.0 3 0.3 94-95 Aaron McKie
CINCINNATI KIDS 2644 240.4 1269 115.4 486/1028 47.3% 77/162 47.5% 220/289 76.1% 173 15.7 404 36.7 577 52.5 309 28.1 1.73 179 16.3 113 10.3 63 5.7 195 17.7 CINCINNATI
OPPONENTS TOTALS 2644 240.4 1258 114.4 497/1035 48.0% 59/148 39.9% 205/279 73.5% 176 16.0 391 35.5 567 51.5 323 29.4 1.78 181 16.5 108 9.8 85 7.7 203 18.5 OPPONENTS


DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 2 2nd C 64-65 Willis Reed
2nd 3 27th SG 94-95 Aaron McKie

HDP Home     |     Back