65-66/95-96 CINCINNATI KIDS

REGULAR SEASON
______PLAYER_NAME______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ ______PLAYER_NAME______
95-96 Grant Long PF 82 82 2930 35.7 1172 14.3 455/1000 45.5% 36/97 37.1% 226/297 76.1% 286 3.5 579 7.1 865 10.5 200 2.4 1.02 196 2.4 107 1.3 52 0.6 212 2.6 67 $7,193,256 95-96 Grant Long
95-96 Loy Vaught PF 82 82 2912 35.5 1550 18.9 670/1290 51.9% 10/20 50.0% 200/283 70.7% 249 3.0 696 8.5 945 11.5 128 1.6 0.63 202 2.5 90 1.1 47 0.6 221 2.7 74 $7,445,849 95-96 Loy Vaught
95-96 Mark Jackson PG 82 82 2629 32.1 932 11.4 357/770 46.4% 82/184 44.6% 136/185 73.5% 70 0.9 241 2.9 311 3.8 731 8.9 3.02 242 3.0 111 1.4 5 0.1 149 1.8 62 $5,617,074 95-96 Mark Jackson
95-96 Joe Smith PF 82 26 2619 31.9 1333 16.3 527/1169 45.1% 10/27 37.0% 269/327 82.3% 308 3.8 425 5.2 733 8.9 100 1.2 0.66 152 1.9 87 1.1 127 1.5 188 2.3 54 $6,521,397 95-96 Joe Smith
95-96 Jeff Hornacek SG 82 82 2509 30.6 1356 16.5 517/1040 49.7% 110/267 41.2% 212/238 89.1% 74 0.9 142 1.7 216 2.6 360 4.4 2.08 173 2.1 109 1.3 31 0.4 155 1.9 48 $5,986,593 95-96 Jeff Hornacek
95-96 Nick Anderson SG 82 0 2453 29.9 1263 15.4 457/1003 45.6% 208/476 43.7% 141/203 69.5% 109 1.3 321 3.9 430 5.2 278 3.4 1.76 158 1.9 115 1.4 46 0.6 111 1.4 76 $6,393,478 95-96 Nick Anderson
65-66 Willis Reed PF 82 56 2096 25.6 955 11.6 380/839 45.3% 18/57 31.6% 177/243 72.8% 210 2.6 438 5.3 648 7.9 79 1.0 0.55 144 1.8 62 0.8 61 0.7 200 2.4 54 $5,493,503 65-66 Willis Reed
95-96 Bryant Stith SG 82 0 945 11.5 441 5.4 159/349 45.6% 19/63 30.2% 104/127 81.9% 39 0.5 105 1.3 144 1.8 109 1.3 1.73 63 0.8 37 0.5 7 0.1 55 0.7 64 $5,840,598 95-96 Bryant Stith
95-96 Terry Porter PG 57 0 248 4.4 131 2.3 44/89 49.4% 19/42 45.2% 24/35 68.6% 4 0.1 39 0.7 43 0.8 67 1.2 2.48 27 0.5 8 0.1 1 0.0 16 0.3 61 $4,189,566 95-96 Terry Porter
95-96 Rodney Rogers SF 48 0 215 4.5 124 2.6 48/91 52.7% 14/30 46.7% 14/26 53.8% 19 0.4 30 0.6 49 1.0 21 0.4 1.17 18 0.4 10 0.2 3 0.1 11 0.2 48 $3,663,571 95-96 Rodney Rogers
65-66 Tom Hawkins SF 51 0 176 3.5 41 0.8 19/36 52.8% 0/2 0.0% 3/10 30.0% 13 0.3 35 0.7 48 0.9 6 0.1 0.60 10 0.2 4 0.1 4 0.1 15 0.3 51 $3,642,217 65-66 Tom Hawkins
95-96 Aaron McKie SG 42 0 109 2.6 40 1.0 16/38 42.1% 3/10 30.0% 5/9 55.6% 4 0.1 12 0.3 16 0.4 12 0.3 1.71 7 0.2 6 0.1 2 0.0 5 0.1 64 $4,442,046 95-96 Aaron McKie
CINCINNATI KIDS 19841 242.0 9338 113.9 3649/7714 47.3% 529/1275 41.5% 1511/1983 76.2% 1385 16.9 3063 37.4 4448 54.2 2091 25.5 1.50 1392 17.0 746 9.1 386 4.7 1338 16.3 62.4 $74,814,571 CINCINNATI
OFFENSIVE RANKINGS     14 18 8 7 4 8 5 18 17 14 13 20 2 6 1 OFF RANK
OPPONENTS TOTALS 19841 242.0 9094 110.9 3638/7616 47.8% 537/1340 40.1% 1281/1707 75.0% 1128 13.8 2882 35.1 4010 48.9 2220 27.1 1.64 1355 16.5 781 9.5 581 7.1 1446 17.6 2nd Atlantic OPPONENTS
DEFENSIVE RANKINGS     8 9 11 18 4 6 5 10 14 13 16 22 22 48-34 DEF RANK


PLAYOFFS
______PLAYER_NAME______ GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG ______PLAYER_NAME______
95-96 Grant Long 4 4 149 37.3 45 11.3 18/49 36.7% 1/7 14.3% 8/15 53.3% 11 2.8 26 6.5 37 9.3 12 3.0 1.33 9 2.3 7 1.8 2 0.5 12 3.0 95-96 Grant Long
95-96 Mark Jackson 4 4 134 33.5 53 13.3 18/43 41.9% 7/11 63.6% 10/13 76.9% 4 1.0 15 3.8 19 4.8 35 8.8 3.18 11 2.8 7 1.8 1 0.3 5 1.3 95-96 Mark Jackson
95-96 Loy Vaught 4 4 134 33.5 53 13.3 20/51 39.2% 0/0 0.0% 13/15 86.7% 7 1.8 36 9.0 43 10.8 6 1.5 0.50 12 3.0 4 1.0 4 1.0 12 3.0 95-96 Loy Vaught
95-96 Jeff Hornacek 4 4 127 31.8 63 15.8 25/58 43.1% 6/20 30.0% 7/7 100% 3 0.8 6 1.5 9 2.3 14 3.5 1.40 10 2.5 7 1.8 0 0.0 5 1.3 95-96 Jeff Hornacek
95-96 Joe Smith 4 0 126 31.5 73 18.3 32/74 43.2% 0/2 0.0% 9/13 69.2% 25 6.3 18 4.5 43 10.8 4 1.0 0.80 5 1.3 3 0.8 5 1.3 6 1.5 95-96 Joe Smith
95-96 Nick Anderson 4 0 118 29.5 74 18.5 25/50 50.0% 11/27 40.7% 13/15 86.7% 7 1.8 18 4.5 25 6.3 15 3.8 1.50 10 2.5 8 2.0 3 0.8 5 1.3 95-96 Nick Anderson
65-66 Willis Reed 4 4 105 26.3 42 10.5 14/36 38.9% 0/2 0.0% 14/20 70.0% 13 3.3 21 5.3 34 8.5 5 1.3 1.00 5 1.3 2 0.5 6 1.5 11 2.8 65-66 Willis Reed
95-96 Bryant Stith 4 0 46 11.5 19 4.8 8/24 33.3% 0/5 0.0% 3/4 75.0% 3 0.8 4 1.0 7 1.8 3 0.8 1.00 3 0.8 1 0.3 1 0.3 1 0.3 95-96 Bryant Stith
65-66 Tom Hawkins 2 0 7 3.5 0 0.0 0/1 0.0% 0/0 0.0% 0/0 0.0% 0 0.0 1 0.5 1 0.5 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 65-66 Tom Hawkins
95-96 Terry Porter 2 0 6 3.0 8 4.0 3/4 75.0% 2/2 100% 0/1 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.5 0 0.0 0 0.0 0 0.0 95-96 Terry Porter
95-96 Aaron McKie 2 0 5 2.5 0 0.0 0/1 0.0% 0/1 0.0% 0/0 0.0% 0 0.0 3 1.5 3 1.5 2 1.0 0 0.0 0 0.0 0 0.0 1 0.5 95-96 Aaron McKie
95-96 Rodney Rogers 2 0 4 2.0 0 0.0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0.00 1 0.5 0 0.0 0 0.0 0 0.0 95-96 Rodney Rogers
CINCINNATI KIDS 961 240.3 430 107.5 163/391 41.7% 27/77 35.1% 77/103 74.8% 73 18.3 148 37.0 221 55.3 96 24.0 1.43 67 16.8 40 10.0 22 5.5 59 14.8 CINCINNATI
OPPONENTS TOTALS 961 240.3 478 119.5 194/390 49.7% 29/66 43.9% 61/76 80.3% 54 13.5 166 41.5 220 55.0 122 30.5 1.94 63 15.8 33 8.3 22 5.5 73 18.3 OPPONENTS


DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 19 19th PF 95-96 Joe Smith

HDP Home     |     Back