1973-1974/2003-2004 CINCINNATI KIDS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
73-74 Kareem Abdul-Jabbar* C 82 82 3287 40.1 1975 24.1 858/1600 53.6% 9/31 29.0% 250/358 69.8% 282 3.4 847 10.3 1129 13.8 373 4.5 1.77 211 2.6 93 1.1 337 4.1 197 2.4 93 $10,486,986 73-74 Kareem Abdul-Jabbar*
73-74 Randy Smith SG 82 82 2643 32.2 1138 13.9 447/909 49.2% 75/186 40.3% 169/249 67.9% 85 1.0 233 2.8 318 3.9 392 4.8 2.24 175 2.1 178 2.2 1 0.0 237 2.9 47 $5,549,125 73-74 Randy Smith
73-74 James Silas SG 82 24 2576 31.4 1069 13.0 434/902 48.1% 0/2 0.0% 201/232 86.6% 69 0.8 268 3.3 337 4.1 288 3.5 1.68 171 2.1 90 1.1 12 0.1 164 2.0 33 $5,725,376 73-74 James Silas
03-04 Brad Miller PF 82 82 2540 31.0 1054 12.9 435/808 53.8% 13/42 31.0% 171/220 77.7% 196 2.4 686 8.4 882 10.8 383 4.7 2.54 151 1.8 64 0.8 110 1.3 241 2.9 44 $6,289,626 03-04 Brad Miller
73-74 Bob Love SF 82 79 2170 26.5 1143 13.9 452/1042 43.4% 24/62 38.7% 215/253 85.0% 110 1.3 235 2.9 345 4.2 107 1.3 0.75 142 1.7 43 0.5 22 0.3 140 1.7 80 $6,747,286 73-74 Bob Love
73-74 Curtis Rowe PF 82 0 2142 26.1 772 9.4 328/644 50.9% 11/39 28.2% 105/134 78.4% 140 1.7 340 4.1 480 5.9 126 1.5 1.35 93 1.1 45 0.5 36 0.4 123 1.5 39 $4,709,267 73-74 Curtis Rowe
03-04 Stephen Jackson SF 82 61 2095 25.5 1172 14.3 432/980 44.1% 118/314 37.6% 190/239 79.5% 71 0.9 224 2.7 295 3.6 250 3.0 1.33 188 2.3 113 1.4 18 0.2 153 1.9 46 $6,089,779 03-04 Stephen Jackson
03-04 Desmond Mason SF 68 0 895 13.2 415 6.1 170/360 47.2% 7/25 28.0% 68/85 80.0% 37 0.5 119 1.8 156 2.3 73 1.1 1.40 52 0.8 24 0.4 21 0.3 59 0.9 34 $5,087,593 03-04 Desmond Mason
73-74 Fred Carter SG 52 0 426 8.2 221 4.3 90/200 45.0% 12/26 46.2% 29/43 67.4% 10 0.2 40 0.8 50 1.0 59 1.1 1.97 30 0.6 13 0.3 5 0.1 23 0.4 40 $5,597,136 73-74 Fred Carter
73-74 Fatty Taylor PG 52 0 370 7.1 94 1.8 38/91 41.8% 0/2 0.0% 18/22 81.8% 20 0.4 42 0.8 62 1.2 54 1.0 1.59 34 0.7 34 0.7 3 0.1 28 0.5 80 $4,675,973 73-74 Fatty Taylor
03-04 Udonis Haslem PF 57 0 300 5.3 115 2.0 51/99 51.5% 1/2 50.0% 12/13 92.3% 38 0.7 77 1.4 115 2.0 17 0.3 1.06 16 0.3 3 0.1 6 0.1 27 0.5 32 $3,359,309 03-04 Udonis Haslem
03-04 Darrell Armstrong PG 50 0 262 5.2 191 3.8 62/134 46.3% 35/92 38.0% 32/36 88.9% 7 0.1 26 0.5 33 0.7 48 1.0 1.92 25 0.5 19 0.4 1 0.0 9 0.2 69 $4,559,295 03-04 Darrell Armstrong
CINCINNATI KIDS 19706 240.3 9359 114.1 3797/7769 48.9% 305/823 37.1% 1460/1884 77.5% 1065 13.0 3137 38.3 4202 51.2 2170 26.5 1.68 1288 15.7 719 8.8 572 7.0 1401 17.1 55.1 $76,613,491 CINCINNATI
OFFENSIVE RANKINGS     10 8 14 13 21 10 16 14 15 13 11 14 11 14 2 OFF RANK
OPPONENTS TOTALS 19706 240.3 9234 112.6 3688/7974 46.3% 415/1101 37.7% 1443/1877 76.9% 1325 16.2 3098 37.8 4423 53.9 2263 27.6 1.66 1362 16.6 735 9.0 609 7.4 1420 17.3 4th Atlantic OPPONENTS
DEFENSIVE RANKINGS     16 11 15 13 22 14 20 17 9 9 14 11 15 42-40 DEF RANK
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG LAST
73-74 Kareem Abdul-Jabbar 5 5 199 39.8 116 23.2 50/92 54.3% 3/3 100% 13/20 65.0% 18 3.6 43 8.6 61 12.2 17 3.4 1.13 15 3.0 10 2.0 25 5.0 14 2.8 73-74 Kareem Abdul-Jabbar
73-74 Randy Smith 5 5 166 33.2 95 19.0 39/65 60.0% 3/8 37.5% 14/18 77.8% 6 1.2 12 2.4 18 3.6 20 4.0 1.33 15 3.0 11 2.2 0 0.0 16 3.2 73-74 Randy Smith
03-04 Brad Miller 5 5 158 31.6 61 12.2 22/43 51.2% 2/4 50.0% 15/21 71.4% 9 1.8 37 7.4 46 9.2 19 3.8 1.73 11 2.2 7 1.4 8 1.6 15 3.0 03-04 Brad Miller
73-74 James Silas 5 0 153 30.6 72 14.4 28/65 43.1% 0/0 0.0% 16/17 94.1% 1 0.2 14 2.8 15 3.0 16 3.2 1.33 12 2.4 8 1.6 0 0.0 8 1.6 73-74 James Silas
03-04 Stephen Jackson 5 5 145 29.0 64 12.8 24/59 40.7% 6/19 31.6% 10/12 83.3% 3 0.6 20 4.0 23 4.6 14 2.8 1.17 12 2.4 7 1.4 7 1.4 14 2.8 03-04 Stephen Jackson
73-74 Curtis Rowe 5 0 136 27.2 44 8.8 19/35 54.3% 0/4 0.0% 6/9 66.7% 11 2.2 24 4.8 35 7.0 13 2.6 2.17 6 1.2 0 0.0 2 0.4 16 3.2 73-74 Curtis Rowe
73-74 Bob Love 5 5 132 26.4 59 11.8 22/61 36.1% 2/8 25.0% 13/16 81.3% 4 0.8 9 1.8 13 2.6 6 1.2 0.75 8 1.6 5 1.0 1 0.2 7 1.4 73-74 Bob Love
03-04 Desmond Mason 5 0 76 15.2 25 5.0 10/28 35.7% 0/0 0.0% 5/8 62.5% 2 0.4 5 1.0 7 1.4 2 0.4 0.67 3 0.6 3 0.6 1 0.2 4 0.8 03-04 Desmond Mason
03-04 Udonis Haslem 3 0 18 6.0 8 2.7 3/6 50.0% 0/0 0.0% 2/2 100% 2 0.7 3 1.0 5 1.7 0 0.0   0 0.0 0 0.0 0 0.0 1 0.3 03-04 Udonis Haslem
03-04 Darrell Armstrong 2 0 8 4.0 9 4.5 3/4 75.0% 3/4 75.0% 0/0 0.0% 0 0.0 1 0.5 1 0.5 2 1.0 2.00 1 0.5 1 0.5 0 0.0 1 0.5 03-04 Darrell Armstrong
73-74 Fred Carter 2 0 7 3.5 2 1.0 1/6 16.7% 0/2 0.0% 0/0 0.0% 0 0.0 1 0.5 1 0.5 0 0.0   0 0.0 0 0.0 1 0.5 0 0.0 73-74 Fred Carter
73-74 Fatty Taylor 2 0 6 3.0 0 0.0 0/0 0.0% 0/0 0.0% 0/0 0.0% 0 0.0 1 0.5 1 0.5 3 1.5   0 0.0 0 0.0 0 0.0 0 0.0 73-74 Fatty Taylor
CINCINNATI KIDS     1204 240.8 555 111.0 221/464 47.6% 19/52 36.5% 94/123 76.4% 56 11.2 170 34.0 226 45.2 112 22.4 1.35 83 16.6 52 10.4 45 9.0 96 19.2 CINCINNATI KIDS
OPPONENTS TOTALS     1204 240.8 581 116.2 239/483 49.5% 23/50 46.0% 80/112 71.4% 90 18.0 197 39.4 287 57.4 164 32.8 1.61 102 20.4 45 9.0 38 7.6 97 19.4 OPPONENTS TOTALS
DRAFT PICKS
PLAYER NAME P ROUND OVERALL TEAM
03-04 Udonis Haslem PF 1st 14th Cincinnati

HDP Home     |     Back