1976-1977/2006-2007 CINCINNATI KIDS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
06-07 Luol Deng* SF 82 82 2957 36.1 1493 18.2 625/1205 51.9% 1/9 11.1% 242/323 74.9% 147 1.8 451 5.5 598 7.3 307 3.7 1.57 195 2.4 111 1.4 58 0.7 166 2.0 58 $7,487,926 06-07 Luol Deng*
76-77 Kareem Abdul-Jabbar* C 82 82 2922 35.6 2013 24.5 844/1406 60.0% 3/22 13.6% 322/453 71.1% 258 3.1 819 10.0 1077 13.1 376 4.6 1.91 197 2.4 76 0.9 243 3.0 217 2.6 86 $9,446,969 76-77 Kareem Abdul-Jabbar*
76-77 Randy Smith* SG 82 82 2886 35.2 1347 16.4 564/1243 45.4% 41/137 29.9% 178/235 75.7% 99 1.2 287 3.5 386 4.7 573 7.0 2.62 219 2.7 170 2.1 10 0.1 218 2.7 41 $6,583,305 76-77 Randy Smith*
06-07 Chris Wilcox PF 82 82 2505 30.5 1241 15.1 531/956 55.5% 0/13 0.0% 179/267 67.0% 163 2.0 539 6.6 702 8.6 105 1.3 0.63 166 2.0 80 1.0 48 0.6 218 2.7 37 $5,846,765 06-07 Chris Wilcox
06-07 Stephen Jackson SF 82 82 2454 29.9 1166 14.2 442/1005 44.0% 95/306 31.0% 187/235 79.6% 50 0.6 159 1.9 209 2.5 423 5.2 2.26 187 2.3 107 1.3 44 0.5 189 2.3 45 $4,817,216 06-07 Stephen Jackson
76-77 Bob Gross SF 82 0 2016 24.6 853 10.4 349/655 53.3% 32/99 32.3% 123/143 86.0% 150 1.8 185 2.3 335 4.1 226 2.8 2.02 112 1.4 100 1.2 52 0.6 190 2.3 76 $4,992,614 76-77 Bob Gross
06-07 Udonis Haslem PF 82 0 1999 24.4 844 10.3 358/659 54.3% 0/3 0.0% 128/193 66.3% 181 2.2 380 4.6 561 6.8 96 1.2 0.91 105 1.3 42 0.5 27 0.3 174 2.1 36 $5,147,638 06-07 Udonis Haslem
76-77 Curtis Rowe PF 82 0 995 12.1 414 5.0 174/363 47.9% 3/19 15.8% 63/78 80.8% 77 0.9 141 1.7 218 2.7 43 0.5 0.65 66 0.8 11 0.1 20 0.2 100 1.2 40 $4,128,125 76-77 Curtis Rowe
06-07 Desmond Mason SF 82 0 345 4.2 127 1.5 51/133 38.3% 0/0 0.0% 25/38 65.8% 22 0.3 42 0.5 64 0.8 15 0.2 0.41 37 0.5 12 0.1 4 0.0 28 0.3 33 $4,405,553 06-07 Desmond Mason
76-77 Johnny Davis SG 49 0 241 4.9 163 3.3 57/124 46.0% 16/38 42.1% 33/40 82.5% 17 0.3 15 0.3 32 0.7 23 0.5 0.88 26 0.5 11 0.2 1 0.0 22 0.4 39 $2,311,860 76-77 Johnny Davis
06-07 Brad Miller C 49 0 203 4.1 87 1.8 32/78 41.0% 3/15 20.0% 20/25 80.0% 9 0.2 49 1.0 58 1.2 30 0.6 1.36 22 0.4 4 0.1 6 0.1 9 0.2 29 $3,300,011 06-07 Brad Miller
06-07 David Lee PF 45 0 176 3.9 70 1.6 27/48 56.3% 0/3 0.0% 16/22 72.7% 26 0.6 45 1.0 71 1.6 11 0.2 0.92 12 0.3 3 0.1 2 0.0 6 0.1 40 $4,314,628 06-07 David Lee
CINCINNATI KIDS 19699 240.2 9818 119.7 4054/7875 51.5% 194/664 29.2% 1516/2052 73.9% 1199 14.6 3112 38.0 4311 52.6 2228 27.2 1.66 1344 16.4 727 8.9 515 6.3 1537 18.7 52.9 $68,547,054 CINCINNATI
OFFENSIVE RANKINGS     3 2 24 18 10 10 9 13 15 9 14 13 12 19 5 OFF RANK
OPPONENTS TOTALS 19699 240.2 9606 117.1 3838/7840 49.0% 511/1336 38.2% 1419/1911 74.3% 1115 13.6 2886 35.2 4001 48.8 2372 28.9 1.73 1373 16.7 736 9.0 570 7.0 1606 19.6 1st Atlantic OPPONENTS
DEFENSIVE RANKINGS     20 16 24 3 11 4 7 18 19 11 11 15 6 49-33 DEF RANK
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG LAST
06-07 Luol Deng 10 10 375 37.5 157 15.7 70/135 51.9% 0/1 0.0% 17/25 68.0% 18 1.8 60 6.0 78 7.8 33 3.3 1.50 22 2.2 19 1.9 13 1.3 16 1.6 06-07 Luol Deng
76-77 Randy Smith 10 10 368 36.8 190 19.0 72/151 47.7% 8/25 32.0% 38/52 73.1% 12 1.2 38 3.8 50 5.0 73 7.3 2.52 29 2.9 17 1.7 1 0.1 28 2.8 76-77 Randy Smith
76-77 Kareem Abdul-Jabbar 10 10 354 35.4 258 25.8 104/169 61.5% 2/2 100% 48/63 76.2% 19 1.9 72 7.2 91 9.1 37 3.7 1.28 29 2.9 26 2.6 30 3.0 34 3.4 76-77 Kareem Abdul-Jabbar
06-07 Chris Wilcox 10 10 316 31.6 149 14.9 61/102 59.8% 0/0 0.0% 27/34 79.4% 14 1.4 63 6.3 77 7.7 18 1.8 1.50 12 1.2 7 0.7 6 0.6 36 3.6 06-07 Chris Wilcox
06-07 Stephen Jackson 10 10 312 31.2 168 16.8 59/129 45.7% 21/48 43.8% 29/42 69.0% 2 0.2 12 1.2 14 1.4 42 4.2 2.33 18 1.8 13 1.3 6 0.6 28 2.8 06-07 Stephen Jackson
06-07 Udonis Haslem 10 0 256 25.6 87 8.7 34/74 45.9% 0/1 0.0% 19/27 70.4% 14 1.4 50 5.0 64 6.4 15 1.5 3.00 5 0.5 7 0.7 4 0.4 15 1.5 06-07 Udonis Haslem
76-77 Bob Gross 10 0 246 24.6 137 13.7 60/100 60.0% 5/12 41.7% 12/12 100% 20 2.0 28 2.8 48 4.8 25 2.5 2.08 12 1.2 8 0.8 6 0.6 21 2.1 76-77 Bob Gross
76-77 Curtis Rowe 10 0 118 11.8 43 4.3 18/33 54.5% 1/2 50.0% 6/10 60.0% 3 0.3 16 1.6 19 1.9 8 0.8 1.60 5 0.5 1 0.1 2 0.2 12 1.2 76-77 Curtis Rowe
76-77 Johnny Davis 6 0 40 6.7 23 3.8 9/18 50.0% 3/5 60.0% 2/3 66.7% 3 0.5 1 0.2 4 0.7 4 0.7 1.00 4 0.7 3 0.5 0 0.0 5 0.8 76-77 Johnny Davis
06-07 Desmond Mason 10 0 40 4.0 15 1.5 6/17 35.3% 0/0 0.0% 3/5 60.0% 0 0.0 3 0.3 3 0.3 3 0.3 1.50 2 0.2 3 0.3 1 0.1 1 0.1 06-07 Desmond Mason
06-07 Brad Miller 6 0 36 6.0 11 1.8 5/9 55.6% 1/3 33.3% 0/0 0.0% 3 0.5 6 1.0 9 1.5 8 1.3   0 0.0 2 0.3 1 0.2 3 0.5 06-07 Brad Miller
06-07 David Lee 6 0 17 2.8 4 0.7 1/2 50.0% 0/0 0.0% 2/2 100% 2 0.3 7 1.2 9 1.5 2 0.3 2.00 1 0.2 0 0.0 0 0.0 1 0.2 06-07 David Lee
CINCINNATI KIDS     2478 247.8 1242 124.2 499/939 53.1% 41/99 41.4% 203/275 73.8% 110 11.0 356 35.6 466 46.6 268 26.8 1.93 139 13.9 106 10.6 70 7.0 200 20.0 CINCINNATI KIDS
OPPONENTS TOTALS     2478 247.8 1234 123.4 473/962 49.2% 73/190 38.4% 215/286 75.2% 168 16.8 360 36.0 528 52.8 273 27.3 1.51 181 18.1 88 8.8 67 6.7 208 20.8 OPPONENTS TOTALS
DRAFT PICKS
PLAYER NAME P ROUND OVERALL TEAM
76-77 Johnny  Davis SG 1st 17th Cincinnati

HDP Home     |     Back