64-65/94-95 DETROIT PARTY

REGULAR SEASON
______PLAYER_NAME______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ ______PLAYER_NAME______
64-65 Lenny Wilkens PG 82 82 3263 39.8 1334 16.3 514/1151 44.7% 69/171 40.4% 237/319 74.3% 104 1.3 214 2.6 318 3.9 483 5.9 1.69 285 3.5 115 1.4 30 0.4 285 3.5 37 $5,340,022 64-65 Lenny Wilkens
64-65 Nate Thurmond* PF 82 79 3255 39.7 1321 16.1 573/1250 45.8% 9/32 28.1% 166/254 65.4% 371 4.5 924 11.3 1295 15.8 175 2.1 0.99 176 2.1 93 1.1 106 1.3 202 2.5 83 $7,590,864 64-65 Nate Thurmond*
94-95 Mookie Blaylock* PG 82 82 3176 38.7 1827 22.3 647/1419 45.6% 258/652 39.6% 275/379 72.6% 124 1.5 349 4.3 473 5.8 783 9.5 2.45 319 3.9 233 2.8 31 0.4 150 1.8 90 $7,612,519 94-95 Mookie Blaylock*
94-95 Lamond Murray SF 82 82 2573 31.4 1337 16.3 520/1191 43.7% 84/254 33.1% 213/304 70.1% 132 1.6 311 3.8 443 5.4 161 2.0 0.83 194 2.4 71 0.9 79 1.0 174 2.1 42 $4,602,295 94-95 Lamond Murray
94-95 Dale Davis PF 80 79 2231 27.9 973 12.2 430/689 62.4% 0/3 0.0% 113/218 51.8% 310 3.9 503 6.3 813 10.2 65 0.8 0.50 129 1.6 89 1.1 112 1.4 179 2.2 82 $5,768,974 94-95 Dale Davis
64-65 Wayne Embry C 82 3 1909 23.3 809 9.9 326/648 50.3% 2/7 28.6% 155/226 68.6% 222 2.7 347 4.2 569 6.9 83 1.0 0.63 132 1.6 44 0.5 111 1.4 201 2.5 39 $4,392,234 64-65 Wayne Embry
94-95 Chris Mullin SF 82 0 1067 13.0 614 7.5 217/484 44.8% 66/157 42.0% 114/126 90.5% 26 0.3 100 1.2 126 1.5 118 1.4 0.91 129 1.6 29 0.4 22 0.3 65 0.8 51 $1,763,964 94-95 Chris Mullin
94-95 Kevin Johnson PG 82 0 1000 12.2 559 6.8 225/447 50.3% 5/21 23.8% 104/130 80.0% 31 0.4 77 0.9 108 1.3 263 3.2 3.81 69 0.8 37 0.5 12 0.1 77 0.9 42 $2,756,026 94-95 Kevin Johnson
94-95 Sam Mitchell SF 82 0 695 8.5 340 4.1 138/273 50.5% 1/5 20.0% 63/82 76.8% 65 0.8 104 1.3 169 2.1 39 0.5 1.08 36 0.4 27 0.3 13 0.2 85 1.0 55 $2,570,291 94-95 Sam Mitchell
94-95 Hot Rod Williams PF 49 3 261 5.3 89 1.8 32/71 45.1% 1/3 33.3% 24/27 88.9% 15 0.3 41 0.8 56 1.1 18 0.4 1.50 12 0.2 9 0.2 12 0.2 11 0.2 60 $5,549,837 94-95 Hot Rod Williams
94-95 Chris Webber PF 43 0 145 3.4 99 2.3 39/78 50.0% 5/26 19.2% 16/34 47.1% 19 0.4 24 0.6 43 1.0 26 0.6 2.60 10 0.2 6 0.1 2 0.0 8 0.2 64 $4,877,135 94-95 Chris Webber
94-95 Tom Hammonds PF 41 0 140 3.4 40 1.0 16/30 53.3% 0/0 0.0% 8/9 88.9% 10 0.2 29 0.7 39 1.0 4 0.1 0.50 8 0.2 6 0.1 2 0.0 13 0.3 47 $1,833,003 94-95 Tom Hammonds
DETROIT PARTY 19715 240.4 9342 113.9 3677/7731 47.6% 500/1331 37.6% 1488/2108 70.6% 1429 17.4 3023 36.9 4452 54.3 2218 27.0 1.48 1499 18.3 759 9.3 532 6.5 1450 17.7 61.3 $59,042,878 DETROIT
OFFENSIVE RANKINGS     10 13 21 22 3 9 4 9 20 22 2 10 8 5 6 OFF RANK
OPPONENTS TOTALS 19715 240.4 9398 114.6 3687/7734 47.7% 531/1309 40.6% 1493/2007 74.4% 1248 15.2 2915 35.5 4163 50.8 2220 27.1 1.64 1350 16.5 850 10.4 524 6.4 1539 18.8 4th Atlantic OPPONENTS
DEFENSIVE RANKINGS     17 9 17 21 13 12 13 14 10 4 24 15 9 41-41 DEF RANK


PLAYOFFS
______PLAYER_NAME______ GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG ______PLAYER_NAME______
94-95 Mookie Blaylock 5 5 191 38.2 93 18.6 37/87 42.5% 16/41 39.0% 3/3 100% 10 2.0 29 5.8 39 7.8 42 8.4 2.21 19 3.8 16 3.2 2 0.4 12 2.4 94-95 Mookie Blaylock
64-65 Lenny Wilkens 5 5 182 36.4 93 18.6 36/80 45.0% 3/10 30.0% 18/24 75.0% 9 1.8 14 2.8 23 4.6 26 5.2 1.37 19 3.8 4 0.8 0 0.0 18 3.6 64-65 Lenny Wilkens
64-65 Nate Thurmond 5 5 179 35.8 55 11.0 22/53 41.5% 0/2 0.0% 11/18 61.1% 15 3.0 43 8.6 58 11.6 15 3.0 5.00 3 0.6 8 1.6 4 0.8 17 3.4 64-65 Nate Thurmond
94-95 Lamond Murray 5 5 151 30.2 79 15.8 29/77 37.7% 5/19 26.3% 16/17 94.1% 9 1.8 14 2.8 23 4.6 7 1.4 0.54 13 2.6 7 1.4 5 1.0 12 2.4 94-95 Lamond Murray
94-95 Dale Davis 5 5 135 27.0 54 10.8 22/60 36.7% 0/0 0.0% 10/24 41.7% 20 4.0 31 6.2 51 10.2 4 0.8 0.27 15 3.0 4 0.8 9 1.8 8 1.6 94-95 Dale Davis
64-65 Wayne Embry 5 0 116 23.2 60 12.0 26/49 53.1% 0/1 0.0% 8/10 80.0% 16 3.2 27 5.4 43 8.6 5 1.0 0.45 11 2.2 8 1.6 4 0.8 15 3.0 64-65 Wayne Embry
94-95 Kevin Johnson 5 0 71 14.2 33 6.6 12/29 41.4% 0/3 0.0% 9/11 81.8% 2 0.4 3 0.6 5 1.0 23 4.6 5.75 4 0.8 1 0.2 4 0.8 6 1.2 94-95 Kevin Johnson
94-95 Sam Mitchell 5 0 54 10.8 35 7.0 13/23 56.5% 0/1 0.0% 9/11 81.8% 6 1.2 5 1.0 11 2.2 3 0.6 1.00 3 0.6 2 0.4 0 0.0 10 2.0 94-95 Sam Mitchell
94-95 Chris Mullin 4 0 54 13.5 32 8.0 10/21 47.6% 5/10 50.0% 7/7 100% 1 0.3 2 0.5 3 0.8 7 1.8 0.78 9 2.3 1 0.3 0 0.0 1 0.3 94-95 Chris Mullin
94-95 Hot Rod Williams 5 0 33 6.6 9 1.8 3/10 30.0% 0/1 0.0% 3/3 100% 4 0.8 4 0.8 8 1.6 1 0.2 0.50 2 0.4 1 0.2 4 0.8 2 0.4 94-95 Hot Rod Williams
94-95 Chris Webber 5 0 21 4.2 13 2.6 4/6 66.7% 4/6 66.7% 1/1 100% 1 0.2 6 1.2 7 1.4 6 1.2 3.00 2 0.4 1 0.2 1 0.2 0 0.0 94-95 Chris Webber
94-95 Tom Hammonds 5 0 18 3.6 3 0.6 1/4 25.0% 0/0 0.0% 1/2 50.0% 1 0.2 5 1.0 6 1.2 0 0.0 0.00 1 0.2 0 0.0 1 0.2 2 0.4 94-95 Tom Hammonds
DETROIT PARTY 1205 241.0 559 111.8 215/499 43.1% 33/94 35.1% 96/131 73.3% 94 18.8 183 36.6 277 55.4 139 27.8 1.38 101 20.2 53 10.6 34 6.8 103 20.6 DETROIT
OPPONENTS TOTALS 1205 241.0 634 126.8 243/500 48.6% 37/79 46.8% 111/143 77.6% 88 17.6 208 41.6 296 59.2 151 30.2 1.78 85 17.0 68 13.6 35 7.0 92 18.4 OPPONENTS


DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 18 18th SF 94-95 Lamond Murray

HDP Home     |     Back