61-62/91-92 INDIANAPOLIS 500

REGULAR SEASON
_______PLAYER_NAME_______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ _______PLAYER_NAME_______
91-92 Sean Elliott SF 82 82 2916 35.6 1229 15.0 510/993 51.4% 21/85 24.7% 188/224 83.9% 136 1.7 334 4.1 470 5.7 229 2.8 1.70 135 1.6 105 1.3 26 0.3 143 1.7 30 $4,331,395 91-92 Sean Elliott
61-62 Richie Guerin* SG 82 82 2895 35.3 1721 21.0 672/1371 49.0% 88/208 42.3% 289/357 81.0% 63 0.8 310 3.8 373 4.5 497 6.1 1.96 254 3.1 148 1.8 52 0.6 255 3.1 45 $6,180,456 61-62 Richie Guerin*
91-92 Isiah Thomas* PG 82 82 2615 31.9 1368 16.7 568/1175 48.3% 31/96 32.3% 201/272 73.9% 55 0.7 161 2.0 216 2.6 637 7.8 3.15 202 2.5 140 1.7 17 0.2 182 2.2 44 $4,987,949 91-92 Isiah Thomas*
91-92 Otis Thorpe PF 82 82 2544 31.0 1309 16.0 580/907 63.9% 0/7 0.0% 149/229 65.1% 267 3.3 534 6.5 801 9.8 260 3.2 1.45 179 2.2 59 0.7 36 0.4 251 3.1 44 $6,225,014 91-92 Otis Thorpe
91-92 Danny Manning* PF 82 82 2516 30.7 1394 17.0 603/996 60.5% 0/10 0.0% 188/274 68.6% 210 2.6 344 4.2 554 6.8 349 4.3 2.09 167 2.0 131 1.6 132 1.6 237 2.9 43 $5,820,742 91-92 Danny Manning*
91-92 Dan Majerle SF 82 0 1773 21.6 948 11.6 372/707 52.6% 68/142 47.9% 136/177 76.8% 92 1.1 237 2.9 329 4.0 193 2.4 2.38 81 1.0 80 1.0 32 0.4 86 1.0 52 $5,458,164 91-92 Dan Majerle
91-92 Elden Campbell C 82 0 1396 17.0 455 5.5 183/386 47.4% 0/2 0.0% 89/139 64.0% 121 1.5 244 3.0 365 4.5 45 0.5 0.94 48 0.6 54 0.7 137 1.7 150 1.8 44 $2,543,814 91-92 Elden Campbell
91-92 Derek Harper PG 82 0 1341 16.4 779 9.5 304/629 48.3% 57/136 41.9% 114/152 75.0% 34 0.4 83 1.0 117 1.4 307 3.7 2.92 105 1.3 83 1.0 17 0.2 83 1.0 50 $3,964,285 91-92 Derek Harper
91-92 Anthony Bonner PF 55 0 627 11.4 230 4.2 94/190 49.5% 0/0 0.0% 42/54 77.8% 56 1.0 93 1.7 149 2.7 43 0.8 1.10 39 0.7 28 0.5 8 0.1 70 1.3 30 $2,645,355 91-92 Anthony Bonner
91-92 Mike Brown C 82 0 491 6.0 216 2.6 83/158 52.5% 0/2 0.0% 50/72 69.4% 67 0.8 105 1.3 172 2.1 31 0.4 1.15 27 0.3 14 0.2 9 0.1 35 0.4 31 $2,269,154 91-92 Mike Brown
91-92 Larry Krystkowiak PF 57 0 406 7.1 144 2.5 62/137 45.3% 0/3 0.0% 20/27 74.1% 35 0.6 97 1.7 132 2.3 29 0.5 1.16 25 0.4 15 0.3 2 0.0 52 0.9 42 $2,549,556 91-92 Larry Krystkowiak
91-92 Steve Smith SG 49 0 211 4.3 104 2.1 34/100 34.0% 7/37 18.9% 29/38 76.3% 7 0.1 25 0.5 32 0.7 37 0.8 1.95 19 0.4 4 0.1 3 0.1 15 0.3 38 $2,495,476 91-92 Steve Smith
INDIANAPOLIS 500 19731 240.6 9897 120.7 4065/7749 52.5% 272/728 37.4% 1495/2015 74.2% 1143 13.9 2567 31.3 3710 45.2 2657 32.4 2.07 1281 15.6 861 10.5 471 5.7 1559 19.0 42.2 $49,471,360 INDIANAPOLIS
OFFENSIVE RANKINGS     2 2 14 20 20 21 22 3 6 18 1 17 24 22 5 OFF RANK
OPPONENTS TOTALS 19731 240.6 10075 122.9 4084/7753 52.7% 285/675 42.2% 1622/2123 76.4% 1335 16.3 2768 33.8 4103 50.0 2400 29.3 1.70 1410 17.2 714 8.7 542 6.6 1536 18.7 4th Atlantic OPPONENTS
DEFENSIVE RANKINGS     24 24 23 18 20 15 20 24 6 1 21 10 4 33-49 DEF RANK


DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 9 9th SG 91-92 Steve Smith

HDP Home     |     Back