1967-1968/1997-1998 INDIANAPOLIS 500
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
97-98 Michael Finley SF 82 82 3245 39.6 1703 20.8 654/1421 46.0% 90/222 40.5% 305/385 79.2% 149 1.8 341 4.2 490 6.0 541 6.6 2.55 212 2.6 155 1.9 36 0.4 163 2.0 45 $7,598,028 97-98 Michael Finley
67-68 Louie Dampier PG 82 82 3040 37.1 1200 14.6 494/1154 42.8% 31/111 27.9% 181/228 79.4% 68 0.8 264 3.2 332 4.0 317 3.9 2.17 146 1.8 122 1.5 12 0.1 118 1.4 53 $5,726,898 67-68 Louie Dampier
97-98 Vin Baker C 82 82 2815 34.3 1557 19.0 673/1199 56.1% 1/5 20.0% 210/345 60.9% 334 4.1 436 5.3 770 9.4 156 1.9 1.11 140 1.7 105 1.3 102 1.2 257 3.1 38 $7,117,301 97-98 Vin Baker
97-98 Steve Smith SG 82 82 2805 34.2 1394 17.0 487/1099 44.3% 95/261 36.4% 325/381 85.3% 154 1.9 224 2.7 378 4.6 376 4.6 2.25 167 2.0 83 1.0 34 0.4 222 2.7 46 $6,245,395 97-98 Steve Smith
97-98 Otis Thorpe PF 82 82 2263 27.6 732 8.9 307/630 48.7% 0/7 0.0% 118/181 65.2% 163 2.0 472 5.8 635 7.7 286 3.5 2.44 117 1.4 56 0.7 49 0.6 227 2.8 28 $4,138,200 97-98 Otis Thorpe
97-98 Elden Campbell PF 82 0 1608 19.6 672 8.2 271/566 47.9% 0/1 0.0% 130/188 69.1% 141 1.7 363 4.4 504 6.1 72 0.9 0.85 85 1.0 36 0.4 110 1.3 171 2.1 79 $3,907,859 97-98 Elden Campbell
97-98 Danny Manning PF 82 0 1070 13.0 510 6.2 216/385 56.1% 0/5 0.0% 78/117 66.7% 85 1.0 233 2.8 318 3.9 107 1.3 2.97 36 0.4 40 0.5 35 0.4 104 1.3 56 $4,060,705 97-98 Danny Manning
97-98 Voshon Lenard SG 82 0 1018 12.4 451 5.5 152/349 43.6% 67/151 44.4% 80/90 88.9% 26 0.3 92 1.1 118 1.4 83 1.0 1.93 43 0.5 31 0.4 6 0.1 61 0.7 40 $5,053,662 97-98 Voshon Lenard
97-98 Derek Fisher PG 82 0 905 11.0 284 3.5 106/220 48.2% 27/55 49.1% 45/65 69.2% 24 0.3 97 1.2 121 1.5 201 2.5 4.37 46 0.6 40 0.5 4 0.0 61 0.7 47 $3,003,566 97-98 Derek Fisher
97-98 Glenn Robinson SF 82 0 755 9.2 404 4.9 162/348 46.6% 10/31 32.3% 70/89 78.7% 33 0.4 94 1.1 127 1.5 65 0.8 1.16 56 0.7 35 0.4 20 0.2 40 0.5 45 $4,698,160 97-98 Glenn Robinson
97-98 Derek Harper SG 42 0 125 3.0 56 1.3 21/54 38.9% 9/31 29.0% 5/5 100% 2 0.0 13 0.3 15 0.4 15 0.4 1.15 13 0.3 4 0.1 0 0.0 13 0.3 60 $2,842,252 97-98 Derek Harper
97-98 Dan Majerle SG 43 0 125 2.9 90 2.1 25/60 41.7% 22/53 41.5% 18/19 94.7% 6 0.1 27 0.6 33 0.8 13 0.3 1.63 8 0.2 7 0.2 2 0.0 7 0.2 60 $3,722,141 97-98 Dan Majerle
INDIANAPOLIS 500 19774 241.1 9053 110.4 3568/7485 47.7% 352/933 37.7% 1565/2093 74.8% 1185 14.5 2656 32.4 3841 46.8 2232 27.2 2.09 1069 13.0 714 8.7 410 5.0 1444 17.6 46.8 $62,592,641 INDIANAPOLIS
OFFENSIVE RANKINGS     12 13 11 12 21 22 24 12 2 1 15 20 6 23 12 OFF RANK
OPPONENTS TOTALS 19774 241.1 9238 112.7 3752/7621 49.2% 349/943 37.0% 1385/1914 72.4% 1470 17.9 2972 36.2 4442 54.2 2203 26.9 1.72 1281 15.6 604 7.4 542 6.6 1498 18.3 5th Atlantic OPPONENTS
DEFENSIVE RANKINGS     18 23 7 1 23 15 23 18 18 16 2 9 17 31-51 DEF RANK
DRAFT PICKS
PLAYER NAME P ROUND OVERALL TEAM
67-68 Louie Dampier PG 1st 10th Indianapolis

HDP Home     |     Back