61-62/91-92 MINNEAPOLIS HAMM'S

REGULAR SEASON
_______PLAYER_NAME_______ P GP GS MIN MPG _PTS_ PPG __FGM/A__ FG% __3PM/A__ 3P% __FTM/A__ FT% _OR_ ORG _DR_ DRG _TR_ TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG DEF ___SALARY___ _______PLAYER_NAME_______
61-62 Gene Shue PG 82 82 3063 37.4 1178 14.4 457/1134 40.3% 43/123 35.0% 221/269 82.2% 62 0.8 203 2.5 265 3.2 419 5.1 2.16 194 2.4 101 1.2 21 0.3 150 1.8 23 $3,834,926 61-62 Gene Shue
91-92 Vernon Maxwell SG 82 82 2630 32.1 1416 17.3 507/1188 42.7% 194/509 38.1% 208/281 74.0% 51 0.6 174 2.1 225 2.7 308 3.8 1.50 206 2.5 109 1.3 26 0.3 157 1.9 44 $3,938,038 91-92 Vernon Maxwell
91-92 Moses Malone C 82 82 2505 30.5 1266 15.4 495/1003 49.4% 6/13 46.2% 270/333 81.1% 362 4.4 458 5.6 820 10.0 88 1.1 0.62 141 1.7 56 0.7 75 0.9 114 1.4 50 $4,684,528 91-92 Moses Malone
91-92 Terry Davis PF 82 82 2158 26.3 703 8.6 298/613 48.6% 0/6 0.0% 107/169 63.3% 225 2.7 481 5.9 706 8.6 64 0.8 0.56 115 1.4 26 0.3 26 0.3 170 2.1 52 $3,396,992 91-92 Terry Davis
61-62 Barney Cable SF 82 76 1897 23.1 589 7.2 252/619 40.7% 11/43 25.6% 74/114 64.9% 148 1.8 296 3.6 444 5.4 102 1.2 1.00 102 1.2 48 0.6 51 0.6 196 2.4 58 $2,881,945 61-62 Barney Cable
61-62 Ray Scott PF 82 0 1851 22.6 744 9.1 288/697 41.3% 2/13 15.4% 166/246 67.5% 176 2.1 420 5.1 596 7.3 90 1.1 0.80 113 1.4 49 0.6 62 0.8 168 2.0 51 $3,303,236 61-62 Ray Scott
61-62 Bob Ferry C 82 6 1800 22.0 822 10.0 341/755 45.2% 10/35 28.6% 130/188 69.1% 118 1.4 223 2.7 341 4.2 129 1.6 1.21 107 1.3 48 0.6 69 0.8 121 1.5 12 $2,148,227 61-62 Bob Ferry
61-62 Dave Budd SF 82 0 1410 17.2 431 5.3 175/385 45.5% 8/29 27.6% 73/117 62.4% 104 1.3 192 2.3 296 3.6 78 1.0 1.04 75 0.9 34 0.4 36 0.4 119 1.5 47 $1,741,094 61-62 Dave Budd
61-62 Frank Selvy SG 80 0 1199 15.0 458 5.7 173/391 44.2% 24/76 31.6% 88/124 71.0% 38 0.5 90 1.1 128 1.6 130 1.6 1.59 82 1.0 43 0.5 27 0.3 63 0.8 34 $3,629,656 61-62 Frank Selvy
91-92 Rumeal Robinson PG 82 0 944 11.5 427 5.2 161/354 45.5% 25/61 41.0% 80/111 72.1% 37 0.5 54 0.7 91 1.1 160 2.0 2.42 66 0.8 37 0.5 10 0.1 57 0.7 46 $3,682,350 91-92 Rumeal Robinson
61-62 Bob Leonard SG 52 0 173 3.3 85 1.6 23/63 36.5% 13/32 40.6% 26/41 63.4% 2 0.0 16 0.3 18 0.3 17 0.3 1.31 13 0.3 10 0.2 2 0.0 9 0.2 19 $2,392,728 61-62 Bob Leonard
61-62 Paul Neumann PG 52 0 142 2.7 84 1.6 26/61 42.6% 16/40 40.0% 16/20 80.0% 7 0.1 18 0.3 25 0.5 15 0.3 1.88 8 0.2 4 0.1 2 0.0 21 0.4 43 $1,514,290 61-62 Paul Neumann
MINNEAPOLIS HAMMS 19772 241.1 8203 100.0 3196/7263 44.0% 352/980 35.9% 1459/2013 72.5% 1330 16.2 2625 32.0 3955 48.2 1600 19.5 1.31 1222 14.9 565 6.9 407 5.0 1345 16.4 40.9 $37,148,010 MINNEAPOLIS
OFFENSIVE RANKINGS     23 24 15 24 9 15 14 24 23 14 24 19 3 23 20 OFF RANK
OPPONENTS TOTALS 19772 241.1 9054 110.4 3727/7440 50.1% 245/673 36.4% 1355/1781 76.1% 1276 15.6 2969 36.2 4245 51.8 2219 27.1 2.05 1081 13.2 679 8.3 641 7.8 1482 18.1 6th Midwest OPPONENTS
DEFENSIVE RANKINGS     16 19 9 16 14 23 22 16 24 24 13 24 7 21-61 DEF RANK

  
DRAFT
ROUND PICK OVERALL POS ____PLAYER_NAME____
1st 7 7th PF 61-62 Ray Scott
1st 20 20th PF 91-92 Donald Hodge
1st 24 24th PG 61-62 Paul Neumann

HDP Home     |     Back