1969-1970/1999-2000 OAKLAND BLUE BOTTLES
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
69-70 Lou Hudson SF 82 82 2979 36.3 1829 22.3 743/1403 53.0% 46/113 40.7% 297/375 79.2% 105 1.3 245 3.0 350 4.3 263 3.2 1.28 206 2.5 96 1.2 29 0.4 193 2.4 35 $6,950,598 69-70 Lou Hudson
99-00 Dikembe Mutombo C 82 82 2842 34.7 950 11.6 392/673 58.2% 0/3 0.0% 166/228 72.8% 305 3.7 862 10.5 1167 14.2 122 1.5 0.67 182 2.2 32 0.4 277 3.4 206 2.5 74 $7,985,209 99-00 Dikembe Mutombo
99-00 Paul Pierce SF 82 82 2563 31.3 1489 18.2 551/1166 47.3% 112/286 39.2% 275/341 80.6% 74 0.9 354 4.3 428 5.2 281 3.4 1.31 214 2.6 152 1.9 74 0.9 208 2.5 70 $6,135,545 99-00 Paul Pierce
69-70 Jimmy Jones PG 82 0 2257 27.5 1065 13.0 443/872 50.8% 3/3 100% 176/245 71.8% 68 0.8 177 2.2 245 3.0 351 4.3 1.40 251 3.1 94 1.1 25 0.3 189 2.3 54 $5,063,765 69-70 Jimmy Jones
99-00 Bob Sura SG 81 77 2211 27.3 1068 13.2 390/876 44.5% 145/367 39.5% 143/206 69.4% 43 0.5 265 3.3 308 3.8 356 4.4 1.91 186 2.3 105 1.3 30 0.4 176 2.2 50 $4,499,387 99-00 Bob Sura
99-00 Donyell Marshall PF 82 82 2118 25.8 958 11.7 365/832 43.9% 49/129 38.0% 179/218 82.1% 184 2.2 527 6.4 711 8.7 207 2.5 1.25 166 2.0 72 0.9 79 1.0 158 1.9 52 $4,455,062 99-00 Donyell Marshall
99-00 Robert Horry PF 82 0 1657 20.2 532 6.5 191/397 48.1% 38/109 34.9% 112/136 82.4% 141 1.7 266 3.2 407 5.0 137 1.7 1.63 84 1.0 93 1.1 97 1.2 170 2.1 84 $3,350,415 99-00 Robert Horry
99-00 Latrell Sprewell SF 82 0 1463 17.8 786 9.6 304/649 46.8% 17/60 28.3% 161/190 84.7% 19 0.2 154 1.9 173 2.1 182 2.2 1.67 109 1.3 54 0.7 18 0.2 69 0.8 60 $6,910,298 99-00 Latrell Sprewell
69-70 Darrell Imhoff C 82 0 1063 13.0 408 5.0 178/311 57.2% 1/12 8.3% 51/86 59.3% 87 1.1 206 2.5 293 3.6 88 1.1 1.63 54 0.7 27 0.3 48 0.6 99 1.2 47 $5,394,518 69-70 Darrell Imhoff
69-70 Art Williams PG 48 4 246 5.1 109 2.3 40/81 49.4% 16/31 51.6% 13/18 72.2% 8 0.2 31 0.6 39 0.8 54 1.1 4.50 12 0.3 15 0.3 2 0.0 18 0.4 62 $2,725,436 69-70 Art Williams
99-00 Jamal Mashburn SF 48 0 163 3.4 112 2.3 36/79 45.6% 14/29 48.3% 26/30 86.7% 5 0.1 27 0.6 32 0.7 18 0.4 1.64 11 0.2 5 0.1 0 0.0 16 0.3 40 $5,745,819 99-00 Jamal Mashburn
99-00 Damon Jones PG 41 0 122 3.0 74 1.8 20/54 37.0% 17/44 38.6% 17/23 73.9% 4 0.1 10 0.2 14 0.3 26 0.6 2.36 11 0.3 5 0.1 0 0.0 8 0.2 31 $868,669 99-00 Damon Jones
99-00 Rafer Alston PG 1 1 29 29.0 2 2.0 1/12 8.3% 0/1 0.0% 0/0 0.0% 0 0.0 2 2.0 2 2.0 6 6.0 1.00 6 6.0 1 1.0 0 0.0 6 6.0 29 $286,683 99-00 Rafer Alston
OAKLAND BLUE BOTTLES 19713 240.4 9382 114.4 3654/7405 49.3% 458/1187 38.6% 1616/2096 77.1% 1043 12.7 3126 38.1 4169 50.8 2091 25.5 1.40 1492 18.2 751 9.2 679 8.3 1516 18.5 57.8 $62,775,822 OAKLAND
OFFENSIVE RANKINGS     9 5 10 7 20 7 13 16 21 23 9 5 11 11 15 OFF RANK
OPPONENTS TOTALS 19713 240.4 9235 112.6 3617/7720 46.9% 482/1210 39.8% 1519/2001 75.9% 1189 14.5 2936 35.8 4125 50.3 2222 27.1 1.64 1351 16.5 851 10.4 533 6.5 1556 19.0 4th Pacific OPPONENTS
DEFENSIVE RANKINGS     17 7 19 15 12 8 12 18 11 8 23 5 9 44-38 DEF RANK
PLAYOFF STATS
PLAYER NAME GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG LAST
99-00 Dikembe Mutombo 10 10 374 37.4 104 10.4 45/77 58.4% 0/0 0.0% 14/21 66.7% 35 3.5 110 11.0 145 14.5 24 2.4 1.41 17 1.7 4 0.4 39 3.9 28 2.8 99-00 Dikembe Mutombo
99-00 Paul Pierce 10 10 341 34.1 205 20.5 84/174 48.3% 11/32 34.4% 26/32 81.3% 10 1.0 59 5.9 69 6.9 32 3.2 1.00 32 3.2 17 1.7 15 1.5 29 2.9 99-00 Paul Pierce
69-70 Lou Hudson 10 5 282 28.2 165 16.5 71/128 55.5% 4/11 36.4% 19/23 82.6% 7 0.7 15 1.5 22 2.2 20 2.0 0.80 25 2.5 4 0.4 0 0.0 25 2.5 69-70 Lou Hudson
99-00 Donyell Marshall 10 10 273 27.3 122 12.2 44/107 41.1% 4/16 25.0% 30/39 76.9% 32 3.2 61 6.1 93 9.3 27 2.7 1.29 21 2.1 6 0.6 9 0.9 23 2.3 99-00 Donyell Marshall
69-70 Jimmy Jones 10 0 270 27.0 143 14.3 60/125 48.0% 0/2 0.0% 23/26 88.5% 9 0.9 23 2.3 32 3.2 45 4.5 2.14 21 2.1 11 1.1 6 0.6 15 1.5 69-70 Jimmy Jones
99-00 Bob Sura 10 10 268 26.8 149 14.9 51/102 50.0% 22/43 51.2% 25/34 73.5% 2 0.2 28 2.8 30 3.0 43 4.3 2.15 20 2.0 10 1.0 3 0.3 19 1.9 99-00 Bob Sura
99-00 Robert Horry 10 0 214 21.4 64 6.4 25/51 49.0% 2/8 25.0% 12/14 85.7% 20 2.0 23 2.3 43 4.3 22 2.2 2.00 11 1.1 14 1.4 10 1.0 19 1.9 99-00 Robert Horry
99-00 Jamal Mashburn 10 5 194 19.4 111 11.1 45/94 47.9% 6/15 40.0% 15/22 68.2% 6 0.6 22 2.2 28 2.8 22 2.2 1.47 15 1.5 5 0.5 0 0.0 12 1.2 99-00 Jamal Mashburn
69-70 Darrell Imhoff 10 0 79 7.9 38 3.8 17/28 60.7% 0/1 0.0% 4/7 57.1% 10 1.0 26 2.6 36 3.6 5 0.5   0 0.0 2 0.2 5 0.5 8 0.8 69-70 Darrell Imhoff
99-00 Latrell Sprewell 9 0 52 5.8 24 2.7 8/16 50.0% 1/1 100% 7/8 87.5% 0 0.0 5 0.6 5 0.6 12 1.3 2.40 5 0.6 4 0.4 0 0.0 1 0.1 99-00 Latrell Sprewell
69-70 Art Williams 9 0 37 4.1 15 1.7 6/17 35.3% 2/7 28.6% 1/2 50.0% 3 0.3 9 1.0 12 1.3 9 1.0 1.29 7 0.8 4 0.4 0 0.0 2 0.2 69-70 Art Williams
99-00 Damon Jones 8 0 21 2.6 19 2.4 7/14 50.0% 3/9 33.3% 2/3 66.7% 0 0.0 2 0.3 2 0.3 6 0.8   0 0.0 1 0.1 0 0.0 2 0.3 99-00 Damon Jones
OAKLAND BLUE BOTTLES     2405 240.5 1159 115.9 463/933 49.6% 55/145 37.9% 178/231 77.1% 134 13.4 383 38.3 517 51.7 267 26.7 1.53 174 17.4 82 8.2 87 8.7 183 18.3 OAKLAND BLUE BOTTLES
OPPONENTS TOTALS     2405 240.5 1185 118.5 446/952 46.8% 76/217 35.0% 217/271 80.1% 143 14.3 362 36.2 505 50.5 278 27.8 1.93 144 14.4 97 9.7 76 7.6 189 18.9 OPPONENTS TOTALS
DRAFT PICKS
PLAYER NAME P ROUND OVERALL TEAM
99-00 Rafer Alston PG 1st 23rd Oakland
99-00 Carlos Rogers C 2nd 43rd Oakland
99-00 Kevin Ollie PG 3rd 53rd Oakland

HDP Home     |     Back