1966-1967/1996-1997 PITTSBURGH PHARAOHS
REGULAR SEASON STATS
PLAYER NAME P GP GS MIN MPG PTS PPG FGM/A FG% 3PM/A 3P% FTM/A FT% OR ORG DR DRG TR TRG AST APG A/TO TO TPG STL SPG BLK BPG PF FPG Def SALARY LAST
66-67 Bill Bridges PF 82 82 2722 33.2 1052 12.8 420/910 46.2% 25/60 41.7% 187/272 68.8% 290 3.5 702 8.6 992 12.1 179 2.2 1.04 172 2.1 88 1.1 76 0.9 220 2.7 60 $7,461,968 66-67 Bill Bridges
96-97 Ray Allen SG 82 82 2588 31.6 1186 14.5 427/1013 42.2% 130/332 39.2% 202/244 82.8% 124 1.5 298 3.6 422 5.1 224 2.7 1.10 203 2.5 77 0.9 14 0.2 190 2.3 29 $4,932,565 96-97 Ray Allen
66-67 Billy Cunningham SF 82 82 2198 26.8 1365 16.6 557/1139 48.9% 18/55 32.7% 233/347 67.1% 199 2.4 344 4.2 543 6.6 156 1.9 1.03 151 1.8 74 0.9 55 0.7 192 2.3 46 $4,630,822 66-67 Billy Cunningham
96-97 Jason Kidd PG 82 82 2010 24.5 664 8.1 246/613 40.1% 73/182 40.1% 99/148 66.9% 74 0.9 236 2.9 310 3.8 544 6.6 4.09 133 1.6 153 1.9 19 0.2 120 1.5 72 $3,975,489 96-97 Jason Kidd
66-67 Dick Barnett SG 81 76 2005 24.8 860 10.6 344/785 43.8% 20/69 29.0% 152/191 79.6% 57 0.7 134 1.7 191 2.4 128 1.6 0.98 131 1.6 60 0.7 22 0.3 166 2.0 42 $3,672,983 66-67 Dick Barnett
96-97 Bryant Stith SG 82 6 1836 22.4 854 10.4 302/696 43.4% 84/186 45.2% 166/200 83.0% 88 1.1 158 1.9 246 3.0 140 1.7 1.24 113 1.4 63 0.8 24 0.3 86 1.0 45 $3,407,783 96-97 Bryant Stith
96-97 Joe Dumars SG 82 0 1726 21.0 743 9.1 256/572 44.8% 120/254 47.2% 111/132 84.1% 25 0.3 114 1.4 139 1.7 245 3.0 2.55 96 1.2 46 0.6 1 0.0 42 0.5 70 $6,498,702 96-97 Joe Dumars
96-97 Buck Williams PF 82 0 1565 19.1 595 7.3 252/483 52.2% 0/4 0.0% 91/133 68.4% 226 2.8 320 3.9 546 6.7 58 0.7 0.59 98 1.2 34 0.4 42 0.5 146 1.8 60 $3,030,588 96-97 Buck Williams
96-97 Randy Brown PG 82 0 999 12.2 279 3.4 114/308 37.0% 6/22 27.3% 45/65 69.2% 32 0.4 71 0.9 103 1.3 102 1.2 1.52 67 0.8 60 0.7 23 0.3 90 1.1 84 $1,742,694 96-97 Randy Brown
66-67 Len Chappell PF 53 0 572 10.8 186 3.5 76/202 37.6% 5/21 23.8% 29/45 64.4% 43 0.8 93 1.8 136 2.6 20 0.4 0.50 40 0.8 13 0.2 4 0.1 80 1.5 29 $1,004,757 66-67 Len Chappell
66-67 Don Kojis SF 42 0 552 13.1 233 5.5 97/240 40.4% 5/18 27.8% 34/51 66.7% 44 1.0 85 2.0 129 3.1 19 0.5 0.56 34 0.8 11 0.3 11 0.3 46 1.1 51 $2,929,885 66-67 Don Kojis
66-67 Neil Johnson PF 39 0 447 11.5 103 2.6 39/138 28.3% 4/20 20.0% 21/37 56.8% 47 1.2 87 2.2 134 3.4 23 0.6 0.56 41 1.1 10 0.3 5 0.1 79 2.0 32 $662,210 66-67 Neil Johnson
66-67 Jim Barnett SG 45 0 371 8.2 151 3.4 54/159 34.0% 8/29 27.6% 35/53 66.0% 13 0.3 33 0.7 46 1.0 32 0.7 1.23 26 0.6 11 0.2 2 0.0 51 1.1 64 $473,452 66-67 Jim Barnett
66-67 George Wilson C 11 0 97 8.8 42 3.8 16/48 33.3% 3/12 25.0% 7/9 77.8% 9 0.8 20 1.8 29 2.6 3 0.3 1.00 3 0.3 2 0.2 0 0.0 12 1.1 12 $747,208 66-67 George Wilson
PITTSBURGH PHARAOHS 19688 240.1 8313 101.4 3200/7306 43.8% 501/1264 39.6% 1412/1927 73.3% 1271 15.5 2695 32.9 3966 48.4 1873 22.8 1.43 1308 16.0 702 8.6 298 3.6 1520 18.5 52.5 $45,870,172 PITTSBURGH
OFFENSIVE RANKINGS     22 22 10 16 11 23 19 20 17 11 19 24 14 14 23 OFF RANK
OPPONENTS TOTALS 19688 240.1 9044 110.3 3557/7289 48.8% 448/1187 37.7% 1482/2055 72.1% 1309 16.0 3070 37.4 4379 53.4 2226 27.1 1.74 1282 15.6 704 8.6 543 6.6 1415 17.3 6th Atlantic OPPONENTS
DEFENSIVE RANKINGS     12 22 5 3 15 16 18 15 21 19 9 18 21 24-58 DEF RANK
DRAFT PICKS
PLAYER NAME P ROUND OVERALL TEAM
96-97 Ray Allen SG 1st 3rd Pittsburgh
66-67 Neil Johnson PF 2nd 28th Pittsburgh

Home     |     HDP Home