2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Thornton | C | 82 | 34 | 24 | 58 | 6 | 0 | 3 | -15 | 83 | 191 | 17.8 | 51.6 | 22:19:19 |
Patrick Marleau | C | 82 | 26 | 22 | 48 | 0 | 4 | 1 | -8 | 14 | 161 | 16.1 | 52.4 | 20:29:14 |
Jeremy Roenick | C | 82 | 20 | 24 | 44 | 0 | 0 | 1 | -14 | 51 | 161 | 12.4 | 51.2 | 17:56:48 |
Lubomir Visnovsky | D | 82 | 10 | 30 | 40 | 2 | 0 | 2 | -22 | 14 | 173 | 5.8 | 0.0 | 31:24:03 |
Scott Gomez | C | 82 | 14 | 25 | 39 | 3 | 0 | 2 | -35 | 20 | 170 | 8.2 | 75.0 | 20:30:43 |
Tomas Holmstrom | LW | 82 | 22 | 15 | 37 | 5 | 0 | 2 | -36 | 12 | 89 | 24.7 | 0.0 | 20:55:33 |
Teppo Numminen | D | 82 | 8 | 26 | 34 | 0 | 0 | 0 | -22 | 12 | 161 | 5.0 | 0.0 | 26:22:57 |
Bryan McCabe | D | 82 | 8 | 25 | 33 | 0 | 1 | 3 | -23 | 83 | 242 | 3.3 | 0.0 | 30:42:22 |
Mathieu Dandenault | RW | 82 | 15 | 18 | 33 | 3 | 0 | 1 | -21 | 4 | 113 | 13.3 | 0.0 | 24:19:43 |
Hnat Domenichelli | C | 82 | 12 | 18 | 30 | 1 | 0 | 1 | -36 | 4 | 176 | 6.8 | 51.9 | 20:26:49 |
Robert Kron | LW | 78 | 7 | 22 | 29 | 1 | 0 | 2 | -14 | 4 | 142 | 4.9 | 50.0 | 21:24:26 |
Garry Galley | D | 78 | 4 | 23 | 27 | 0 | 0 | 1 | -58 | 34 | 153 | 2.6 | 0.0 | 25:32:53 |
Jere Karalahti | D | 82 | 3 | 17 | 20 | 0 | 0 | 1 | -54 | 12 | 50 | 6.0 | 0.0 | 27:34:03 |
Samuel Pahlsson | C | 82 | 6 | 12 | 18 | 0 | 0 | 1 | -7 | 0 | 69 | 8.7 | 75.0 | 20:28:16 |
Steve Thomas | RW | 80 | 1 | 14 | 15 | 0 | 0 | 0 | -42 | 12 | 128 | 0.8 | 33.3 | 16:55:32 |
Dave Andreychuk | LW | 82 | 11 | 4 | 15 | 0 | 1 | 2 | -40 | 12 | 135 | 8.1 | 50.1 | 19:36:51 |
Danny Markov | D | 74 | 1 | 12 | 13 | 0 | 0 | 0 | -17 | 18 | 70 | 1.4 | 0.0 | 23:26:58 |
Tie Domi | RW | 76 | 7 | 4 | 11 | 0 | 1 | 1 | -33 | 118 | 52 | 13.5 | 33.3 | 16:38:25 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Felix Potvin | G | 27 | 0 | 0 | 0 | 29 | 2.58 | 0 | 406 | 377 | 92.86 | 11:15:20 | ||
Jocelyn Thibault | G | 82 | 24 | 52 | 6 | 296 | 4.15 | 1 | 2216 | 1920 | 86.64 | 71:18:21 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 5th | Visnovsky, Lubomir | Defense | 10 | $ 39,903,960 | $ 3.99 |
2nd | 29th | Domenichelli, Hnat | Center | 2 | $ 1,234,338 | $ 0.62 |
3rd | 52nd | Pahlsson, Samuel | Center | 8 | $ 8,439,285 | $ 1.05 |
4th | 70th | Emerson, Nelson | Right Wing | 2 | $ 1,363,073 | $ 0.68 |