2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Jere Lehtinen | RW | 82 | 19 | 20 | 39 | 2 | 4 | 1 | -26 | 8 | 145 | 13.1 | 33.5 | 24:34:37 |
Joe Nieuwendyk | C | 82 | 20 | 18 | 38 | 10 | 0 | 2 | -32 | 20 | 175 | 11.4 | 25.0 | 24:34:13 |
Alexei Zhitnik | D | 82 | 7 | 25 | 32 | 1 | 1 | 0 | -34 | 48 | 189 | 3.7 | 0.0 | 29:56:05 |
Mike York | C | 82 | 16 | 14 | 30 | 6 | 0 | 1 | -28 | 8 | 147 | 10.9 | 0.0 | 23:17:27 |
Stu Barnes | C | 82 | 14 | 14 | 28 | 4 | 0 | 2 | -16 | 6 | 148 | 9.5 | 51.0 | 20:36:21 |
Glen Wesley | D | 82 | 6 | 14 | 20 | 0 | 0 | 0 | -26 | 35 | 120 | 5.0 | 0.0 | 27:35:10 |
Stephane Quintal | D | 82 | 0 | 17 | 17 | 0 | 0 | 0 | -30 | 26 | 121 | 0.0 | 0.0 | 28:22:19 |
Shjon Podein | LW | 82 | 12 | 4 | 16 | 0 | 1 | 3 | -15 | 24 | 113 | 10.6 | 36.9 | 18:11:18 |
Martin Havlat | C | 56 | 10 | 6 | 16 | 0 | 0 | 2 | 1 | 4 | 71 | 14.1 | 66.7 | 12:41:22 |
Dave Manson | D | 81 | 7 | 7 | 14 | 0 | 1 | 1 | -28 | 56 | 108 | 6.5 | 0.0 | 28:12:01 |
Ray Whitney | LW | 82 | 6 | 8 | 14 | 0 | 0 | 1 | -38 | 16 | 130 | 4.6 | 50.0 | 20:23:48 |
Claude Lapointe | C | 82 | 8 | 5 | 13 | 0 | 1 | 1 | -37 | 12 | 81 | 9.9 | 49.7 | 20:40:57 |
Nils Ekman | LW | 52 | 1 | 11 | 12 | 0 | 0 | 1 | -15 | 14 | 49 | 2.0 | 0.0 | 12:35:32 |
Mattias Timander | D | 82 | 1 | 11 | 12 | 0 | 0 | 0 | -41 | 26 | 106 | 0.9 | 35.2 | 33:35:09 |
Brad Bombardir | D | 69 | 2 | 10 | 12 | 0 | 0 | 0 | -18 | 16 | 64 | 3.1 | 50.0 | 16:47:31 |
Kenny Jonsson | D | 26 | 0 | 8 | 8 | 0 | 0 | 0 | -7 | 12 | 40 | 0.0 | 0.0 | 8:01:18 |
Jason Allison | C | 11 | 2 | 6 | 8 | 0 | 0 | 0 | -2 | 2 | 16 | 12.5 | 47.4 | 3:41:11 |
Zigmund Palffy | RW | 9 | 3 | 4 | 7 | 1 | 0 | 1 | -1 | 12 | 10 | 30.0 | 0.0 | 2:13:31 |
Andrei Zyuzin | D | 69 | 0 | 5 | 5 | 0 | 0 | 0 | -33 | 30 | 98 | 0.0 | 35.6 | 22:32:55 |
Jason Blake | C | 82 | 0 | 5 | 5 | 0 | 0 | 0 | -41 | 14 | 77 | 0.0 | 50.0 | 18:09:02 |
Alexei Yashin | C | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 13 | 15.4 | 0.0 | 1:44:32 |
Gerry Helosvuo (P) | RW | 36 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0.0 | 21.4 | 0:56:52 |
Vladimir Tsyplakov | LW | 24 | 1 | 2 | 3 | 0 | 0 | 0 | -5 | 2 | 10 | 10.0 | 35.1 | 5:39:19 |
Yan Gronros (P) | LW | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 33.3 | 0:21:07 |
Gord Murphy | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0.0 | 0:18:10 |
Nikos Valkkila (P) | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 2:15:47 |
Zdeno Patjas (P) | RW | 13 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 2 | 3 | 0.0 | 28.6 | 2:55:33 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Chris Osgood | G | 57 | 12 | 33 | 9 | 154 | 2.82 | 1 | 1659 | 1505 | 90.72 | 54:37:47 | ||
Robert Esche | G | 31 | 4 | 18 | 6 | 84 | 2.92 | 1 | 823 | 739 | 89.79 | 28:44:51 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 9th | Ekman, Nils | Left Wing | 4 | $ 10,746,285 | $ 2.69 |
2nd | 32nd | Esche, Robert | Goalie | 5 | $ 8,377,698 | $ 1.68 |
3rd | 55th | Zyuzin, Andrei | Defense | 7 | $ 9,389,155 | $ 1.34 |