2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Sakic* | C | 82 | 54 | 36 | 90 | 5 | 6 | 17 | 50 | 12 | 342 | 15.8 | 52.3 | 24:38:37 |
Markus Naslund* | RW | 82 | 37 | 37 | 74 | 6 | 0 | 6 | 44 | 24 | 271 | 13.7 | 0.0 | 21:25:24 |
Peter Forsberg | C | 82 | 21 | 51 | 72 | 0 | 1 | 3 | 40 | 30 | 188 | 11.2 | 53.6 | 24:20:29 |
Milan Hejduk* | RW | 82 | 40 | 32 | 72 | 11 | 0 | 9 | 44 | 22 | 235 | 17.0 | 100.0 | 23:10:53 |
Jarome Iginla | RW | 82 | 36 | 35 | 71 | 10 | 0 | 5 | 45 | 30 | 215 | 16.7 | 100.0 | 20:52:34 |
Paul Kariya | LW | 76 | 22 | 46 | 68 | 2 | 0 | 5 | 40 | 8 | 214 | 10.3 | 0.0 | 19:20:33 |
Sergei Zubov* | D | 82 | 8 | 51 | 59 | 1 | 0 | 3 | 53 | 12 | 100 | 8.0 | 0.0 | 31:12:20 |
Raymond Bourque | D | 70 | 2 | 48 | 50 | 1 | 0 | 1 | 51 | 31 | 81 | 2.5 | 0.0 | 26:24:50 |
Steve Konowalchuk | C | 82 | 33 | 13 | 46 | 4 | 0 | 7 | 36 | 24 | 212 | 15.6 | 51.9 | 20:23:23 |
Wade Redden | D | 82 | 3 | 36 | 39 | 0 | 0 | 0 | 61 | 20 | 78 | 3.8 | 0.0 | 29:10:32 |
Tomas Kaberle | D | 82 | 0 | 38 | 38 | 0 | 0 | 0 | 69 | 12 | 22 | 0.0 | 0.0 | 26:53:36 |
Sergei Berezin | LW | 82 | 22 | 16 | 38 | 0 | 0 | 1 | 28 | 2 | 255 | 8.6 | 0.0 | 18:10:09 |
Eric Desjardins | D | 82 | 7 | 28 | 35 | 0 | 0 | 2 | 38 | 30 | 128 | 5.5 | 0.0 | 24:06:21 |
Grant Marshall | RW | 82 | 19 | 13 | 32 | 0 | 2 | 3 | 31 | 24 | 124 | 15.3 | 0.0 | 20:18:27 |
Niklas Sundstrom | LW | 57 | 8 | 21 | 29 | 0 | 0 | 1 | 29 | 6 | 90 | 8.9 | 0.0 | 12:26:51 |
Sami Kapanen | LW | 57 | 16 | 13 | 29 | 0 | 0 | 1 | 28 | 0 | 200 | 8.0 | 0.0 | 12:35:19 |
Chris Pronger | D | 47 | 0 | 27 | 27 | 0 | 0 | 0 | 23 | 33 | 42 | 0.0 | 0.0 | 13:34:17 |
Michal Handzus | C | 75 | 8 | 11 | 19 | 0 | 0 | 1 | 14 | 28 | 91 | 8.8 | 50.6 | 15:52:47 |
Luke Richardson | D | 25 | 0 | 6 | 6 | 0 | 0 | 0 | 12 | 18 | 3 | 0.0 | 0.0 | 7:01:55 |
Justin Williams | RW | 25 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 41 | 7.3 | 0.0 | 5:12:57 |
Denis Arkhipov | RW | 19 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 11 | 0.0 | 0.0 | 3:44:10 |
Daniel Briere | C | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 17 | 0.0 | 40.7 | 2:04:47 |
Aaron Miller | D | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 14 | 0.0 | 0.0 | 3:34:28 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
David Aebischer | G | 20 | 17 | 2 | 0 | 38 | 2.00 | 3 | 448 | 410 | 91.52 | 19:01:06 | ||
Ron Tugnutt | G | 38 | 29 | 3 | 2 | 73 | 2.05 | 4 | 814 | 741 | 91.03 | 35:37:59 | ||
Kirk McLean | G | 21 | 16 | 4 | 1 | 42 | 2.14 | 6 | 468 | 426 | 91.03 | 19:40:11 | ||
Guy Hebert | G | 8 | 3 | 5 | 0 | 22 | 2.75 | 0 | 195 | 173 | 88.72 | 8:00:00 | ||
2000-01 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Sakic | C | 19 | 11 | 6 | 17 | 1 | 0 | 3 | 5 | 2 | 55 | 20.0 | 48.8 | 5:35:39 |
Markus Naslund | RW | 19 | 6 | 7 | 13 | 0 | 0 | 1 | 10 | 4 | 53 | 11.3 | 0.0 | 4:58:49 |
Jarome Iginla | RW | 19 | 7 | 6 | 13 | 3 | 0 | 2 | 1 | 2 | 57 | 12.3 | 0.0 | 4:58:30 |
Peter Forsberg | C | 19 | 5 | 8 | 13 | 0 | 0 | 0 | 9 | 12 | 37 | 13.5 | 45.9 | 5:31:26 |
Milan Hejduk | RW | 19 | 6 | 6 | 12 | 0 | 0 | 2 | 10 | 4 | 48 | 12.5 | 0.0 | 5:23:00 |
Eric Desjardins | D | 19 | 2 | 8 | 10 | 0 | 0 | 0 | 8 | 10 | 20 | 10.0 | 0.0 | 5:24:09 |
Steve Konowalchuk | C | 19 | 3 | 6 | 9 | 0 | 0 | 0 | -1 | 4 | 34 | 8.8 | 54.5 | 4:45:21 |
Raymond Bourque | D | 19 | 0 | 9 | 9 | 0 | 0 | 0 | -1 | 6 | 10 | 0.0 | 0.0 | 7:17:32 |
Chris Pronger | D | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 4 | 0.0 | 0.0 | 2:42:29 |
Niklas Sundstrom | LW | 19 | 2 | 5 | 7 | 0 | 0 | 0 | -4 | 4 | 21 | 9.5 | 0.0 | 4:09:55 |
Sergei Berezin | LW | 19 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 53 | 3.8 | 0.0 | 4:05:18 |
Sami Kapanen | LW | 19 | 4 | 2 | 6 | 0 | 0 | 0 | -4 | 2 | 35 | 11.4 | 0.0 | 4:12:42 |
Grant Marshall | RW | 19 | 5 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | 20 | 25.0 | 0.0 | 4:38:45 |
Sergei Zubov | D | 19 | 0 | 6 | 6 | 0 | 0 | 0 | -4 | 2 | 8 | 0.0 | 0.0 | 7:20:02 |
Wade Redden | D | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 9 | 4 | 11 | 9.1 | 0.0 | 6:33:51 |
Tomas Kaberle | D | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 8 | 0.0 | 0.0 | 6:38:37 |
Paul Kariya | LW | 17 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 33 | 12.1 | 0.0 | 4:21:39 |
Daniel Briere | C | 16 | 2 | 2 | 4 | 0 | 0 | 0 | -2 | 0 | 15 | 13.3 | 49.0 | 3:30:11 |
Michal Handzus | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 50.0 | 57.7 | 0:40:19 |
Luke Richardson | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0.0 | 1:46:44 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
David Aebischer | G | 13 | 8 | 4 | 0 | 29 | 2.67 | 1 | 269 | 240 | 89.22 | 10:51:43 | ||
Ron Tugnutt | G | 9 | 4 | 2 | 0 | 21 | 2.84 | 0 | 190 | 169 | 88.95 | 7:23:24 | ||
Kirk McLean | G | 1 | 0 | 1 | 0 | 3 | 3.63 | 0 | 10 | 7 | 70.00 | 0:49:37 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 19th | Williams, Justin | Right Wing | 10 | $ 24,394,013 | $ 2.44 |
2nd | 42nd | Aebischer, David | Goalie | 6 | $ 14,715,978 | $ 2.45 |
3rd | 64th | Arkhipov, Denis | Center | 5 | $ 6,662,410 | $ 1.33 |
4th | 77th | McLean, Kirk | Goalie | 1 | $ 697,360 | $ 0.70 |