2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Eric Daze* | LW | 82 | 38 | 31 | 69 | 10 | 0 | 8 | 19 | 12 | 277 | 13.7 | 30.4 | 22:42:20 |
Mark Messier | C | 82 | 32 | 37 | 69 | 8 | 0 | 6 | 22 | 38 | 191 | 16.8 | 49.7 | 22:46:00 |
David Vyborny | RW | 82 | 18 | 32 | 50 | 4 | 0 | 1 | 24 | 8 | 166 | 10.8 | 0.0 | 21:40:48 |
Jan Hrdina | C | 82 | 13 | 19 | 32 | 0 | 2 | 2 | 2 | 22 | 131 | 9.9 | 48.7 | 20:59:48 |
John Madden | LW | 82 | 14 | 16 | 30 | 0 | 2 | 4 | -4 | 6 | 216 | 6.5 | 44.8 | 20:38:50 |
Ruslan Fedotenko | LW | 82 | 16 | 12 | 28 | 3 | 0 | 3 | -16 | 32 | 186 | 8.6 | 0.0 | 20:01:42 |
Landon Wilson | RW | 79 | 15 | 13 | 28 | 1 | 2 | 2 | -8 | 47 | 140 | 10.7 | 0.0 | 19:30:07 |
Tim Connolly | C | 82 | 10 | 15 | 25 | 0 | 0 | 1 | -5 | 20 | 194 | 5.2 | 52.9 | 17:14:31 |
Chris Gratton | C | 82 | 14 | 11 | 25 | 3 | 0 | 2 | -7 | 42 | 158 | 8.9 | 46.2 | 18:51:58 |
Stephen Guolla | C | 76 | 9 | 15 | 24 | 0 | 0 | 1 | 3 | 9 | 123 | 7.3 | 65.6 | 16:44:33 |
Steve Yzerman | C | 66 | 6 | 16 | 22 | 1 | 0 | 1 | -20 | 6 | 191 | 3.1 | 46.9 | 16:02:36 |
Doug Brown | RW | 70 | 4 | 13 | 17 | 0 | 1 | 1 | -12 | 0 | 111 | 3.6 | 100.0 | 16:06:58 |
Ossi Vaananen | D | 82 | 0 | 17 | 17 | 0 | 0 | 0 | -1 | 38 | 21 | 0.0 | 0.0 | 30:01:42 |
Scott Lachance | D | 82 | 0 | 15 | 15 | 0 | 0 | 0 | -2 | 22 | 18 | 0.0 | 0.0 | 29:54:31 |
Darren Van Impe | D | 38 | 0 | 13 | 13 | 0 | 0 | 0 | -1 | 16 | 13 | 0.0 | 0.0 | 11:25:32 |
Sean O'Donnell | D | 82 | 0 | 11 | 11 | 0 | 0 | 0 | -3 | 111 | 28 | 0.0 | 0.0 | 30:07:36 |
Karlis Skrastins | D | 73 | 1 | 10 | 11 | 1 | 0 | 0 | -1 | 14 | 20 | 5.0 | 0.0 | 24:07:43 |
Oleg Kvasha | C | 26 | 3 | 2 | 5 | 0 | 1 | 0 | -10 | 4 | 42 | 7.1 | 100.0 | 5:42:17 |
Chris Chelios | D | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 21 | 4 | 0.0 | 0.0 | 8:35:16 |
Sheldon Souray | D | 32 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 43 | 7 | 0.0 | 0.0 | 9:24:44 |
Jassen Cullimore | D | 71 | 0 | 3 | 3 | 0 | 0 | 0 | -2 | 30 | 10 | 0.0 | 0.0 | 21:44:13 |
Emmanuel Kamara (P) | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 0.0 | 0.0 | 2:09:07 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Jani Hurme | G | 21 | 5 | 8 | 2 | 33 | 1.92 | 4 | 489 | 456 | 93.25 | 17:09:25 | ||
Olaf Kolzig* | G | 67 | 27 | 36 | 4 | 170 | 2.59 | 6 | 1959 | 1789 | 91.32 | 65:31:51 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 13th | Fedotenko, Ruslan | Left Wing | 10 | $ 26,740,659 | $ 2.67 |
2nd | 36th | Vyborny, David | Right Wing | 7 | $ 14,842,028 | $ 2.12 |
3rd | 59th | Hurme, Jani | Goalie | 3 | $ 4,209,753 | $ 1.40 |
4th | 73rd | Vaananen, Ossi | Defense | 7 | $ 10,771,951 | $ 1.54 |
5th | 81st | Wilson, Landon | Right Wing | 5 | $ 4,860,105 | $ 0.97 |