2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Alexander Mogilny* | RW | 82 | 39 | 36 | 75 | 9 | 4 | 7 | 21 | 32 | 272 | 14.3 | 43.2 | 25:44:13 |
Sergei Fedorov | C | 82 | 31 | 35 | 66 | 4 | 4 | 5 | 17 | 22 | 289 | 10.7 | 51.4 | 24:18:35 |
Chris Drury | C | 82 | 28 | 33 | 61 | 4 | 5 | 3 | 18 | 32 | 210 | 13.3 | 50.5 | 23:28:27 |
Ryan Smyth | LW | 82 | 25 | 31 | 56 | 5 | 0 | 5 | 4 | 24 | 245 | 10.2 | 0.0 | 21:59:31 |
Bryan Smolinski | C | 82 | 23 | 31 | 54 | 3 | 0 | 3 | 10 | 22 | 175 | 13.1 | 53.5 | 20:16:48 |
Geoff Sanderson | LW | 82 | 24 | 24 | 48 | 4 | 0 | 5 | 9 | 22 | 182 | 13.2 | 33.3 | 20:00:56 |
Jeff Friesen | LW | 82 | 13 | 32 | 45 | 0 | 0 | 2 | 13 | 14 | 123 | 10.6 | 0.0 | 18:26:54 |
Oleg Tverdovsky* | D | 82 | 11 | 34 | 45 | 2 | 0 | 1 | -3 | 20 | 173 | 6.4 | 0.0 | 35:25:38 |
Brenden Morrow | LW | 80 | 16 | 21 | 37 | 0 | 2 | 4 | 19 | 53 | 117 | 13.7 | 31.8 | 20:04:19 |
Saku Koivu | C | 76 | 10 | 21 | 31 | 0 | 0 | 1 | 7 | 18 | 88 | 11.4 | 60.0 | 16:48:16 |
Kyle McLaren | D | 78 | 3 | 25 | 28 | 0 | 0 | 0 | 5 | 57 | 50 | 6.0 | 0.0 | 26:57:07 |
Chad Kilger | C | 82 | 14 | 10 | 24 | 0 | 0 | 1 | -19 | 12 | 118 | 11.9 | 0.0 | 17:28:15 |
Kevin Hatcher | D | 70 | 2 | 21 | 23 | 0 | 0 | 0 | 14 | 26 | 63 | 3.2 | 0.0 | 28:18:11 |
Dmitri Kalinin | D | 82 | 1 | 19 | 20 | 0 | 0 | 0 | 23 | 16 | 75 | 1.3 | 0.0 | 37:48:07 |
Randy Robitaille | C | 82 | 5 | 9 | 14 | 0 | 0 | 0 | -22 | 2 | 133 | 3.8 | 75.0 | 17:50:45 |
Jeff Finley | D | 82 | 3 | 10 | 13 | 0 | 0 | 0 | 12 | 32 | 27 | 11.1 | 0.0 | 34:46:18 |
Trevor Letowski | C | 82 | 2 | 9 | 11 | 0 | 0 | 0 | -23 | 22 | 101 | 2.0 | 52.1 | 17:25:41 |
Francis Bouillon | D | 17 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 5 | 0.0 | 0.0 | 2:53:28 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Roman Turek | G | 60 | 30 | 24 | 6 | 156 | 2.58 | 5 | 1597 | 1441 | 90.23 | 60:29:39 | ||
Damian Rhodes | G | 22 | 7 | 11 | 4 | 69 | 3.10 | 0 | 617 | 548 | 88.82 | 22:14:51 | ||
2000-01 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Sergei Fedorov | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | -1 | 2 | 15 | 13.3 | 49.0 | 1:55:35 |
Alexander Mogilny | RW | 5 | 3 | 0 | 3 | 1 | 0 | 1 | -1 | 12 | 18 | 16.7 | 0.0 | 1:54:40 |
Saku Koivu | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.0 | 1:23:23 |
Brenden Morrow | LW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 8 | 6 | 0.0 | 0.0 | 1:33:08 |
Ryan Smyth | LW | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.0 | 1:45:39 |
Oleg Tverdovsky | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 | 2:16:47 |
Dmitri Kalinin | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 6 | 5 | 0.0 | 0.0 | 3:48:36 |
Kevin Hatcher | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 0 | 3 | 0.0 | 0.0 | 2:14:28 |
Jeff Finley | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | - | 0.0 | 2:16:33 |
Chris Drury | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0.0 | 51.4 | 1:39:29 |
Geoff Sanderson | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 13 | 0.0 | 0.0 | 1:23:52 |
Bryan Smolinski | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 7 | 0.0 | 39.6 | 1:26:45 |
Francis Bouillon | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | - | 0.0 | 1:04:28 |
Kyle McLaren | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0:46:20 |
Randy Robitaille | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10 | 0.0 | 0.0 | 1:15:21 |
Trevor Letowski | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 10 | 0.0 | 57.1 | 1:15:21 |
Chad Kilger | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 6 | 0.0 | 0.0 | 1:13:56 |
Jeff Friesen | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 10 | 0.0 | 0.0 | 1:25:44 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Roman Turek | G | 2 | 1 | 1 | 0 | 3 | 0.98 | 0 | 73 | 70 | 95.89 | 3:03:58 | ||
Damian Rhodes | G | 3 | 0 | 3 | 0 | 9 | 2.85 | 0 | 77 | 68 | 88.31 | 3:09:38 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 12th | Kalinin, Dmitri | Defense | 8 | $ 19,944,220 | $ 2.49 |
2nd | 35th | Pyatt, Taylor | Left Wing | 10 | $ 20,330,690 | $ 2.03 |
3rd | 58th | Rhodes, Damian | Goalie | 1 | $ 1,567,890 | $ 1.57 |