2000-01 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Bill Guerin* | RW | 82 | 41 | 35 | 76 | 6 | 0 | 5 | 39 | 77 | 265 | 15.5 | 0.0 | 22:03:48 |
Jason Allison | C | 71 | 28 | 44 | 72 | 6 | 0 | 8 | 34 | 16 | 159 | 17.6 | 52.9 | 18:59:15 |
Dan McGillis* | D | 82 | 23 | 37 | 60 | 3 | 1 | 7 | 33 | 47 | 258 | 8.9 | 0.0 | 32:17:46 |
Jan Hlavac* | LW | 82 | 30 | 28 | 58 | 6 | 0 | 5 | 8 | 6 | 213 | 14.1 | 0.0 | 22:15:38 |
Rod Brind'Amour | C | 82 | 22 | 27 | 49 | 7 | 0 | 3 | 6 | 18 | 162 | 13.6 | 52.1 | 20:01:52 |
Shane Doan | RW | 82 | 21 | 26 | 47 | 5 | 0 | 8 | 16 | 32 | 206 | 10.2 | 0.0 | 21:07:13 |
Dallas Drake | RW | 82 | 8 | 29 | 37 | 2 | 1 | 3 | 22 | 20 | 125 | 6.4 | 0.0 | 21:16:12 |
Filip Kuba* | D | 82 | 10 | 27 | 37 | 5 | 0 | 2 | 9 | 4 | 173 | 5.8 | 0.0 | 26:57:57 |
Brendan Morrison | C | 82 | 10 | 26 | 36 | 2 | 1 | 0 | 17 | 14 | 168 | 6.0 | 49.3 | 23:03:43 |
Mike Ricci | C | 82 | 16 | 18 | 34 | 1 | 1 | 2 | 23 | 18 | 117 | 13.7 | 55.0 | 23:07:16 |
Magnus Arvedson | C | 63 | 9 | 22 | 31 | 0 | 2 | 1 | 23 | 14 | 67 | 13.4 | 46.9 | 16:39:39 |
Tommy Albelin* | D | 82 | 1 | 26 | 27 | 0 | 0 | 0 | 29 | 18 | 71 | 1.4 | 0.0 | 32:22:25 |
Sean Hill | D | 61 | 0 | 14 | 14 | 0 | 0 | 0 | 7 | 32 | 23 | 0.0 | 0.0 | 20:09:38 |
Aaron Gavey | C | 82 | 5 | 9 | 14 | 0 | 0 | 2 | -10 | 16 | 95 | 5.3 | 53.7 | 17:06:27 |
Scott Mellanby | RW | 82 | 6 | 6 | 12 | 0 | 0 | 0 | -9 | 28 | 88 | 6.8 | 0.0 | 17:11:30 |
Jiri Fischer | D | 73 | 2 | 9 | 11 | 0 | 0 | 1 | 12 | 32 | 51 | 3.9 | 0.0 | 24:07:23 |
Ville Nieminen | LW | 57 | 3 | 6 | 9 | 0 | 0 | 1 | -2 | 4 | 54 | 5.6 | 0.0 | 11:45:48 |
Roman Simicek | C | 30 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 8 | 12.5 | 0.0 | 6:26:30 |
Jason Strudwick | D | 76 | 2 | 5 | 7 | 0 | 1 | 0 | 25 | 48 | 30 | 6.7 | 0.0 | 27:23:25 |
Todd Simpson | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 17 | 1 | 0.0 | 0.0 | 0:50:27 |
Manny Malhotra | C | 19 | 0 | 1 | 1 | 0 | 0 | 0 | -7 | 0 | 9 | 0.0 | 0.0 | 4:03:36 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Manny Legace | G | 37 | 21 | 12 | 3 | 71 | 1.94 | 8 | 931 | 860 | 92.37 | 36:30:32 | ||
Mike Dunham* | G | 46 | 27 | 13 | 6 | 94 | 2.04 | 7 | 1261 | 1167 | 92.55 | 46:09:00 | ||
2000-01 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Bill Guerin | RW | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 25.0 | 0.0 | 1:58:34 |
Dan McGillis | D | 7 | 0 | 4 | 4 | 0 | 0 | 0 | -1 | 0 | 9 | 0.0 | 0.0 | 3:09:39 |
Magnus Arvedson | C | 7 | 1 | 2 | 3 | 0 | 0 | 0 | -1 | 4 | 5 | 20.0 | 0.0 | 2:02:08 |
Dallas Drake | RW | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 25.0 | 0.0 | 1:49:01 |
Jason Allison | C | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 7 | 14.3 | 41.8 | 1:59:46 |
Sean Hill | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0.0 | 2:19:42 |
Rod Brind'Amour | C | 7 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 8 | 0.0 | 54.8 | 1:54:39 |
Aaron Gavey | C | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 53.2 | 1:32:50 |
Jan Hlavac | LW | 7 | 1 | 1 | 2 | 0 | 0 | 1 | -1 | 0 | 8 | 12.5 | 0.0 | 1:57:56 |
Jason Strudwick | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | - | 0.0 | 2:36:28 |
Jiri Fischer | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0.0 | 1:59:00 |
Filip Kuba | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 2:30:05 |
Shane Doan | RW | 7 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 14 | 0.0 | 0.0 | 1:55:27 |
Mike Ricci | C | 7 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 8 | 12.5 | 68.8 | 1:55:44 |
Scott Mellanby | RW | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0.0 | 0.0 | 1:33:08 |
Brendan Morrison | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 7 | 0.0 | 58.2 | 2:01:52 |
Ville Nieminen | LW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1:32:50 |
Tommy Albelin | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0.0 | 2:08:55 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Manny Legace | G | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 | 13 | 11 | 84.62 | 1:00:00 | ||
Mike Dunham | G | 6 | 2 | 4 | 0 | 13 | 2.03 | 0 | 145 | 132 | 91.03 | 6:25:02 |
2000 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 17th | Kuba, Filip | Defense | 10 | $ 25,109,680 | $ 2.51 |
2nd | 40th | Legace, Manny | Goalie | 9 | $ 23,358,818 | $ 2.60 |
3rd | 62nd | Nieminen, Ville | Left Wing | 6 | $ 7,961,989 | $ 1.33 |
4th | 75th | Malhotra, Manny | Center | 10 | $ 16,114,716 | $ 1.61 |
5th | 83rd | Simicek, Roman | Center | 1 | $ 1,221,452 | $ 1.22 |