2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Alexei Zhamnov* | C | 82 | 31 | 43 | 74 | 10 | 0 | 4 | 38 | 20 | 207 | 15.0 | 54.2 | 21:24:56 |
Keith Tkachuk* | LW | 80 | 40 | 31 | 71 | 7 | 1 | 12 | 38 | 61 | 298 | 13.4 | 33.7 | 22:28:57 |
Anson Carter* | RW | 82 | 30 | 40 | 70 | 10 | 3 | 5 | 44 | 2 | 241 | 12.4 | 35.3 | 23:02:33 |
Patrice Brisebois* | D | 82 | 5 | 45 | 50 | 1 | 0 | 1 | 41 | 20 | 73 | 6.8 | 0.0 | 31:16:34 |
John LeClair | LW | 82 | 28 | 13 | 41 | 4 | 0 | 9 | 20 | 2 | 247 | 11.3 | 0.0 | 19:15:11 |
Richard Zednik | LW | 82 | 22 | 17 | 39 | 1 | 0 | 4 | 17 | 18 | 259 | 8.5 | 0.0 | 18:26:24 |
Greg Johnson | C | 82 | 19 | 18 | 37 | 0 | 0 | 4 | 15 | 10 | 158 | 12.0 | 49.8 | 18:15:54 |
Robert Lang | C | 80 | 11 | 24 | 35 | 1 | 0 | 3 | 20 | 8 | 196 | 5.6 | 52.4 | 18:21:52 |
Bobby Holik | C | 82 | 16 | 18 | 34 | 0 | 0 | 2 | 20 | 36 | 258 | 6.2 | 48.7 | 20:20:29 |
Scott Niedermayer | D | 82 | 8 | 24 | 32 | 0 | 0 | 1 | 35 | 14 | 109 | 7.3 | 0.0 | 31:14:45 |
Steve Reinprecht | C | 82 | 15 | 13 | 28 | 0 | 1 | 1 | 20 | 8 | 146 | 10.3 | 62.5 | 22:48:19 |
Robert Reichel | C | 82 | 10 | 15 | 25 | 2 | 0 | 3 | 18 | 12 | 172 | 5.8 | 80.0 | 18:09:18 |
Todd Marchant | C | 82 | 9 | 15 | 24 | 0 | 0 | 1 | 20 | 18 | 146 | 6.2 | 50.2 | 22:40:44 |
Adam Deadmarsh | LW | 19 | 8 | 10 | 18 | 0 | 0 | 1 | 14 | 16 | 38 | 21.1 | 0.0 | 3:50:11 |
Jason Smith | D | 80 | 1 | 16 | 17 | 0 | 0 | 1 | 38 | 60 | 25 | 4.0 | 0.0 | 27:48:52 |
Craig Rivet | D | 63 | 1 | 14 | 15 | 0 | 0 | 1 | 17 | 32 | 23 | 4.3 | 0.0 | 21:15:58 |
Kip Miller | C | 42 | 1 | 11 | 12 | 0 | 0 | 1 | 2 | 2 | 31 | 3.2 | 47.7 | 9:30:39 |
Mike Rathje | D | 70 | 1 | 8 | 9 | 1 | 0 | 0 | 15 | 22 | 12 | 8.3 | 0.0 | 23:05:55 |
Jaroslav Spacek | D | 74 | 0 | 9 | 9 | 0 | 0 | 0 | 29 | 16 | 5 | 0.0 | 0.0 | 21:46:35 |
Scott Stevens | D | 19 | 0 | 8 | 8 | 0 | 0 | 0 | 15 | 4 | 8 | 0.0 | 0.0 | 6:52:36 |
Mike Sillinger | C | 19 | 0 | 2 | 2 | 0 | 0 | 0 | -4 | 0 | 39 | 0.0 | 0.0 | 4:28:45 |
Jesse Busi (P) | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 49 | 0 | 0.0 | 0.0 | 1:48:39 |
Willie Mitchell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0.0 | 0:34:19 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Byron Dafoe* | G | 58 | 39 | 13 | 6 | 86 | 1.48 | 15 | 1346 | 1260 | 93.61 | 57:59:27 | ||
Marc Denis | G | 25 | 15 | 5 | 4 | 49 | 1.99 | 4 | 537 | 488 | 90.88 | 24:38:36 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Robert Lang | C | 21 | 4 | 12 | 16 | 0 | 0 | 2 | 10 | 2 | 41 | 9.8 | 53.2 | 4:55:59 |
Adam Deadmarsh | LW | 21 | 5 | 11 | 16 | 1 | 0 | 0 | 10 | 8 | 28 | 17.9 | 0.0 | 4:57:54 |
Keith Tkachuk | LW | 21 | 7 | 7 | 14 | 0 | 0 | 1 | 3 | 14 | 56 | 12.5 | 28.6 | 6:11:48 |
John LeClair | LW | 21 | 9 | 4 | 13 | 2 | 0 | 1 | 10 | 4 | 44 | 20.5 | 0.0 | 4:55:27 |
Anson Carter | RW | 21 | 7 | 5 | 12 | 0 | 0 | 2 | 3 | 2 | 41 | 17.1 | 33.3 | 6:08:22 |
Todd Marchant | C | 21 | 4 | 7 | 11 | 0 | 1 | 0 | 10 | 4 | 31 | 12.9 | 47.7 | 5:53:37 |
Steve Reinprecht | C | 21 | 5 | 6 | 11 | 0 | 0 | 1 | 10 | 0 | 28 | 17.9 | 52.4 | 5:56:14 |
Alexei Zhamnov | C | 21 | 6 | 4 | 10 | 1 | 0 | 2 | 3 | 2 | 36 | 16.7 | 49.6 | 5:53:09 |
Patrice Brisebois | D | 21 | 1 | 9 | 10 | 1 | 0 | 0 | 11 | 4 | 22 | 4.5 | 0.0 | 7:55:24 |
Richard Zednik | LW | 21 | 4 | 5 | 9 | 0 | 0 | 1 | 6 | 0 | 43 | 9.3 | 0.0 | 4:21:39 |
Bobby Holik | C | 21 | 5 | 4 | 9 | 0 | 0 | 3 | 9 | 6 | 46 | 10.9 | 100.0 | 5:24:26 |
Robert Reichel | C | 21 | 5 | 4 | 9 | 0 | 0 | 1 | 6 | 0 | 39 | 12.8 | 45.9 | 4:20:26 |
Greg Johnson | C | 21 | 3 | 4 | 7 | 0 | 0 | 1 | 6 | 2 | 22 | 13.6 | 0.0 | 4:17:27 |
Scott Niedermayer | D | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 10 | 22 | 0.0 | 0.0 | 8:04:12 |
Mike Rathje | D | 17 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | - | 0.0 | 5:34:03 |
Jason Smith | D | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | 28 | 5 | 0.0 | 0.0 | 7:36:29 |
Scott Stevens | D | 21 | 1 | 3 | 4 | 0 | 0 | 1 | 10 | 4 | 3 | 33.3 | 0.0 | 7:22:13 |
Jaroslav Spacek | D | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 0.0 | 0.0 | 4:43:50 |
Jesse Busi (P) | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | - | 0.0 | 0:54:40 |
Willie Mitchell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0.0 | 0:34:24 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Marc Denis | G | 5 | 5 | 0 | 0 | 9 | 1.79 | 0 | 85 | 94 | 90.43 | 5:02:07 | ||
Byron Dafoe | G | 16 | 11 | 5 | 0 | 29 | 1.79 | 1 | 361 | 390 | 92.56 | 16:13:46 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 18th | Erat, Martin | Left Wing | 10 | $ 27,923,709 | $ 2.79 |
3rd | 62nd | Reichel, Robert | Center | 3 | $ 9,040,272 | $ 3.01 |