2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Ron Francis* | C | 82 | 34 | 29 | 63 | 5 | 1 | 8 | 11 | 2 | 212 | 16.0 | 48.2 | 21:25:29 |
Brad Richards* | LW | 82 | 24 | 29 | 53 | 8 | 0 | 5 | -11 | 8 | 265 | 9.1 | 0.0 | 22:59:03 |
Daymond Langkow | C | 82 | 25 | 27 | 52 | 3 | 0 | 5 | -12 | 8 | 209 | 12.0 | 52.9 | 23:20:15 |
J.P. Dumont | RW | 82 | 21 | 30 | 51 | 8 | 0 | 3 | 11 | 16 | 196 | 10.7 | 0.0 | 22:00:58 |
Adam Deadmarsh | LW | 63 | 18 | 30 | 48 | 3 | 0 | 2 | 19 | 14 | 137 | 13.1 | 0.0 | 16:00:15 |
Scott Young | RW | 78 | 14 | 27 | 41 | 4 | 0 | 0 | -13 | 6 | 197 | 7.1 | 0.0 | 21:22:16 |
Pierre Turgeon | C | 80 | 13 | 24 | 37 | 0 | 2 | 0 | 9 | 10 | 164 | 7.9 | 49.6 | 19:17:52 |
Ray Ferraro | C | 82 | 16 | 20 | 36 | 0 | 1 | 2 | 7 | 18 | 156 | 10.3 | 51.7 | 20:22:50 |
Ethan Moreau | LW | 82 | 18 | 9 | 27 | 0 | 0 | 4 | 3 | 8 | 153 | 11.8 | 0.0 | 17:51:20 |
Hal Gill | D | 82 | 1 | 21 | 22 | 0 | 0 | 1 | -3 | 30 | 38 | 2.6 | 0.0 | 27:57:55 |
Kirk Muller | LW | 82 | 12 | 6 | 18 | 0 | 0 | 3 | -33 | 6 | 147 | 8.2 | 36.8 | 18:33:23 |
Bret Hedican | D | 65 | 0 | 16 | 16 | 0 | 0 | 0 | 3 | 6 | 12 | 0.0 | 0.0 | 18:16:52 |
Scott Stevens | D | 63 | 0 | 16 | 16 | 0 | 0 | 0 | -11 | 21 | 26 | 0.0 | 0.0 | 24:23:59 |
Don Sweeney | D | 82 | 2 | 12 | 14 | 0 | 0 | 0 | -6 | 10 | 13 | 15.4 | 0.0 | 28:19:46 |
Ruslan Salei | D | 82 | 1 | 11 | 12 | 0 | 0 | 1 | -17 | 64 | 22 | 4.5 | 0.0 | 29:40:19 |
Steve Staios | D | 82 | 0 | 12 | 12 | 0 | 0 | 0 | -1 | 42 | 21 | 0.0 | 0.0 | 24:43:35 |
Craig Rivet | D | 19 | 1 | 11 | 12 | 0 | 0 | 0 | -2 | 8 | 2 | 50.0 | 0.0 | 7:09:33 |
Dave Lowry | LW | 81 | 4 | 6 | 10 | 0 | 0 | 0 | -31 | 14 | 100 | 4.0 | 0.0 | 17:06:19 |
Eric Messier | LW | 82 | 3 | 5 | 8 | 0 | 1 | 1 | -32 | 10 | 131 | 2.3 | 36.8 | 18:29:37 |
Scott Nichol | C | 19 | 2 | 3 | 5 | 0 | 0 | 0 | -5 | 14 | 16 | 12.5 | 100.0 | 4:14:52 |
Robyn Regehr | D | 15 | 1 | 0 | 1 | 0 | 0 | 0 | -12 | 19 | 3 | 33.3 | 0.0 | 4:15:21 |
Chris Neil | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 2 | 0.0 | 0.0 | 0:12:39 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Miikka Kiprusoff | G | 37 | 13 | 14 | 3 | 84 | 2.73 | 0 | 701 | 617 | 88.02 | 30:44:49 | ||
Dwayne Roloson | G | 56 | 22 | 29 | 1 | 148 | 2.86 | 3 | 1163 | 1015 | 87.27 | 51:42:03 | ||
2001-02 PLAYOFF STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Scott Nichol | C | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0.0 | 1:15:47 |
Ron Francis | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 7.1 | 51.2 | 1:19:06 |
J.P. Dumont | RW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0.0 | 0.0 | 1:19:15 |
Hal Gill | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0.0 | 1:43:39 |
Daymond Langkow | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 42.1 | 1:21:38 |
Scott Young | RW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 0.0 | 0.0 | 1:21:00 |
Brad Richards | LW | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 8.3 | 0.0 | 1:21:38 |
Kirk Muller | LW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 4 | 13 | 7.7 | 0.0 | 1:09:59 |
Pierre Turgeon | C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 25.0 | 41.8 | 1:21:22 |
Ethan Moreau | LW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 12 | 0.0 | 0.0 | 1:13:12 |
Ruslan Salei | D | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 100.0 | 0.0 | 1:49:40 |
Steve Staios | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0.0 | 1:39:18 |
Dave Lowry | LW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0.0 | 1:08:53 |
Eric Messier | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 29.3 | 1:11:39 |
Bret Hedican | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | 0.0 | 1:30:48 |
Don Sweeney | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0.0 | 1:44:22 |
Ray Ferraro | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0.0 | 1:22:01 |
Craig Rivet | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 1:57:43 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SV | SA | SV% | TOI | ||
Dwayne Roloson | G | 3 | 1 | 2 | 0 | 6 | 1.87 | 1 | 45 | 51 | 88.24 | 3:12:45 | ||
Miikka Kiprusoff | G | 2 | 0 | 2 | 0 | 4 | 2.00 | 0 | 34 | 38 | 89.47 | 2:00:00 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 4th | Kiprusoff, Miikka | Goalie | 10 | $ 42,893,445 | $ 4.29 |
2nd | 29th | Neil, Christopher | Right Wing | 10 | $ 8,475,761 | $ 0.85 |
3rd | 51st | Messier, Eric | Left Wing | 3 | $ 2,372,370 | $ 0.79 |
4th | 69th | Lowry, Dave | Left Wing | 2 | $ 1,246,300 | $ 0.62 |
5th | 79th | Nichol, Scott | Center | 10 | $ 6,785,025 | $ 0.68 |