2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Joe Thornton | C | 82 | 19 | 30 | 49 | 3 | 0 | 1 | -42 | 63 | 214 | 8.9 | 54.6 | 22:16:03 |
Jeremy Roenick | C | 82 | 28 | 13 | 41 | 3 | 0 | 2 | -21 | 24 | 215 | 13.0 | 57.1 | 20:54:49 |
Danny Markov | D | 82 | 1 | 40 | 41 | 0 | 0 | 0 | -44 | 20 | 41 | 2.4 | 0.0 | 28:33:55 |
Bryan McCabe | D | 80 | 20 | 21 | 41 | 3 | 2 | 1 | -50 | 96 | 230 | 8.7 | 0.0 | 30:01:34 |
Patrick Marleau | C | 82 | 21 | 14 | 35 | 5 | 0 | 2 | -35 | 6 | 161 | 13.0 | 50.0 | 22:02:47 |
Scott Gomez | C | 82 | 11 | 24 | 35 | 1 | 0 | 3 | -20 | 16 | 183 | 6.0 | 51.5 | 20:38:36 |
Dave Andreychuk | LW | 82 | 22 | 7 | 29 | 0 | 2 | 0 | -21 | 48 | 200 | 11.0 | 52.5 | 20:52:05 |
Lubomir Visnovsky | D | 82 | 4 | 23 | 27 | 1 | 0 | 0 | -61 | 6 | 153 | 2.6 | 0.0 | 30:17:34 |
Teppo Numminen | D | 82 | 11 | 16 | 27 | 1 | 1 | 1 | -27 | 26 | 177 | 6.2 | 0.0 | 27:45:48 |
Fredrik Olausson | D | 60 | 2 | 21 | 23 | 0 | 0 | 0 | -13 | 16 | 89 | 2.2 | 0.0 | 21:08:43 |
Tie Domi | RW | 82 | 8 | 14 | 22 | 0 | 1 | 0 | -21 | 115 | 93 | 8.6 | 34.0 | 20:10:14 |
Mathieu Dandenault | RW | 82 | 5 | 16 | 21 | 0 | 0 | 1 | -40 | 44 | 166 | 3.0 | 0.0 | 34:16:56 |
Tomas Holmstrom | LW | 82 | 6 | 15 | 21 | 0 | 0 | 1 | -37 | 20 | 116 | 5.2 | 0.0 | 22:09:35 |
Samuel Pahlsson | C | 82 | 9 | 10 | 19 | 0 | 2 | 2 | -38 | 16 | 117 | 7.7 | 50.4 | 19:07:02 |
Lyle Odelein | D | 80 | 1 | 15 | 16 | 0 | 0 | 0 | -37 | 64 | 44 | 2.3 | 0.0 | 26:40:40 |
Hnat Domenichelli | C | 82 | 7 | 9 | 16 | 0 | 0 | 0 | -44 | 10 | 167 | 4.2 | 37.5 | 17:26:23 |
Manny Malhotra | C | 74 | 2 | 8 | 10 | 0 | 0 | 1 | -36 | 28 | 45 | 4.4 | 100.0 | 17:03:01 |
Steve Thomas | RW | 18 | 1 | 3 | 4 | 0 | 0 | 0 | -6 | 2 | 16 | 6.3 | 0.0 | 3:48:43 |
Brian Campbell | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0.0 | 0:22:10 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Jocelyn Thibault | G | 19 | 0 | 0 | 0 | 20 | 2.68 | 0 | 291 | 271 | 93.13 | 7:27:56 | ||
Felix Potvin | G | 82 | 15 | 63 | 4 | 309 | 4.12 | 0 | 2668 | 2359 | 88.42 | 74:57:57 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 5th | Campbell, Brian | Defense | 10 | $ 39,475,207 | $ 3.95 |
2nd | 28th | Malhotra, Manny | Center | 10 | $ 17,996,453 | $ 1.80 |
3rd | 50th | Odelein, Lyle | Defense | 4 | $ 3,070,204 | $ 0.77 |
4th | 68th | Stock, P.J. | Center | 2 | $ 330,000 | $ 0.17 |
5th | 78th | Kallio, Tomi | Left Wing | 2 | $ 604,579 | $ 0.30 |