2001-02 REGULAR SEASON STATS |
||||||||||||||
SKATER NAME | POS | GP | GLS | AST | PTS | PPG | SHG | GWG | +/- | PIM | SH | SH% | FW% | TOI |
Adam Oates | C | 79 | 6 | 42 | 48 | 1 | 0 | 1 | -4 | 16 | 91 | 6.6 | 50.3 | 22:25:11 |
Theoren Fleury | RW | 80 | 31 | 15 | 46 | 5 | 0 | 8 | -10 | 147 | 249 | 12.4 | 100.0 | 20:05:31 |
Vaclav Prospal | C | 82 | 19 | 23 | 42 | 2 | 0 | 4 | -21 | 12 | 161 | 11.8 | 57.1 | 21:11:29 |
Janne Niinimaa* | D | 80 | 6 | 35 | 41 | 1 | 0 | 1 | -19 | 48 | 208 | 2.9 | 0.0 | 31:23:46 |
Darcy Tucker | C | 80 | 17 | 23 | 40 | 1 | 4 | 2 | -15 | 42 | 141 | 12.1 | 52.1 | 23:18:04 |
Yanic Perreault | C | 80 | 27 | 12 | 39 | 6 | 0 | 3 | -23 | 16 | 148 | 18.2 | 52.3 | 19:18:15 |
Andrei Nikolishin | C | 82 | 18 | 13 | 31 | 4 | 0 | 2 | -15 | 32 | 141 | 12.8 | 52.0 | 18:47:37 |
Travis Green | C | 82 | 11 | 19 | 30 | 0 | 2 | 1 | -5 | 33 | 133 | 8.3 | 49.6 | 21:41:56 |
Jon Klemm | D | 80 | 13 | 17 | 30 | 2 | 0 | 1 | -28 | 14 | 164 | 7.9 | 0.0 | 33:20:53 |
Deron Quint | D | 82 | 6 | 23 | 29 | 2 | 1 | 0 | -31 | 26 | 212 | 2.8 | 0.0 | 33:56:41 |
Lubos Bartecko | LW | 82 | 10 | 17 | 27 | 0 | 0 | 0 | -22 | 8 | 77 | 13.0 | 0.0 | 19:09:05 |
Mark Bell | C | 82 | 12 | 13 | 25 | 0 | 0 | 0 | -27 | 60 | 85 | 14.1 | 61.1 | 17:35:07 |
Tom Fitzgerald | RW | 81 | 3 | 18 | 21 | 0 | 0 | 1 | -25 | 12 | 115 | 2.6 | 18.8 | 21:06:04 |
Dmitri Khristich | LW | 82 | 8 | 8 | 16 | 0 | 0 | 0 | -14 | 8 | 51 | 15.7 | 25.0 | 16:54:21 |
Randy McKay | RW | 81 | 4 | 11 | 15 | 0 | 0 | 0 | -15 | 30 | 62 | 6.5 | 0.0 | 17:18:53 |
Cory Cross | D | 56 | 2 | 12 | 14 | 0 | 0 | 0 | -13 | 53 | 29 | 6.9 | 0.0 | 16:50:33 |
Jiri Slegr | D | 54 | 0 | 11 | 11 | 0 | 0 | 0 | -9 | 24 | 55 | 0.0 | 0.0 | 16:40:03 |
Stan Neckar | D | 82 | 3 | 3 | 6 | 0 | 0 | 1 | -24 | 8 | 77 | 3.9 | 0.0 | 31:44:15 |
Jan Bulis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 45.5 | 0:12:55 |
Archie Ojakumpu (P) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0.0 | 29.2 | 0:32:00 |
Charles Moller (P) | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0.0 | 0:31:03 |
Kelly Stenback (P) | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 17 | 1 | 0.0 | 0.0 | 0:24:28 |
Fedor Pankkonen (P) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 0.0 | 33.3 | 0:28:37 |
Viacheslav Poylio (P) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 23.5 | 0:30:48 |
Steve Dubinsky | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0.0 | 0:17:23 |
Jody Hull | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0:15:17 |
GOALIE NAME | POS | GP | W | L | T | GA | GAA | SO | SA | SV | SV% | TOI | ||
Martin Brodeur | G | 62 | 19 | 32 | 4 | 176 | 3.20 | 2 | 2096 | 1920 | 91.60 | 55:00:55 | ||
Manny Fernandez | G | 34 | 6 | 18 | 1 | 92 | 3.43 | 0 | 1019 | 927 | 90.97 | 26:47:31 | ||
Tony Enqvist (P) | G | 2 | 0 | 2 | 0 | 10 | 12.17 | 0 | 48 | 38 | 79.17 | 0:49:17 |
2001 DRAFT SELECTIONS |
||||||
ROUND | OVERALL | PLAYER NAME | POSITION | YL | SALARY | $/YR |
1st | 6th | Bell, Mark | Center | 6 | $ 5,586,307 | $ 0.93 |